The Spooktacular 5K Run
Sunrise, Florida October 28, 2007
Results by: Split Second Timing


Top Three Overall Male
Place O'All First Name Last Name Age Time Pace
1 1 RYAN TOLEDO 16 00:17:01 5:29
2 2 ERIK DESMEULES 38 00:17:37 5:41
3 3 JON WILLIAMS 38 00:17:43 5:42

Top Three Overall Female
Place O'All First Name Last Name Age Time Pace
1 11 DANIELLE WHITE 30 00:19:04 6:09
2 17 JANET ROBERTZ 48 00:19:38 6:20
3 22 ADRIENNE SILVER 52 00:20:06 6:28

Top Overall Master Male
Place O'All First Name Last Name Age Time Pace
1 6 JASPER BELL 41 00:18:26 5:56
2 7 WALTHON MAXWELL 45 00:18:32 5:58
3 8 SCOTT SMITH 40 00:18:45 6:02

Top Overall Master Female
Place O'All First Name Last Name Age Time Pace
1 85 ANGELA FIORI 44 00:25:49 8:19
2 98 GEORGIE PEET 49 00:26:33 8:33
3 111 YVONNE PETRELLA 46 00:27:08 8:44

Top Three Grand Master Male
Place O'All First Name Last Name Age Time Pace
1 10 JOSE CLAVIJO 54 00:19:02 6:08
2 21 LOUIS MOLINA 56 00:20:04 6:28
3 57 TOM BECHT 58 00:24:19 7:50

Top Three Grand Master Female
Place O'All First Name Last Name Age Time Pace
1 40 MARCI KIRSCH 51 00:22:53 7:22
2 103 PAMELA RICHARDSON 54 00:26:40 8:35
3 106 ANNE LAROCHE 54 00:26:59 8:41

Top Three Senior Grand Master Male
Place O'All First Name Last Name Age Time Pace
1 20 LARRY STARR 61 00:20:03 6:28
2 42 FRANK COLAVITA 67 00:23:05 7:26
3 50 ARTHUR KOPPELMAN 65 00:23:45 7:39

Top Three Senior Grand Master Female
Place O'All First Name Last Name Age Time Pace
1 189 ANGELA DOMBROWSKY 60 00:34:30 11:07
2 219 MARIA CLAVIJO 62 00:37:08 11:57
3 228 PATRICIA UFHEIL 63 00:39:23 12:41

Top Three Golden Grand Master Male
Place O'All First Name Last Name Age Time Pace
1 41 GEORGE MC CUEN 73 00:22:58 7:24
2 92 MICHAEL GOLDMAN 71 00:26:02 8:23
3 142 HERB COHEN 73 00:30:01 9:40

Top Three Golden Grand Master Female
Place O'All First Name Last Name Age Time Pace

Male Age Group: 1 - 10
Place O'All First Name Last Name Age Time Pace
1 76 ALFREDO GOMEZ 10 00:25:37 8:15
2 134 JASON KENNEY 8 00:28:42 9:15
3 155 JAMES MCCOURT 9 00:30:51 9:56
4 214 TYLER ISBITTS 9 00:36:15 11:41
5 254 SEBASTIAN MANRIQUE 7 00:48:02 15:28
6 259 MANUEL GONZALEZ 10 00:49:45 16:01

Female Age Group: 1 - 10
Place O'All First Name Last Name Age Time Pace
1 38 STACEY DESTIN 10 00:22:21 7:12
2 130 MARISA CRATE 8 00:28:23 9:09
3 132 DESTINY BYRD 10 00:28:42 9:15
4 199 ALEMY BARRETO 9 00:35:14 11:21
5 204 EMILY RIZZO 10 00:35:29 11:26
6 212 CALYOPE ORTEGA 8 00:36:10 11:39

Male Age Group: 11 - 12
Place O'All First Name Last Name Age Time Pace
1 33 JUSTIN SODEN 12 00:21:43 7:00
2 47 NASSOR WHITEHEAD 12 00:23:32 7:35
3 162 TYLER HOWARD 11 00:31:19 10:05
4 183 RYAN RIZZO 12 00:34:03 10:58

Female Age Group: 11 - 12
Place O'All First Name Last Name Age Time Pace
1 80 KAILEY COSTELLO 12 00:25:41 8:16
2 95 KYLA BELL 11 00:26:13 8:27
3 115 VANESSA GOMEZ 12 00:27:13 8:46
4 240 JORDAN ISBITTS 11 00:41:31 13:22
Male Age Group: 13 - 14
Place O'All First Name Last Name Age Time Pace
1 71 ROBERT MOODY 14 00:25:20 8:10
2 104 KEVIN MC LAUGHLIN 13 00:26:44 8:37
3 139 ALEX KERRIGAN 14 00:29:19 9:27

Female Age Group: 13 - 14
Place O'All First Name Last Name Age Time Pace
1 34 AKEEBA ROSE 14 00:21:56 7:04
2 45 CLAIRWIN DAMEUS 13 00:23:20 7:31
3 67 EBONY ROSE 14 00:25:02 8:04
4 150 JESSICA MONTARARO 14 00:30:37 9:51
5 247 EMILY HERRIN 13 00:43:04 13:52

Male Age Group: 15 - 16
Place O'All First Name Last Name Age Time Pace
1 5 STEFON NAPIER 16 00:18:24 5:56
2 27 JORDAN STEINER 15 00:20:20 6:33

Female Age Group: 15 - 16
Place O'All First Name Last Name Age Time Pace
1 180 HEATHER BOYCO 15 00:33:45 10:52

Male Age Group: 17 - 19
Place O'All First Name Last Name Age Time Pace
1 4 TRAVIS NICHOLS 19 00:17:53 5:46
2 52 ALAN SHARPLES 17 00:23:49 7:40
3 79 JORGE NAVARRO 19 00:25:41 8:16

Female Age Group: 17 - 19
Place O'All First Name Last Name Age Time Pace
1 88 CHRISTIE VINA 18 00:25:57 8:21
2 198 ARIEL SZEGO 17 00:35:01 11:17

Male Age Group: 20 - 24
Place O'All First Name Last Name Age Time Pace
1 30 JASON HANEGER 24 00:21:00 6:46
2 43 BRIAN PUTNAM JR. 21 00:23:09 7:27
3 91 JERRY MILLER 20 00:26:01 8:23
4 124 DAVID JESSUP 20 00:28:01 9:01
5 186 RICHIE FLORES 21 00:34:16 11:02

Female Age Group: 20 - 24
Place O'All First Name Last Name Age Time Pace
1 36 LAURA CHAN 24 00:22:13 7:09
2 65 CHRISTEN PAINTER 22 00:24:53 8:01
3 128 KELLY JOHNSTON 24 00:28:17 9:07
4 232 CHRISTY FRITCH 24 00:40:05 12:54
5 236 JAZINE JOYCE 24 00:40:49 13:08
6 238 STEPHANIE ZAMORA 24 00:40:57 13:11
7 244 KATHLEEN WARD 24 00:42:59 13:51
8 245 JEANETTE GLIME 23 00:42:59 13:51

Male Age Group: 25 - 29
Place O'All First Name Last Name Age Time Pace
1 28 MICHAEL FRANCIS 29 00:20:45 6:41
2 89 CAMAR JONES 29 00:25:57 8:21
3 93 MARC RICHARDS 25 00:26:05 8:24
4 168 SETH MORLA 29 00:32:14 10:23
5 190 JORDAN KALTMAN 28 00:34:37 11:09
6 196 ALEX MCMANUS 26 00:34:50 11:13

Female Age Group: 25 - 29
Place O'All First Name Last Name Age Time Pace
1 54 TRA STONE 27 00:23:56 7:43
2 62 ANALENA FUCHS 25 00:24:28 7:53
3 63 COURTNEY SPONSLER 26 00:24:30 7:53
4 90 KELI FINGER 28 00:25:59 8:22
5 105 TIFFANY MAY 27 00:26:48 8:38
6 140 HEATHER BERKSHIRE 29 00:29:28 9:30
7 145 ANNA VARYPATAKIS 26 00:30:20 9:46
8 154 STEPHANIE YEE 27 00:30:50 9:56
9 178 MOLLY RYAN 28 00:33:19 10:44
10 182 ANGELA OBSTBAUM 27 00:33:59 10:57
11 187 KRISTY BACK 29 00:34:28 11:06
12 191 CARLA BASSE 29 00:34:39 11:10
13 195 JOHANNA ORDAZ 25 00:34:50 11:13
14 207 CHRISTINE VANDEVEIRE 29 00:35:30 11:26
15 215 HEATHER TURNER 28 00:36:18 11:41
16 239 ANA GAY SAM 27 00:41:07 13:14
17 251 AMANDA CARROLL 26 00:45:59 14:48

Male Age Group: 30 - 34
Place O'All First Name Last Name Age Time Pace
1 9 CHUCK FLOYD 33 00:18:58 6:07
2 23 MARK LACHANCE 32 00:20:07 6:29
3 29 BRIAN COOK 31 00:20:53 6:44
4 32 DEAN MANNING 34 00:21:11 6:49
5 35 DAN REINER 31 00:22:01 7:05
6 64 ROONEY SMITH 32 00:24:50 8:00
7 74 SERIC FALLON 30 00:25:30 8:13
8 102 JASON LUCHTEFELD 32 00:26:36 8:34
9 109 MATT GULLA 33 00:27:06 8:44
10 110 LENNY ETERNO 32 00:27:06 8:44
11 123 JOSHUA BERKOWITZ 31 00:27:53 8:59
12 169 INTI BRYON 30 00:32:32 10:28
13 229 ALEX ROSEN 34 00:39:35 12:45

Female Age Group: 30 - 34
Place O'All First Name Last Name Age Time Pace
1 122 MICHELLE EDDY 33 00:27:49 8:58
2 126 GWEN PURSELL 31 00:28:16 9:06
3 135 BETH TRIPP 32 00:29:02 9:21
4 147 CHARLENE LEPANE 34 00:30:26 9:48
5 159 YANELLA RUBIO 33 00:31:06 10:01
6 166 ANA MANNING 31 00:31:55 10:17
7 185 ADRIANA MARTINENGO 34 00:34:09 11:00
8 235 CAROLINE DALMOLIN 33 00:40:29 13:02
9 252 DARA SOSNICK 31 00:46:04 14:50
10 262 MICHELLE ADAMS 31 00:50:57 16:24

Male Age Group: 35 - 39
Place O'All First Name Last Name Age Time Pace
1 16 MARK GREENWALD 37 00:19:35 6:19
2 37 JON A RENAUD 38 00:22:19 7:11
3 46 MICHAEL SCHUCK 36 00:23:30 7:34
4 48 TODD BENNETT 36 00:23:41 7:38
5 55 EVAN JAFFE 36 00:24:06 7:46
6 58 BRADLEY PEER 35 00:24:21 7:51
7 75 JEFFREY BLOSTEIN 36 00:25:35 8:14
8 78 SEAN SMITH 36 00:25:39 8:16
9 97 JONNY KANE 39 00:26:30 8:32
10 101 SAM WRIGHT 36 00:26:35 8:34
11 152 MICHAEL MCCORMICK 36 00:30:49 9:55
12 153 AARON HARLESS 36 00:30:49 9:55

Female Age Group: 35 - 39
Place O'All First Name Last Name Age Time Pace
1 24 STEPHANIE STEVENS 38 00:20:10 6:30
2 26 SARI HAVTALA 37 00:20:20 6:33
3 49 CHRISTINE HILER 35 00:23:44 7:39
4 99 RANDI KANE 38 00:26:34 8:34
5 100 JODY DOYLE 38 00:26:34 8:34
6 107 LYNNE HART 39 00:27:00 8:42
7 108 FABIOLA RIBADENEIRA 37 00:27:01 8:42
8 127 CEANN KEREKES 39 00:28:16 9:06
9 129 HEATHER JOY KLEIN 35 00:28:18 9:07
10 144 ANNIKA DWORT 38 00:30:12 9:44
11 146 YOKO MADOW 36 00:30:26 9:48
12 151 SHAUNA PEART 37 00:30:46 9:55
13 165 DEON COLLINS 39 00:31:38 10:11
14 167 DAWN SLATER 37 00:32:05 10:20
15 172 GABRIELA CORREDOR 36 00:32:42 10:32
16 174 GISELLE AUFFANT 38 00:32:54 10:36
17 177 BARBARA KLEIN 39 00:33:00 10:38
18 188 TERESA COLLINS 38 00:34:30 11:07
19 201 EMIGDIA DE GOUVEIA 38 00:35:20 11:23
20 222 SELINA PLUCHINO 39 00:37:58 12:14
21 234 ZARIMA FLORES 38 00:40:08 12:55
22 237 NINOSKA GONZALEZ 38 00:40:52 13:10
23 242 STEPHANIE NIGRO 37 00:42:19 13:38
24 255 JANE CABRERA 38 00:48:06 15:29
25 256 VICTORIA CABRERA 38 00:48:06 15:29
26 257 LORENA SILVA-ROS 38 00:48:09 15:30

Male Age Group: 40 - 44
Place O'All First Name Last Name Age Time Pace
1 12 ROBERT BARRETT 44 00:19:05 6:09
2 13 ADOLFO GOMEZ 43 00:19:06 6:09
3 18 HUMBERTO VIDAL 44 00:19:48 6:23
4 25 TOM KASPRIK 44 00:20:16 6:32
5 44 JAMES MC LAUGHLIN 43 00:23:17 7:30
6 51 ROBERT WILLARD 42 00:23:49 7:40
7 59 RICK CZEKALSKI 44 00:24:26 7:52
8 72 ANDREW THOMAS 41 00:25:24 8:11
9 116 JUAN MUNERA 43 00:27:19 8:48
10 131 MIGUEL BOYCO 44 00:28:39 9:13
11 148 RICK COLBACCHINI 42 00:30:30 9:49
12 175 MIKE BARRETT 42 00:32:58 10:37
13 192 RAMON FUMERO 43 00:34:41 11:10
14 213 ANDRES ORTEGA 42 00:36:10 11:39
15 224 TIM HOWARD 43 00:38:18 12:20
16 233 JAN BRESSLER 41 00:40:05 12:54

Female Age Group: 40 - 44
Place O'All First Name Last Name Age Time Pace
1 112 CECELLIA HIOTT 42 00:27:11 8:45
2 120 NANCY NICHOLSON 42 00:27:47 8:57
3 164 PATRICIA GOMEZ 40 00:31:27 10:08
4 171 CHANTAL NICHTAWITZ 40 00:32:40 10:31
5 210 DANA ISBITTS 40 00:35:57 11:35
6 216 CHERYL CLEEK 42 00:36:23 11:43
7 227 MARIA NILLSON 41 00:38:58 12:33
8 230 MARY MARGARET FORD 42 00:39:47 12:49
9 231 MARTHA SWAIN 42 00:39:47 12:49

Male Age Group: 45 - 49
Place O'All First Name Last Name Age Time Pace
1 14 ALLEN NOTKIN 45 00:19:13 6:11
2 15 DEAN DERENZO 45 00:19:35 6:19
3 19 JEAN-LOUIS BEAUDONNET 47 00:20:01 6:27
4 31 BRIAN PUTMAN SR 49 00:21:10 6:49
5 39 LUIS DIAZ 46 00:22:48 7:21
6 53 JOE HEALY 49 00:23:52 7:41
7 56 MICHAEL NORTON 48 00:24:11 7:47
8 66 THOMAS HALTER 49 00:24:59 8:03
9 117 JAIRO ROJAS 46 00:27:20 8:48
10 149 PAUL REINHARD 45 00:30:35 9:51
11 160 ALAN GINSBERG 46 00:31:07 10:01
12 193 RICHARD JENKINS 48 00:34:44 11:11
13 200 CARLOS RODRIGUEZ 49 00:35:19 11:23
14 206 JOHN RIZZO 45 00:35:29 11:26

Female Age Group: 45 - 49
Place O'All First Name Last Name Age Time Pace
1 113 SUSAN PEARRING 45 00:27:12 8:46
2 119 DARYL LAROCHE 46 00:27:37 8:54
3 133 CATARINA ALEVY 48 00:28:42 9:15
4 158 LORI KENNEY 48 00:31:03 10:00
5 161 SUSAN MCEACHIN 47 00:31:10 10:02
6 176 NANCY SPECTOR 45 00:33:00 10:37
7 194 BEVERLY JENKINS 49 00:34:44 11:11
8 223 RITA HEINRICH 48 00:38:08 12:17
9 225 CELESTE ELLICH 49 00:38:42 12:28
10 241 MARIA DIAZ 49 00:41:33 13:23
11 248 MELANIE HERRIN 48 00:43:24 13:58
12 258 NANCY PUGLIESE 46 00:48:57 15:46

Male Age Group: 50 - 54
Place O'All First Name Last Name Age Time Pace
1 61 JEFFREY LISS 54 00:24:27 7:53
2 82 DAVID ELLICH 50 00:25:45 8:18
3 83 WALT LYTLE 52 00:25:46 8:18
4 94 DAVID MADOW 52 00:26:13 8:27
5 96 BRUCE WHITTEN 54 00:26:14 8:27
6 114 ROBERT MOSES 50 00:27:12 8:46
7 136 JERRY NEWCOMBE 51 00:29:04 9:22
8 203 SANDY NORTH 52 00:35:27 11:25
9 226 ROBERT KALTENBACH 53 00:38:56 12:32

Female Age Group: 50 - 54
Place O'All First Name Last Name Age Time Pace
1 121 DONNA COOPMAN 54 00:27:48 8:57
2 143 SHELLEY STEIN 50 00:30:04 9:41
3 156 MARLENE BURNS 50 00:31:01 9:59
4 181 MARY JANE CZAJKOWSKI 50 00:33:53 10:55
5 184 SUE BACK 51 00:34:03 10:58
6 197 PAULINE OLDHAM 52 00:35:01 11:17
7 205 MAUREEN PATTERSON 52 00:35:29 11:26
8 209 MARGIE PLUNKETT 52 00:35:38 11:28
9 249 CONNIE CORODIMAS 52 00:44:37 14:22
10 260 PAULINE GERVAIS 54 00:50:48 16:22

Male Age Group: 55 - 59
Place O'All First Name Last Name Age Time Pace
1 69 VIC HANNA 57 00:25:12 8:07
2 73 LARRY BYRNE 58 00:25:25 8:11
3 84 JOHN MC CALL 56 00:25:47 8:18
4 86 BERT SODEN 57 00:25:56 8:21
5 125 PETER WRIGHT 55 00:28:09 9:04
6 137 MICHAEL MC CARTHY 58 00:29:10 9:23
7 202 STEVE PLUNKETT 58 00:35:21 11:23
8 218 DAN SAWTELL 57 00:37:07 11:57

Female Age Group: 55 - 59
Place O'All First Name Last Name Age Time Pace
1 118 ANN BACON 59 00:27:24 8:50
2 157 CRYSTAL DOUMIS-BROWN 56 00:31:02 10:00
3 163 EDILMA RESTREPO 58 00:31:27 10:08
4 179 BARBARA CURTIS 59 00:33:29 10:47
5 217 JESSICA GURUIT 57 00:37:03 11:56
6 220 CELINE ROY 57 00:37:12 11:59
7 243 JACKIE SHAY 56 00:42:39 13:44
8 250 CAROL JOHNSON 57 00:45:20 14:36

Male Age Group: 60 - 64
Place O'All First Name Last Name Age Time Pace
1 77 BELA KOVACS 60 00:25:38 8:15
2 87 FJ WALKER 60 00:25:56 8:21
3 141 ROBERT BELL 64 00:29:58 9:39
4 170 BARRY MINTZER 64 00:32:35 10:30
5 221 LEW LAUTIN 62 00:37:36 12:06

Female Age Group: 60 - 64
Place O'All First Name Last Name Age Time Pace

Male Age Group: 65 - 69
Place O'All First Name Last Name Age Time Pace
1 60 JUERGEN KUHLMEY 69 00:24:26 7:52
2 68 ROGER LACASSE 66 00:25:08 8:06
3 70 BILL BOWER 66 00:25:13 8:07
4 81 BRUCE KADOTA 68 00:25:44 8:17
5 138 MARK LEWIN 66 00:29:18 9:26
6 208 MICHAEL GOLDSTEIN 65 00:35:33 11:27
7 253 DAVID NIGRO 65 00:46:49 15:04

Female Age Group: 65 - 69
Place O'All First Name Last Name Age Time Pace
1 261 INGRID KUHLMEY 65 00:50:49 16:22

Male Age Group: 70 - 74
Place O'All First Name Last Name Age Time Pace

Female Age Group: 70 - 74
Place O'All First Name Last Name Age Time Pace

Male Age Group: 75 - 79
Place O'All First Name Last Name Age Time Pace
1 211 IRA BROTMAN 75 00:36:08 11:38

Female Age Group: 75 - 79
Place O'All First Name Last Name Age Time Pace

Male Age Group: 80 - 99
Place O'All First Name Last Name Age Time Pace
1 173 LEROY BUCKNER 80 00:32:46 10:33
2 246 JEROME KAUFMAN 83 00:43:04 13:52

Female Age Group: 80 - 99
Place O'All First Name Last Name Age Time Pace

Top of Page

GFLRRC Home