GFLRRC St.Paddys Day 4 Miler

Coconut Creek, FL  33073

03-05-2006

Timed by Split Second Timing

Event results for: 4 Mile Run - GFLRRC Member

M Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
360  GABRIEL  RODRIGUEZ  FL  MIAMI-DADE  MIAMI  33186  28  00:19:56  04:59 
357  KEVIN  BROWN  FL  MIAMI-DADE  MIAMI  33173  24  00:22:01  05:31 
676  JACOB  BREWER  FL  BROWARD  HOLLYWOOD  33024  23  00:22:21  05:36 

F Overall
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
35  362  KATHERINE  MOORE  FL  PALM BEACH  DELRAY BEACH  33445  28  00:25:43  06:26 
44  633  TRACEY  ROSSI  FL  PALM BEACH  WEST PALM BEACH  33414  32  00:26:37  06:40 
46  98  ALICE  HENLEY  FL  BROWARD  FORT LAUDERDALE  33323  17  00:26:39  06:40 

M Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
639  ROBERT  LEAF  FL  BROWARD  FORT LAUDERDALE  33327  46  00:22:32  05:38 
524  SCOTT  GILL  OH  LAKE  MADISON  44057  43  00:22:43  05:41 
372  MONTE  STICKEL  FL  BROWARD  FORT LAUDERDALE  33306  45  00:23:31  05:53 

F Masters
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
74  538  DONNA  LOGAN  FL  BROWARD  DEERFIELD BEACH  33442  49  00:28:34  07:09 
99  640  LINDA  MILLER  FL  PALM BEACH  WEST PALM BEACH  33414  45  00:29:52  07:28 
118  361  LUCY  COTNOIR          41  00:30:45  07:42 

M Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
12  237  JOSE  CLAVIJO  FL  BROWARD  FORT LAUDERDALE  33311  52  00:23:51  05:58 
20  342  GARY  BLOOME          52  00:24:26  06:07 
24  43  JEFF  POWERS  FL  PALM BEACH  BOCA RATON  33497  52  00:24:38  06:10 

F Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
115  577  SUSIE  SIMMS  FL  PALM BEACH  BOCA RATON  33433  56  00:30:34  07:39 
117  551  JOY  FRANTZ  FL  PALM BEACH  BOCA RATON  33431  51  00:30:43  07:41 
141  211  SUSAN  COMOGLIO  FL  BROWARD  DEERFIELD BEACH  33442  52  00:31:44  07:56 

M Senior Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
37  323  ROBERT  HENDRICK  FL  BROWARD  FORT LAUDERDALE  33319  63  00:25:48  06:27 
53  336  WAYNE  BOYNTON  FL  PALM BEACH  LOXAHATCHEE  33470  61  00:27:04  06:46 
67  260  AL  SHAMOUN  FL  BROWARD  FORT LAUDERDALE  33324  62  00:28:22  07:06 

F Senior Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
179  141  CHRISTINA  WEISBERG  FL  BROWARD  FORT LAUDERDALE  33330  63  00:33:05  08:17 
191  297  JAN  ROSS  FL  BROWARD  FORT LAUDERDALE  33317  62  00:33:50  08:28 
261  114  PATRICIA  STICHMAN  FL  PALM BEACH  LAKE WORTH  33462  61  00:36:31  09:08 

M Golden Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
83  225  GEORGE  MC CUEN  FL  BROWARD  FORT LAUDERDALE  33334  72  00:29:06  07:17 
108  110  JIM  LYNCH  FL  PALM BEACH  BOCA RATON  33432  75  00:30:25  07:37 
132  221  MAURICE  ORUSTEIN  NY  NASSAU  LYNBROOK  11563  71  00:31:21  07:51 

F Golden Grand Master
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
346  355  SYLVIA  WEINER  FL  MIAMI-DADE  MIAMI  33179  75  00:40:19  10:05 
374  194  THERESA  FANELLI          74  00:42:11  10:33 
457  354  HELEN K  WEISS  FL  MIAMI-DADE  MIAMI  33180  78  00:50:00  12:30 

M AGE DIVISION: 10 & under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
80  104  PHIL  ESTERMAN  FL  PALM BEACH  BOCA RATON  33433  10  00:28:55  07:14 
85  586  ANDREW  IGLESIAS  FL  BROWARD  HOLLYWOOD  33029  10  00:29:16  07:19 
381  590  SHANE  SALDSMAN  FL  PALM BEACH  BOCA RATON  33428  00:42:34  10:39 
447  253  CHRIS  DETRICH  FL  BROWARD  FORT LAUDERDALE  33323  00:48:50  12:13 
511  252  RYAN  THOMAS  FL  BROWARD  FORT LAUDERDALE  33323  10  01:11:38  17:55 

F AGE DIVISION: 10 & under
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
199  6400  DANIELLE  SELEVAN  FL  BROWARD  HOLLYWOOD  33026  00:34:03  08:31 
230  6660  ALEXANDRA  GREENWALD  FL  BROWARD  POMPANO BEACH  33065  00:35:15  08:49 
231  6380  JAMIE  BREITBART  FL  BROWARD  FORT LAUDERDALE  33330  00:35:16  08:49 
444  205  MACKENZIE  FEHL  FL  BROWARD  POMPANO BEACH  33062  00:48:49  12:13 

M AGE DIVISION: 11-12
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
33  663  JEFFREY  TAIT  FL  MIAMI-DADE  MIAMI  33179  11  00:25:29  06:23 
47  329  RYAN  KUSE  FL  BROWARD  HOLLYWOOD  33029  11  00:26:41  06:41 
176  MICHAEL  JONES  FL  BROWARD  POMPANO BEACH  33073  12  00:32:57  08:15 
237  58  JUSTIN  SODEN  FL  BROWARD  HOLLYWOOD  33020  11  00:35:28  08:52 
382  655  AARON  BLOGG  FL  PALM BEACH  BOCA RATON  33428  12  00:42:34  10:39 
431  672  DEREK  TOWRISS  FL  BROWARD  FORT LAUDERDALE  33330  11  00:47:05  11:47 

F AGE DIVISION: 11-12
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
244  645  CHELSEA  VEGA  FL  BROWARD  HOLLYWOOD  33021  12  00:35:45  08:57 
488  351  SAMANTHA  SALLARULO  FL  BROWARD  FORT LAUDERDALE  33308  11  00:59:00  14:45 

M AGE DIVISION: 13-14
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
29  395  DANNY  AGUAS  FL  MIAMI-DADE  MIAMI  33126  14  00:25:17  06:20 
48  103  SAM  ESTERMAN  FL  PALM BEACH  BOCA RATON  33433  13  00:26:47  06:42 
107  77  ALAN  PERCAL  FL  BROWARD  FORT LAUDERDALE  33327  13  00:30:25  07:37 
140  560  DANIEL  SPECTOR  FL  BROWARD  FORT LAUDERDALE  33330  14  00:31:43  07:56 
164  203  TRENTON  FEHL  FL  BROWARD  POMPANO BEACH  33062  14  00:32:34  08:09 
178  198  PAUL  BRADLEY  FL  BROWARD  POMPANO BEACH  33062  14  00:33:05  08:17 
201  6390  SIMON  BANKE  FL  BROWARD  FORT LAUDERDALE  33326  14  00:34:05  08:32 
328  204  DEXTER  FEHL  FL  BROWARD  POMPANO BEACH  33062  13  00:39:34  09:54 
400  557  JOSHUA  KAPLAN  FL  BROWARD  POMPANO BEACH  33076  14  00:43:52  10:58 
10  403  183  HARRY  KASSAL  FL  BROWARD  HOLLYWOOD  33021  13  00:43:57  11:00 

F AGE DIVISION: 13-14
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
386  67  BROOKE  TALBOT          14  00:42:40  10:40 
481  187  CHRISTIAN  BOUGHEY  FL  BROWARD  HOLLYWOOD  33020  13  00:56:45  14:12 

M AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
14  22  JAY  WILLIAMS  FL  BROWARD  POMPANO BEACH  33071  18  00:23:58  06:00 
26  312  BRANDON  OAKES  FL  PALM BEACH  BOCA RATON  33428  16  00:24:47  06:12 
28  17  BENJAMIN  PIGNATORE  FL  BROWARD  POMPANO BEACH  33071  19  00:25:14  06:19 
38  543  DAVID  MATTHEWMAN  FL  BROWARD  POMPANO BEACH  33076  16  00:25:53  06:29 
50  136  KEVIN  SCHNELL  FL  BROWARD  POMPANO BEACH  33069  15  00:26:52  06:43 
59  340  MARC  HENDEL  FL  PALM BEACH  BOCA RATON  33428  16  00:27:46  06:57 
105  530  ZACH  SINGER  FL  BROWARD  POMPANO BEACH  33076  18  00:30:22  07:36 
143  28  EVAN  TATE  FL  PALM BEACH  BOCA RATON  33498  17  00:31:45  07:57 
193  244  KENNY  CHRUSZCZYK  FL  BROWARD  FORT LAUDERDALE  33308  17  00:33:52  08:28 
10  206  174  JOHN  PARADY  FL  BROWARD  FORT LAUDERDALE  33316  15  00:34:10  08:33 
11  266  10  TYLER  LEE  FL  BROWARD  POMPANO BEACH  33073  16  00:36:51  09:13 
12  331  92  MATTHEW  GALLAGHER  FL  BROWARD  FORT LAUDERDALE  33317  15  00:39:42  09:56 

F AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
109  21  LEANNE  IORIO  FL  BROWARD  POMPANO BEACH  33071  17  00:30:27  07:37 
173  650  ARIEL  JAGUSZTYN  FL  BROWARD  FORT LAUDERDALE  33334  16  00:32:51  08:13 
205  264  EMILY  MEREDITH  FL  BROWARD  FORT LAUDERDALE  33328  19  00:34:09  08:33 
258  316  MARIA  ZIESCHE  FL  BROWARD  POMPANO BEACH  33067  15  00:36:27  09:07 
347  387  JACKIE  LUDWICK  FL  BROWARD  POMPANO BEACH  33064  16  00:40:23  10:06 
348  375  LAUREN  CASCIO  FL  BROWARD  POMPANO BEACH  33060  17  00:40:23  10:06 
363  66  ASHLEY  TALBOT  FL  BROWARD  POMPANO BEACH  33062  16  00:41:34  10:24 
502  75  BRITTANY  WHITE  FL  BROWARD  HOLLYWOOD  33026  15  01:04:52  16:13 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
58  140  REBECCA  GEISMAR  FL  BROWARD  POMPANO BEACH  33071  23  00:27:32  06:53 
275  SARAH  LYNCH  FL  BROWARD  POMPANO BEACH  33076  24  00:37:10  09:18 
294  550  ANGELA  GOODWIN  FL  BROWARD  POMPANO BEACH  33073  24  00:38:05  09:32 
325  535  IVY  WARREN  FL  BROWARD  POMPANO BEACH  33076  22  00:39:24  09:51 
330  293  JESSICA  MARKOW  FL  BROWARD  FORT LAUDERDALE  33317  21  00:39:40  09:55 
397  335  MONICA  RAVENNA  FL  BROWARD  HOLLYWOOD  33021  23  00:43:32  10:53 
466  311  CELIA  CORTES  FL  PALM BEACH  BOCA RATON  33433  21  00:52:24  13:06 
474  384  STEPHANIE  SALAS  FL  BROWARD  FORT LAUDERDALE  33327  21  00:53:48  13:27 
487  193  CASEY  CZUBAY  FL  BROWARD  FORT LAUDERDALE  33308  24  00:58:24  14:36 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
18  149  BRIAN  ROUSH  FL  BROWARD  DEERFIELD BEACH  33441  28  00:24:09  06:03 
39  585  ALEJANDRO  PINEDO  FL  SEMINOLE  ALTAMONTE SPRINGS  32714  26  00:25:59  06:30 
45  379  GREGORY  BARRALL  VA  ARLINGTON  ARLINGTON  22201  27  00:26:38  06:40 
61  686  ERIC  ANDERSON  FL  BROWARD  POMPANO BEACH  33066  29  00:27:57  07:00 
66  525  MICHAEL  FRANCIS  FL  BROWARD  POMPANO BEACH  33067  27  00:28:19  07:05 
77  373  DAN  REINER  FL  BROWARD  DEERFIELD BEACH  33441  29  00:28:41  07:11 
82  304  CHARLES  LAIL  FL  BROWARD  FORT LAUDERDALE  33324  29  00:29:04  07:16 
104  518  DAVID  BERG  FL  BROWARD  POMPANO BEACH  33062  26  00:30:15  07:34 
123  393  BENJAMIN  BARRALL  FL  PALM BEACH  LAKE WORTH  33461  25  00:30:54  07:44 
10  159  123  CHRISTOPHER  HERMAN  FL  BROWARD  POMPANO BEACH  33073  26  00:32:27  08:07 
11  223  615  JOAO  GOMES  FL  BROWARD  HOLLYWOOD  33020  27  00:35:06  08:47 
12  324  661  PHILLIP  AUGER  FL  BROWARD  POMPANO BEACH  33064  25  00:39:23  09:51 
13  362  521  RONALD  TOMASSI  FL  MIAMI-DADE  MIAMI BEACH  33139  28  00:41:31  10:23 
14  389  392  LUIS  YALDES  FL  BROWARD  HOLLYWOOD  33024  28  00:42:43  10:41 
15  475  382  LUIS  MORALES  FL  MIAMI-DADE  MIAMI  33157  26  00:53:48  13:27 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
88  188  VANESSA  STELMACH  FL  BROWARD  POMPANO BEACH  33063  25  00:29:24  07:21 
94  548  KATHY  MCBRIEN  FL  PALM BEACH  WEST PALM BEACH  33415  28  00:29:35  07:24 
112  210  TRACI  PHILIPS  FL  BROWARD  FORT LAUDERDALE  33309  25  00:30:32  07:38 
167  269  TANIA  LAM  FL  BROWARD  FORT LAUDERDALE  33335  28  00:32:42  08:11 
252  516  SHELLEY  PEYNADO  FL  BROWARD  DEERFIELD BEACH  33442  29  00:36:09  09:03 
269  584  COURTNEY  ORTIZ  FL  BROWARD  HOLLYWOOD  33020  29  00:36:54  09:14 
272  331  SHIRLEY  RAVENNA  FL  BROWARD  HOLLYWOOD  33021  26  00:37:04  09:16 
278  556  PAOLA  GUTIERREZ  FL  PALM BEACH  BOCA RATON  33428  29  00:37:22  09:21 
298  545  JENNY  RUTKAUSKAS  FL  BROWARD  POMPANO BEACH  33063  25  00:38:08  09:32 
10  367  112  ILLSE  ISAACS  FL  PALM BEACH  DELRAY BEACH  33484  29  00:41:37  10:25 
11  398  506  VALERIE  STANLEY  FL  BROWARD  POMPANO BEACH  33065  29  00:43:34  10:54 
12  407  588  JENNIFER  BADY  FL  BROWARD  POMPANO BEACH  33076  25  00:44:35  11:09 
13  423  616  LEIZA  GOMES  FL  BROWARD  POMPANO BEACH  33063  26  00:46:18  11:35 
14  469  374  CHRISTINA  SALAS  FL  BROWARD  FORT LAUDERDALE  33327  26  00:53:40  13:25 
15  470  520  MEREDITH  TOMASSI  FL  MIAMI-DADE  MIAMI BEACH  33139  26  00:53:42  13:26 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
16  105  STEVE  MIRARCAI  FL  PALM BEACH  BOCA RATON  33434  34  00:24:01  06:01 
42  597  J.P.  HAUSER  FL  PALM BEACH  JUPITER  33458  30  00:26:20  06:35 
95  314  LARRY  BRADY  FL  BROWARD  DEERFIELD BEACH  33441  33  00:29:36  07:24 
156  544  CHRISTIAN  REGAN  FL  BROWARD  FORT LAUDERDALE  33305  34  00:32:25  08:07 
185  509  KEVIN  VALADE  FL  BROWARD  POMPANO BEACH  33073  30  00:33:33  08:24 
190  558  MARC  DADY  FL  BROWARD  HOLLYWOOD  33024  33  00:33:50  08:28 
212  346  MICHAEL  RAGUSA  FL  BROWARD  POMPANO BEACH  33062  33  00:34:46  08:42 
243  575  CODY  STANLEY  FL  BROWARD  POMPANO BEACH  33065  32  00:35:43  08:56 
273  85  JUAN  FIGONE  FL  BROWARD  FORT LAUDERDALE  33314  30  00:37:05  09:17 
10  305  12  SCOTT  KASHDIN  FL  BROWARD  POMPANO BEACH  33076  33  00:38:19  09:35 
11  388  100  MICHAEL  PRICE  FL  BROWARD  FORT LAUDERDALE  33315  33  00:42:42  10:41 
12  405  562  RICHARD  WONG  FL  BROWARD  POMPANO BEACH  33073  33  00:44:13  11:04 
13  406  111  ROYSTON  GORDON  FL  PALM BEACH  DELRAY BEACH  33484  31  00:44:18  11:05 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
49  688  NGOZI  UWAH  FL  BROWARD  POMPANO BEACH  33062  33  00:26:49  06:43 
134  76  CATHY  DELGROSSO  FL  BROWARD  FORT LAUDERDALE  33325  34  00:31:31  07:53 
181  268  VERONICA  GHOGHOS  FL  BROWARD  FORT LAUDERDALE  33324  32  00:33:15  08:19 
187  582  SILVIE  GAUSMANN  FL  BROWARD  FORT LAUDERDALE  33308  31  00:33:44  08:26 
211  CHRISTINE  HILER  FL  BROWARD  POMPANO BEACH  33065  34  00:34:43  08:41 
224  345  STEPHANIE  GLEASON  FL  BROWARD  POMPANO BEACH  33062  30  00:35:06  08:47 
248  647  LISA  RACO  FL  BROWARD  FORT LAUDERDALE  33317  32  00:36:01  09:01 
296  317  JENNIFER  PRALGO  FL  BROWARD  HOLLYWOOD  33025  32  00:38:05  09:32 
300  82  AMY  LYON  FL  BROWARD  FORT LAUDERDALE  33325  30  00:38:10  09:33 
10  310  42  GWEN  PURSELL  FL  BROWARD  FORT LAUDERDALE  33309  30  00:38:40  09:40 
11  313  292  KIM  GARAFOIA  FL  BROWARD  FORT LAUDERDALE  33317  30  00:38:47  09:42 
12  317  86  TRACY  GASSETT  FL  BROWARD  FORT LAUDERDALE  33311  34  00:39:04  09:46 
13  401  94  PAIGE  SATTLER  FL  BROWARD  HOLLYWOOD  33021  34  00:43:54  10:59 
14  408  MELISSA  SHUTOWICK  FL  BROWARD  POMPANO BEACH  33076  34  00:44:37  11:10 
15  424  664  KIM  SOLON  FL  BROWARD  FORT LAUDERDALE  33305  34  00:46:21  11:36 
16  427  161  DAMARIS  WEEKS  FL  PALM BEACH  LAKE WORTH  33467  34  00:46:52  11:43 
17  459  683  STEPHANIE  GREER  FL  BROWARD  POMPANO BEACH  33069  33  00:51:07  12:47 
18  491  565  LAURIE  STERN  FL  MIAMI-DADE  MIAMI BEACH  33139  31  00:59:24  14:51 
19  492  566  KIM  ROBINS  FL  MIAMI-DADE  MIAMI  33180  30  00:59:24  14:51 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
175  BILLY  CANAVAN          38  00:22:30  05:38 
261  JON  WILLIAMS          38  00:23:20  05:50 
32  617  JASPER  BELL JR.  FL  MIAMI-DADE  MIAMI  33157  39  00:25:26  06:22 
41  594  ROCKY  OREZZOLI  FL  PALM BEACH  BOCA RATON  33488  39  00:26:14  06:34 
51  603  RICHARD  VINCINS  FL  BROWARD  POMPANO BEACH  33062  35  00:26:56  06:44 
52  348  GEOFF  PAPPAS  FL  SAINT JOHNS  JACKSONVILLE  32259  39  00:27:01  06:46 
60  510  R KEVIN  CROSS  FL  BROWARD  HOLLYWOOD  33020  39  00:27:57  07:00 
72  605  SCOTT  SALLAH  TN  GREENE  GREENEVILLE  37743  39  00:28:31  07:08 
92  350  RICHARD  SALTER  FL  BROWARD  FORT LAUDERDALE  33308  39  00:29:31  07:23 
10  100  675  KEVIN  PELTON  NJ  BURLINGTON  PALMYRA  08065  38  00:30:01  07:31 
11  110  238  CHRIS  TAGUE  FL  BROWARD  FORT LAUDERDALE  33309  37  00:30:30  07:38 
12  130  147  NEAL  WEISMAN  FL  PALM BEACH  BOCA RATON  33431  39  00:31:12  07:48 
13  152  239  JAMES  TROY  FL  BROWARD  FORT LAUDERDALE  33304  36  00:32:12  08:03 
14  170  157  JOHN  HILDWEIN  FL  BROWARD  POMPANO BEACH  33062  37  00:32:45  08:12 
15  186  670  DAVID  TOWRISS  FL  BROWARD  FORT LAUDERDALE  33330  37  00:33:40  08:25 
16  203  325  CARLOS  ALVARADO  FL  BROWARD  POMPANO BEACH  33065  38  00:34:06  08:32 
17  207  236  DAN  QUIGLY  FL  BROWARD  FORT LAUDERDALE  33309  38  00:34:15  08:34 
18  215  644  DANIEL  CROSS  FL  PALM BEACH  BOCA RATON  33434  38  00:34:50  08:43 
19  284  658  ROGER  GEERTZ GONZALEZ  FL  BROWARD  FORT LAUDERDALE  33309  37  00:37:35  09:24 
20  304  153  TOM  MARRANZINO  FL  BROWARD  FORT LAUDERDALE  33309  36  00:38:19  09:35 
21  320  230  JOHN  KIRSCHNER  FL  PALM BEACH  LAKE WORTH  33467  39  00:39:14  09:49 
22  353  53  MICHAEL  EPSTEIN  FL  BROWARD  POMPANO BEACH  33073  35  00:40:44  10:11 
23  396  124  WAYNE  DALEY  FL  BROWARD  FORT LAUDERDALE  33351  37  00:43:07  10:47 
24  429  684  ANDREW  GANZON  FL  BROWARD  HOLLYWOOD  33028  36  00:46:55  11:44 
25  446  251  BRIAN  DETRICH  FL  BROWARD  FORT LAUDERDALE  33323  35  00:48:50  12:13 
26  472  176  JOHN  WEBER  FL  BROWARD  POMPANO BEACH  33060  38  00:53:45  13:27 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
62  332  MELANIE  ALSTON  FL  BROWARD  FORT LAUDERDALE  33324  35  00:27:58  07:00 
65  164  KIM  LOUCHS  FL  BROWARD  POMPANO BEACH  33060  39  00:28:15  07:04 
111  371  JEN  TORREGROSA  FL  BROWARD  FORT LAUDERDALE  33308  36  00:30:30  07:38 
122  532  SARAH  KIRSH  OH  CUYAHOGA  CLEVELAND  44121  39  00:30:54  07:44 
125  320  SUSIE  AXELROD  FL  BROWARD  POMPANO BEACH  33060  38  00:30:56  07:44 
166  598  BARB  PATON  FL  BROWARD  HOLLYWOOD  33019  36  00:32:41  08:11 
184  517  MARY  FLORES  FL  BROWARD  HOLLYWOOD  33027  36  00:33:25  08:22 
189  547  CANDACE  KOKARAM  FL  PALM BEACH  LAKE WORTH  33462  37  00:33:49  08:28 
225  79  CLAUDIA  ARRIETA  FL  BROWARD  FORT LAUDERDALE  33325  39  00:35:07  08:47 
10  229  574  JEANINE  WERNER  FL  BROWARD  POMPANO BEACH  33073  36  00:35:15  08:49 
11  235  579  SABINE  HESSE  FL  BROWARD  FORT LAUDERDALE  33316  37  00:35:24  08:51 
12  245  674  IMELDA  NEARY  FL  PALM BEACH  BOYNTON BEACH  33437  39  00:35:46  08:57 
13  250  142  CHRIS  WITMER  FL  PALM BEACH  WEST PALM BEACH  33417  37  00:36:04  09:01 
14  254  90  JACKELINE  FISCHER  FL  BROWARD  FORT LAUDERDALE  33323  35  00:36:15  09:04 
15  263  220  DEWI  SPENCE  FL  BROWARD  POMPANO BEACH  33071  35  00:36:44  09:11 
16  264  671  KAREN  TOWRISS  FL  BROWARD  FORT LAUDERDALE  33330  38  00:36:46  09:12 
17  265  568  CATHY  ALCOCK  FL  BROWARD  DEERFIELD BEACH  33441  39  00:36:48  09:12 
18  276  610  YVONNE  HUTCHINSON  FL  BROWARD  POMPANO BEACH  33068  38  00:37:14  09:19 
19  277  601  JEN  SUNDOOK  FL  BROWARD  POMPANO BEACH  33073  37  00:37:18  09:20 
20  279  580  ELANA  SCOLER  FL  BROWARD  POMPANO BEACH  33073  39  00:37:22  09:21 
21  286  381  TONYA  SEVALIA  FL  BROWARD  FORT LAUDERDALE  33309  38  00:37:36  09:24 
22  288  196  LISA  BROWN  FL  BROWARD  FORT LAUDERDALE  33305  39  00:37:38  09:25 
23  295  93  SUSAN  SEHAT  FL  BROWARD  HOLLYWOOD  33026  38  00:38:05  09:32 
24  301  81  JENNIFER  BRASK  FL  BROWARD  FORT LAUDERDALE  33324  35  00:38:12  09:33 
25  316  263  BEATRICE  ROTARIO  FL  MIAMI-DADE  MIAMI  33163  38  00:39:02  09:46 
26  323  540  DONNA  CADY  FL  BROWARD  FORT LAUDERDALE  33328  36  00:39:22  09:51 
27  327  146  SONJA  SMITH  FL  BROWARD  POMPANO BEACH  33063  35  00:39:32  09:53 
28  337  344  JANINE  PRATT  FL  BROWARD  POMPANO BEACH  33066  35  00:39:58  10:00 
29  339  503  JILL  PALMER  FL  PALM BEACH  BOCA RATON  33496  36  00:40:01  10:01 
30  340  549  ALYSSA  STEPHENS  FL  BROWARD  POMPANO BEACH  33073  36  00:40:04  10:01 
31  342  511  MAIRE  RODRIGUEZ  FL  BROWARD  POMPANO BEACH  33063  39  00:40:10  10:03 
32  344  51  GISELLE  AUFFANT  FL  BROWARD  FORT LAUDERDALE  33317  36  00:40:11  10:03 
33  369  120  CARLA  KEENEY  IN  MARION  INDIANAPOLIS  46221  36  00:41:49  10:28 
34  370  32  CARMEN  LUDTKE  FL  BROWARD  POMPANO BEACH  33071  36  00:41:56  10:29 
35  375  68  RENEE  TALBOT  FL  BROWARD  POMPANO BEACH  33062  37  00:42:12  10:33 
36  377  622  SONJA  TIMMER  FL  BROWARD  POMPANO BEACH  33064  39  00:42:16  10:34 
37  390  80  LAURA  HENDRICKS  FL  BROWARD  FORT LAUDERDALE  33325  37  00:42:45  10:42 
38  392  216  SUMMER  BARRANCO  FL  BROWARD  FORT LAUDERDALE  33305  37  00:42:49  10:43 
39  409  578  STACEY  TUTTLE  FL  BROWARD  POMPANO BEACH  33068  37  00:44:40  11:10 
40  417  184  MAGGIE  MAHER  FL  BROWARD  FORT LAUDERDALE  33301  38  00:45:43  11:26 
41  422  295  JANE  CABRERA  FL  BROWARD  HOLLYWOOD  33026  37  00:46:15  11:34 
42  434  685  LISA  KEANE  FL  BROWARD  POMPANO BEACH  33067  39  00:47:07  11:47 
43  443  162  DEBBIE  MEITZ  FL  BROWARD  POMPANO BEACH  33071  36  00:48:42  12:11 
44  460  546  TRACEY  BOCOLA  FL  BROWARD  FORT LAUDERDALE  33308  35  00:51:08  12:47 
45  473  177  LINDA  WEBER  FL  BROWARD  POMPANO BEACH  33060  39  00:53:46  13:27 
46  479  397  LESLIE  SMICIKLAS  FL  PALM BEACH  BOCA RATON  33428  38  00:56:44  14:11 
47  493  214  BETTY  TEGGE  FL  BROWARD  FORT LAUDERDALE  33308  39  00:59:50  14:58 
48  512  300  LISA  DETRICH  FL  BROWARD  FORT LAUDERDALE  33323  35  01:11:38  17:55 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  county  city  zip  age  time  pace 
541  GREGORY  RAVEN  FL  BROWARD  FORT LAUDERDALE  33323  44  00:23:32  05:53 
15  137  DALE  RUBY  FL  PALM BEACH  BOCA RATON  33431  43  00:23:59  06:00 
22  589  HUMBERTO  VIDAL  FL  BROWARD  FORT LAUDERDALE  33327  42  00:24:34  06:09 
23  133  MARVIN  CONERLY  FL  BROWARD  FORT LAUDERDALE  33351  41  00:24:36  06:09 
25  44  ANDREW  COLABELLA  FL  BROWARD  DANIA  33004  43  00:24:40  06:10 
27  37  MIKE  THORSON  FL  PALM BEACH  BOCA RATON  33487  43  00:25:11  06:18 
30  257  ALLEN  NOTKIN  FL  BROWARD  FORT LAUDERDALE  33301  44  00:25:22  06:21 
36  383  MICHAEL  MAC LEAN  FL  BROWARD  POMPANO BEACH  33064  44  00:25:46  06:27 
43  365  WILLIAM  MURTADA  FL  MIAMI-DADE  MIAMI  33243  42  00:26:36  06:39 
10  56  113  TOM  KASPRIK  FL  PALM BEACH  BOCA RATON  33428  43  00:27:22  06:51 
11  64  653  ROBERT  WILLARD  FL  BROWARD  POMPANO BEACH  33067  40  00:28:10  07:03 
12  70  240  ARTIE  DOHLER  FL  PALM BEACH  BOCA RATON  33428  41  00:28:28  07:07 
13  73  119  ANDREW  BURNETT  IN  HENDRICKS  AVON  46123  43  00:28:31  07:08 
14  76  339  CHRIS  MALLETT  FL  PALM BEACH  BOCA RATON  33433  43  00:28:40  07:10 
15  81  41  CONCEPCION  LEDEZMA  FL  BROWARD  POMPANO BEACH  33064  42  00:29:02  07:16 
16  89  226  GREGORY  TESTA  ME  YORK  OGUNQUIT  03907  44  00:29:24  07:21 
17  102  367  CHRIS  MEDVETZ  FL  PALM BEACH  LOXAHATCHEE  33470  42  00:30:05  07:32 
18  103  377  JAIME  BRUNO  FL  PALM BEACH  WEST PALM BEACH  33406  42  00:30:11  07:33 
19  116  215  MIKE  TEGGE  FL  BROWARD  FORT LAUDERDALE  33308  42  00:30:39  07:40 
20  124  296  RODOLFO  NONOG  FL  BROWARD  FORT LAUDERDALE  33314  44  00:30:56  07:44 
