|
|
|||||||||||
|
GFLRRC St.Paddys Day 4 Miler |
|||||||||||
|
Coconut Creek, FL 33073 |
|||||||||||
|
03-05-2006 |
|||||||||||
|
Timed by Split Second Timing |
|||||||||||
| Event results for: 4 Mile Run - GFLRRC Member | |||||||||||
M Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 360 | GABRIEL | RODRIGUEZ | FL | MIAMI-DADE | MIAMI | 33186 | 28 | 00:19:56 | 04:59 |
| 2 | 2 | 357 | KEVIN | BROWN | FL | MIAMI-DADE | MIAMI | 33173 | 24 | 00:22:01 | 05:31 |
| 3 | 3 | 676 | JACOB | BREWER | FL | BROWARD | HOLLYWOOD | 33024 | 23 | 00:22:21 | 05:36 |
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 35 | 362 | KATHERINE | MOORE | FL | PALM BEACH | DELRAY BEACH | 33445 | 28 | 00:25:43 | 06:26 |
| 2 | 44 | 633 | TRACEY | ROSSI | FL | PALM BEACH | WEST PALM BEACH | 33414 | 32 | 00:26:37 | 06:40 |
| 3 | 46 | 98 | ALICE | HENLEY | FL | BROWARD | FORT LAUDERDALE | 33323 | 17 | 00:26:39 | 06:40 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 5 | 639 | ROBERT | LEAF | FL | BROWARD | FORT LAUDERDALE | 33327 | 46 | 00:22:32 | 05:38 |
| 2 | 6 | 524 | SCOTT | GILL | OH | LAKE | MADISON | 44057 | 43 | 00:22:43 | 05:41 |
| 3 | 8 | 372 | MONTE | STICKEL | FL | BROWARD | FORT LAUDERDALE | 33306 | 45 | 00:23:31 | 05:53 |
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 74 | 538 | DONNA | LOGAN | FL | BROWARD | DEERFIELD BEACH | 33442 | 49 | 00:28:34 | 07:09 |
| 2 | 99 | 640 | LINDA | MILLER | FL | PALM BEACH | WEST PALM BEACH | 33414 | 45 | 00:29:52 | 07:28 |
| 3 | 118 | 361 | LUCY | COTNOIR | 41 | 00:30:45 | 07:42 | ||||
M Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 12 | 237 | JOSE | CLAVIJO | FL | BROWARD | FORT LAUDERDALE | 33311 | 52 | 00:23:51 | 05:58 |
| 2 | 20 | 342 | GARY | BLOOME | 52 | 00:24:26 | 06:07 | ||||
| 3 | 24 | 43 | JEFF | POWERS | FL | PALM BEACH | BOCA RATON | 33497 | 52 | 00:24:38 | 06:10 |
F Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 115 | 577 | SUSIE | SIMMS | FL | PALM BEACH | BOCA RATON | 33433 | 56 | 00:30:34 | 07:39 |
| 2 | 117 | 551 | JOY | FRANTZ | FL | PALM BEACH | BOCA RATON | 33431 | 51 | 00:30:43 | 07:41 |
| 3 | 141 | 211 | SUSAN | COMOGLIO | FL | BROWARD | DEERFIELD BEACH | 33442 | 52 | 00:31:44 | 07:56 |
M Senior Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 37 | 323 | ROBERT | HENDRICK | FL | BROWARD | FORT LAUDERDALE | 33319 | 63 | 00:25:48 | 06:27 |
| 2 | 53 | 336 | WAYNE | BOYNTON | FL | PALM BEACH | LOXAHATCHEE | 33470 | 61 | 00:27:04 | 06:46 |
| 3 | 67 | 260 | AL | SHAMOUN | FL | BROWARD | FORT LAUDERDALE | 33324 | 62 | 00:28:22 | 07:06 |
F Senior Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 179 | 141 | CHRISTINA | WEISBERG | FL | BROWARD | FORT LAUDERDALE | 33330 | 63 | 00:33:05 | 08:17 |
| 2 | 191 | 297 | JAN | ROSS | FL | BROWARD | FORT LAUDERDALE | 33317 | 62 | 00:33:50 | 08:28 |
| 3 | 261 | 114 | PATRICIA | STICHMAN | FL | PALM BEACH | LAKE WORTH | 33462 | 61 | 00:36:31 | 09:08 |
M Golden Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 83 | 225 | GEORGE | MC CUEN | FL | BROWARD | FORT LAUDERDALE | 33334 | 72 | 00:29:06 | 07:17 |
| 2 | 108 | 110 | JIM | LYNCH | FL | PALM BEACH | BOCA RATON | 33432 | 75 | 00:30:25 | 07:37 |
| 3 | 132 | 221 | MAURICE | ORUSTEIN | NY | NASSAU | LYNBROOK | 11563 | 71 | 00:31:21 | 07:51 |
F Golden Grand Master |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 346 | 355 | SYLVIA | WEINER | FL | MIAMI-DADE | MIAMI | 33179 | 75 | 00:40:19 | 10:05 |
| 2 | 374 | 194 | THERESA | FANELLI | 74 | 00:42:11 | 10:33 | ||||
| 3 | 457 | 354 | HELEN K | WEISS | FL | MIAMI-DADE | MIAMI | 33180 | 78 | 00:50:00 | 12:30 |
M AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 80 | 104 | PHIL | ESTERMAN | FL | PALM BEACH | BOCA RATON | 33433 | 10 | 00:28:55 | 07:14 |
| 2 | 85 | 586 | ANDREW | IGLESIAS | FL | BROWARD | HOLLYWOOD | 33029 | 10 | 00:29:16 | 07:19 |
| 3 | 381 | 590 | SHANE | SALDSMAN | FL | PALM BEACH | BOCA RATON | 33428 | 9 | 00:42:34 | 10:39 |
| 4 | 447 | 253 | CHRIS | DETRICH | FL | BROWARD | FORT LAUDERDALE | 33323 | 9 | 00:48:50 | 12:13 |
| 5 | 511 | 252 | RYAN | THOMAS | FL | BROWARD | FORT LAUDERDALE | 33323 | 10 | 01:11:38 | 17:55 |
F AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 199 | 6400 | DANIELLE | SELEVAN | FL | BROWARD | HOLLYWOOD | 33026 | 2 | 00:34:03 | 08:31 |
| 2 | 230 | 6660 | ALEXANDRA | GREENWALD | FL | BROWARD | POMPANO BEACH | 33065 | 5 | 00:35:15 | 08:49 |
| 3 | 231 | 6380 | JAMIE | BREITBART | FL | BROWARD | FORT LAUDERDALE | 33330 | 7 | 00:35:16 | 08:49 |
| 4 | 444 | 205 | MACKENZIE | FEHL | FL | BROWARD | POMPANO BEACH | 33062 | 9 | 00:48:49 | 12:13 |
M AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 33 | 663 | JEFFREY | TAIT | FL | MIAMI-DADE | MIAMI | 33179 | 11 | 00:25:29 | 06:23 |
| 2 | 47 | 329 | RYAN | KUSE | FL | BROWARD | HOLLYWOOD | 33029 | 11 | 00:26:41 | 06:41 |
| 3 | 176 | 9 | MICHAEL | JONES | FL | BROWARD | POMPANO BEACH | 33073 | 12 | 00:32:57 | 08:15 |
| 4 | 237 | 58 | JUSTIN | SODEN | FL | BROWARD | HOLLYWOOD | 33020 | 11 | 00:35:28 | 08:52 |
| 5 | 382 | 655 | AARON | BLOGG | FL | PALM BEACH | BOCA RATON | 33428 | 12 | 00:42:34 | 10:39 |
| 6 | 431 | 672 | DEREK | TOWRISS | FL | BROWARD | FORT LAUDERDALE | 33330 | 11 | 00:47:05 | 11:47 |
F AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 244 | 645 | CHELSEA | VEGA | FL | BROWARD | HOLLYWOOD | 33021 | 12 | 00:35:45 | 08:57 |
| 2 | 488 | 351 | SAMANTHA | SALLARULO | FL | BROWARD | FORT LAUDERDALE | 33308 | 11 | 00:59:00 | 14:45 |
M AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 29 | 395 | DANNY | AGUAS | FL | MIAMI-DADE | MIAMI | 33126 | 14 | 00:25:17 | 06:20 |
| 2 | 48 | 103 | SAM | ESTERMAN | FL | PALM BEACH | BOCA RATON | 33433 | 13 | 00:26:47 | 06:42 |
| 3 | 107 | 77 | ALAN | PERCAL | FL | BROWARD | FORT LAUDERDALE | 33327 | 13 | 00:30:25 | 07:37 |
| 4 | 140 | 560 | DANIEL | SPECTOR | FL | BROWARD | FORT LAUDERDALE | 33330 | 14 | 00:31:43 | 07:56 |
| 5 | 164 | 203 | TRENTON | FEHL | FL | BROWARD | POMPANO BEACH | 33062 | 14 | 00:32:34 | 08:09 |
| 6 | 178 | 198 | PAUL | BRADLEY | FL | BROWARD | POMPANO BEACH | 33062 | 14 | 00:33:05 | 08:17 |
| 7 | 201 | 6390 | SIMON | BANKE | FL | BROWARD | FORT LAUDERDALE | 33326 | 14 | 00:34:05 | 08:32 |
| 8 | 328 | 204 | DEXTER | FEHL | FL | BROWARD | POMPANO BEACH | 33062 | 13 | 00:39:34 | 09:54 |
| 9 | 400 | 557 | JOSHUA | KAPLAN | FL | BROWARD | POMPANO BEACH | 33076 | 14 | 00:43:52 | 10:58 |
| 10 | 403 | 183 | HARRY | KASSAL | FL | BROWARD | HOLLYWOOD | 33021 | 13 | 00:43:57 | 11:00 |
F AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 386 | 67 | BROOKE | TALBOT | 14 | 00:42:40 | 10:40 | ||||
| 2 | 481 | 187 | CHRISTIAN | BOUGHEY | FL | BROWARD | HOLLYWOOD | 33020 | 13 | 00:56:45 | 14:12 |
M AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 14 | 22 | JAY | WILLIAMS | FL | BROWARD | POMPANO BEACH | 33071 | 18 | 00:23:58 | 06:00 |
| 2 | 26 | 312 | BRANDON | OAKES | FL | PALM BEACH | BOCA RATON | 33428 | 16 | 00:24:47 | 06:12 |
| 3 | 28 | 17 | BENJAMIN | PIGNATORE | FL | BROWARD | POMPANO BEACH | 33071 | 19 | 00:25:14 | 06:19 |
| 4 | 38 | 543 | DAVID | MATTHEWMAN | FL | BROWARD | POMPANO BEACH | 33076 | 16 | 00:25:53 | 06:29 |
| 5 | 50 | 136 | KEVIN | SCHNELL | FL | BROWARD | POMPANO BEACH | 33069 | 15 | 00:26:52 | 06:43 |
| 6 | 59 | 340 | MARC | HENDEL | FL | PALM BEACH | BOCA RATON | 33428 | 16 | 00:27:46 | 06:57 |
| 7 | 105 | 530 | ZACH | SINGER | FL | BROWARD | POMPANO BEACH | 33076 | 18 | 00:30:22 | 07:36 |
| 8 | 143 | 28 | EVAN | TATE | FL | PALM BEACH | BOCA RATON | 33498 | 17 | 00:31:45 | 07:57 |
| 9 | 193 | 244 | KENNY | CHRUSZCZYK | FL | BROWARD | FORT LAUDERDALE | 33308 | 17 | 00:33:52 | 08:28 |
| 10 | 206 | 174 | JOHN | PARADY | FL | BROWARD | FORT LAUDERDALE | 33316 | 15 | 00:34:10 | 08:33 |
| 11 | 266 | 10 | TYLER | LEE | FL | BROWARD | POMPANO BEACH | 33073 | 16 | 00:36:51 | 09:13 |
| 12 | 331 | 92 | MATTHEW | GALLAGHER | FL | BROWARD | FORT LAUDERDALE | 33317 | 15 | 00:39:42 | 09:56 |
F AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 109 | 21 | LEANNE | IORIO | FL | BROWARD | POMPANO BEACH | 33071 | 17 | 00:30:27 | 07:37 |
| 2 | 173 | 650 | ARIEL | JAGUSZTYN | FL | BROWARD | FORT LAUDERDALE | 33334 | 16 | 00:32:51 | 08:13 |
| 3 | 205 | 264 | EMILY | MEREDITH | FL | BROWARD | FORT LAUDERDALE | 33328 | 19 | 00:34:09 | 08:33 |
| 4 | 258 | 316 | MARIA | ZIESCHE | FL | BROWARD | POMPANO BEACH | 33067 | 15 | 00:36:27 | 09:07 |
| 5 | 347 | 387 | JACKIE | LUDWICK | FL | BROWARD | POMPANO BEACH | 33064 | 16 | 00:40:23 | 10:06 |
| 6 | 348 | 375 | LAUREN | CASCIO | FL | BROWARD | POMPANO BEACH | 33060 | 17 | 00:40:23 | 10:06 |
| 7 | 363 | 66 | ASHLEY | TALBOT | FL | BROWARD | POMPANO BEACH | 33062 | 16 | 00:41:34 | 10:24 |
| 8 | 502 | 75 | BRITTANY | WHITE | FL | BROWARD | HOLLYWOOD | 33026 | 15 | 01:04:52 | 16:13 |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 58 | 140 | REBECCA | GEISMAR | FL | BROWARD | POMPANO BEACH | 33071 | 23 | 00:27:32 | 06:53 |
| 2 | 275 | 5 | SARAH | LYNCH | FL | BROWARD | POMPANO BEACH | 33076 | 24 | 00:37:10 | 09:18 |
| 3 | 294 | 550 | ANGELA | GOODWIN | FL | BROWARD | POMPANO BEACH | 33073 | 24 | 00:38:05 | 09:32 |
| 4 | 325 | 535 | IVY | WARREN | FL | BROWARD | POMPANO BEACH | 33076 | 22 | 00:39:24 | 09:51 |
| 5 | 330 | 293 | JESSICA | MARKOW | FL | BROWARD | FORT LAUDERDALE | 33317 | 21 | 00:39:40 | 09:55 |
| 6 | 397 | 335 | MONICA | RAVENNA | FL | BROWARD | HOLLYWOOD | 33021 | 23 | 00:43:32 | 10:53 |
| 7 | 466 | 311 | CELIA | CORTES | FL | PALM BEACH | BOCA RATON | 33433 | 21 | 00:52:24 | 13:06 |
| 8 | 474 | 384 | STEPHANIE | SALAS | FL | BROWARD | FORT LAUDERDALE | 33327 | 21 | 00:53:48 | 13:27 |
| 9 | 487 | 193 | CASEY | CZUBAY | FL | BROWARD | FORT LAUDERDALE | 33308 | 24 | 00:58:24 | 14:36 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 18 | 149 | BRIAN | ROUSH | FL | BROWARD | DEERFIELD BEACH | 33441 | 28 | 00:24:09 | 06:03 |
| 2 | 39 | 585 | ALEJANDRO | PINEDO | FL | SEMINOLE | ALTAMONTE SPRINGS | 32714 | 26 | 00:25:59 | 06:30 |
| 3 | 45 | 379 | GREGORY | BARRALL | VA | ARLINGTON | ARLINGTON | 22201 | 27 | 00:26:38 | 06:40 |
| 4 | 61 | 686 | ERIC | ANDERSON | FL | BROWARD | POMPANO BEACH | 33066 | 29 | 00:27:57 | 07:00 |
| 5 | 66 | 525 | MICHAEL | FRANCIS | FL | BROWARD | POMPANO BEACH | 33067 | 27 | 00:28:19 | 07:05 |
| 6 | 77 | 373 | DAN | REINER | FL | BROWARD | DEERFIELD BEACH | 33441 | 29 | 00:28:41 | 07:11 |
| 7 | 82 | 304 | CHARLES | LAIL | FL | BROWARD | FORT LAUDERDALE | 33324 | 29 | 00:29:04 | 07:16 |
| 8 | 104 | 518 | DAVID | BERG | FL | BROWARD | POMPANO BEACH | 33062 | 26 | 00:30:15 | 07:34 |
| 9 | 123 | 393 | BENJAMIN | BARRALL | FL | PALM BEACH | LAKE WORTH | 33461 | 25 | 00:30:54 | 07:44 |
| 10 | 159 | 123 | CHRISTOPHER | HERMAN | FL | BROWARD | POMPANO BEACH | 33073 | 26 | 00:32:27 | 08:07 |
| 11 | 223 | 615 | JOAO | GOMES | FL | BROWARD | HOLLYWOOD | 33020 | 27 | 00:35:06 | 08:47 |
| 12 | 324 | 661 | PHILLIP | AUGER | FL | BROWARD | POMPANO BEACH | 33064 | 25 | 00:39:23 | 09:51 |
| 13 | 362 | 521 | RONALD | TOMASSI | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 28 | 00:41:31 | 10:23 |
| 14 | 389 | 392 | LUIS | YALDES | FL | BROWARD | HOLLYWOOD | 33024 | 28 | 00:42:43 | 10:41 |
| 15 | 475 | 382 | LUIS | MORALES | FL | MIAMI-DADE | MIAMI | 33157 | 26 | 00:53:48 | 13:27 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 88 | 188 | VANESSA | STELMACH | FL | BROWARD | POMPANO BEACH | 33063 | 25 | 00:29:24 | 07:21 |
| 2 | 94 | 548 | KATHY | MCBRIEN | FL | PALM BEACH | WEST PALM BEACH | 33415 | 28 | 00:29:35 | 07:24 |
| 3 | 112 | 210 | TRACI | PHILIPS | FL | BROWARD | FORT LAUDERDALE | 33309 | 25 | 00:30:32 | 07:38 |
| 4 | 167 | 269 | TANIA | LAM | FL | BROWARD | FORT LAUDERDALE | 33335 | 28 | 00:32:42 | 08:11 |
| 5 | 252 | 516 | SHELLEY | PEYNADO | FL | BROWARD | DEERFIELD BEACH | 33442 | 29 | 00:36:09 | 09:03 |
| 6 | 269 | 584 | COURTNEY | ORTIZ | FL | BROWARD | HOLLYWOOD | 33020 | 29 | 00:36:54 | 09:14 |
| 7 | 272 | 331 | SHIRLEY | RAVENNA | FL | BROWARD | HOLLYWOOD | 33021 | 26 | 00:37:04 | 09:16 |
| 8 | 278 | 556 | PAOLA | GUTIERREZ | FL | PALM BEACH | BOCA RATON | 33428 | 29 | 00:37:22 | 09:21 |
| 9 | 298 | 545 | JENNY | RUTKAUSKAS | FL | BROWARD | POMPANO BEACH | 33063 | 25 | 00:38:08 | 09:32 |
| 10 | 367 | 112 | ILLSE | ISAACS | FL | PALM BEACH | DELRAY BEACH | 33484 | 29 | 00:41:37 | 10:25 |
| 11 | 398 | 506 | VALERIE | STANLEY | FL | BROWARD | POMPANO BEACH | 33065 | 29 | 00:43:34 | 10:54 |
| 12 | 407 | 588 | JENNIFER | BADY | FL | BROWARD | POMPANO BEACH | 33076 | 25 | 00:44:35 | 11:09 |
| 13 | 423 | 616 | LEIZA | GOMES | FL | BROWARD | POMPANO BEACH | 33063 | 26 | 00:46:18 | 11:35 |
| 14 | 469 | 374 | CHRISTINA | SALAS | FL | BROWARD | FORT LAUDERDALE | 33327 | 26 | 00:53:40 | 13:25 |
| 15 | 470 | 520 | MEREDITH | TOMASSI | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 26 | 00:53:42 | 13:26 |
M AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 105 | STEVE | MIRARCAI | FL | PALM BEACH | BOCA RATON | 33434 | 34 | 00:24:01 | 06:01 |
| 2 | 42 | 597 | J.P. | HAUSER | FL | PALM BEACH | JUPITER | 33458 | 30 | 00:26:20 | 06:35 |
| 3 | 95 | 314 | LARRY | BRADY | FL | BROWARD | DEERFIELD BEACH | 33441 | 33 | 00:29:36 | 07:24 |
| 4 | 156 | 544 | CHRISTIAN | REGAN | FL | BROWARD | FORT LAUDERDALE | 33305 | 34 | 00:32:25 | 08:07 |
| 5 | 185 | 509 | KEVIN | VALADE | FL | BROWARD | POMPANO BEACH | 33073 | 30 | 00:33:33 | 08:24 |
| 6 | 190 | 558 | MARC | DADY | FL | BROWARD | HOLLYWOOD | 33024 | 33 | 00:33:50 | 08:28 |
| 7 | 212 | 346 | MICHAEL | RAGUSA | FL | BROWARD | POMPANO BEACH | 33062 | 33 | 00:34:46 | 08:42 |
| 8 | 243 | 575 | CODY | STANLEY | FL | BROWARD | POMPANO BEACH | 33065 | 32 | 00:35:43 | 08:56 |
| 9 | 273 | 85 | JUAN | FIGONE | FL | BROWARD | FORT LAUDERDALE | 33314 | 30 | 00:37:05 | 09:17 |
| 10 | 305 | 12 | SCOTT | KASHDIN | FL | BROWARD | POMPANO BEACH | 33076 | 33 | 00:38:19 | 09:35 |
| 11 | 388 | 100 | MICHAEL | PRICE | FL | BROWARD | FORT LAUDERDALE | 33315 | 33 | 00:42:42 | 10:41 |
| 12 | 405 | 562 | RICHARD | WONG | FL | BROWARD | POMPANO BEACH | 33073 | 33 | 00:44:13 | 11:04 |
| 13 | 406 | 111 | ROYSTON | GORDON | FL | PALM BEACH | DELRAY BEACH | 33484 | 31 | 00:44:18 | 11:05 |
F AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 49 | 688 | NGOZI | UWAH | FL | BROWARD | POMPANO BEACH | 33062 | 33 | 00:26:49 | 06:43 |
| 2 | 134 | 76 | CATHY | DELGROSSO | FL | BROWARD | FORT LAUDERDALE | 33325 | 34 | 00:31:31 | 07:53 |
| 3 | 181 | 268 | VERONICA | GHOGHOS | FL | BROWARD | FORT LAUDERDALE | 33324 | 32 | 00:33:15 | 08:19 |
| 4 | 187 | 582 | SILVIE | GAUSMANN | FL | BROWARD | FORT LAUDERDALE | 33308 | 31 | 00:33:44 | 08:26 |
| 5 | 211 | 3 | CHRISTINE | HILER | FL | BROWARD | POMPANO BEACH | 33065 | 34 | 00:34:43 | 08:41 |
| 6 | 224 | 345 | STEPHANIE | GLEASON | FL | BROWARD | POMPANO BEACH | 33062 | 30 | 00:35:06 | 08:47 |
| 7 | 248 | 647 | LISA | RACO | FL | BROWARD | FORT LAUDERDALE | 33317 | 32 | 00:36:01 | 09:01 |
| 8 | 296 | 317 | JENNIFER | PRALGO | FL | BROWARD | HOLLYWOOD | 33025 | 32 | 00:38:05 | 09:32 |
| 9 | 300 | 82 | AMY | LYON | FL | BROWARD | FORT LAUDERDALE | 33325 | 30 | 00:38:10 | 09:33 |
| 10 | 310 | 42 | GWEN | PURSELL | FL | BROWARD | FORT LAUDERDALE | 33309 | 30 | 00:38:40 | 09:40 |
| 11 | 313 | 292 | KIM | GARAFOIA | FL | BROWARD | FORT LAUDERDALE | 33317 | 30 | 00:38:47 | 09:42 |
| 12 | 317 | 86 | TRACY | GASSETT | FL | BROWARD | FORT LAUDERDALE | 33311 | 34 | 00:39:04 | 09:46 |
| 13 | 401 | 94 | PAIGE | SATTLER | FL | BROWARD | HOLLYWOOD | 33021 | 34 | 00:43:54 | 10:59 |
| 14 | 408 | 2 | MELISSA | SHUTOWICK | FL | BROWARD | POMPANO BEACH | 33076 | 34 | 00:44:37 | 11:10 |
| 15 | 424 | 664 | KIM | SOLON | FL | BROWARD | FORT LAUDERDALE | 33305 | 34 | 00:46:21 | 11:36 |
| 16 | 427 | 161 | DAMARIS | WEEKS | FL | PALM BEACH | LAKE WORTH | 33467 | 34 | 00:46:52 | 11:43 |
| 17 | 459 | 683 | STEPHANIE | GREER | FL | BROWARD | POMPANO BEACH | 33069 | 33 | 00:51:07 | 12:47 |
| 18 | 491 | 565 | LAURIE | STERN | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 31 | 00:59:24 | 14:51 |
| 19 | 492 | 566 | KIM | ROBINS | FL | MIAMI-DADE | MIAMI | 33180 | 30 | 00:59:24 | 14:51 |
M AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 4 | 175 | BILLY | CANAVAN | 38 | 00:22:30 | 05:38 | ||||
| 2 | 7 | 261 | JON | WILLIAMS | 38 | 00:23:20 | 05:50 | ||||
| 3 | 32 | 617 | JASPER | BELL JR. | FL | MIAMI-DADE | MIAMI | 33157 | 39 | 00:25:26 | 06:22 |
| 4 | 41 | 594 | ROCKY | OREZZOLI | FL | PALM BEACH | BOCA RATON | 33488 | 39 | 00:26:14 | 06:34 |
| 5 | 51 | 603 | RICHARD | VINCINS | FL | BROWARD | POMPANO BEACH | 33062 | 35 | 00:26:56 | 06:44 |
| 6 | 52 | 348 | GEOFF | PAPPAS | FL | SAINT JOHNS | JACKSONVILLE | 32259 | 39 | 00:27:01 | 06:46 |
| 7 | 60 | 510 | R KEVIN | CROSS | FL | BROWARD | HOLLYWOOD | 33020 | 39 | 00:27:57 | 07:00 |
| 8 | 72 | 605 | SCOTT | SALLAH | TN | GREENE | GREENEVILLE | 37743 | 39 | 00:28:31 | 07:08 |
| 9 | 92 | 350 | RICHARD | SALTER | FL | BROWARD | FORT LAUDERDALE | 33308 | 39 | 00:29:31 | 07:23 |
| 10 | 100 | 675 | KEVIN | PELTON | NJ | BURLINGTON | PALMYRA | 08065 | 38 | 00:30:01 | 07:31 |
| 11 | 110 | 238 | CHRIS | TAGUE | FL | BROWARD | FORT LAUDERDALE | 33309 | 37 | 00:30:30 | 07:38 |
| 12 | 130 | 147 | NEAL | WEISMAN | FL | PALM BEACH | BOCA RATON | 33431 | 39 | 00:31:12 | 07:48 |
| 13 | 152 | 239 | JAMES | TROY | FL | BROWARD | FORT LAUDERDALE | 33304 | 36 | 00:32:12 | 08:03 |
| 14 | 170 | 157 | JOHN | HILDWEIN | FL | BROWARD | POMPANO BEACH | 33062 | 37 | 00:32:45 | 08:12 |
| 15 | 186 | 670 | DAVID | TOWRISS | FL | BROWARD | FORT LAUDERDALE | 33330 | 37 | 00:33:40 | 08:25 |
| 16 | 203 | 325 | CARLOS | ALVARADO | FL | BROWARD | POMPANO BEACH | 33065 | 38 | 00:34:06 | 08:32 |
| 17 | 207 | 236 | DAN | QUIGLY | FL | BROWARD | FORT LAUDERDALE | 33309 | 38 | 00:34:15 | 08:34 |
| 18 | 215 | 644 | DANIEL | CROSS | FL | PALM BEACH | BOCA RATON | 33434 | 38 | 00:34:50 | 08:43 |
| 19 | 284 | 658 | ROGER | GEERTZ GONZALEZ | FL | BROWARD | FORT LAUDERDALE | 33309 | 37 | 00:37:35 | 09:24 |
| 20 | 304 | 153 | TOM | MARRANZINO | FL | BROWARD | FORT LAUDERDALE | 33309 | 36 | 00:38:19 | 09:35 |
| 21 | 320 | 230 | JOHN | KIRSCHNER | FL | PALM BEACH | LAKE WORTH | 33467 | 39 | 00:39:14 | 09:49 |
| 22 | 353 | 53 | MICHAEL | EPSTEIN | FL | BROWARD | POMPANO BEACH | 33073 | 35 | 00:40:44 | 10:11 |
| 23 | 396 | 124 | WAYNE | DALEY | FL | BROWARD | FORT LAUDERDALE | 33351 | 37 | 00:43:07 | 10:47 |
| 24 | 429 | 684 | ANDREW | GANZON | FL | BROWARD | HOLLYWOOD | 33028 | 36 | 00:46:55 | 11:44 |
| 25 | 446 | 251 | BRIAN | DETRICH | FL | BROWARD | FORT LAUDERDALE | 33323 | 35 | 00:48:50 | 12:13 |
| 26 | 472 | 176 | JOHN | WEBER | FL | BROWARD | POMPANO BEACH | 33060 | 38 | 00:53:45 | 13:27 |
F AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 62 | 332 | MELANIE | ALSTON | FL | BROWARD | FORT LAUDERDALE | 33324 | 35 | 00:27:58 | 07:00 |
| 2 | 65 | 164 | KIM | LOUCHS | FL | BROWARD | POMPANO BEACH | 33060 | 39 | 00:28:15 | 07:04 |
| 3 | 111 | 371 | JEN | TORREGROSA | FL | BROWARD | FORT LAUDERDALE | 33308 | 36 | 00:30:30 | 07:38 |
