M Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 45 | JOSE | CASTRO | FL | MIAMI-DADE | MIAMI | 33196 | 21 | 00:16:24 | 05:17 |
| 2 | 2 | 48 | COBI | MORALES | FL | MIAMI-DADE | MIAMI | 33179 | 32 | 00:16:41 | 05:23 |
| 3 | 3 | 140 | TRAVIS | NICHOLS | FL | BROWARD | HOLLYWOOD | 33026 | 18 | 00:17:10 | 05:32 |
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 23 | 302 | RACHELLE | GINSBERG | FL | MIAMI-DADE | MIAMI BEACH | 33139 | 28 | 00:19:45 | 06:22 |
| 2 | 32 | 15 | DIANE | CALLOWAY | FL | BROWARD | POMPANO BEACH | 33071 | 40 | 00:20:42 | 06:40 |
| 3 | 36 | 337 | CAT | WUMAN | FL | MIAMI-DADE | MIAMI | 33157 | 39 | 00:21:10 | 06:49 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 8 | 36 | EDUARDO | VIERA | FL | BROWARD | FORT LAUDERDALE | 33327 | 41 | 00:18:16 | 05:53 |
| 2 | 10 | 183 | RAFAEL | GUIJARRO | FL | BROWARD | HOLLYWOOD | 33028 | 45 | 00:18:33 | 05:59 |
| 3 | 15 | 13 | DAVID | KROUPA | 48 | 00:18:52 | 06:05 | ||||
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 47 | 216 | ROBYN | FERRIS | FL | BROWARD | FORT LAUDERDALE | 33309 | 41 | 00:21:38 | 06:58 |
| 2 | 54 | 98 | JENNIE | BONNON | 40 | 00:22:01 | 07:06 | ||||
| 3 | 57 | 9 | CATHY | CRANDALL | FL | BROWARD | FORT LAUDERDALE | 33321 | 46 | 00:22:20 | 07:11 |
M Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 18 | 237 | JOSE | CLAVIJO | FL | BROWARD | FORT LAUDERDALE | 33319 | 53 | 00:18:59 | 06:07 |
| 2 | 19 | 37 | CHARLIE | GALLOWAY | FL | MIAMI-DADE | MIAMI | 33133 | 57 | 00:19:22 | 06:14 |
| 3 | 21 | 85 | ROLANDO | CABRERA | FL | MIAMI-DADE | MIAMI | 33175 | 52 | 00:19:32 | 06:18 |
F Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 44 | 11 | ADRIENNE | SILVER | 51 | 00:21:28 | 06:55 | ||||
| 2 | 59 | 135 | CHAR | DAVIDSON | FL | BROWARD | FORT LAUDERDALE | 33325 | 53 | 00:22:26 | 07:14 |
| 3 | 102 | 224 | SUSAN | COMOGLIO | FL | BROWARD | DEERFIELD BEACH | 33442 | 53 | 00:24:34 | 07:55 |
M Senior Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 28 | 153 | DAN | HEALY | FL | BROWARD | FORT LAUDERDALE | 33312 | 60 | 00:20:16 | 06:32 |
| 2 | 30 | 346 | ROBERT | HENDRICK | FL | BROWARD | FORT LAUDERDALE | 33313 | 63 | 00:20:21 | 06:33 |
| 3 | 33 | 134 | LARRY | STARR | FL | BROWARD | POMPANO BEACH | 33065 | 60 | 00:20:46 | 06:41 |
F Senior Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 138 | 145 | JAN | ROSS | FL | BROWARD | FORT LAUDERDALE | 33317 | 63 | 00:26:31 | 08:32 |
| 2 | 177 | 397 | GERI | BARRY | FL | PALM BEACH | BOCA RATON | 33432 | 67 | 00:29:06 | 09:22 |
| 3 | 225 | 161 | MARY ANN | HEALY | FL | BROWARD | FORT LAUDERDALE | 33309 | 61 | 00:31:45 | 10:13 |
M Golden Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 120 | 18 | ANTHONY | OROFINO | FL | BROWARD | POMPANO BEACH | 33066 | 70 | 00:25:32 | 08:13 |
| 2 | 198 | 61 | ROBERT | FINE | FL | PALM BEACH | DELRAY BEACH | 33445 | 75 | 00:29:49 | 09:36 |
| 3 | 267 | 32 | HAROLD | CLARE | FL | BROWARD | HOLLYWOOD | 33024 | 72 | 00:36:28 | 11:44 |
F Golden Grand Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 322 | 94 | COOK | TANG | FL | BROWARD | FORT LAUDERDALE | 33327 | 71 | 00:52:06 | 16:46 |
M AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 244 | 127 | KYLE | RARICK | FL | BROWARD | FORT LAUDERDALE | 33301 | 7 | 00:34:29 | 11:06 |
| 2 | 315 | 410 | MANUEL | GONZALEZ | FL | PALM BEACH | WEST PALM BEACH | 33414 | 9 | 00:50:57 | 16:24 |
| 3 | 330 | 63 | JUSTIN | HARWOOD | FL | PALM BEACH | DELRAY BEACH | 33444 | 9 | 00:56:40 | 18:15 |
| 4 | 332 | 8 | NICHOLAS | DWORET | FL | BROWARD | POMPANO BEACH | 33065 | 6 | 00:57:47 | 18:36 |
| 5 | 333 | 7 | ALEXANDER | DWORET | FL | BROWARD | POMPANO BEACH | 33065 | 3 | 00:57:49 | 18:37 |
F AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 218 | 275 | SAMANTHA | FINE | FL | BROWARD | POMPANO BEACH | 33063 | 9 | 00:31:05 | 10:01 |
| 2 | 220 | 386 | CALYOPE | ORTEGA | FL | MIAMI-DADE | MIAMI | 33189 | 7 | 00:31:08 | 10:02 |
| 3 | 262 | 406 | ALEMY | BARRERO | FL | BROWARD | FORT LAUDERDALE | 33327 | 8 | 00:36:12 | 11:40 |
| 4 | 287 | 274 | ROXANNE | FINE | FL | BROWARD | POMPANO BEACH | 33063 | 7 | 00:39:15 | 12:38 |
| 5 | 291 | 109 | DOREEN | BARBBLE | FL | BROWARD | FORT LAUDERDALE | 33325 | 10 | 00:40:37 | 13:05 |
| 6 | 321 | 395 | KATRINA | KRAUS | FL | BROWARD | FORT LAUDERDALE | 33327 | 10 | 00:51:35 | 16:36 |
M AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 170 | 173 | CHAD | MOODY | FL | BROWARD | FORT LAUDERDALE | 33309 | 11 | 00:28:49 | 09:17 |
F AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 228 | 282 | ELIZABETH | MEYER | FL | BROWARD | FORT LAUDERDALE | 33326 | 12 | 00:32:15 | 10:23 |
| 2 | 295 | 118 | TIFFANY | FIORILLI | FL | BROWARD | FORT LAUDERDALE | 33330 | 11 | 00:42:21 | 13:38 |
| 3 | 305 | 90 | CARLY | WHITTAKER | FL | BROWARD | FORT LAUDERDALE | 33330 | 12 | 00:44:19 | 14:16 |
| 4 | 324 | 148 | BRITTANY | SMITH | FL | BROWARD | FORT LAUDERDALE | 33330 | 12 | 00:52:32 | 16:55 |
| 5 | 323 | 121 | STEVIE | STEVENS | FL | BROWARD | FORT LAUDERDALE | 33330 | 12 | 00:52:32 | 16:55 |
M AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 35 | 79 | JORDAN | TATE | FL | PALM BEACH | BOCA RATON | 33498 | 13 | 00:21:07 | 06:48 |
| 2 | 72 | 228 | BRYCE | HILL | 14 | 00:23:15 | 07:29 | ||||
| 3 | 134 | 87 | PAUL | BRADLEY | FL | BROWARD | POMPANO BEACH | 33060 | 14 | 00:26:10 | 08:26 |
| 4 | 179 | 150 | ALEX | MOODY | FL | BROWARD | FORT LAUDERDALE | 33324 | 13 | 00:29:08 | 09:23 |
| 5 | 216 | 244 | ERIC | FLEMONS | FL | BROWARD | FORT LAUDERDALE | 33305 | 13 | 00:30:58 | 09:58 |
| 6 | 246 | 393 | ALEX | KERRIGAN | FL | BROWARD | FORT LAUDERDALE | 33301 | 13 | 00:34:31 | 11:07 |
| 7 | 280 | 194 | MICAH | BAIER | FL | BROWARD | FORT LAUDERDALE | 33315 | 13 | 00:37:52 | 12:12 |
F AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 178 | 286 | EMILY | CRAMER | FL | BROWARD | FORT LAUDERDALE | 33317 | 14 | 00:29:08 | 09:23 |
| 2 | 296 | 120 | MARLEE | STEVENS | FL | BROWARD | FORT LAUDERDALE | 33330 | 13 | 00:42:21 | 13:38 |
M AGE DIVISION: 15-16 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 5 | 149 | STEFON | NAPIER | FL | BROWARD | HOLLYWOOD | 33023 | 15 | 00:17:17 | 05:34 |
| 2 | 22 | 28 | KEVIN | SCHNELL | FL | BROWARD | POMPANO BEACH | 33067 | 16 | 00:19:35 | 06:19 |
| 3 | 31 | 227 | JAMES | DORCIUS | FL | BROWARD | FORT LAUDERDALE | 33304 | 15 | 00:20:38 | 06:39 |
| 4 | 99 | 167 | ALAN | SHARPLES | FL | BROWARD | POMPANO BEACH | 33060 | 16 | 00:24:31 | 07:54 |
| 5 | 190 | 65 | JOSH | SILVERMAN | FL | PALM BEACH | BOCA RATON | 33498 | 16 | 00:29:33 | 09:31 |
| 6 | 326 | 265 | TYLER | DEXTER | FL | BROWARD | POMPANO BEACH | 33076 | 15 | 00:53:36 | 17:15 |
F AGE DIVISION: 15-16 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 194 | 86 | LINDSAY | PHILLIPS | FL | BROWARD | POMPANO BEACH | 33067 | 16 | 00:29:40 | 09:33 |
M AGE DIVISION: 17-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 7 | 77 | PAUL | JOHNSON | FL | BROWARD | POMPANO BEACH | 33064 | 19 | 00:18:05 | 05:49 |
| 2 | 9 | 230 | PIERRE | DORCIUS | FL | BROWARD | FORT LAUDERDALE | 33308 | 17 | 00:18:31 | 05:58 |
| 3 | 181 | 50 | JOSEPH | HERRERA | FL | BROWARD | FORT LAUDERDALE | 33324 | 17 | 00:29:16 | 09:26 |
F AGE DIVISION: 17-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 301 | 99 | EMILY | VERNON | FL | BROWARD | HOLLYWOOD | 33029 | 17 | 00:43:38 | 14:03 |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 4 | 423 | EITAN | HALPER STROMBERG | FL | PALM BEACH | BOCA RATON | 33496 | 23 | 00:17:15 | 05:34 |
| 2 | 11 | 254 | BENJAMIN | GORDON | FL | MIAMI-DADE | MIAMI | 33146 | 21 | 00:18:37 | 06:00 |
| 3 | 20 | 403 | CRAIG | MORRIS | FL | BROWARD | DEERFIELD BEACH | 33441 | 20 | 00:19:31 | 06:17 |
| 4 | 126 | 433 | DEREK | SEROGNA | FL | BROWARD | DEERFIELD BEACH | 33441 | 24 | 00:25:46 | 08:18 |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 87 | 311 | JACQUELYN | FERNANDEZ | FL | MIAMI-DADE | HIALEAH | 33018 | 22 | 00:24:09 | 07:47 |
| 2 | 135 | 130 | MEGAN | NEWELL | FL | BROWARD | HOLLYWOOD | 33029 | 21 | 00:26:21 | 08:29 |
| 3 | 232 | 259 | LARA | CARLSON | FL | BROWARD | FORT LAUDERDALE | 33314 | 24 | 00:32:54 | 10:36 |
| 4 | 233 | 144 | JULIE | NULLMAN | FL | BROWARD | FORT LAUDERDALE | 33328 | 23 | 00:32:54 | 10:36 |
| 5 | 235 | 238 | LINA | CLAVIJO | FL | BROWARD | FORT LAUDERDALE | 33319 | 21 | 00:33:21 | 10:44 |
| 6 | 241 | 46 | HILLARY | STEVENS | FL | BROWARD | HOLLYWOOD | 33027 | 24 | 00:34:08 | 11:00 |
| 7 | 248 | 257 | LYANE | ZENCHYK | FL | BROWARD | POMPANO BEACH | 33065 | 22 | 00:34:37 | 11:09 |
| 8 | 252 | 429 | JENNIFER | KOHLE | FL | BROWARD | DEERFIELD BEACH | 33442 | 22 | 00:34:42 | 11:11 |
| 9 | 274 | 260 | ANNA | FEDAK | FL | BROWARD | FORT LAUDERDALE | 33328 | 23 | 00:37:20 | 12:01 |
| 10 | 284 | 430 | GINA | GARDAPHE | FL | BROWARD | DEERFIELD BEACH | 33442 | 21 | 00:38:30 | 12:24 |
| 11 | 290 | 27 | DANIELLE | IGOE | FL | BROWARD | POMPANO BEACH | 33071 | 23 | 00:40:01 | 12:53 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 17 | 82 | BRAD | RADLOSKY | FL | BROWARD | FORT LAUDERDALE | 33328 | 26 | 00:18:55 | 06:06 |
| 2 | 24 | 80 | NAMAINE | COOMES | NC | FORSYTH | WINSTON SALEM | 27127 | 29 | 00:19:45 | 06:22 |
| 3 | 39 | 125 | JARED | YOUNG | FL | BROWARD | FORT LAUDERDALE | 33328 | 25 | 00:21:22 | 06:53 |
| 4 | 46 | 178 | DAVE | BURRIDGE | FL | BROWARD | FORT LAUDERDALE | 33301 | 26 | 00:21:37 | 06:58 |
| 5 | 53 | 182 | ANTHONY | CASTORINO | FL | BROWARD | FORT LAUDERDALE | 33304 | 25 | 00:21:58 | 07:05 |
| 6 | 77 | 220 | SCOTT | CARLSON | FL | BROWARD | FORT LAUDERDALE | 33315 | 28 | 00:23:41 | 07:38 |
| 7 | 89 | 253 | DEREK | GATTA | FL | BROWARD | FORT LAUDERDALE | 33324 | 26 | 00:24:10 | 07:47 |
| 8 | 277 | 412 | ALEX | MIRANDA | FL | BROWARD | FORT LAUDERDALE | 33311 | 27 | 00:37:33 | 12:06 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 56 | 84 | ANDREA | STOLL | FL | MIAMI-DADE | HIALEAH | 33014 | 25 | 00:22:13 | 07:09 |
| 2 | 162 | 20 | CARLA | GORMAN | FL | BROWARD | POMPANO BEACH | 33065 | 26 | 00:27:59 | 09:01 |
| 3 | 186 | 289 | HEATHER | WEECH | FL | BROWARD | FORT LAUDERDALE | 33314 | 27 | 00:29:29 | 09:30 |
| 4 | 206 | 3 | LAURA | SANTURRI | FL | BROWARD | POMPANO BEACH | 33071 | 27 | 00:30:11 | 09:43 |
| 5 | 214 | 54 | ARIADNA | GARAVITO | FL | BROWARD | DEERFIELD BEACH | 33442 | 26 | 00:30:47 | 09:55 |
| 6 | 242 | 157 | JILL | KAFIN | FL | BROWARD | FORT LAUDERDALE | 33304 | 27 | 00:34:20 | 11:03 |
| 7 | 243 | 57 | ANNA | VARYPATAKIS | FL | BROWARD | DEERFIELD BEACH | 33442 | 25 | 00:34:26 | 11:05 |
| 8 | 251 | 416 | HOLLY | SMITHSON | FL | BROWARD | HOLLYWOOD | 33027 | 25 | 00:34:40 | 11:10 |
| 9 | 258 | 314 | AMY | POLIC | FL | BROWARD | POMPANO BEACH | 33071 | 29 | 00:35:32 | 11:26 |
| 10 | 260 | 192 | SARAH | PIECHURA | FL | BROWARD | FORT LAUDERDALE | 33308 | 29 | 00:36:11 | 11:39 |
| 11 | 292 | 283 | KAREN | FISHER | FL | BROWARD | HOLLYWOOD | 33027 | 25 | 00:40:42 | 13:06 |
| 12 | 300 | 131 | KIVA | RYAN | FL | BROWARD | DEERFIELD BEACH | 33442 | 26 | 00:43:38 | 14:03 |
M AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 12 | 68 | GREG | WINCZEWSKI | FL | PALM BEACH | BOCA RATON | 33431 | 32 | 00:18:40 | 06:01 |
| 2 | 43 | 143 | RUSTICO | DE JESUS | FL | BROWARD | HOLLYWOOD | 33024 | 33 | 00:21:27 | 06:55 |
| 3 | 128 | 318 | MICHAEL | PACKER | FL | BROWARD | FORT LAUDERDALE | 33327 | 34 | 00:25:52 | 08:20 |
| 4 | 152 | 366 | JC | RODRIGUEZ | FL | BROWARD | HOLLYWOOD | 33021 | 34 | 00:27:39 | 08:54 |
| 5 | 158 | 26 | CHRIS | IGOE | FL | BROWARD | POMPANO BEACH | 33063 | 31 | 00:27:46 | 08:56 |
| 6 | 163 | 279 | JUAN | CARDONA | FL | MIAMI-DADE | MIAMI | 33150 | 34 | 00:28:08 | 09:04 |
| 7 | 168 | 55 | EDGAR | ESTEBAN | FL | BROWARD | DEERFIELD BEACH | 33442 | 30 | 00:28:42 | 09:14 |
| 8 | 271 | 39 | KENNETH | CAMUS | FL | BROWARD | FORT LAUDERDALE | 33334 | 32 | 00:37:02 | 11:56 |
F AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 40 | 290 | NGOZI | UWAH | FL | BROWARD | POMPANO BEACH | 33062 | 33 | 00:21:23 | 06:53 |
| 2 | 94 | 248 | HEATHER | PYE | FL | BROWARD | HOLLYWOOD | 33021 | 34 | 00:24:24 | 07:52 |
| 3 | 113 | 47 | CARLA | HULSHOFF | FL | BROWARD | HOLLYWOOD | 33027 | 33 | 00:25:02 | 08:04 |
| 4 | 117 | 146 | ANN MARIE | FONT | FL | MIAMI-DADE | HIALEAH | 33014 | 33 | 00:25:21 | 08:10 |
| 5 | 119 | 255 | CAROLINA | GLOBUZ | FL | BROWARD | HOLLYWOOD | 33020 | 30 | 00:25:27 | 08:12 |
| 6 | 132 | 101 | STACY | SHAUP | FL | BROWARD | FORT LAUDERDALE | 33324 | 34 | 00:26:05 | 08:24 |
| 7 | 175 | 176 | GWEN | PURSELL | FL | BROWARD | FORT LAUDERDALE | 33309 | 30 | 00:29:02 | 09:21 |
| 8 | 183 | 24 | CHRISTINE | HILER | FL | BROWARD | POMPANO BEACH | 33065 | 34 | 00:29:19 | 09:26 |
| 9 | 185 | 222 | BETH | GREENWAY | FL | BROWARD | FORT LAUDERDALE | 33301 | 34 | 00:29:21 | 09:27 |
| 10 | 189 | 223 | ERIN | OLBRIGHT | FL | BROWARD | FORT LAUDERDALE | 33308 | 30 | 00:29:32 | 09:31 |
| 11 | 192 | 40 | KERRY | LOVELL | FL | MIAMI-DADE | MIAMI | 33178 | 34 | 00:29:34 | 09:31 |
| 12 | 196 | 432 | AIDA | JONES | FL | BROWARD | HOLLYWOOD | 33021 | 31 | 00:29:47 | 09:35 |
| 13 | 259 | 38 | KRISTINA | O DONNELL | FL | MARTIN | PALM CITY | 34990 | 30 | 00:36:02 | 11:36 |
| 14 | 275 | 316 | SARA | KLAVAN | FL | BROWARD | FORT LAUDERDALE | 33308 | 34 | 00:37:28 | 12:04 |
| 15 | 285 | 198 | ANITA | BLUMBERG | FL | BROWARD | FORT LAUDERDALE | 33301 | 34 | 00:38:42 | 12:28 |
| 16 | 314 | 247 | MEREDITH | LIVINGSTON | FL | BROWARD | FORT LAUDERDALE | 33304 | 32 | 00:50:10 | 16:09 |
| 17 | 334 | 270 | LIAN | JUNCOSA-MARQUES | FL | MIAMI-DADE | MIAMI | 33176 | 34 | 01:02:21 | 20:05 |
M AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 6 | 139 | JON | WILLIAMS | 37 | 00:17:38 | 05:41 | ||||
| 2 | 13 | 277 | STORM | LEFELAR | FL | BROWARD | FORT LAUDERDALE | 33304 | 39 | 00:18:45 | 06:03 |
| 3 | 14 | 181 | SCOTT | SMITH | FL | BROWARD | FORT LAUDERDALE | 33301 | 39 | 00:18:50 | 06:04 |
| 4 | 37 | 335 | CHRISTOPHER | CHIONG | FL | MIAMI-DADE | MIAMI | 33197 | 37 | 00:21:17 | 06:51 |
| 5 | 41 | 347 | RICHARD | VINCINS | FL | BROWARD | POMPANO BEACH | 33062 | 35 | 00:21:23 | 06:53 |
| 6 | 51 | 160 | JON | RENAUD | FL | BROWARD | FORT LAUDERDALE | 33309 | 37 | 00:21:50 | 07:02 |
| 7 | 55 | 217 | MARTIN | HYNES | FL | BROWARD | FORT LAUDERDALE | 33309 | 37 | 00:22:10 | 07:08 |
| 8 | 64 | 312 | RANDY | NOLL | FL | BROWARD | DEERFIELD BEACH | 33442 | 35 | 00:22:41 | 07:18 |
| 9 | 83 | 67 | CHRIS | DOWNS | FL | SAINT JOHNS | SAINT AUGUSTINE | 32086 | 35 | 00:23:55 | 07:42 |
| 10 | 93 | 336 | JOSEPH | ACCURSO | FL | MIAMI-DADE | MIAMI | 33157 | 36 | 00:24:23 | 07:51 |
| 11 | 101 | 320 | JERRY | LAYNE | FL | BROWARD | POMPANO BEACH | 33063 | 38 | 00:24:33 | 07:54 |
| 12 | 109 | 189 | JOHN | HILDWEIN | FL | BROWARD | POMPANO BEACH | 33062 | 38 | 00:24:54 | 08:01 |
| 13 | 110 | 100 | CASEY | MURPHY | FL | BROWARD | POMPANO BEACH | 33060 | 36 | 00:24:54 | 08:01 |
| 14 | 114 | 17 | JOSE | CUEVAS | FL | BROWARD | POMPANO BEACH | 33063 | 36 | 00:25:09 | 08:06 |
| 15 | 125 | 329 | ORESTES | MARTINEZ | FL | MIAMI-DADE | HIALEAH | 33016 | 35 | 00:25:43 | 08:17 |
| 16 | 141 | 190 | TIMOTHY | SCHIRA | FL | BROWARD | POMPANO BEACH | 33062 | 38 | 00:26:43 | 08:36 |
| 17 | 143 | 52 | SCOTT | SNORTUM | FL | BROWARD | DEERFIELD BEACH | 33442 | 35 | 00:27:02 | 08:42 |
| 18 | 145 | 418 | ROB | SCHMIDT | FL | MIAMI-DADE | MIAMI | 33130 | 38 | 00:27:04 | 08:43 |
| 19 | 148 | 256 | WALTER | ALVAREZ | FL | BROWARD | HOLLYWOOD | 33020 | 36 | 00:27:20 | 08:48 |
| 20 | 174 | 102 | STEVEN | SHAUP | FL | BROWARD | FORT LAUDERDALE | 33324 | 36 | 00:28:59 | 09:20 |
| 21 | 180 | 303 | LUIS | GONZALEZ | FL | BROWARD | FORT LAUDERDALE | 33321 | 37 | 00:29:11 | 09:24 |
| 22 | 184 | 25 | MARK | GREENWALD | FL | BROWARD | POMPANO BEACH | 33065 | 36 | 00:29:19 | 09:27 |
| 23 | 204 | 396 | GREG | HART | FL | BROWARD | FORT LAUDERDALE | 33324 | 35 | 00:30:00 | 09:40 |
| 24 | 222 | 163 | PATRICK | WREN | FL | BROWARD | FORT LAUDERDALE | 33304 | 38 | 00:31:28 | 10:08 |
| 25 | 224 | 307 | KEVIN | SCHIRMACHER | FL | BROWARD | HALLANDALE | 33009 | 39 | 00:31:38 | 10:11 |
| 26 | 226 | 81 | TODD | HYDE | FL | BROWARD | FORT LAUDERDALE | 33331 | 38 | 00:32:06 | 10:20 |
| 27 | 317 | 409 | MINOSKA | GONZALEZ | FL | PALM BEACH | WEST PALM BEACH | 33414 | 37 | 00:50:59 | 16:25 |
| 28 | 331 | 62 | TED | HARWOOD | FL | PALM BEACH | DELRAY BEACH | 33444 | 35 | 00:56:41 | 18:15 |
F AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 60 | 168 | MICHELE | SANNIE | FL | BROWARD | FORT LAUDERDALE | 33309 | 38 | 00:22:28 | 07:14 |
| 2 | 82 | 113 | SILOIA | GARZA | FL | BROWARD | FORT LAUDERDALE | 33321 | 38 | 00:23:53 | 07:42 |
| 3 | 84 | 273 | LYNNE | HART | FL | PALM BEACH | BOCA RATON | 33431 | 38 | 00:23:57 | 07:43 |
| 4 | 108 | 124 | RANDI | KANE | FL | BROWARD | HOLLYWOOD | 33021 | 37 | 00:24:52 | 08:01 |
| 5 | 136 | 262 | JENNIFER | BARR | FL | BROWARD | FORT LAUDERDALE | 33315 | 37 | 00:26:28 | 08:31 |
| 6 | 139 | 186 | BONNIE | WEAVER | FL | BROWARD | FORT LAUDERDALE | 33308 | 35 | 00:26:34 | 08:34 |
| 7 | 156 | 252 | ELISABETH | PARKER | CT | NEW HAVEN | MILFORD | 06460 | 36 | 00:27:45 | 08:56 |
| 8 | 195 | 360 | JEN | SUNDOOK | FL | BROWARD | POMPANO BEACH | 33073 | 38 | 00:29:43 | 09:34 |
| 9 | 197 | 196 | KELLY | VOGEL | FL | BROWARD | FORT LAUDERDALE | 33301 | 37 | 00:29:48 | 09:36 |
| 10 | 201 | 72 | YOKO | OKAMOTO | FL | PALM BEACH | BOCA RATON | 33487 | 35 | 00:29:54 | 09:38 |
| 11 | 203 | 123 | JODY | DOYLE | FL | BROWARD | HOLLYWOOD | 33021 | 37 | 00:29:55 | 09:38 |
| 12 | 209 | 232 | CARMEN | HEALY | FL | BROWARD | FORT LAUDERDALE | 33312 | 38 | 00:30:24 | 09:48 |
| 13 | 212 | 6 | ANNIKA | DWORET | FL | BROWARD | POMPANO BEACH | 33065 | 37 | 00:30:42 | 09:53 |
| 14 | 239 | 269 | ROSE | GUERRERO | FL | BROWARD | FORT LAUDERDALE | 33311 | 39 | 00:34:02 | 10:57 |
| 15 | 247 | 126 | BRENDA | RARICK | FL | BROWARD | FORT LAUDERDALE | 33301 | 38 | 00:34:32 | 11:07 |
| 16 | 250 | 315 | TATIA | PRIETO | FL | BROWARD | FORT LAUDERDALE | 33301 | 38 | 00:34:40 | 11:10 |
| 17 | 263 | 408 | EMIGDIA | DE GOUVERA | FL | BROWARD | FORT LAUDERDALE | 33327 | 37 | 00:36:13 | 11:40 |
| 18 | 282 | 322 | SELINA | PLUCHINO | FL | BROWARD | POMPANO BEACH | 33064 | 38 | 00:38:13 | 12:19 |
| 19 | 302 | 424 | MARY | FIORES | FL | BROWARD | HOLLYWOOD | 33027 | 37 | 00:44:11 | 14:14 |
| 20 | 304 | 91 | STACY | WHITTAKER | FL | BROWARD | FORT LAUDERDALE | 33330 | 37 | 00:44:19 | 14:16 |
| 21 | 307 | 299 | MELINDA | CUNNINGHAM | FL | BROWARD | FORT LAUDERDALE | 33328 | 37 | 00:44:37 | 14:22 |
| 22 | 310 | 107 | JANE | CABRERA | FL | BROWARD | HOLLYWOOD | 33026 | 37 | 00:47:44 | 15:22 |
| 23 | 318 | 304 | MARLENE | SANCHEZ | FL | BROWARD | FORT LAUDERDALE | 33321 | 36 | 00:51:13 | 16:29 |
M AGE DIVISION: 40-44 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 138 | ALLEN | NOTKIN | FL | BROWARD | FORT LAUDERDALE | 33330 | 44 | 00:18:54 | 06:05 |
