The 34th Annual Freedom 5k
Quiet Waters Park, Fl
July 1st, 2006
Results by: Split Second Timing
Top Three Overall MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 1 JAIME GONZALEZ 19 00:17:24 5:36
2 2 JON WILLIAMS 37 00:17:32 5:39
3 3 COLIN ANSINE 47 00:17:49 5:44
Top Three Overall FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 20 NANCY FREY 45 00:19:29 6:17
2 23 LINDSAY LUCAS 16 00:19:34 6:18
3 31 AUDREY FOLEM 40 00:20:22 6:34
Top Three Master MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 4 HARRIE OLSTHOORN 45 00:18:13 5:52
2 8 JASPER BELL 40 00:18:45 6:03
3 9 DEAN MICKIEWICZ 47 00:18:48 6:04
Top Three Master FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 52 ROBYN FERRIS 40 00:21:44 7:00
2 54 MELISSA SCHWARTZ 47 00:21:47 7:01
3 55 CHINYERE UWAH-KING 42 00:21:47 7:01
Top Three Grand Master MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 13 JOSE CLAVIJO 53 00:19:15 6:12
2 33 VINCENT FISK 51 00:20:40 6:39
3 37 LARRY STARR 59 00:21:00 6:46
Top Three Grand Master FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 74 ADRIENNE SILVER 51 00:22:43 7:19
2 92 SUSIE SIMMS 57 00:24:02 7:44
3 134 GAIL BEILEY 58 00:26:21 8:29
Top Three Senior Grand Master MALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 32 ROBERT HENDRICK 63 00:20:24 6:34
2 62 AL SHAMOUN 62 00:22:09 7:08
3 65 EDWARD BECHTOLD 61 00:22:19 7:11
Top Three Senior Grand Master FEMALE
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 140 JAN ROSS 63 00:26:36 8:34
2 185 GERI BARRY 67 00:28:55 9:19
3 224 MARY ANN HEALY 61 00:31:51 10:15
Top Three Golden Grand Master Male
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 190 ROBERT FINE 75 00:29:14 9:25
2 209 MARTIN QUINN 75 00:30:51 9:56
3 222 IRA BROTMAN 74 00:31:36 10:11
Top Three Golden Grand Master Female
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 266 MIRIAM GORDON 80 00:40:32 13:03
MALE AGE GROUP: 1 - 10
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 267 BLAKE SAMAHA 10 00:40:41 13:06
FEMALE AGE GROUP: 1 - 10
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 203 ELIE SAMAHA 8 00:30:12 9:44
2 250 SHARI SILVER 9 00:35:26 11:25
3 265 DOREEN BRABBLE 9 00:40:26 13:01
MALE AGE GROUP: 11 - 12
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 182 DALE MONTANARC 12 00:28:44 9:15
FEMALE AGE GROUP: 11 - 12
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 150 BRADY LARAMIE 12 00:27:11 8:45
MALE AGE GROUP: 13 - 14
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 22 STEFON NAPIER 14 00:19:33 6:18
2 46 KENT LINDBERGH 13 00:21:27 6:55
3 53 TRISTAN GRAY 14 00:21:47 7:01
4 181 PAUL BRADLEY 14 00:28:43 9:15
5 239 MATEUS FALCI 14 00:33:42 10:51
6 240 CHRISTOPHER PERKINS 14 00:33:54 10:55
7 258 MARK RISSMANN 14 00:38:13 12:19
8 285 KEVIN WORTH 14 00:52:02 16:45
9 286 JOEY TURNER 14 00:52:03 16:45
FEMALE AGE GROUP: 13 - 14
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 117 LAUREN SILVER 13 00:25:34 8:14
MALE AGE GROUP: 15 - 16
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 10 JOSHUA FULTON 15 00:18:59 6:07
2 11 C.J. WICKE 15 00:19:01 6:08
3 19 KENIDSON DERIVAL 16 00:19:28 6:16
4 26 TIMOTHY M CLELLAN 16 00:19:52 6:24
5 41 KEVIN SCHNELL 16 00:21:20 6:52
6 43 SCOTT VENKATARAMAN 15 00:21:25 6:54
7 51 MARC HENDEL 16 00:21:41 6:59
8 70 ELI BACHER 15 00:22:35 7:16
9 104 JOSH SILVERMAN 15 00:24:45 7:58
10 114 CLAYTON STARK 16 00:25:25 8:11
FEMALE AGE GROUP: 15 - 16
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 121 AMELIA PIGNATONE 16 00:25:52 8:20
2 162 MARIA ZIESCHE 15 00:28:04 9:02
3 168 LESA GOLTZ 16 00:28:15 9:06
4 289 JACI TURNER 16 00:52:22 16:52
MALE AGE GROUP: 17 - 19
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 5 JAY WILLIAMS 19 00:18:18 5:54
2 24 AGUSTIN REY 17 00:19:34 6:18
3 64 PATRICK FRAZIER 19 00:22:15 7:10
4 130 DANIEL CULLEN 17 00:26:04 8:24
FEMALE AGE GROUP: 17 - 19
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 99 DANIELLE LARAMEE 19 00:24:18 7:50
2 122 LEANNE IORIO 17 00:25:52 8:20
3 212 CASEY WRIGHT 19 00:30:54 9:57
4 221 RACHEL RUBIN 17 00:31:32 10:09
MALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 88 ZACH EISENSTEIN 20 00:23:51 7:41
2 102 ERIC FISHMAN 24 00:24:39 7:56
3 107 CLARENCE PRESLEY 22 00:25:03 8:04
4 133 MARK AITKEN 24 00:26:20 8:29
FEMALE AGE GROUP: 20 - 24
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 66 VANESSA BOTLEHO 23 00:22:23 7:12
2 80 MARIA AITKEN 22 00:23:11 7:28
3 93 JAEL SERRANO 24 00:24:02 7:45
4 158 KATIE FRAZIER 23 00:27:39 8:54
5 167 PAMELA SCHAUFELE 24 00:28:15 9:06
6 175 KATELYN CHOO 20 00:28:31 9:11
7 213 HILLARY CHOO 21 00:31:03 10:00
8 214 REBECCA BELLINGER 24 00:31:10 10:02
9 246 ALLISON EDWARDS 20 00:34:55 11:15
10 259 CAITLIN KRAFT 22 00:38:29 12:23
11 288 ANN BARRETT 22 00:52:14 16:49
MALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 6 JOSE BORIA 27 00:18:18 5:54
2 87 RAUL MUNGUIA 25 00:23:43 7:38
3 115 RYAN GODBEER 27 00:25:31 8:13
4 131 MICHAEL MCCRADY 28 00:26:05 8:24
5 156 STEVEN BELL 25 00:27:33 8:52
6 166 JUAN SALINAS 25 00:28:13 9:05
7 172 KEN BAIRD 29 00:28:30 9:11
8 193 JOSEPH SANCHIRICO 29 00:29:25 9:28
9 254 ADAM FORTNER 26 00:36:56 11:53
10 276 JEFF BARNES 28 00:44:43 14:24
11 277 MANUEL SIERRA 26 00:44:47 14:25
FEMALE AGE GROUP: 25 - 29
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 72 PATRICIA ALCIVAR-DANIELIAN 29 00:22:39 7:18
2 91 CLAIRE LLOYD 29 00:24:01 7:44
3 110 MICHELLE STEVENS 27 00:25:11 8:07
4 137 LIZ RODRIGUEZ 28 00:26:30 8:32
5 138 IVETTE CANCIO-BELLO 27 00:26:32 8:33
6 169 CASSIE VAZQUEZ 27 00:28:17 9:07
7 205 KAREN HADDIX 26 00:30:36 9:51
8 230 KACEY LIDDICOTT 25 00:32:42 10:32
9 237 BETHANY BOCK 26 00:33:22 10:45
10 241 KELLY OLSON 26 00:33:55 10:55
11 261 CARRIE NEWMAN 28 00:38:30 12:24
12 271 SAMANTHA COOPER 28 00:42:45 13:46
13 278 ANDREA ALCALA 29 00:45:25 14:37
14 279 TAMEARA GUESS 28 00:45:53 14:46
15 287 SUNHE PRICE 28 00:52:14 16:49
MALE AGE GROUP: 30 - 34
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 18 GREG WINEZEWSKI 32 00:19:27 6:16
2 36 BRIAN DANIELIAN 31 00:20:56 6:45
3 184 MIKE LOUDIS 34 00:28:48 9:17
4 186 REINALDO ULLOA 33 00:28:58 9:20
5 198 KEVIN YANNYON 34 00:29:44 9:34
FEMALE AGE GROUP: 30 - 34
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 34 TRACEY ROSSI 33 00:20:42 6:40
2 125 JACKIE LARAMIE 31 00:25:56 8:21
3 129 CHRISTINE HILER 34 00:26:01 8:23
4 142 JENNIFER SALTZMAN 33 00:26:46 8:37
5 177 GWEN PURSELL 30 00:28:34 9:12
6 191 TARA CLAYTON 30 00:29:18 9:26
7 218 AMY HILL 31 00:31:23 10:06
8 229 ANA VARDAKIS 30 00:32:42 10:32
9 249 ROCHELLE ALLEN 31 00:35:22 11:23
10 260 JENNIFER GORDILLO 32 00:38:30 12:24
11 275 SONIA ESTEVES 33 00:44:25 14:18
12 284 MARIE WILLIAMS 32 00:51:04 16:27
MALE AGE GROUP: 35 - 39
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 7 MATTHEW NOVACK 36 00:18:34 5:59
2 15 DOUGLAS HORN 39 00:19:22 6:14
3 17 AIMIR ROSA JR 38 00:19:26 6:16
4 21 JOSHUA RUBIN 39 00:19:30 6:17
5 25 STUART SYELE 38 00:19:48 6:23
6 30 MARK GREENWALD 36 00:20:19 6:33
7 48 PAUL ROBERTS 39 00:21:30 6:55
8 50 PETER MINDEL 37 00:21:36 6:57
9 75 JON A. RENAUD 37 00:22:48 7:21
10 85 ROBERT SOMERVILLE 38 00:23:28 7:33
11 86 RANDY NOLL 35 00:23:36 7:36
12 98 GEOFFREY MACDONALD 36 00:24:14 7:48
13 100 GARY WAKEFIELD 36 00:24:31 7:54
14 111 MARK ROUSSO 39 00:25:14 8:08
15 143 DATHAN ATCHISON 36 00:26:51 8:39
16 152 THOMAS SMITH 36 00:27:17 8:47
17 157 CARLOS ALVARADO 38 00:27:39 8:54
18 179 JERRY LAYNE 38 00:28:38 9:13
19 189 RODRIGUE LISSADE 35 00:29:14 9:25
20 197 MICHAEL EPSTEIN 36 00:29:43 9:34
FEMALE AGE GROUP: 35 - 39
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 82 SILVIA GARZA 38 00:23:17 7:30
2 84 MICHELE SANNIE 38 00:23:22 7:32
3 95 LORI LIEURANCE 37 00:24:07 7:46
4 109 JEANINE WERNER 36 00:25:07 8:05
5 118 CARINA ROBERTS 37 00:25:37 8:15
6 126 SHELLY DAVISON 39 00:25:58 8:22
7 161 TOBI ROUSSO 36 00:27:56 9:00
8 170 KATHY MC CALL 38 00:28:18 9:07
9 194 STACEY TUTTLE 37 00:29:28 9:30
10 200 MILLIE RODRIGUEZ 37 00:29:45 9:35
11 202 JEN SUNDOOK 38 00:29:53 9:37
12 204 JANINE PRATT 35 00:30:14 9:44
13 208 JEANINE CARUSO 35 00:30:49 9:56
14 210 GISELLE AUFFANT 37 00:30:52 9:56
15 223 ANGELIKA TREICHL 35 00:31:43 10:13
16 245 ZARIMA FLORES 37 00:34:50 11:13
17 247 MICHELLE LESLIE 39 00:35:10 11:20
18 248 JENNIFER TURNER 36 00:35:15 11:21
19 256 DEBBIE MEITZ 36 00:37:30 12:05
MALE AGE GROUP: 40 - 44
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 29 HUMBERTO VIDAL 42 00:20:06 6:28
2 35 DEAN DERENZO 44 00:20:46 6:41
3 38 ARTIE DOHLER 41 00:21:04 6:47
4 42 KEITH BELL 40 00:21:22 6:53
5 45 STEVE JACOBSON 44 00:21:26 6:54
6 47 FRANK POWER 43 00:21:28 6:55
7 56 ED HENGTGEN 43 00:21:51 7:02
8 69 ANDREW OSCAR 41 00:22:30 7:15
9 73 CONCEPCION LEDEZMA 42 00:22:41 7:19
10 77 ANDRES ORTEGA 40 00:22:57 7:23
11 81 DOUGLAS NOWLIN 42 00:23:13 7:29
12 83 SERGIO YIBIRIN 40 00:23:20 7:31
13 103 RICHARD BARAY 43 00:24:43 7:58
14 119 GENE SULZBERGER 41 00:25:45 8:18
15 127 ERNIE SPADARO 40 00:26:00 8:22
16 141 DAVID PARKIN 44 00:26:36 8:34
17 149 MARVIN GILLETT 40 00:27:07 8:44
18 151 ANDRES LASAGA 42 00:27:13 8:46
19 163 JEFFREY ZIESCHE 44 00:28:04 9:02
20 174 JOHN TICE 42 00:28:31 9:11
21 188 LARRY STARKEY 41 00:29:11 9:24
22 207 FRANK ADAMS 44 00:30:45 9:54
23 264 GARY WALKER 41 00:40:15 12:58
FEMALE AGE GROUP: 40 - 44
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 58 MOLLY RAGSDALE 43 00:21:57 7:04
2 79 CATERINA LANCIA 40 00:23:08 7:27
3 89 TRACY ZEIGLER 41 00:23:53 7:41
4 97 ALBA CARMONA 44 00:24:10 7:47
5 113 UCHE PENDERGAST 41 00:25:20 8:10
6 135 LINDA STARK 40 00:26:26 8:31
7 153 SANDI OSCAR 40 00:27:29 8:51
8 176 DENISE GOODWIN 42 00:28:31 9:11
9 183 SUSAN MARCUS 42 00:28:45 9:16
10 187 NANCY BRABBLE 40 00:29:06 9:22
11 192 BETH WILKERSON 43 00:29:19 9:26
12 199 ERICA ANDO 40 00:29:45 9:35
13 215 ROCHELLE AYALA 43 00:31:14 10:03
14 217 ALISON MALONEY 44 00:31:16 10:04
15 220 DEBORAH KAUFFMAN 42 00:31:24 10:07
16 227 LAUREN GLAVN 43 00:32:29 10:28
17 236 LEISA PATTERSON 44 00:33:17 10:43
18 242 JOLEEN TURNER 43 00:34:00 10:57
19 244 MICHELLE BONNER 42 00:34:20 11:03
20 252 LISA KEANE 40 00:36:34 11:46
21 272 CHERYL BONNER 43 00:43:08 13:53
MALE AGE GROUP: 45 - 49
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 12 MIKE SZABO 48 00:19:05 6:09
2 14 RANDY FISHER 47 00:19:19 6:13
3 16 ALAN KING 46 00:19:22 6:14
4 27 ERIC JAWOROSKI 46 00:19:58 6:26
5 28 JOE MONKS 46 00:20:04 6:28
6 40 SCOTT RICHARDS 47 00:21:12 6:50
7 44 SCOTT PETERSON 48 00:21:26 6:54
8 49 GARY SILVER 49 00:21:30 6:56
9 61 THOMAS PAPAY 46 00:22:08 7:08
10 68 MARK SHACHNER 47 00:22:28 7:14
11 78 ARTHUR STANGER 47 00:23:05 7:26
12 94 KEVIN ZIMBRICK 46 00:24:06 7:46
13 106 STEVE CUTHBERT 49 00:25:02 8:04
14 112 THOMAS HERR 48 00:25:19 8:09
15 136 SIMON JACOBSON 48 00:26:28 8:32
16 154 CHRIS BROWN 47 00:27:29 8:51
17 171 STEVE STARK 45 00:28:25 9:09
18 173 JEFFREY CHOO 47 00:28:31 9:11
19 201 JERRY NEWCOMBE 49 00:29:48 9:36
20 268 PIERRE SAMAHA 48 00:40:41 13:06
FEMALE AGE GROUP: 45 - 49
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 60 KATHY ROBERTS 45 00:21:59 7:05
2 76 LINDA MILLER 45 00:22:55 7:23
3 116 SUSAN CICCOLINI 49 00:25:31 8:13
4 132 KATHY DORAN 47 00:26:17 8:28
5 139 LAURA MONTANARO 46 00:26:35 8:34
6 180 SONJA SMITH 46 00:28:41 9:14
7 206 CINDI WOOD 46 00:30:43 9:54
8 232 KATHY MOODY 48 00:33:01 10:38
9 233 ROBYN GOLDSTEINB 46 00:33:04 10:39
10 234 SHEREE WRIGHT 46 00:33:05 10:39
11 253 GEORGIA PAPAY 45 00:36:46 11:50
MALE AGE GROUP: 50 - 54
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 39 DAVE RAGSDALE 50 00:21:08 6:48
2 59 CRAIG DAVIS 53 00:21:58 7:05
3 71 RODRIGO CARMONA 54 00:22:38 7:17
4 101 CHUCK KIRSCH 53 00:24:37 7:56
5 108 BRUCE WHITTEN 53 00:25:05 8:05
6 123 PAUL RICHARDSON 54 00:25:54 8:21
7 165 RAUL MUNGUIA 50 00:28:09 9:04
8 269 PAUL RUSSELL 53 00:41:17 13:17
FEMALE AGE GROUP: 50 - 54
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 144 LUCY O CONNOR 51 00:26:52 8:39
2 148 MARY TESIC 50 00:27:03 8:43
3 159 PATRICIA ALMQUIST 52 00:27:47 8:57
4 178 KATHY STEC 50 00:28:35 9:12
5 211 PAM COLEMAN 52 00:30:54 9:57
6 216 NANCY ROSE PEDUZZI 51 00:31:15 10:04
7 219 BETH ANDERTON 54 00:31:24 10:07
8 225 EILEEN HOUSTON 52 00:31:51 10:16
9 228 LORA EDWARDS 51 00:32:35 10:30
10 263 DENISE BOROWY 50 00:39:34 12:45
11 280 JODY FOSTER 54 00:46:43 15:02
12 290 MIMI SALL 54 00:54:45 17:38
MALE AGE GROUP: 55 - 59
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 57 LOU BATTAGLIA 56 00:21:56 7:04
2 63 RJ SIMMS 55 00:22:14 7:10
3 67 ART DANCE 55 00:22:27 7:14
4 90 JEFFREY ROSEMAN 57 00:23:57 7:43
5 96 MICHAEL FRISONE 58 00:24:08 7:46
6 105 FJ WALKER 59 00:24:47 7:59
7 124 PHILLIP EMERMAN 59 00:25:55 8:21
8 128 JOHN MC CALL 55 00:26:01 8:23
9 145 BELA KOVACS 59 00:26:52 8:39
10 146 VIC HANNA 56 00:26:58 8:41
11 164 CARL KIDD 57 00:28:05 9:03
12 196 JOHN PALMATEER 58 00:29:43 9:34
13 243 MICHAEL MC CARTHY 56 00:34:19 11:03
14 257 STEVE SILVERMAN 59 00:37:50 12:11
FEMALE AGE GROUP: 55 - 59
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 195 ANN BACON 58 00:29:37 9:32
2 235 LUBA BOZANLCH 55 00:33:10 10:41
3 255 IRIS PORTA 56 00:37:27 12:04
4 274 DEE SILVERMAN 55 00:44:22 14:17
5 281 PAM SCHRIMSHER 56 00:46:43 15:02
6 283 RISE WELLS 58 00:50:10 16:09
MALE AGE GROUP: 60 - 64
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 120 DENNIS DIEM 60 00:25:47 8:18
2 160 MARK LEWIN 64 00:27:53 8:59
3 231 ROBERT BELL 62 00:33:00 10:38
FEMALE AGE GROUP: 60 - 64
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 238 ELIZABETH REDWOOD 64 00:33:38 10:50
2 262 ANN SOMMERS 64 00:39:17 12:39
3 282 MARIA ESTEVES 63 00:47:21 15:15
MALE AGE GROUP: 65 - 69
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 147 LEE SMALL 65 00:26:58 8:41
2 155 JON PLOTKIN 65 00:27:32 8:52
FEMALE AGE GROUP: 65 - 69
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
MALE AGE GROUP: 70 - 74
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 273 WIN SPEARS 70 00:43:09 13:54
FEMALE AGE GROUP: 70 - 74
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
MALE AGE GROUP: 75 - 79
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
1 226 LEROY BUCKNER 78 00:31:53 10:16
2 270 LOUIS IANNUCHI 76 00:41:43 13:26
FEMALE AGE GROUP: 75 - 79
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
MALE AGE GROUP: 80 - 99
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====
FEMALE AGE GROUP: 80 - 99
Place O'All First Name Last Name Ag Time Pace
===== ===== ============== ================== == ======== =====