|
Imperial Point 5K |
|||||||||||
|
Imperial Point Medical Center |
|||||||||||
|
04-02-2005 |
|||||||||||
|
Timed by Split Second Timing |
|||||||||||
|
Event results for: 5K Run |
M Overall |
||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 1 | 81 | PHILLIP | WALKINS | 45 | 00:15:51 | 05:07 | ||||
| 2 | 2 | 349 | MICHAEL | JOHNSON | FL | BROWARD | FORT LAUDERDALE | 33301 | 23 | 00:16:20 | 05:16 |
| 3 | 3 | 198 | BILLY | CANAVAN | 37 | 00:17:23 | 05:36 | ||||
F Overall |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 45 | 226 | MARIA | VENTRICE | FL | PALM BEACH | BOCA RATON | 33496 | 40 | 00:20:28 | 06:36 |
| 2 | 53 | 608 | TRACEY | BUNCE | FL | BROWARD | HOLLYWOOD | 33020 | 31 | 00:20:52 | 06:43 |
| 3 | 56 | 625 | NGOZI | UWAH | FL | BROWARD | POMPANO BEACH | 33062 | 32 | 00:20:54 | 06:44 |
M Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 4 | 163 | RUSSELL | WOGAN | 49 | 00:17:29 | 05:38 | ||||
| 2 | 5 | 702 | ROBERT | LEAF | FL | BROWARD | FORT LAUDERDALE | 33327 | 45 | 00:17:33 | 05:39 |
| 3 | 8 | 706 | MIGUEL | DIAS | FL | MIAMI-DADE | MIAMI | 33129 | 41 | 00:18:12 | 05:52 |
F Masters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 65 | 639 | JEAN | SCHALK | FL | BROWARD | POMPANO BEACH | 33060 | 40 | 00:21:15 | 06:51 |
| 2 | 76 | 113 | FIONA | BILODEAU | 42 | 00:21:36 | 06:57 | ||||
| 3 | 79 | 1 | KATHY | ROBERTS | 44 | 00:21:53 | 07:03 | ||||
M Grandmasters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 16 | 357 | JEFF | POWERS | FL | PALM BEACH | BOCA RATON | 33497 | 51 | 00:18:41 | 06:01 |
| 2 | 19 | 347 | ALAN | MILLER | FL | BROWARD | FORT LAUDERDALE | 33330 | 56 | 00:18:51 | 06:05 |
| 3 | 25 | 201 | DAN | HEALY | 58 | 00:19:13 | 06:11 | ||||
F Grandmasters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 164 | 313 | LINDA | STEIN | FL | BROWARD | FORT LAUDERDALE | 33351 | 57 | 00:25:14 | 08:08 |
| 2 | 174 | 314 | PAMELA | RICHARDSON | FL | BROWARD | HOLLYWOOD | 33029 | 51 | 00:25:42 | 08:17 |
| 3 | 177 | 376 | ROBIN | MC CAULLEY | FL | BROWARD | FORT LAUDERDALE | 33328 | 50 | 00:25:45 | 08:18 |
M Sr. Grandmasters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 49 | 700 | BILL | SPRINGER | FL | BROWARD | FORT LAUDERDALE | 33339 | 65 | 00:20:38 | 06:39 |
| 2 | 57 | 322 | AL | SHAMOUN | FL | BROWARD | FORT LAUDERDALE | 33324 | 61 | 00:20:56 | 06:45 |
| 3 | 74 | 232 | ARTHUR | WEISBERG | NY | WESTCHESTER | LARCHMONT | 10538 | 60 | 00:21:35 | 06:57 |
F Sr. Grandmasters |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 187 | 333 | JAN | ROSS | FL | BROWARD | FORT LAUDERDALE | 33317 | 62 | 00:26:10 | 08:26 |
| 2 | 229 | 22 | JOEY | LEONARD | 60 | 00:27:29 | 08:51 | ||||
| 3 | 238 | 143 | GERI | BARRY | 65 | 00:27:44 | 08:56 | ||||
M AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 29 | 713 | JEFFREY | TAIT | FL | MIAMI-DADE | MIAMI | 33179 | 10 | 00:19:24 | 06:15 |
| 2 | 82 | 649 | ANDREW | IGLESIAS | FL | BROWARD | HOLLYWOOD | 33029 | 9 | 00:22:08 | 07:08 |
| 3 | 327 | 269 | JOHN | CARTER | FL | BROWARD | FORT LAUDERDALE | 33305 | 8 | 00:31:15 | 10:04 |
| 4 | 399 | 710 | DESCARTES | HOLLAND | FL | BROWARD | POMPANO BEACH | 33060 | 9 | 00:37:10 | 11:58 |
| 5 | 404 | 504 | JACKSON | BUHLER | FL | BROWARD | FORT LAUDERDALE | 33331 | 9 | 00:37:28 | 12:04 |
| 6 | 419 | 689 | ROBERT | MAYO | FL | BROWARD | FORT LAUDERDALE | 33308 | 10 | 00:40:30 | 13:02 |
F AGE DIVISION: 10 & under |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 195 | 255 | MARISSA | BRADEN | FL | BROWARD | POMPANO BEACH | 33060 | 10 | 00:26:25 | 08:30 |
| 2 | 388 | 380 | NICOLE | VALENTINO | FL | BROWARD | HOLLYWOOD | 33021 | 10 | 00:36:23 | 11:43 |
| 3 | 416 | 316 | MORGAN | EILER | FL | BROWARD | POMPANO BEACH | 33071 | 10 | 00:39:37 | 12:45 |
M AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 172 | 503 | EVAN | BUHLER | FL | BROWARD | FORT LAUDERDALE | 33331 | 11 | 00:25:36 | 08:15 |
| 2 | 204 | 118 | CJ | CRUZ | 12 | 00:26:37 | 08:34 | ||||
| 3 | 235 | 263 | ALBERT | IGLESIAS | FL | BROWARD | HOLLYWOOD | 33029 | 12 | 00:27:40 | 08:55 |
| 4 | 241 | 164 | EDWARD | WALKER | 12 | 00:27:47 | 08:57 | ||||
| 5 | 242 | 298 | DANIEL | FITZPATRICK | FL | BROWARD | POMPANO BEACH | 33060 | 12 | 00:27:47 | 08:57 |
| 6 | 299 | 117 | THOMAS | CRUZ | 11 | 00:29:40 | 09:33 | ||||
| 7 | 314 | 371 | ALEX | FOX | FL | BROWARD | FORT LAUDERDALE | 33308 | 12 | 00:30:29 | 09:49 |
| 8 | 322 | 5 | MIKEY | SCHNELL | FL | BROWARD | POMPANO BEACH | 33067 | 12 | 00:30:57 | 09:58 |
| 9 | 339 | 271 | ALEX | CARTER | FL | BROWARD | FORT LAUDERDALE | 33305 | 11 | 00:31:53 | 10:16 |
| 10 | 353 | 282 | SAYLOR | PIERCE | FL | BROWARD | FORT LAUDERDALE | 33310 | 11 | 00:32:35 | 10:30 |
| 11 | 387 | 290 | ANDREW | BRYANT | FL | BROWARD | HOLLYWOOD | 33021 | 12 | 00:36:12 | 11:39 |
F AGE DIVISION: 11-12 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 160 | 670 | CHELSEA | ANDERSON | FL | BROWARD | POMPANO BEACH | 33062 | 12 | 00:25:08 | 08:06 |
M AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 95 | 677 | SCOTT | VENKATARAMAN | FL | BROWARD | FORT LAUDERDALE | 33305 | 14 | 00:22:49 | 07:21 |
| 2 | 102 | 2 | KEVIN | SCHNELL | FL | BROWARD | POMPANO BEACH | 33067 | 14 | 00:22:58 | 07:24 |
| 3 | 226 | 215 | JOHN | PARADY | 14 | 00:27:24 | 08:50 | ||||
| 4 | 244 | 292 | ROBERT | GATMERS | FL | BROWARD | POMPANO BEACH | 33065 | 14 | 00:27:51 | 08:58 |
| 5 | 288 | 68 | STEPHAN | GRUETTER | 14 | 00:29:10 | 09:24 | ||||
| 6 | 408 | 91 | ANTHONY | CALI | 14 | 00:38:05 | 12:16 | ||||
| 7 | 437 | 356 | BRANDON | ADLER | FL | BROWARD | FORT LAUDERDALE | 33324 | 13 | 00:42:38 | 13:44 |
F AGE DIVISION: 13-14 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 213 | 301 | BROOKE | OWEN | FL | BROWARD | FORT LAUDERDALE | 33326 | 13 | 00:27:01 | 08:42 |
| 2 | 214 | 339 | DANIELLE | PRIETO | FL | BROWARD | FORT LAUDERDALE | 33326 | 13 | 00:27:02 | 08:42 |
| 3 | 372 | 691 | STEPHANIE | MAYO | FL | BROWARD | FORT LAUDERDALE | 33308 | 13 | 00:34:41 | 11:10 |
M AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 26 | 709 | CORDERO | BOWLEG | FL | BROWARD | FORT LAUDERDALE | 33351 | 16 | 00:19:17 | 06:13 |
| 2 | 55 | 121 | JONATHAN | KLIM | 17 | 00:20:53 | 06:44 | ||||
| 3 | 189 | 249 | MARCEL | MADOUX | FL | BROWARD | FORT LAUDERDALE | 33308 | 16 | 00:26:13 | 08:27 |
| 4 | 255 | 9 | MARK | INGRAM | FL | BROWARD | FORT LAUDERDALE | 33322 | 17 | 00:28:05 | 09:03 |
F AGE DIVISION: 15-19 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 162 | 84 | MANDY | WORKMAN | 17 | 00:25:11 | 08:07 | ||||
| 2 | 319 | 278 | TARA | TORNESE | FL | BROWARD | DEERFIELD BEACH | 33442 | 15 | 00:30:44 | 09:54 |
| 3 | 331 | 297 | SUSAN | FITZPATRICK | FL | BROWARD | POMPANO BEACH | 33060 | 17 | 00:31:30 | 10:09 |
| 4 | 430 | 212 | DIANA | HAMMOND | 17 | 00:42:04 | 13:33 | ||||
| 5 | 431 | 508 | SARA | HARRIS | FL | BROWARD | POMPANO BEACH | 33064 | 17 | 00:42:04 | 13:33 |
M AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 91 | 218 | ANTHONY | BARBAR | FL | BROWARD | DEERFIELD BEACH | 33441 | 22 | 00:22:41 | 07:18 |
| 2 | 179 | 635 | GREG | PERRY | FL | PALM BEACH | BOCA RATON | 33433 | 20 | 00:25:55 | 08:21 |
| 3 | 337 | 245 | WILLIAM | REGAN | FL | PALM BEACH | WEST PALM BEACH | 33415 | 20 | 00:31:49 | 10:15 |
| 4 | 432 | 257 | LENS | GEORGES | FL | PALM BEACH | WEST PALM BEACH | 33409 | 24 | 00:42:06 | 13:33 |
F AGE DIVISION: 20-24 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 128 | 616 | TRACI | PHILLIPS | FL | BROWARD | POMPANO BEACH | 33073 | 24 | 00:24:00 | 07:44 |
| 2 | 137 | 643 | LEYA | ROUSSOS | FL | BROWARD | POMPANO BEACH | 33065 | 24 | 00:24:24 | 07:52 |
| 3 | 303 | 618 | LAURA | KANDETZKE | FL | BROWARD | FORT LAUDERDALE | 33308 | 24 | 00:29:53 | 09:38 |
| 4 | 374 | 636 | AMY | NOVAK | FL | PALM BEACH | BOCA RATON | 33486 | 24 | 00:34:55 | 11:15 |
| 5 | 398 | 331 | LAUREN | KEARNEY | FL | BROWARD | POMPANO BEACH | 33071 | 20 | 00:37:08 | 11:58 |
| 6 | 400 | 651 | JENNIFER | KOHLE | FL | BROWARD | DEERFIELD BEACH | 33442 | 20 | 00:37:12 | 11:59 |
| 7 | 407 | 630 | JESSICA | WRIGHT | FL | PALM BEACH | BOCA RATON | 33432 | 21 | 00:38:01 | 12:15 |
| 8 | 427 | 229 | CLAUDINE | DIEL | FL | BROWARD | FORT LAUDERDALE | 33308 | 20 | 00:41:46 | 13:27 |
| 9 | 433 | 384 | TONYA | ROBERSON | FL | BROWARD | POMPANO BEACH | 33068 | 21 | 00:42:06 | 13:33 |
| 10 | 447 | 308 | PHUONG | TRAN | FL | PALM BEACH | BOCA RATON | 33431 | 21 | 00:44:16 | 14:15 |
| 11 | 448 | 359 | STEPHANIE | SALAS | FL | BROWARD | FORT LAUDERDALE | 33327 | 20 | 00:44:28 | 14:19 |
| 12 | 449 | 402 | VICKY | THEOPHILE | FL | BROWARD | DEERFIELD BEACH | 33441 | 22 | 00:44:28 | 14:19 |
| 13 | 472 | 652 | CHERYL | POTACCO | FL | BROWARD | FORT LAUDERDALE | 33309 | 22 | 00:52:44 | 16:59 |
| 14 | 473 | 704 | TARA | GLASSOVER | FL | BROWARD | POMPANO BEACH | 33069 | 21 | 00:52:44 | 16:59 |
| 15 | 476 | 510 | CASSY | ALEXANDRE | FL | PALM BEACH | BOCA RATON | 33431 | 20 | 01:00:07 | 19:21 |
M AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 23 | 390 | JOSHUA | STERN | 26 | 00:19:05 | 06:09 | ||||
| 2 | 43 | 399 | EDUARDO | HERRERA | FL | MIAMI-DADE | HIALEAH | 33014 | 28 | 00:20:25 | 06:35 |
| 3 | 97 | 189 | ANTHONY | TAMBLING | 28 | 00:22:53 | 07:22 | ||||
| 4 | 113 | 724 | EARL | ALLEN | FL | PALM BEACH | BOCA RATON | 33433 | 29 | 00:23:17 | 07:30 |
| 5 | 233 | 93 | BRIAN | FUERY | 29 | 00:27:37 | 08:54 | ||||
| 6 | 283 | 629 | JOAO | GOMES | FL | BROWARD | HOLLYWOOD | 33020 | 26 | 00:29:01 | 09:21 |
| 7 | 434 | 286 | DONALD | NOEL | FL | PALM BEACH | BOCA RATON | 33432 | 27 | 00:42:13 | 13:36 |
F AGE DIVISION: 25-29 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 153 | 98 | MARIA | LOWERY | 27 | 00:24:52 | 08:01 | ||||
| 2 | 206 | 387 | STEPHANIE | GLEASON | FL | BROWARD | POMPANO BEACH | 33062 | 29 | 00:26:38 | 08:35 |
| 3 | 207 | 265 | COURTNEY | ORTIZ | FL | BROWARD | HOLLYWOOD | 33020 | 28 | 00:26:39 | 08:35 |
| 4 | 222 | 722 | KERRY | FOOTE | FL | BROWARD | POMPANO BEACH | 33071 | 26 | 00:27:19 | 08:48 |
| 5 | 273 | 272 | CRYSTAL | CORBEIL | FL | BROWARD | POMPANO BEACH | 33068 | 26 | 00:28:42 | 09:14 |
| 6 | 311 | 727 | DANA | PONSKY | FL | MIAMI-DADE | MIAMI | 33155 | 25 | 00:30:15 | 09:44 |
| 7 | 334 | 140 | RACHEL | MC DONOUGH | 26 | 00:31:42 | 10:13 | ||||
| 8 | 335 | 141 | CHRISTINE | HUNT | 25 | 00:31:43 | 10:13 | ||||
| 9 | 341 | 187 | KIMBERLY | MOORE | 27 | 00:32:03 | 10:19 | ||||
| 10 | 350 | 664 | NICOLETTE | MONACO | FL | PALM BEACH | BOCA RATON | 33488 | 25 | 00:32:33 | 10:29 |
| 11 | 355 | 684 | CHRISTIE | LUCAS | FL | BROWARD | DEERFIELD BEACH | 33442 | 27 | 00:32:44 | 10:32 |
| 12 | 365 | 114 | MELISSA | BELL | 28 | 00:33:47 | 10:53 | ||||
| 13 | 405 | 358 | CHRISTINA | SALAS | FL | BROWARD | FORT LAUDERDALE | 33327 | 25 | 00:37:29 | 12:04 |
M AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 18 | 90 | MIKE | HUCK | 33 | 00:18:51 | 06:04 | ||||
| 2 | 21 | 15 | RAY | RAPARELLI | 33 | 00:19:01 | 06:08 | ||||
| 3 | 50 | 217 | JOSEPH | KELLY | FL | BROWARD | HOLLYWOOD | 33025 | 31 | 00:20:47 | 06:42 |
| 4 | 52 | 219 | ORVILLE | BARRETT | FL | BROWARD | FORT LAUDERDALE | 33334 | 34 | 00:20:51 | 06:43 |
| 5 | 62 | 94 | PIOTR | ZATORSKY | 34 | 00:21:11 | 06:50 | ||||
| 6 | 63 | 256 | KEVIN | CASSIDY | FL | BROWARD | FORT LAUDERDALE | 33321 | 34 | 00:21:12 | 06:50 |
| 7 | 67 | 243 | DAN | BOSCH | FL | BROWARD | FORT LAUDERDALE | 33322 | 34 | 00:21:22 | 06:53 |
| 8 | 70 | 135 | ROBERT | LEFLER | FL | BROWARD | FORT LAUDERDALE | 33334 | 34 | 00:21:28 | 06:55 |
| 9 | 100 | 685 | ANTHONY | LONG | FL | BROWARD | POMPANO BEACH | 33071 | 31 | 00:22:56 | 07:23 |
| 10 | 131 | 227 | ADRIAN | PAULIN | FL | BROWARD | POMPANO BEACH | 33076 | 30 | 00:24:10 | 07:47 |
| 11 | 140 | 181 | MICHAEL | RIEDHAMMER | 32 | 00:24:36 | 07:55 | ||||
| 12 | 170 | 370 | MARIO | ROA | FL | BROWARD | FORT LAUDERDALE | 33316 | 30 | 00:25:31 | 08:13 |
| 13 | 176 | 392 | KEVIN | MC COY | FL | BROWARD | POMPANO BEACH | 33064 | 33 | 00:25:44 | 08:17 |
| 14 | 196 | 386 | MICHAEL | RAGUSA | FL | BROWARD | POMPANO BEACH | 33062 | 32 | 00:26:26 | 08:31 |
| 15 | 247 | 654 | CHARLES | MADER | FL | BROWARD | FORT LAUDERDALE | 33326 | 31 | 00:27:57 | 09:00 |
| 16 | 271 | 129 | BOBBY | GARCIA | 30 | 00:28:39 | 09:14 | ||||
| 17 | 358 | 366 | KIM | O'BRIEN | 33 | 00:33:10 | 10:41 | ||||
| 18 | 460 | 62 | ANDREW | GORDON | 30 | 00:48:55 | 15:45 | ||||
F AGE DIVISION: 30-34 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 151 | 507 | DEANA | RIGGS | FL | BROWARD | HALLANDALE | 33009 | 34 | 00:24:46 | 07:59 |
| 2 | 201 | 342 | VERONICA | GHOGHOS | FL | BROWARD | FORT LAUDERDALE | 33318 | 31 | 00:26:32 | 08:33 |
| 3 | 227 | 57 | FELICIA | LEVY | 30 | 00:27:27 | 08:50 | ||||
| 4 | 246 | 632 | ELISE | HILL | FL | BROWARD | DEERFIELD BEACH | 33441 | 31 | 00:27:57 | 09:00 |
| 5 | 257 | 78 | RITA | MAC KENBERG | 32 | 00:28:07 | 09:03 | ||||
| 6 | 293 | 723 | KATHERINE | CARSON | FL | BROWARD | FORT LAUDERDALE | 33326 | 34 | 00:29:18 | 09:26 |
| 7 | 351 | 321 | PAIGE | SATTLER | FL | BROWARD | HOLLYWOOD | 33021 | 33 | 00:32:35 | 10:30 |
| 8 | 369 | 642 | KATHLEEN | O'NEILL | FL | BROWARD | FORT LAUDERDALE | 33312 | 34 | 00:34:33 | 11:07 |
| 9 | 381 | 631 | LESLIE | ORTEGA KRAVITZ | FL | PALM BEACH | LAKE WORTH | 33467 | 32 | 00:35:40 | 11:29 |
| 10 | 414 | 205 | JENNIFER | MILLER | 34 | 00:38:40 | 12:27 | ||||
| 11 | 450 | 365 | ELLEN | FISCHER | FL | BROWARD | FORT LAUDERDALE | 33308 | 34 | 00:44:33 | 14:21 |
| 12 | 452 | 362 | CHRISTINA | THOMPSON | FL | BROWARD | HOLLYWOOD | 33024 | 30 | 00:45:04 | 14:31 |
| 13 | 459 | 111 | ANDREA | DESVERGERS | 33 | 00:48:37 | 15:39 | ||||
| 14 | 461 | 168 | ROSHNEE | SINGH | 34 | 00:48:55 | 15:45 | ||||
M AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 6 | 712 | JON | WILLIAMS | FL | MIAMI-DADE | MIAMI | 33179 | 36 | 00:17:58 | 05:47 |
| 2 | 7 | 254 | ANTHONY | MEO | NY | SUFFOLK | HUNTINGTON STATION | 11746 | 35 | 00:18:04 | 05:49 |
| 3 | 12 | 369 | RONALDO | CORREIA | 36 | 00:18:23 | 05:55 | ||||
| 4 | 13 | 197 | BOB | ELLIOTT | 36 | 00:18:27 | 05:57 | ||||
| 5 | 15 | 262 | GEOFF | TRAVIS | FL | MIAMI-DADE | MIAMI | 33131 | 36 | 00:18:37 | 06:00 |
| 6 | 27 | 601 | JASPER | BELL JR. | FL | MIAMI-DADE | MIAMI | 33157 | 38 | 00:19:20 | 06:14 |
| 7 | 33 | 193 | TIM | IRVINE | 36 | 00:19:36 | 06:19 | ||||
| 8 | 35 | 274 | ROCKY | OREZZOLI | FL | PALM BEACH | BOCA RATON | 33488 | 38 | 00:19:45 | 06:22 |
| 9 | 36 | 221 | BENNIE | DRAIN | FL | PALM BEACH | WEST PALM BEACH | 33409 | 36 | 00:19:55 | 06:25 |
| 10 | 46 | 275 | GARRETTY | LIPS | FL | PALM BEACH | BOCA RATON | 33432 | 35 | 00:20:28 | 06:36 |
| 11 | 83 | 628 | R KEVIN | CROSS | FL | BROWARD | HOLLYWOOD | 33020 | 38 | 00:22:11 | 07:09 |
| 12 | 85 | 289 | ROBERT | WILLARD | FL | BROWARD | POMPANO BEACH | 33065 | 39 | 00:22:15 | 07:10 |
| 13 | 92 | 266 | TIMOTHY | HEMSTREET | FL | BROWARD | FORT LAUDERDALE | 33322 | 36 | 00:22:41 | 07:18 |
| 14 | 99 | 202 | MATTHEW | PHYTHIAM | 37 | 00:22:55 | 07:23 | ||||
| 15 | 109 | 18 | DENNIS | GLEISSNER | 35 | 00:23:14 | 07:29 | ||||
| 16 | 117 | 136 | CHRIS | TAGUE | FL | BROWARD | FORT LAUDERDALE | 33309 | 37 | 00:23:23 | 07:32 |
| 17 | 129 | 718 | ROBERT | HINSEN II | FL | BROWARD | POMPANO BEACH | 33065 | 38 | 00:24:06 | 07:46 |
| 18 | 149 | 377 | BRENDAN | BARRY | FL | BROWARD | POMPANO BEACH | 33062 | 37 | 00:24:43 | 07:58 |
| 19 | 155 | 613 | DAVID | GRAVELLE | MA | PLYMOUTH | PLYMOUTH | 02360 | 39 | 00:24:58 | 08:02 |
| 20 | 211 | 717 | ROBERT | MAZZA | FL | BROWARD | POMPANO BEACH | 33062 | 37 | 00:26:58 | 08:41 |
| 21 | 231 | 138 | ERIC | FREZER | FL | BROWARD | FORT LAUDERDALE | 33321 | 36 | 00:27:32 | 08:52 |
| 22 | 243 | 731 | CARLOS | ALVARADO | FL | HILLSBOROUGH | TAMPA | 33605 | 37 | 00:27:49 | 08:57 |
| 23 | 248 | 53 | JULIO | GROS | 38 | 00:28:01 | 09:01 | ||||
| 24 | 259 | 145 | JOHN | WEBER | 37 | 00:28:08 | 09:04 | ||||
| 25 | 281 | 64 | SEAN | LESCHER | 35 | 00:29:00 | 09:20 | ||||
| 26 | 282 | 394 | MICHAEL | METTA | FL | BROWARD | FORT LAUDERDALE | 33308 | 36 | 00:29:00 | 09:20 |
| 27 | 297 | 206 | EVERETT | PHILLIPS | 36 | 00:29:28 | 09:29 | ||||
| 28 | 304 | 389 | MARK | LIEBER | FL | BROWARD | HOLLYWOOD | 33019 | 37 | 00:29:53 | 09:37 |
| 29 | 347 | 328 | RONALD | HALEY | FL | BROWARD | FORT LAUDERDALE | 33325 | 38 | 00:32:25 | 10:26 |
| 30 | 352 | 312 | DAVID | VOLZ | FL | BROWARD | FORT LAUDERDALE | 33317 | 39 | 00:32:35 | 10:30 |
| 31 | 410 | 73 | TERRY | MEITZ | 35 | 00:38:21 | 12:21 | ||||
F AGE DIVISION: 35-39 |
|||||||||||
| place | overall | bib | first name | last name | state | county | city | zip | age | time | pace |
| 1 | 90 | 216 | MICHELE | SANNIE | 37 | 00:22:38 | 07:17 | ||||
| 2 | 143 | 650 | ANN | O'CONNELL | FL | BROWARD | POMPANO BEACH | 33062 | 39 | 00:24:40 | 07:57 |
| 3 | 147 | 657 | SILVIA | BROWN | FL | BROWARD | FORT LAUDERDALE | 33325 | 36 | 00:24:43 | 07:58 |
| 4 | 154 | 177 | KIM | LOUCKS | 38 | 00:24:53 | 08:01 | ||||
| 5 | 165 | 317 | IVY | ROSELLO | FL | BROWARD | POMPANO BEACH | 33071 | 35 | 00:25:15 | 08:08 |
| 6 | 171 | 203 | TERRI | PATTERSON | 35 | 00:25:33 | 08:14 | ||||
| 7 | 173 | 132 | KELLY | FUCHS | 37 | 00:25:38 | 08:15 | ||||
| 8 | 194 | 3 | TRACY | DUNHAM | 39 | 00:26:25 | 08:31 | ||||
| 9 | 205 | 302 | FABIOLA | RIBADENEIRO | FL | BROWARD | FORT LAUDERDALE | 33327 | 35 | 00:26:37 | 08:34 |
| 10 | 224 | 716 | CHRISTINE | GERBRACHT | FL | BROWARD | POMPANO BEACH | 33062 | 39 | 00:27:20 | 08:48 |
| 11 | 230 | 39 | GENEVIEVE | CUE | 36 | 00:27:30 | 08:51 | ||||
| 12 | 245 | 373 | KAREN | BRITTON | FL | BROWARD | FORT LAUDERDALE | 33324 | 39 | 00:27:52 | 08:58 |
| 13 | 256 | 623 | ANGELA | SAPORITO | FL | PALM BEACH | DELRAY BEACH | 33484 | 39 | 00:28:07 | 09:03 |
| 14 | 264 | 690 | SUZANNE | MAYO | FL | BROWARD | FORT LAUDERDALE | 33308 | 37 | 00:28:24 | 09:09 |
| 15 | 270 | 669 | MARIKA (KIKA) | MELA | FL | BROWARD | DANIA | 33004 | 35 | 00:28:37 | 09:13 |
| 16 | 286 | 721 | MARIAN | DEMAREST | FL | BROWARD | POMPANO BEACH | 33073 | 35 | 00:29:07 | 09:23 |
| 17 | 307 | 305 | JESSICA | WILLIS | FL | BROWARD | HALLANDALE | 33009 | 37 | 00:30:01 | 09:40 |
| 18 | 312 | 683 | YVONNE | HUTCHINSON | FL | BROWARD | POMPANO BEACH | 33068 | 37 | 00:30:18 | 09:45 |
| 19 | 324 | 696 | SONJA | TIMMER | FL | BROWARD | POMPANO BEACH | 33064 | 38 | 00:31:09 | 10:02 |
| 20 | 328 | 166 | BETTY | TEGGE | 39 | 00:31:21 | 10:06 | ||||
| 21 | 329 | 296 | RUPA | FITZPATRICK | FL | BROWARD | POMPANO BEACH | 33060 | 36 | 00:31:26 | 10:07 |
| 22 | 333 | 144 | LINDA | WEBER | 38 | 00:31:41 | 10:12 | ||||
| 23 | 336 | 703 | GISELLE | AUFFANT | FL | BROWARD | HOLLYWOOD | 33024 | 35 | 00:31:48 | 10:14 |
| 24 | 338 | 276 | GISELE | DENNIS | FL | PALM BEACH | DELRAY BEACH | 33446 | 35 | 00:31:50 | 10:15 |
| 25 | 344 | 139 | SUSAN | COLBERT | FL | BROWARD | POMPANO BEACH | 33071 | 39 | 00:32:19 | 10:24 |
| 26 | 367 | 372 | RENVEY | WILLIAMS | FL | BROWARD | FORT LAUDERDALE | 33312 | 38 | 00:33:56 | 10:56 |
| 27 | 379 | 220 | DEBBIE | BARBUTO | FL | BROWARD | FORT LAUDERDALE | 33301 | 37 | 00:35:26 | 11:25 |
| 28 | 384 | 323 | NOREEN | ROACH | FL | BROWARD | FORT LAUDERDALE | 33326 | 37 | 00:35:48 | 11:32 |
| 29 | 390 | 363 | JOYCE | DIERSCHKIE | FL | BROWARD | HOLLYWOOD | 33024 | 35 | 00:36:27 | 11:44 |
| 30 | 409 | 74 | DEBBIE | MEITZ | 35 | 00:38:20 | 12:21 | ||||
| 31 | 428 | 230 | DANA | KING | FL | BROWARD | FORT LAUDERDALE | 33308 | 37 | 00:41:47 | 13:27 |
