The 31st Annual Freedom 5k
Quiet Waters Park, Fla
June 28,2003
Results by: Split Second Timing
Top Three Overall MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 1 BEN PAYNE 21 00:15:50 5:06
2 2 PHILLIP WALKINS 44 00:16:07 5:12
3 3 DAVE LOPEZ 42 00:16:30 5:19
Top Three Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 31 JC HANLEY 25 00:19:14 6:12
2 36 PAM FIGORAS 38 00:19:34 6:18
3 45 JACKIE ARESON 15 00:20:03 6:27
Top Three Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 9 ROBERT LEAF 43 00:17:15 5:33
2 11 GARY BLOOME 49 00:17:35 5:40
3 15 AL SWENSON 56 00:17:54 5:46
Top Three Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 54 LISA DORFMAN 42 00:20:21 6:33
2 60 ELLEN BLOOME 43 00:20:45 6:41
3 61 JANET O'MALLEY 44 00:20:46 6:41
Top Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 37 JOHANN LATTMANIG 51 00:19:41 6:20
Top Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 141 ROBIN COATES 50 00:24:18 7:50
Top Senior Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 43 ROBERT HENDRICK 60 00:19:56 6:25
Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 233 GERI BARRY 64 00:28:14 9:05
MALE AGE GROUP: 01 - 10
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 247 ELLERY ALTSHULER 10 00:29:17 9:26
2 308 RYAN PECOR 09 00:35:27 11:25
3 310 MICKEY LAVINE 09 00:35:35 11:27
FEMALE AGE GROUP: 01 - 10
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 313 MADISON UVA 09 00:36:03 11:36
2 314 DEVON WILSON 07 00:36:03 11:36
3 318 CAROLINE KLOSOWSKI 09 00:36:30 11:45
MALE AGE GROUP: 11 - 12
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 46 STEFON NAPIER 11 00:20:07 6:29
2 175 MATEUS FALCI 11 00:25:43 8:17
3 245 JOSH SILVERMAN 12 00:29:12 9:24
FEMALE AGE GROUP: 11 - 12
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 321 EMILY NVREN 11 00:36:56 11:54
MALE AGE GROUP: 13 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 7 SEAN BLANEY 14 00:16:56 5:27
2 14 BYROM WILLIS 14 00:17:50 5:45
3 84 COLIN KUGLER 14 00:21:40 6:59
4 126 MAX BACHER 14 00:23:23 7:32
5 133 JAMES ARESON 13 00:23:57 7:43
6 162 JAMIL SHIM 14 00:25:03 8:04
FEMALE AGE GROUP: 13 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 59 JULIANA TABARES 14 00:20:40 6:40
2 163 JUQUETTE BUTLER 14 00:25:03 8:04
3 240 CHERYL KOOK 13 00:28:43 9:15
4 267 LAURIE BESON 13 00:30:39 9:52
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 5 JONATHAN TEETER 16 00:16:49 5:25
2 10 CHRIS WALKES 18 00:17:29 5:38
3 13 JOHNNY GRAHAM 18 00:17:42 5:42
4 17 ANIL RAMSARAN 16 00:18:00 5:48
5 20 JOHN AUSTIN 17 00:18:15 5:53
6 21 AUSTIN SCOTT 19 00:18:19 5:54
7 23 JIMMY TSOLAKIDIS 16 00:18:21 5:55
8 24 GENE LEDET 18 00:18:26 5:56
9 25 CRAIG MORRIS 16 00:18:34 5:59
10 27 RUDY JOSEMA 18 00:18:45 6:03
11 32 KEVIN DANIEL 16 00:19:21 6:14
12 33 DEVIN MOSELEY 16 00:19:26 6:16
13 41 TAYLOR NELSON 16 00:19:50 6:23
14 49 KYLE KORELISHN 15 00:20:14 6:31
15 52 JORDAN HOFFMAN 16 00:20:19 6:33
16 53 ZACK EVANS 16 00:20:20 6:33
17 55 JOSH ZAMORA 17 00:20:22 6:34
18 56 DORAN BROWN 15 00:20:25 6:35
19 58 XAVIER MORALES 17 00:20:32 6:37
20 69 ERIK BOWERS 17 00:21:02 6:47
21 82 JEAN-WILSON NOUGUES 16 00:21:38 6:58
22 88 LANCE NAPIER JR. 16 00:21:51 7:02
23 92 BENJAMIN PIGNATONE 17 00:22:00 7:05
24 93 JAUEN DURHAN 16 00:22:02 7:06
25 102 THOMAS KATAN 16 00:22:25 7:13
FEMALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 80 ALAINA MILLER 16 00:21:31 6:56
2 94 ANDREA ANASTASI 15 00:22:06 7:07
3 120 VERONICA SANTOS 16 00:23:02 7:25
4 219 MICHAELA ANASTASIO 16 00:27:42 8:55
5 229 KRISTINE KOVACS 16 00:28:06 9:03
6 334 SAMARA NASH 18 00:41:57 13:30
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 8 BRYANT BEVAN 21 00:17:06 5:30
2 76 PATRICK NAPOLITANO 23 00:21:20 6:52
3 147 LEE WANSSER 20 00:24:26 7:52
4 189 ERIC FISHMAN 21 00:26:22 8:29
5 200 RYAN RATTRAG 24 00:26:54 8:40
6 217 PHILIP AUGER 22 00:27:36 8:53
7 284 WILLIAM MALATINSKY 23 00:32:33 10:29
8 304 GLEA SEILER 22 00:34:55 11:15
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 225 SUSAN HAMBCO 23 00:27:55 9:00
2 286 KEY LEIU 24 00:32:44 10:33
3 287 MELANIE ECKENROTH 23 00:32:44 10:33
4 294 LANA MARCHAND 23 00:33:23 10:45
5 305 THERESA SEILER 23 00:34:57 11:15
6 335 JORIE TERRELL 20 00:42:32 13:42
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 4 ERIC KONIGCZNY 25 00:16:42 5:23
2 106 FRED PFISTER 26 00:22:35 7:16
3 113 BRIAN HUWEART 27 00:22:48 7:21
4 114 JASON DOWNEY 29 00:22:49 7:21
5 131 MATTHEW REIBEL 25 00:23:47 7:40
6 150 ADRIAN PAULIN 29 00:24:35 7:55
7 184 JEFF HUNT 29 00:26:13 8:27
8 210 ERNESTO DE LA TORRE 29 00:27:13 8:46
9 213 MANUEL GONZALEZ 27 00:27:26 8:50
10 235 MARIO MARQUEZ 25 00:28:26 9:10
11 290 JOHN FITZWILLIAM 29 00:33:03 10:39
12 298 MAYKEL RICO 25 00:33:43 10:51
13 306 ROBERT ESCALANTE 29 00:35:01 11:17
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 72 SELINA DUNWORTH 27 00:21:09 6:49
2 95 JENNIFER LUNDY 25 00:22:10 7:09
3 127 AMANDA KEIGANS 27 00:23:26 7:33
4 136 SANDI HUWEART 26 00:24:01 7:44
5 160 BECKY TAYLOR 27 00:24:55 8:02
6 161 BREE WALTON 28 00:24:55 8:02
7 168 POLLY NINCEVIC-WOLVEN 28 00:25:15 8:08
8 193 SAMANTHA WELCH 28 00:26:31 8:32
9 198 ANA MARTINEZ 28 00:26:44 8:37
10 203 JENNIFER MC FARLAND 29 00:26:56 8:40
11 227 KRISTEN ALOUPIS 28 00:27:57 9:00
12 248 CHERYL MAC GILLIVARY 28 00:29:23 9:28
13 285 KRISTY LA GOE 29 00:32:33 10:29
14 297 VALERIE STANLEY 27 00:33:35 10:49
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 28 ANDREW TOOLE 34 00:18:47 6:03
2 30 ROSBEL BARRIOS 32 00:19:03 6:08
3 68 CHRISTIAN JETTER 33 00:21:01 6:46
4 73 CHRISTOPHER WEEKS 32 00:21:12 6:50
5 78 MARK JAMESON 33 00:21:26 6:54
6 79 JOHN WOLVEN 34 00:21:28 6:55
7 89 RICHARD EVANS 31 00:21:51 7:02
8 96 JOSEPH BATTISTA 31 00:22:12 7:09
9 115 MICHAEL VIED 31 00:22:56 7:23
10 166 CODY STANLEY 30 00:25:11 8:07
11 179 THOMAS SCULLY 34 00:25:56 8:21
12 180 CHRIS ZUCCARO 31 00:25:59 8:22
13 183 CAMILO VILLAMIL 32 00:26:08 8:25
14 192 TONY RATH 31 00:26:28 8:31
15 195 HARRY LEONARD 33 00:26:33 8:33
16 201 EVERETT PHILLIPS 34 00:26:55 8:40
17 204 NESTOR BAQUERO 34 00:27:05 8:44
18 226 RICHARD SCHAFFER 34 00:27:56 9:00
19 266 DAVID SCHULTZ 30 00:30:36 9:51
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 57 PAGE PRESSLY 30 00:20:29 6:36
2 71 JENNIFER COSTELLO 31 00:21:06 6:48
3 90 CHRISTINA CURRAN 33 00:21:53 7:03
4 153 JACEY BIERY 30 00:24:42 7:57
5 174 LINDSAY KAMEL 34 00:25:42 8:17
6 197 TOBI ROUSSO 33 00:26:42 8:36
7 206 REGINE LEAF 32 00:27:07 8:44
8 209 FANNY HOURIGAN 32 00:27:12 8:46
9 221 LAURA ANDERSON 33 00:27:44 8:56
10 261 KELLY KIERNAN 31 00:30:01 9:40
11 269 BARBARA HERNANDEZ 31 00:30:46 9:55
12 276 MARY PACE 30 00:31:50 10:15
13 320 ANN PELTON 30 00:36:38 11:48
14 330 SHELLA RAVINDRAN 32 00:39:52 12:50
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 6 BILLY CANAVAN 35 00:16:52 5:26
2 12 CHRIS OESCH 36 00:17:41 5:42
3 16 CHRIS RABON 38 00:17:56 5:47
4 26 JASPER BELL JR. 37 00:18:40 6:01
5 29 MATT TRIGGS 39 00:18:50 6:04
6 40 HUMBERTO VIDAL 39 00:19:49 6:23
7 67 STEVE TAYON 38 00:20:59 6:46
8 86 DEAN FOLEY 39 00:21:47 7:01
9 100 VINCENT MOYER 35 00:22:20 7:12
10 108 JONATHAN REEVES 37 00:22:41 7:18
11 116 BO SANCHEZ 38 00:22:56 7:23
12 117 CAMILO MOTTA 35 00:22:56 7:23
13 122 JOHN POLYAK 38 00:23:14 7:29
14 137 THUY TRUONG 36 00:24:02 7:44
15 140 STEVE SMALL 36 00:24:18 7:49
16 155 LUIS ALFONSO 38 00:24:44 7:58
17 167 ANDRES LASAGA 39 00:25:13 8:07
18 170 DAVID BOVA 36 00:25:27 8:12
19 185 SCOTT KOOK 39 00:26:13 8:27
20 228 DANIEL TEALDI 37 00:27:58 9:00
21 231 JAMES RENFROW 35 00:28:11 9:05
22 238 RAJEEV RAVINDRAN 38 00:28:38 9:13
23 257 WILL COYNER 37 00:29:51 9:37
24 302 EDUARDO MELENDEZ 36 00:34:32 11:07
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 85 AUDREY FOLEY 37 00:21:46 7:01
2 125 SUSAN WESCOTT 39 00:23:21 7:31
3 135 MIMI REEVES 36 00:23:59 7:43
4 172 GRIZELLE RIOS 35 00:25:39 8:16
5 173 PAULINE GIARDINO 38 00:25:42 8:17
6 202 LYNN MASON 36 00:26:56 8:40
7 216 DIANNE TAYLOR 38 00:27:34 8:53
8 234 CATHERINE GRUS 37 00:28:18 9:07
9 242 YVONNE HUTCHINSON 35 00:28:48 9:16
10 243 SHERRY FRAWLEY 39 00:28:49 9:17
11 250 JENNIFER SUNDOOK 35 00:29:30 9:30
12 263 ANGELA SAPORITO 37 00:30:15 9:45
13 273 LORI DIETZ 37 00:31:18 10:05
14 281 DEBORAH CARR 38 00:32:15 10:23
15 282 LASHAN CUNNINGTON 36 00:32:16 10:24
16 288 WENDY ALTMAN 37 00:32:52 10:35
17 289 KRISTINE VANCE 36 00:33:00 10:38
18 293 LISA KEANE 37 00:33:19 10:44
19 300 LISA PERLMAN 37 00:34:20 11:04
20 311 FAITH GOMEZ 39 00:35:35 11:28
21 317 SUZANNE JASPER 36 00:36:28 11:45
22 329 TAMMY WERNER 37 00:39:21 12:40
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 19 JERRY ST PETER 42 00:18:03 5:49
2 22 MAXWELL WALTON 41 00:18:21 5:55
3 50 JOSE SOTOLONGO 41 00:20:16 6:32
4 81 TIM RING 40 00:21:33 6:56
5 83 ERNIE LOPEZ 41 00:21:39 6:59
6 99 STEVE MC GAHA 43 00:22:17 7:11
7 101 LUIS RODRIGUEZ 41 00:22:22 7:12
8 109 THOMAS KASPRIK 40 00:22:42 7:19
9 111 PHILLIP LUGO 44 00:22:45 7:20
10 119 CHRIS MALLETT 40 00:22:59 7:24
11 123 JOHN FARGASON 41 00:23:14 7:29
12 128 PAT HOURIGAN 41 00:23:27 7:33
13 130 ELIOT BADER 42 00:23:45 7:39
14 139 W. MC DULLIN 41 00:24:11 7:47
15 142 DALE COHEN 41 00:24:20 7:50
16 145 ROBERT VOLPI 41 00:24:23 7:51
17 152 JOHN EARLE 40 00:24:41 7:57
18 182 JIM DEVITA 40 00:26:06 8:24
19 205 RAMON PONCE 42 00:27:06 8:44
20 211 DOUGLAS DRESSEL 41 00:27:14 8:46
21 222 SCOTT STANLEY 41 00:27:48 8:57
22 237 KEVIN TANG 41 00:28:37 9:13
23 246 HENRY SNIEZEK 44 00:29:13 9:25
24 255 CESAR ARGUELLES 43 00:29:45 9:35
25 262 KEN GROSS 42 00:30:04 9:41
26 270 JOHN BASSIE 43 00:31:06 10:01
27 278 DAVID VAZQUEZ 43 00:31:50 10:15
28 309 TOM PECOR 40 00:35:32 11:27
29 312 MARK LAVINE 41 00:35:35 11:28
30 323 JOSEPH DI CRISTINA 43 00:37:30 12:05
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 63 VERENA LAMMATZSCH 40 00:20:48 6:42
2 65 JACKIE LOWTHER 44 00:20:50 6:43
3 154 EILEEN KROSS-UVA 42 00:24:43 7:58
4 181 RENEE MITCHELL 40 00:26:00 8:22
5 187 MARLENE POMEROY 40 00:26:20 8:29
6 188 SARAH BALLEN 42 00:26:21 8:29
7 207 ALISON MALONEY 41 00:27:07 8:44
8 239 JULIE GOLDMAN 41 00:28:43 9:15
9 241 MARIA HICKMAN 40 00:28:44 9:15
10 251 VERONICA LAKATOS 43 00:29:37 9:32
11 256 LIBBY VASILIOU 42 00:29:50 9:37
12 264 BARBARA PADRON-TORRES 44 00:30:16 9:45
13 274 JOLEEN TURNER 40 00:31:42 10:12
14 303 CHERYL THOMAS 44 00:34:42 11:11
15 336 SUZY NORDAL 44 00:42:38 13:44
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 18 AL BAKARI 45 00:18:00 5:48
2 34 PAT CASEY 47 00:19:28 6:16
3 35 JAMES CRANDALL 46 00:19:31 6:17
4 38 BRIAN COPELAND 45 00:19:45 6:22
5 39 GARY SILVER 46 00:19:46 6:22
6 62 MICHAEL FARMER 49 00:20:48 6:42
7 70 DAVID ALTSHULER 46 00:21:04 6:47
8 91 NILES TAGLIAMONTE 46 00:21:59 7:05
9 98 JIMMIS BUTLER 45 00:22:16 7:10
10 103 GARY VAN DYKE 45 00:22:31 7:15
11 107 STEVE SALEY 45 00:22:40 7:18
12 132 PETE REILLY 46 00:23:51 7:41
13 157 MARIO ORRICO 47 00:24:44 7:58
14 165 WALT ONEILL 46 00:25:10 8:07
15 171 JACK RICH 45 00:25:35 8:14
16 186 GREG BURKEY 47 00:26:17 8:28
17 199 ARTHUR AUGER 49 00:26:49 8:38
18 214 MANOOCHEHR SHAMOHAMMADI 49 00:27:26 8:50
19 224 JEFF LASSEL 48 00:27:52 8:59
20 260 BOB LAKATOS 49 00:29:58 9:39
21 283 JW HARPER 47 00:32:32 10:29
22 292 PHILLIP HOLLEMAN 47 00:33:19 10:44
23 316 PAUL WILSON 48 00:36:05 11:37
24 326 ROBERT GESR 47 00:37:55 12:13
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 66 GLADYS SCHULTZ 47 00:20:57 6:45
2 118 BERTA VILIES 46 00:22:58 7:24
3 124 GINNY CARLIN 49 00:23:16 7:30
4 134 MARY TESIC 46 00:23:58 7:43
5 143 BARBARA SWENSON 46 00:24:22 7:51
6 156 ANGELA FOWLER 47 00:24:44 7:58
7 196 BETH MONARCH 46 00:26:35 8:34
8 208 JENNIFER SPARKS 47 00:27:08 8:44
9 212 DEBORAH GRAYSON 48 00:27:15 8:47
10 232 SHELLEY WINOCOOR 46 00:28:12 9:05
11 244 ANA CARTER 45 00:28:58 9:20
12 253 DIANA TEETER 49 00:29:42 9:34
13 258 NANCY PEDUZZI 48 00:29:52 9:37
14 271 MARISA MARTINEZ 49 00:31:08 10:02
15 279 PATRICIA PURTELL 47 00:32:01 10:19
16 291 TERRY WEISS 45 00:33:09 10:41
17 307 BETH GUSTAFSON 47 00:35:18 11:22
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 42 OSCAR TABARES 50 00:19:55 6:25
2 44 SCOTT GILL 50 00:19:59 6:26
3 47 GEORGE LUCE 52 00:20:08 6:29
4 48 CARLOS VELA 50 00:20:10 6:30
5 51 AMILCAR NOGUERA 51 00:20:16 6:32
6 75 LOUIS MOLINA 51 00:21:18 6:52
7 77 ED NAPOLITANO 54 00:21:20 6:52
8 104 SAL BARBERA 53 00:22:33 7:16
9 149 TED KELLEY 51 00:24:33 7:54
10 151 HOWARD ELLISON 50 00:24:37 7:56
11 158 CHUCK KIRSCH 50 00:24:47 7:59
12 177 MANUEL CRUZ 53 00:25:47 8:18
13 178 TOM BECHT 53 00:25:50 8:19
14 236 CARLOS OSUNA 50 00:28:29 9:11
15 252 BOB DEACY 54 00:29:40 9:33
16 322 TOM KEEGAN 51 00:37:30 12:04
17 324 PAUL RUSSELL 51 00:37:43 12:09
18 325 D.C. ZANDERS 54 00:37:52 12:12
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 220 ANITA REIBEL 52 00:27:44 8:56
2 254 JANIS BARRETT 52 00:29:44 9:34
3 295 ALI KUGLER 51 00:33:30 10:47
4 327 GWENN FLOYD 52 00:38:12 12:18
5 328 IRIS PORTA 53 00:39:08 12:36
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 64 AL SHAMOUN 59 00:20:50 6:43
2 110 MICHAEL BRANIGAN 59 00:22:44 7:19
3 144 AL TOLEDO 55 00:24:22 7:51
4 164 THOMAS GRINDER 56 00:25:10 8:06
5 215 GARY COATES 57 00:27:32 8:52
6 230 BELA KOVACS 56 00:28:06 9:03
7 296 CLANENCE KUGLER 58 00:33:31 10:48
8 299 JACK FAULAABER 58 00:33:54 10:55
9 301 STEVEN SILVERMAN 56 00:34:28 11:06
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 194 SALLY GOLDBERG 56 00:26:31 8:33
2 265 BARBARA ZARETSKY 58 00:30:35 9:51
3 272 MARY ANN HEALY 58 00:31:10 10:02
4 332 ELIZABETH CASSEN 55 00:40:56 13:11
5 333 MADELINE PASSANTINO 58 00:41:55 13:30
6 338 BARBARA BAHCKER 55 00:46:58 15:07
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 74 JOHN PITMAN 64 00:21:16 6:51
2 87 JOSE SANTIAGO 60 00:21:48 7:01
3 112 BOB BOWEN 60 00:22:45 7:20
4 129 GERRY MILLER 62 00:23:29 7:34
5 138 ROGER LACASSE 62 00:24:11 7:47
6 146 JON PLOTKIN 62 00:24:24 7:51
7 159 LANCE ELLIS 61 00:24:51 8:00
8 169 JASPER BELL SR. 60 00:25:24 8:11
9 223 JOE MEEROFF 60 00:27:51 8:58
10 249 TONY JASWINSKI 63 00:29:24 9:28
FEMALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 275 ARLENE MENDELL 60 00:31:47 10:14
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 97 LOUIS BEST 66 00:22:14 7:10
2 121 BERT MOFFETT 68 00:23:06 7:27
3 176 BOB PECOR 68 00:25:46 8:18
4 190 WIN SPEARS 67 00:26:23 8:30
5 268 HAROLD WRIGHT 68 00:30:39 9:52
6 280 ROBERT TULL 69 00:32:09 10:21
FEMALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
MALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 191 MARTIN QUINN 72 00:26:26 8:31
2 315 JOHN SEARS 73 00:36:04 11:37
3 339 ALVIN SHAPIRO 72 00:55:12 17:46
FEMALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 259 YVONNE AASEN 71 00:29:58 9:39
MALE AGE GROUP: 75 - 79
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 218 LEROY BUCKNER 75 00:27:38 8:54
2 331 JEROME KAUFFMAN 79 00:40:25 13:01
3 337 HERMAN SMOLAR 76 00:43:57 14:09
FEMALE AGE GROUP: 75 - 79
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 319 HELEN WEISS 76 00:36:35 11:47
MALE AGE GROUP: 80 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
FEMALE AGE GROUP: 80 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====