22nd ANNUAL SEVEN MILE BRIDGE RUN
MARATHON RUNNERS CLUB
APRIL 26, 2003
Results by: Split Second Timing
FIRST OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 1 ANDREW GREENIDGE 38 COCONUT CREEK 39:27 5:48
2 2 PAUL MARMARO 38 DELRAY BEACH 39:33 5:49
3 4 GARY BLOOME 49 BOCA RATON 41:56 6:10
MALE AGE GROUP: 01 - 12
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 345 PATRICK HIGGINS 12 NORTH PALM BCH 59:21 8:44
2 410 MARK MULLER 12 PALM BEACH GD 1:00:40 8:56
3 630 JOSEPH FITZPATRICK 12 POMPANO BEACH 1:05:45 9:41
4 673 JEFFREY DUBS 10 PALM BEACH GRDNS 1:06:42 9:49
5 716 ANDY FEHL 11 POMPANO BEACH 1:07:24 9:55
6 778 TRENTON FEHL 11 POMPANO BEACH 1:08:40 10:06
7 808 CHARLES BRAGAN 12 MARATHON 1:09:21 10:12
8 952 JAMES BRAGAN 12 MARATHON 1:12:46 10:43
9 1006 DEXTER FEHL 10 POMPANO BEACH 1:14:15 10:56
10 1019 MATHEW DEFILLIPS 10 MARATHON 1:14:27 10:57
11 1020 MATTHEW LANGLEY 11 DUCK KEY 1:14:27 10:57
12 1031 VINCENT GUGINO 12 N. PALM BEACH 1:14:48 11:00
13 1117 WILLIAM DILLMORE 08 ENGLEWOOD 1:18:23 11:32
14 1123 JAMES PLATT 12 MARATHON 1:18:34 11:34
15 1124 JEREMY FOELL 10 MARATHON 1:18:34 11:34
16 1157 MASON BOGUE 11 JUPITER 1:20:01 11:46
17 1265 THOMAS TORRES 12 MARATHON SHORES 1:28:25 13:01
MALE AGE GROUP: 13 - 18
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 9 LANDON JONES 18 KEY LARGO 44:55 6:37
2 31 JAMES JENSEN 15 BIG PINE KEY 48:27 7:08
3 111 CORY CHAPLIN 13 N. PALM BEACH 53:31 7:53
4 120 LUCAS STAHLER 17 TAVERNIER 53:41 7:54
5 148 LAWRENCE BLASS 17 KEY LARGO 54:42 8:03
6 200 KYLE BARTFAY 14 HOLLYWOOD 56:03 8:15
7 238 MICHAEL SYKES 17 KEY WEST 56:57 8:23
8 255 ROBERT CHAPLIN 14 N. PALM BEACH 57:17 8:26
9 307 MICHAEL PAVLIK 15 NORTH PALM BCH 58:24 8:36
10 385 CONLY PATRICK 14 MIAMI 1:00:03 8:50
11 458 WILLIAM FINCK 13 N. PALM BEACH 1:01:52 9:06
12 509 ZACHARY SALVADOR 13 PALM BEACH GRDN 1:02:59 9:16
13 510 ZACHARY DUBS 13 PALM BEACH GRDNS 1:03:00 9:16
14 513 ROBERT PADRON 17 MIAMI 1:03:06 9:17
15 687 ANTHONY GUGINO 14 N. PALM BEACH 1:06:57 9:51
16 742 TIMOTHY LUNDBERG 17 KEY LARGO 1:07:56 10:00
17 869 KYLE HIGGINS 14 N. PALM BECH 1:10:51 10:26
18 885 DANIEL OWENS 16 OAK PARK 1:11:17 10:29
19 906 ANDREW JOHNSON 16 PARKLAND 1:11:52 10:35
20 1086 KYLE DELUCA 15 PARKLAND 1:17:24 11:23
21 1135 TAYLOR KREBS 13 LAWRENCEVILLE 1:19:06 11:38
22 1141 JIMMY PAVLIK 15 NORTH PALM BCH 1:19:21 11:41
23 1203 CROSBY MAYS 13 PALM BEACH GDS 1:22:58 12:12
24 1283 CHRIS BLOOME 16 BOCA RATON 1:29:57 13:14
MALE AGE GROUP: 19 - 24
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 353 EDGAR RUDBERG 24 BIG PINE KEY 59:28 8:45
2 483 TOMMY SANDERS 22 MIAMI 1:02:32 9:12
3 533 MIKE FIORITA 19 MARGATE 1:03:30 9:21
4 649 BEN NOWACKY 23 WEST PALM BEACH 1:06:11 9:44
5 1144 LUIS WARD 24 WELLINGTON 1:19:35 11:43
6 1193 MIKE SORRENTINO 24 MIAMI 1:22:14 12:06
7 1234 JEREMIAH MANDELLO 23 W. PALM BEACH 1:24:59 12:30
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 29 PATRICK SULLIVAN 26 WEST PALM BEACH 48:14 7:06
2 72 HAROLD SELLECK 29 HOLLYWOOD 52:01 7:39
3 80 BOB PUDNEY 26 MIAMI 52:21 7:42
4 85 FLOYD SELLECK 29 HOLLYWOOD 52:28 7:43
5 91 MATHEW FORREST 29 WEST PALM BCH 52:36 7:45
6 110 SHELDON KILROE 29 KEY WEST 53:30 7:53
7 166 TIM PAUL 25 MIAMI SPRINGS 55:05 8:06
8 181 DAVID COSTRINI 27 ATLANTA 55:29 8:10
9 187 SEAN FLYNN 28 WELLINGTON 55:38 8:11
10 206 DAVID BRYAN 26 HOLLYWOOD 56:13 8:16
11 244 TIM STEPIEN 26 OCEAN RIDGE 57:02 8:24
12 250 DAVID SIMONS 28 BIG PINE KEY 57:14 8:25
13 260 CHRIS HIGGINS 26 KEY WEST 57:32 8:28
14 262 MILAN DIGIULIO 29 BOSTON 57:33 8:28
15 264 TOM COLLINS 28 WEST PALM BEACH 57:34 8:28
16 275 JOSH LONS 28 WEST PALM 57:41 8:29
17 285 ZACHARY PASLEY 26 MARATHON 57:58 8:32
18 296 TODD WEBSTER 26 KEY LARGO 58:07 8:33
19 301 JAMES PRICE 28 MARATHON 58:14 8:34
20 315 MATTHEW REIBEL 25 AVENTURA 58:40 8:38
21 319 ZDRAVKO LAZAREVSKI 28 KEY WEST 58:52 8:40
22 328 JEFF PENDEXTER 29 CORAL SPRINGS 59:04 8:42
23 346 TRISTRAM MOORE 29 WELLINGTON 59:22 8:44
24 384 JOHN ADORNATO 29 DANIA BEACH 1:00:02 8:50
25 390 ROBERT KENT 27 KEY WEST 1:00:10 8:51
26 446 KELBY MAHER 29 DAVIE 1:01:35 9:04
27 537 JOSEPH LANDRETH 28 KEY WEST 1:03:37 9:22
28 557 BRADLEY KEMP 27 LAKEWOOD 1:04:09 9:26
29 559 PETER DIXON 25 MARATHON 1:04:16 9:28
30 575 CHRIS IANNI 28 KEY WEST 1:04:33 9:30
31 589 KEVIN SHAMONSKY 29 DEERFIELD BEACH 1:04:50 9:33
32 617 JASON WEISS 29 FT. LAUDERDALE 1:05:29 9:38
33 730 GLENN STAMAS 29 KEY WEST 1:07:40 9:58
34 749 MICHAEL ROBINSON 27 KEY WEST 1:08:07 10:01
35 769 PATRICK MCNALLY 25 WEST PALM BEACH 1:08:29 10:05
36 864 MATTHEW PAIGE 25 KEY WEST 1:10:38 10:24
37 919 MANUEL GONZALEZ 26 CORAL GABLES 1:12:15 10:38
38 1036 JEFF GATES 26 MARATHON 1:15:04 11:03
39 1101 DEREK GORDON 29 ORLANDO 1:17:50 11:27
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 19 SCOTT SCHLOSSBERG 34 NAPLES 46:10 6:48
2 26 ROBERT GIRSHAM 31 KEY WEST 47:11 6:57
3 47 JON WILLIAMS 34 MIAMI 49:55 7:21
4 59 MATTHEW BROWN 30 MIAMI LAKES 51:14 7:33
5 71 ANDREW DEVINE 32 FT. MYERS 52:00 7:39
6 97 WADE FAIRBANKS 32 KEY WEST 52:56 7:47
7 123 SCOTT STANDERWICK 34 KEY WEST 53:45 7:55
8 126 MARTIN HITSON 33 KEY WEST 53:50 7:55
9 161 JOHN WYLIE 33 MIAMI 55:00 8:06
10 169 MICHAEL OWENS 30 CORAL SPRINGS 55:13 8:08
11 173 ROB SHAILOR 32 KEY WEST 55:20 8:09
12 190 EDUARDO SHAW 32 MIAMI BEACH 55:42 8:12
13 192 CHRIS SMITH 34 KEY WEST 55:44 8:12
14 215 ERIC SHEPHERD 33 FT. LAUDERDALE 56:33 8:19
15 253 BRIAN PLANCARTE 32 HOLLYWOOD 57:15 8:26
16 286 ROBERT OWENS 34 ARLINGTON HTS 57:59 8:32
17 291 TOM CONDON 32 OXARD 58:03 8:33
18 297 KARNEY MCNEAR 33 SUNRISE 58:08 8:33
19 309 EDWARD GRANT 32 HOLLYWOOD 58:28 8:36
20 331 ADAM MCMULLIN 30 ATLANTA 59:06 8:42
21 356 CHRIS HAIN 30 WEST PALM BCH 59:30 8:45
22 366 DEAN MERTEN 33 KEY WEST 59:40 8:47
23 380 DOUGLAS SNYDER 33 KEY WEST 59:56 8:49
24 413 RUSSELL LYONS 31 MARATHON 1:00:44 8:56
25 467 FRANCIS FASCO 34 MIAMI 1:02:11 9:09
26 472 MARK MUSIAL 34 CORAL SPRINGS 1:02:16 9:10
27 479 ERIC PUGH 33 JUPITER 1:02:28 9:12
28 495 THOMAS KOSTOLANSKY 30 FT. LAUDERDALE 1:02:40 9:13
29 530 JEFFREY MEASE 30 KEY WEST 1:03:25 9:20
30 540 SEAN CANTKIER 31 ATLANTA 1:03:44 9:23
31 573 GREGG SUTTON 34 FT. LAUDERDALE 1:04:32 9:30
32 592 MICHAEL HERSHBERGER 30 PLANTATION 1:04:54 9:33
33 600 PHIL MORDENTE 34 PEMBROKE PINES 1:05:03 9:34
34 623 ARISTOTL LICERALDE 33 KEY WEST 1:05:35 9:39
35 634 OMAR BARBOZA 33 MIAMI LAKES 1:05:49 9:41
36 690 BLAKE GABLE 32 NAPLES 1:07:03 9:52
37 705 PATRICK YOH 34 CORAL GABLES 1:07:19 9:54
38 740 MATTHEW SWINEHART 33 FT. LAUDERDALE 1:07:53 9:59
39 772 KIERNAN MOYLAN 33 DEERFIELD 1:08:31 10:05
40 805 BURAK KAZAZ 34 CORAL GABLES 1:09:18 10:12
41 815 JEFFREY FLANAGAN 32 CORAL GABLES 1:09:26 10:13
42 816 DARIN DOWE 33 HOLLYWOOD 1:09:30 10:14
43 831 MARK BLALOCK 31 KEY WEST 1:09:48 10:16
44 855 EDDY VERA 34 MIAMI LAKES 1:10:21 10:21
45 884 BRIAN BROUWER 33 MARATHON SHORES 1:11:14 10:29
46 886 RONALD ACEVEDO 34 KEY WEST 1:11:20 10:30
47 888 WALTER MATHEWS 33 FT. LAUDERDALE 1:11:21 10:30
48 907 JEREMY DOUGHTRY 33 KEY WEST 1:11:54 10:35
49 984 TIM COTTER 31 MABLETON 1:13:32 10:49
50 987 LARRY FAUVER 33 CORAL GABLES 1:13:35 10:50
51 1025 DAVID MOORE 32 KEY LARGO 1:14:37 10:59
52 1065 DAVID PETERS 30 CORAL SPRINGS 1:16:24 11:14
53 1156 DAMIAN DIGIULIAN 32 WILLISTON 1:20:00 11:46
54 1160 BRIAN BENEDICT 34 OCEAN RIDGE 1:20:15 11:48
55 1181 JONATHAN HIRSCH 34 SURFSIDE 1:21:44 12:02
56 1204 DAVE WARD 30 WELLINGTON 1:22:59 12:13
57 1222 ANGEL FIGUEROA JR 33 WELLINGTON 1:24:11 12:23
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 5 TROY JACOB 38 WELLINGTON 42:02 6:11
2 6 RANDALL AUCLAIR 37 FT. LAUDERDALE 43:02 6:20
3 17 MATT TRIGGS 39 WEST PALM BEACH 45:42 6:44
4 20 CHRIS RABON 38 COCONUT CREEK 46:14 6:48
5 22 ROY PAYNE 38 SUMMERLAND KEY 46:56 6:54
6 24 CHARLES GRIFF 36 W. PALM BEACH 47:04 6:56
7 27 PETER MURPHY 39 MANCHESTER 47:26 6:59
8 37 GUY VALIQUETTE 37 KEY WEST 49:01 7:13
9 46 NELSON GONZALEZ 38 MIAMI BEACH 49:49 7:20
10 49 TED FORMAN 39 BOCA RATON 50:17 7:24
11 50 POTTER MELENDEZ 37 FT. LAUDERDALE 50:18 7:24
12 53 ANOY ECCHER 38 JACKSONVILLE 50:54 7:30
13 54 BOOKER PRUITT 36 ATLANTA 50:57 7:30
14 58 SCOTT NAGY 38 BOCA RATON 51:13 7:32
15 60 DAVID SCORE 35 KEY LARGO 51:17 7:33
16 61 KEN OSTHEIM 38 BOCA RATON 51:20 7:33
17 64 SHAWN MELLO 36 KEY WEST 51:28 7:35
18 69 STEVE FREEDMAN 38 DEERFIELD BEACH 51:51 7:38
19 70 BRIAN BAHE 37 JUNO BEACH 51:56 7:39
20 77 BRAD UHL 35 WEST PALM BEACH 52:15 7:42
21 87 BRET COLTERYAHN 39 HOLLYWOOD 52:31 7:44
22 94 THOMAS DONOGHUE 39 MIAMI 52:46 7:46
23 99 CHRIS PIGNATO 38 WEST PALM BEACH 52:58 7:48
24 103 MIKE SLUPECKI 35 CORAL SPRINGS 53:14 7:50
25 106 THOMAS THARRINGTON 37 BOCA RATON 53:23 7:51
26 109 JOHN KENNEDY 39 BIG PINE KEY 53:29 7:52
27 118 JOSEPH HACKETT 39 JUPITER 53:40 7:54
28 124 REGGIE AZEVEDO 37 POMPANO BEACH 53:46 7:55
29 150 TODD RIEDEL 38 POMPANO BEACH 54:44 8:03
30 155 GLENN BURGE 35 TAVERNIER 54:53 8:05
31 172 BOB BRANTMEYER 38 FT. LAUDERDALE 55:16 8:08
32 174 MARK SAAVEDRA 39 POMPANO BEACH 55:24 8:09
33 205 PABLO RODRIGUEZ 36 KEY WEST 56:12 8:16
34 221 JAMES MARTIN 39 KEY WEST 56:41 8:20
35 233 JOHN REESE 37 KEY WEST 56:53 8:22
36 240 PHIL KLAUSING 37 KEY WEST 57:00 8:23
37 259 MICHAEL BATH 38 BAY HARBOR IS 57:27 8:27
38 273 ROBERT PRAYDIS 39 KEY WEST 57:40 8:29
39 282 KEVIN TESSIER 35 EAST HAMPTON 57:56 8:32
40 299 HOWARD GELB 39 CORAL SPRINGS 58:09 8:33
41 308 PETER OBIER 37 PEMBROKE PINES 58:27 8:36
42 311 GERALD SYKES 37 KEY WEST 58:34 8:37
43 318 ADAM BOOKSPAN 37 N. MIAMI BEACH 58:48 8:39
44 320 CHARLIE LONDON 38 PEMBROKE PINES 58:53 8:40
45 326 ANDY SLUPECKI 37 CHAMPAIGN 59:02 8:41
46 340 JERRY CLINTON 38 BOCA RATON 59:19 8:44
47 343 NICHOLAS PALLAI 35 NEW BRUNSWICK 59:20 8:44
48 361 RUSSELL CONINGSBY 39 FT. LAUDERDALE 59:38 8:47
49 362 GARY PETTIFOR 37 BOYNTON BEACH 59:38 8:47
50 369 ALLEN LOCKWOOD 36 MARATHON 59:43 8:47
51 376 STEPHEN GRUBB 39 FT. LAUDERDALE 59:51 8:48
52 378 VIN WEINER 38 BIG PINE KEY 59:52 8:49
53 401 DAVID NG 36 FT. LAUDERDALE 1:00:29 8:54
54 414 GRUBE BRYAN 35 WEST DES MOINES 1:00:44 8:56
55 419 STEVE WILKERSON 38 NAPLES 1:00:53 8:58
56 422 RICK COLBACCHINI 38 CORAL SPRINGS 1:00:57 8:58
57 431 KEVIN MULLIGAN 36 POMPANO BEACH 1:01:07 9:00
58 432 CHRISTOPHER COOPER 36 FT. LAUDERDALE 1:01:09 9:00
59 464 MARK FINNIGAN 37 BOCA RATON 1:02:09 9:09
60 473 ROBERT MILNE 38 KEY COLONY BCH 1:02:20 9:10
61 474 JOE TUROCEY 38 CORAL SPRINGS 1:02:21 9:11
62 477 DAVID JOHNSON 39 JUPITER 1:02:24 9:11
63 478 TERRY HUMES 39 DEERFIELD BCH 1:02:25 9:11
64 484 HENRY OULMET 38 MIAMI 1:02:32 9:12
65 506 RICHARD FERNANDEZ 36 KEY LARGO 1:02:57 9:16
66 546 DANIEL FERKO 39 KEY WEST 1:03:50 9:24
67 547 SCOTT LEWERT 36 DELRAY BEACH 1:03:53 9:24
68 564 PJ DAOUST 37 WELLINGTON 1:04:23 9:29
69 578 BRIAN MAGRANE 38 ISLAMORADA 1:04:38 9:31
70 581 KEN WENSTROP 35 OAKLAND PARK 1:04:41 9:31
71 599 TOM SCHULER 37 KEY WEST 1:05:01 9:34
72 647 ROBERT CAMELIO 38 ISLAMORADA 1:06:08 9:44
73 683 TONY DIGIULIAN 38 FT. LAUDERDALE 1:06:54 9:51
74 685 ED ZAUN 37 FT. LAUDERDALE 1:06:55 9:51
75 696 CHIH-PIN LU 38 MIAMI BEACH 1:07:10 9:53
76 699 TED CROWLEY 39 WEST PALM BCH 1:07:16 9:54
77 725 CARLOS HENRIQUEZ 38 KEY WEST 1:07:34 9:57
78 761 CHRIS OTT 37 NAPLES 1:08:19 10:03
79 765 MICHAEL NICHOLAS 39 LAKE WORTH 1:08:26 10:04
80 791 GREG DILLMAN 35 NAPERVILLE 1:08:59 10:09
81 798 MATTHEW BEEKHULZEN 38 MIAMI 1:09:07 10:10
82 819 JEFF HENDEE 39 ATLANTA 1:09:32 10:14
83 854 CARLOS PEREZ 39 WINTER SPRINGS 1:10:18 10:21
84 863 JEFF BURDETT 38 PEMBROKE PINES 1:10:37 10:24
85 878 JAMES GRADY 35 KEY WEST 1:11:08 10:28
86 889 THOMAS BINDER 37 DAVIE 1:11:24 10:30
87 912 ROY NICHOLAS 36 COCOA BEACH 1:12:04 10:36
88 937 DAN ALOIS 37 POMPANO BEACH 1:12:28 10:40
89 1002 BRENDAN BARRY 35 LAUD BY THE SEA 1:14:08 10:55
90 1049 JAIME PEREIRA 37 N. PALM BEACH 1:15:33 11:07
91 1057 JOHN MCDANIEL 38 SUGARLOAF KEY 1:15:53 11:10
92 1076 PATRICK MULLEN 37 WEST PALM BEACH 1:16:51 11:18
93 1080 BRUCE MANN 37 WESTON 1:17:04 11:20
94 1092 SPENCER BLANTON 39 TAMPA 1:17:31 11:24
95 1133 PAUL LIMPERIS 36 POMPANO BEACH 1:18:58 11:37
96 1134 MICHAEL HIERONYMUS 39 KEY WEST 1:19:02 11:38
97 1140 GREGORY WHIPPLE 35 WEST PALM BCH 1:19:20 11:40
98 1150 ERIC BRITT 37 PLANTATION 1:19:53 11:45
99 1155 WALLY HAYES 38 ARLINGTON 1:19:59 11:46
100 1185 ADAM MULLER 37 KEY LARGO 1:21:55 12:03
101 1282 DOUGLAS JACOBSON 36 PEMBROKE PINES 1:29:31 13:10
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG CITY TIME PACE
===== ===== =========== ============== == ================== ======= =====
1 10 CRAIG COTNOIR 43 MARGATE 45:09 6:39
2 13 ROLANDO ANTON 44 MIAMI LAKES 45:31 6:42
3 16 BOB MAYO 42 FT. LAUDERDALE 45:41 6:44
4 25 MARTIN SYKUT 40 MARATHON 47:08 6:56
5 33 DALE BARTFAY 40 HOLLYWOOD 48:48 7:11
6 38 JOSE SOTOLONGO 41 MIAMI 49:07 7:14
7 44 JAY FERNANDEZ 43 HOLLYWOOD 49:31 7:17
8 45 SCOTT WIDRIG 40 PEMBROKE 49:40 7:19
9 55 TONY CRISCUOLO 42 DELRAY BEACH 51:00 7:30
10 57 KEVIN MORRIS 43 CORAL SPRINGS 51:12 7:32
11 68 JOHN HENSLEE 44 CORAL GABLES 51:45 7:37
12 75 LARRY LYNCH 43 HOLLYWOOD 52:14 7:41
13 76 ROBERT BECKER 40 MIRAMAR 52:14 7:41
14 79 DANIEL BENAVIDES 40 MIAMI 52:19 7:42
15 86 JOEL MOONEY 42 DAVIIE 52:31 7:44
16 88 BARRY ROBY 40 FT. LAUDERDALE 52:32 7:44
17 95 DAN TROTT 41 WEST PALM 52:53 7:47
18 98 MARK LAVINE 41 PINECREST 52:57 7:48
19 107 TIM BACKSTROM 41 POMPANO BEACH 53:28 7:52
20 117 SCOTT PETERSON 44 CORAL SPRINGS 53:39 7:54
21 121 JOHN CLIDAS 42 FT. LAUDERDALE 53:42 7:54
22 122 BILL DESAUTELS 43 COLCHESTER 53:44 7:54
23 125 ERIK DREYER 40 MIAMI SHORES 53:47 7:55
24 128 PAUL MOLINELLI 44 CHICAGO 53:57 7:57
25 129 JORGE C RIVERA 40 COOPER CITY 54:00 7:57
26 133 GLEN MICK 43 DANIA BEACH 54:09 7:58
27 134 RICHARD MEINHOLD 44 MIAMI SHORES 54:09 7:58
28 143 LEE MOFFITT 42 COLCHESTER 54:34 8:02
29 144 MARK MURRAY 41 MIAMI 54:34 8:02
30 149 MARK WEBER 41 PALM BEACH GRDN 54:43 8:03
31 151 EDWARD BARHAM 40 MARATHON 54:48 8:04
32 157 CHRIS MALLETT 40 BOCA RATON 54:55 8:05
33 159 BILL PARADY 44 FT. LAUDERDALE 54:58 8:05
34 163 RORY BROWN 40 NORTH PALM BEACH 55:04 8:06
35 168 CHRIS RYAN 44 FT. LAUDERDALE 55:09 8:07
36 170 IVO NETO 43 COCONUT GROVE 55:14 8:08
37 182 L. JOE BRAUN 41 MARARTHON 55:30 8:10
38 184 DOUG DREW 42 FT. MYERS 55:32 8:10
39 188 ERICH PAULI 42 FT. LAUDERDALE 55:40 8:12
40 189 ANGEL CUESTA 40 PALM BEACH GRDNS 55:40 8:12
41 196 GARY MACFARQUHAR 43 EVERGREEN 56:00 8:15
42 198 AL PEFLEY 44 PALM BEACH GRDS 56:01 8:15
43 202 RON PINAK 44 N. PALM BEACH 56:07 8:16
44 207 CORNELIUS DARCY 43 SAN FRANCISCO 56:13 8:17
45 213 RAY SANTERINI 43 TROY 56:27 8:19
46 217 RAY SIERADZAN 43 LIGHTHOUSE PT 56:35 8:20
47 219 JOE HOLLAND 43 MARATHON 56:39 8:20
48 220 MARK JENARD 40 WELLINGTON 56:40 8:20
49 227 GLENN PETERSON 43 SOUTHBRIDGE 56:47 8:21
50 229 ROBERT NAVA 41 SEA RANCH LAKES 56:49 8:22
51 231 THOMAS GRISWOLD 41 PALM CITY 56:51 8:22
52 237 TIMOTHY HELM 43 KEY WEST 56:56 8:23
53 251 JOE SICIGNANO 43 KEY WEST 57:14 8:25
54 252 DAVID SIMONS 41 FT. LAUDERDALE 57:15 8:26
55 263 CHRIS GARONE 43 HOLLYWOOD 57:34 8:28
56 266 MICHAEL DAVIS 43 MIRAMAR 57:36 8:29
57 268 BRUCE SPRINGER 42 LOUISVILLE 57:38 8:29
58 271 DOMINIQUE GIRARD 44 SAN FRANCISCO 57:39 8:29
59 272 JEFF ZIESCHE 41 PARKLAND 57:39 8:29
60 277 HAYWARD MABEN 43 SAN FRANCISCO 57:48 8:30
61 280 HARRIS CAMPOS 44 WEST PALM 57:52 8:31
62 281 MIKE JOHNSON 43 MIAMI 57:53 8:31
63 312 BRIAN BIXLER 43 KEY WEST 58:38 8:38
64 329 KENNETH MACFARQUHAR 41 PALM BEACH GRDNS 59:05 8:42
65 332 GEORGE JOSEPH 40 SW RANCHES 59:07 8:42
66 341 MICHAEL RICKARD 42 PALM BEACH GRDNS 59:19 8:44
67 354 KERRY SHELBY 42 KEY WEST 59:29 8:45
68 359 JESS SOWARDS 42 BOCA RATON 59:33 8:46
69 377 JOHN MCAVOY 44 BOCA RATON 59:51 8:49
70 395 DON GOMBOS 43 HOLLYWOOD 1:00:14 8:52
71 412 DAVID SCHUMAN 42 MARGATE 1:00:42 8:56
72 415 MARK MCCONNELL 40 WEST PALM BEACH 1:00:45 8:56
73 418 GERRY ARSENAULT 41 DEERFIELD BEACH 1:00:51 8:57
74 420 HAL HABIB 44 WEST PALM BEACH 1:00:54 8:58
75 427 JEFF MEYER 43 TEQUESTA 1:01:02 8:59
76 428 MARK ROSCH 42 SUGARLOAF KEY 1:01:04 8:59
77 430 PAUL DAVISSON JR. 42 WEST PALM BEACH 1:01:06 8:59
78 434 JOSEPH BERMAN 42 HOLLYWOOD 1:01:17 9:01
79 443 BIRCH OHLINGER 42 KEY WEST 1:01:33 9:04
80 451 BOB COOK 42 N. MIAMI BEACH 1:01:43 9:05
81 457 DAVID CONLY 44 MIAMI 1:01:51 9:06
82 460 YUVAL MOED 43 BOCA RATON 1:02:02 9:08
83 470 TIM NOLES 42 WESTON 1:02:13 9:09
84 480 JOE WATSON 43 PALM BEACH GRDNS 1:02:29 9:12
85 492 PIERRE SAMAHA 44 COCONUT CREEK 1:02:37 9:13
86 514 JOE OJEA 44 BOYNTON BEACH 1:03:07 9:17
87 519 ARTEMIO GARCIA 41 PEMBROKE PIENS 1:03:11 9:18
88 521 MARK TRAVERS 43 MARGATE 1:03:14 9:18
89 534 DONALD COLBACCHINI 40 CORAL SPRINGS 1:03:33 9:21
90 536 JOSE MENOCAL 44 PEMBROKE PINES 1:03:35 9:21
91 560 BRIAN FINDLEY 41 LAKE WORTH 1:04:17 9:28
92 561 CASEY BOYER 44 ATLANTIS 1:04:18 9:28
93 563 HOWARD KARAWAN 41 SEA RANCH LKS 1:04:23 9:28
94 566 DAVID COLLINS 44 BOCA RATON 1:04:28 9:29
95 569 ALAN KRAVITZ 41 HOLLYWOOD 1:04:30 9:29
96 585 EMILIO PONZ 43 WELLINGTON 1:04:48 9:32
97 587 JOHN CREIGHTON 40 KEY WEST 1:04:49 9:32
98 595 BEN COLLINGSWORTH 40 INDIALANTIC 1:04:58 9:34
99 601 DENNIS BLAKE 43 WESTON 1:05:06 9:35
100 619 DON DAVIS 44 NORWALK 1:05:32 9:39
101 621 JEFF EASLEY 42 CORAL GABLES 1:05:33 9:39
102 628 MICHAEL BERNAZANI 40 MARATHON 1:05:44 9:40
103 653 GREG LAW 41 JUPITER 1:06:15 9:45
104 656 CHRIS GARDNER 43 FT. LAUDERDALE 1:06:18 9:45
105 665 CESAR ARGUELLES 43 PLANTATION 1:06:38 9:48
106 678 PETER HOLDEN 41 POMPANO BECH 1:06:43 9:49
107 698 MARC MESKIN 42 WELLINGTON 1:07:15 9:54
108 701 JOSEPH FITZPATRICK 44 POMPANO BEACH 1:07:17 9:54
109 711 MICHAEL LANE 40 SOUTHWICK 1:07:21 9:55
110 713 JAY MORALES 40 MIAMI 1:07:22 9:55
111 753 NELSON HENRIQUEZ 44 DAVIE 1:08:15 10:03
112 755 MICHAEL WALTERS 42 KEY LARGO 1:08:16 10:03
113 797 DARRELL FLY 42 CHAMPAIGN 1:09:04 10:10
114 799 GORDON MORRISON 43 PALM BAY 1:09:07 10:10
115 812 DAVID JONES 42 PALM BEACH GRDNS 1:09:25 10:13
116 836 CHRIS MULLIGAN 40 HOLLYWOOD 1:09:53 10:17
117 845 EDWARD WOLEK 42 WELLINGTON 1:10:01 10:18
118 874 CHRIS GUNSON 40 PEMBROKE PINES 1:11:00 10:27
119 895 RICHARD DALTON 42 PALM BEACH GRDNS 1:11:28 10:31
120 913 VINCE NACIN 40 WINCHESTER 1:12:06 10:37
121 929 JIM BORN 43 KEY WEST 1:12:24 10:39
122 942 RAYMOND LYNCH 44 BOCA RATON 1:12:31 10:40
123 947 PIERRE MAAS 40 KEY WEST 1:12:37 10:41
124 955 LARRY DEZIEL 44 JUPITER 1:12:48 10:43
125 966 MICHAEL BURGREEN 44 ISLAMORADA 1:13:06 10:45
126 975 LUIS PEREZ 42 DAVIE 1:13:22 10:48
127 976 MICHAEL MORRIS 42 MIAMI SHORES 1:13:26 10:48
128 992 KEN WILSON 41 OCALA 1:13:49 10:52
129 995 GARY SLAVIN 44 DAVIE 1:13:53 10:52
130 1000 MARK FIGENSCHER 41 DELAND 1:14:06 10:54
131 1011 MARK KIRKLEY 43 ORLANDO 1:14:20 10:56
132 1022 KEVIN GALE 44 WILTON MANORS 1:14:31 10:58
133 1045 HERB YOUNG 43 GREENWICH 1:15:12 11:04
134 1054 JOHN MCGEE 42 KEY WEST 1:15:46 11:09
135 1177 ROBERT ZALDUENDO 40 CORAL SPRINGS 1:21:41 12:01
