25th Annual Run For The Roses
Markham Park- May 11, 2002
Results by: Split Second Timing
5K Run - Female Results
Top Three Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 2 SONJA FRIEND-UHL 31 00:17:06 5:31
2 3 NANCY FREY 41 00:18:37 6:00
3 4 SUE MOLLOY 40 00:18:40 6:01
Top Three Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 10 JANET O MALLEY 42 00:20:59 6:46
2 13 CHAR DAVIDSON 48 00:21:43 7:00
3 16 CARRIE BURKE 44 00:21:54 7:03
Top Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 73 JANET ROSS 59 00:25:37 8:15
Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 152 SYLVIA WEINER 71 00:28:05 9:03
FEMALE AGE GROUP: 01 - 09
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 301 SYDNEY GARNICK 09 00:34:45 11:11
2 365 CHRISTINA SWIFT 08 00:44:11 14:14
3 384 SYDNEY LANDERS 05 01:00:38 19:31
4 386 RYLEE SIMONS 05 01:00:51 19:36
FEMALE AGE GROUP: 10 - 12
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 32 ERIN O MALLEY 12 00:23:29 7:34
2 126 ALEXA BELLOWS 11 00:27:18 8:48
3 215 JACLYN MORRIS 12 00:30:10 9:43
4 225 CAROLINE WALKER 11 00:30:29 9:49
5 227 CHERYL KOOK 12 00:30:33 9:50
6 230 MADDIE LESSER 10 00:30:39 9:52
FEMALE AGE GROUP: 13 - 15
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 89 ELYSE CALDWELL 14 00:26:10 8:26
2 143 KRISTINE KOVACS 15 00:27:48 8:57
3 150 CELESTE BROWN 13 00:28:03 9:02
4 192 KAILA PRINS 15 00:29:15 9:25
5 338 CECILIAF WALKER 15 00:38:03 12:15
FEMALE AGE GROUP: 16 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 271 JAMIE PORTER 18 00:32:57 10:37
2 272 ALLISON PUSBACH 18 00:32:59 10:37
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 6 JC HANLEY 24 00:20:03 6:28
2 44 MARIELA VELA 24 00:24:26 7:52
3 82 AMBER PUSBACH 22 00:25:57 8:21
4 319 BARI BURDIGE 24 00:36:16 11:41
5 321 SARA TABARO 21 00:36:17 11:41
6 377 ANGELA TUCKER 24 00:49:57 16:05
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 11 BRENDA BAADER-LIPS 29 00:21:08 6:48
2 23 AMANDA KEIGANS 26 00:22:43 7:19
3 63 SHELLEY STURDIVANT 29 00:25:05 8:05
4 119 MONICA FERRER 26 00:27:10 8:45
5 132 DARCY DELANO 26 00:27:31 8:52
6 133 CARISA POWELL 25 00:27:32 8:52
7 175 MICHELE HOLFELDER 28 00:28:43 9:15
8 176 JENNIFER GOLDMAN 29 00:28:44 9:15
9 195 CHRISTINE GORE 28 00:29:19 9:26
10 197 SUSANNE RIEDHAMMER 29 00:29:22 9:28
11 248 HEATHER LEFKA 26 00:31:33 10:10
12 259 SHARON MORGENSTERN 28 00:32:07 10:21
13 278 KRISTEN CORNATZER 25 00:33:31 10:48
14 283 KRISTEN HARTLEY 28 00:33:45 10:52
15 305 SHERI COBB 29 00:34:57 11:15
16 306 EVELYN NAJARRO 28 00:34:57 11:15
17 331 REBECCA GILBERT 26 00:37:24 12:03
18 358 NICOLE MOSKOWITZ 25 00:40:51 13:09
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 5 SANDRA SHELTON 32 00:19:21 6:14
2 22 TAMI WISE 33 00:22:38 7:17
3 31 VALERIE DEVILLE 31 00:23:21 7:31
4 56 CHRISTINE BENSON 33 00:24:50 8:00
5 68 JACLYN BLUME 34 00:25:23 8:11
6 69 DEANA RIGGS 31 00:25:24 8:11
7 77 DIANA GUERRA 31 00:25:40 8:16
8 88 KRISTI BEDARD 34 00:26:09 8:26
9 97 MARY WICKENS 33 00:26:24 8:30
10 99 JAMIE RUSSO 33 00:26:28 8:31
11 103 MICHELLE MIELKE 32 00:26:31 8:33
12 105 ULRIKA OLSSON 34 00:26:34 8:33
13 117 JENIFER WATERS 32 00:27:05 8:43
14 121 KATHERINE STRATIS 32 00:27:11 8:45
15 123 KATHY MC CALL 33 00:27:12 8:46
16 127 CAROLYN CONNORS 34 00:27:20 8:48
17 148 TINA MILLER 30 00:27:57 9:00
18 158 BONNIE MARTIN 34 00:28:14 9:06
19 160 YVONNE HUTCHINSON 34 00:28:19 9:07
20 198 KRISTEN LOERCH 30 00:29:23 9:28
21 199 VICKIE FINK-COFFEY 32 00:29:29 9:30
22 210 APRIL TABARO 30 00:29:59 9:39
23 279 JOAN GALLOB 31 00:33:31 10:48
24 280 MICHELLE VERDELOTTI 31 00:33:38 10:50
25 302 CHRISTA RITCHIE 30 00:34:49 11:13
26 308 MARY TOOMEY 33 00:35:06 11:18
27 309 DEBBIE ROSENBERG 32 00:35:20 11:23
28 344 SHELLY POWERS 34 00:38:46 12:29
29 353 DIANE GOOLSBY 34 00:39:28 12:43
30 378 AMY KLEVENS 30 00:49:58 16:05
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 7 EILEEN POSGAY 38 00:20:45 6:41
2 9 LUCY MC CABE 37 00:20:55 6:44
3 12 SHARON PICOLO 38 00:21:18 6:52
4 15 SYBIL JANOFF 35 00:21:50 7:02
5 28 SUSIE AXELROD 35 00:23:12 7:28
6 37 LINDA GOMEZ 36 00:23:55 7:42
7 39 LESLIE KOGAN 39 00:24:02 7:44
8 48 SHARON MC KENNA 39 00:24:38 7:56
9 53 MARIA LUISA CESCA FALCI 37 00:24:46 7:59
10 71 IRMA ROBINSON 39 00:25:36 8:15
11 80 KIM SCHWARTZ 37 00:25:47 8:18
12 81 LAURA WILHELM 37 00:25:53 8:20
13 118 JENNIFER HILL 35 00:27:06 8:44
14 139 ELYSE FUCHS 38 00:27:42 8:55
15 159 KAREN CANTOR 39 00:28:15 9:06
16 196 JULIE EHRLICH 37 00:29:19 9:27
17 222 MAGGIE STEWART 39 00:30:20 9:46
18 257 LYNN MALONEY 37 00:31:58 10:18
19 287 KRISTINE VANCE 35 00:33:52 10:54
20 303 CHERYL STEPHENS 36 00:34:49 11:13
21 314 TERESA RAPHAEL 35 00:35:31 11:26
22 323 MARTA CEDENO 36 00:36:28 11:45
23 333 SHARON MOODY 36 00:37:33 12:06
24 347 JILL VIOLA 35 00:39:13 12:38
25 356 LORI GLASGALL 39 00:40:16 12:58
26 366 NICOLE SWIFT 35 00:44:12 14:14
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 24 CATHY BONNOT 42 00:22:51 7:22
2 29 CATHY CRANDALL 42 00:23:13 7:29
3 34 DOREEN ANDJICH 40 00:23:50 7:41
4 40 BEKI BAUER 44 00:24:02 7:45
5 45 CINDY MITTET 40 00:24:30 7:53
6 50 MICHELE MORRIS 44 00:24:43 7:58
7 57 PAMELA FAZIO 43 00:24:52 8:00
8 60 CHRISTINE BASS 41 00:24:56 8:02
9 62 UTE STORK 40 00:24:59 8:03
10 74 MAUREEN MARINO 43 00:25:38 8:15
11 91 FLORA GREENFIELD 40 00:26:15 8:27
12 96 HOLLY SNOWDEN 43 00:26:22 8:29
13 111 PAM HORNE 40 00:26:50 8:39
14 131 GEORGIE KELCHNER 43 00:27:31 8:52
15 149 BARBARA COMITO 43 00:27:58 9:00
16 151 TRINA KATZ 41 00:28:04 9:02
17 162 MICHELLE BOURIE 40 00:28:22 9:08
18 179 GILLIAM WERTHEIMA 40 00:28:49 9:17
19 184 SANDRA KONG 43 00:29:06 9:22
20 190 BETH WALDORF 42 00:29:12 9:24
21 208 DONNA NAVARRO 40 00:29:51 9:37
22 212 KATIE TEEVEN 43 00:30:02 9:40
23 226 ROSE BRISCO 43 00:30:31 9:50
24 252 TERRY WEISS 43 00:31:43 10:13
25 256 CECILIA LANGE 44 00:31:57 10:17
26 267 MARY BETH NORTHRUP 42 00:32:39 10:31
27 268 KERRY ROSS 44 00:32:40 10:31
28 269 ALICE BETHEA 40 00:32:48 10:34
29 297 DAWN THURSTON 41 00:34:28 11:06
30 322 ROBYN LOHBER 40 00:36:23 11:43
31 352 JANET JOSLYN 41 00:39:28 12:43
32 368 MARY BETH WALKER 43 00:45:56 14:47
33 372 ANN DAURIA 42 00:47:08 15:10
34 375 MAUREEN PERRY 43 00:49:19 15:53
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 30 MONICA BOYD 45 00:23:16 7:30
2 36 BARBARA DIULUS 45 00:23:51 7:41
3 38 MARY TESIC 46 00:23:57 7:43
4 43 MICKI RODRIGUEZ 45 00:24:05 7:46
5 58 YVONNE CAWLEY 45 00:24:53 8:01
6 84 ANN STEMER 45 00:26:04 8:24
7 94 JANE SABAL 47 00:26:20 8:29
8 95 DEBBIE MOLINA 48 00:26:21 8:29
9 155 BUFFY FITZGERALD 48 00:28:10 9:04
10 231 LUCY HUFF 48 00:30:42 9:53
11 262 BETH GUSTAFSON 46 00:32:14 10:23
12 285 MARY LEE MATUSON 46 00:33:47 10:53
13 292 DONNA GOINS 46 00:34:11 11:00
14 298 JODY KREZMIEN 49 00:34:28 11:06
15 332 SUE BRAIDWOOD 46 00:37:30 12:04
16 351 SAADIA CEDENO 46 00:39:27 12:42
17 355 CONNIE CORODIMAS 46 00:40:13 12:57
18 357 NEENA GROSVENOR 47 00:40:18 12:59
19 363 SANDRA BROWN 45 00:41:26 13:21
20 371 JOELLE HESTER 46 00:47:04 15:09
21 381 CHARLIE DE ANGELIS 48 00:56:04 18:03
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 154 ANITA REIBEL 51 00:28:08 9:04
2 168 SANDI WAGNER 53 00:28:30 9:11
3 232 BE PATTEN 51 00:30:44 9:54
4 243 SARA KNAPP 53 00:31:19 10:05
5 275 MARY ZALAZNIK 50 00:33:16 10:43
6 300 MARY CALKINS 50 00:34:43 11:11
7 320 CYNTHIA BURDIGE 53 00:36:16 11:41
8 341 SANDRA SEAVERS 51 00:38:37 12:26
9 345 CHRIS JACKSON 50 00:38:55 12:32
10 376 DEE SILVERMAN 51 00:49:41 16:00
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 145 ALICE TODD 57 00:27:52 8:58
2 188 BARBARA ZARETSKY 56 00:29:09 9:23
3 223 ARLENE MENDELL 59 00:30:22 9:47
4 233 PATRICIA UFHEIL 58 00:30:44 9:54
FEMALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 157 GERI BARRY 63 00:28:14 9:06
FEMALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 374 DOROTHY TULL 65 00:49:10 15:50
FEMALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 349 HELEN WEISS 74 00:39:20 12:40
FEMALE AGE GROUP: 75 - 79
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
FEMALE AGE GROUP: 80 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
5K Run - Male Results
Top Three Overall MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 8 ANDREW BAUTEL 19 00:15:49 5:06
2 14 ANDREW GREENIDGE 37 00:16:50 5:25
3 17 JOEL CARDOSO 39 00:17:10 5:32
Top Three Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 20 CRAIG COTNOIR 43 00:17:26 5:37
2 21 DAVID KROUPA 43 00:17:33 5:39
3 26 GREG RAVEN 40 00:17:54 5:46
Top Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 35 ROBERT DOZORETZ 52 00:18:50 6:04
Top Senior Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 67 BOB LAYTON 61 00:20:20 6:33
MALE AGE GROUP: 01 - 09
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 164 MATEUS CESCA FALCI 09 00:23:24 7:32
2 261 ANTONIO JURKO 09 00:27:14 8:46
3 324 EDWARD WALKER 09 00:31:32 10:09
4 340 ROBERT MOODY 09 00:33:32 10:48
5 342 IAN PERRY 09 00:33:38 10:50
6 361 JOEY LOMBARDOS 09 00:36:16 11:41
MALE AGE GROUP: 10 - 12
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 144 SEAN SNOWDEN 10 00:22:51 7:21
2 165 RILEY EGAN 12 00:23:27 7:33
3 172 PEDRO CESCA FALCI 12 00:23:39 7:37
4 173 AUSTIN PERRY 12 00:23:42 7:38
5 187 JOSH SILVERMAN 11 00:24:08 7:46
6 209 JONATHAN BURKE 11 00:24:56 8:02
7 211 WESTON IRR 12 00:25:01 8:03
8 219 SEAN NORTHRUP 10 00:25:13 8:07
9 228 BRANDON KINSEY 12 00:25:35 8:14
10 244 IAN SNOWDEN 12 00:26:22 8:30
11 253 JAMES MATTHEWS 10 00:26:48 8:38
12 260 ANDRE JURKO 10 00:27:08 8:44
13 325 SEAN ROSS 12 00:31:38 10:11
14 336 SAM POLATSEK 12 00:32:37 10:30
15 354 CORY STEPHENS 10 00:35:07 11:18
16 379 JAKE LOLBER 10 00:45:40 14:42
MALE AGE GROUP: 13 - 15
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 112 EVAN IRR 13 00:21:52 7:03
2 229 QUINCY ROWE 15 00:25:37 8:15
3 242 BOBBY JAXHEIMER 13 00:26:13 8:27
4 274 RUSSELL EMERY 15 00:28:02 9:02
5 276 JACOB STEMER 15 00:28:19 9:07
6 296 JASON WHITNEY 15 00:29:28 9:29
7 315 CARLOS RAMOS 13 00:30:39 9:52
8 318 ANTHONY LOMBARDOS 13 00:30:56 9:58
MALE AGE GROUP: 16 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 66 RICHARD PURCELL 16 00:20:17 6:32
2 104 XAVIER MORALES 16 00:21:33 6:56
3 125 ERIK BOWERS 16 00:22:16 7:11
4 213 RYAN KLINGER 19 00:25:04 8:05
5 255 MARCO SOSTIZZO 19 00:26:55 8:40
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 18 CHRIS MURPHY 21 00:17:18 5:34
2 55 MATE ADLER 22 00:19:48 6:23
3 64 TIM PAUL 24 00:20:13 6:31
4 79 NICK DERAWAY 21 00:20:42 6:40
5 185 CHAD KREZMIEN 24 00:24:06 7:46
6 218 MATTHEW REIBEL 24 00:25:12 8:07
7 221 NYLE MOLINA 20 00:25:16 8:08
8 360 RUSSELL ROBBINS 24 00:36:11 11:39
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 19 KEVIN GROGAN 27 00:17:22 5:36
2 87 JAMIE HOROWITZ 28 00:21:08 6:48
3 93 ERIC MANIN 29 00:21:19 6:52
4 107 KARL MIELKE 26 00:21:40 6:59
5 170 JEFF JUDY 26 00:23:31 7:35
6 174 JASON HILLMAN 28 00:23:43 7:38
7 220 MICHAEL RIEDHAMMER 29 00:25:15 8:08
8 245 PAUL CAMELO 26 00:26:23 8:30
9 277 NIRANJAN AVULA 25 00:28:25 9:09
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 41 MATTHEW STURGELL 33 00:19:03 6:08
2 85 BRENT CARR 30 00:21:06 6:48
3 98 GARETT LIPS 32 00:21:25 6:54
4 102 DAVID BRAGDON 30 00:21:31 6:56
5 135 ANDREW RAPHAEL 34 00:22:33 7:16
6 236 VANCE DURHAM 30 00:26:02 8:23
7 237 RICK LOHSE 32 00:26:02 8:23
8 273 MATTHEW KINSEY 33 00:28:00 9:01
9 289 ARI PORTH 31 00:29:08 9:23
10 293 NESTOR LASERNA 31 00:29:17 9:26
11 313 JOHN FERDELLA 30 00:30:29 9:49
12 359 RICHIE GOOS 32 00:35:51 11:33
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 25 CHRIS RABON 37 00:17:53 5:46
2 42 MATT TRIGGS 38 00:19:03 6:08
3 49 VICTOR HERNANDEZ 39 00:19:39 6:20
4 108 DAVE ASHBOURNE 38 00:21:42 7:00
5 130 PHIL CARTER 37 00:22:29 7:15
6 141 ORLANDO RUIZ 36 00:22:43 7:19
7 146 MICHAEL FILOS 37 00:22:52 7:22
8 169 DAVID DALACHINSKY 37 00:23:30 7:34
9 171 MARTIN SHEEHAN 36 00:23:38 7:37
10 178 MARK WEDDERBURN 38 00:23:47 7:40
11 180 JOHN KUPRAS 39 00:23:56 7:42
12 189 HOWARD BAKER 39 00:24:10 7:47
13 191 STEVE TAYON 37 00:24:14 7:48
14 193 JOE MASI 38 00:24:16 7:49
15 194 RICHARD WEISS 38 00:24:18 7:50
16 200 SCOTT KOOK 38 00:24:32 7:54
17 202 CRAIG FELDMAN 35 00:24:34 7:55
18 205 BILL KIRK 37 00:24:45 7:58
19 258 ANTHONY ACITELLI 36 00:27:05 8:43
20 266 DAN DE BROYNE 36 00:27:36 8:53
21 311 JUAN MONTOYA 37 00:30:25 9:48
22 348 JAMES CARTER 35 00:34:13 11:01
23 373 ROBERT MOODY 38 00:43:12 13:55
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 27 SCOTT STRIDER 42 00:18:04 5:49
2 46 RAFAEL GUIJARRO 41 00:19:32 6:17
3 47 BLAZ JURKO 42 00:19:38 6:19
4 52 STERLING KLINGER 43 00:19:45 6:22
5 59 LUIS RODRIGUEZ 40 00:19:54 6:25
6 70 MANUEL VALDEZ 42 00:20:29 6:36
7 72 TOM KELLER 44 00:20:37 6:38
8 86 ANTONIO GALLO 44 00:21:07 6:48
9 92 LEWIS STONE 41 00:21:15 6:51
10 115 RAY ELLIOTT 44 00:21:59 7:05
11 116 CHIP OSBORN 41 00:22:03 7:06
12 147 CHRIS GARONE 42 00:22:52 7:22
13 163 ELIOT BADER 40 00:23:22 7:32
14 177 STEPHEN HIGGINS 43 00:23:45 7:39
15 183 DAVID SIMONS 40 00:23:57 7:43
16 235 MICHAEL PENDERGAST 41 00:25:56 8:21
17 239 STEVEN MYERS 44 00:26:06 8:24
18 246 MIKE SNOWDEN 43 00:26:24 8:30
19 304 MITCHELL GARNICK 40 00:29:50 9:36
20 328 CRAIG BRAIDWOOD 44 00:32:15 10:23
21 380 IZZY LORBER 44 00:45:42 14:43
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 33 JEFF POWERS 48 00:18:35 5:59
2 54 THOMAS GODDARD 47 00:19:47 6:22
3 65 CARLOS VELA 49 00:20:14 6:31
4 110 CHRISTOPHER JOYCE 47 00:21:48 7:01
5 113 GLENN SCHRAGER 45 00:21:53 7:03
6 129 WILL RODRIGUEZ 46 00:22:26 7:14
7 138 ANDREW CASPER 45 00:22:41 7:18
8 140 DIEGO ARIAS 46 00:22:43 7:19
9 142 CHUCK JOHNSON 47 00:22:44 7:19
10 156 GARY FUCHS 49 00:23:13 7:29
11 181 FRANK CAMPERLENGO 46 00:23:56 7:43
12 201 PIERO FALCI 48 00:24:33 7:55
13 204 ARTHUR FRANKE 46 00:24:44 7:58
14 206 DAVID MIZRAHI 49 00:24:48 7:59
15 216 ROBERT COMORA 47 00:25:11 8:07
16 250 JOHN F. KULIKOWSKI 48 00:26:38 8:35
17 254 J.W. HARPER 46 00:26:53 8:39
18 282 EDOUARD MARTIN 45 00:28:42 9:15
19 290 JEFF MORRIS 45 00:29:10 9:24
20 291 BRIAN MEIER 46 00:29:10 9:24
21 299 MICHAEL WHITNEY 49 00:29:28 9:30
22 316 STEVE LOMBARDOS 45 00:30:53 9:57
23 317 JORGE SMITH 45 00:30:56 9:58
24 327 STEVIE WALKER 49 00:31:59 10:18
25 337 DAVID MILSTEIN 47 00:32:38 10:31
26 339 CHRIS CALL 49 00:33:26 10:46
27 343 CLIFF PAGE 45 00:33:38 10:50
28 350 JIM BARIMO 47 00:34:25 11:05
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 75 VIC BENINATE 54 00:20:38 6:39
2 100 SAL BARBERA 52 00:21:29 6:55
3 106 CAMPO SALAMANCA 54 00:21:37 6:58
4 114 JOHN MC CALL 50 00:21:55 7:04
5 120 AMILCAR NOGUERA 50 00:22:11 7:09
6 124 JAN BELLOWS 51 00:22:13 7:09
7 128 LARRY BYRNE 53 00:22:21 7:12
8 153 STEVEN FEIGOFSKY 54 00:23:06 7:26
9 161 ART DANCE 50 00:23:21 7:31
10 166 RJ SIMMS 51 00:23:29 7:34
11 167 FERNANDO CASTRO 50 00:23:30 7:34
12 182 ROBERT ROSS 54 00:23:57 7:43
13 207 JEFF FARLEY 52 00:24:50 8:00
14 214 ANTHONY SHAW 51 00:25:08 8:06
15 224 THOMAS MOSCARITOLO 50 00:25:25 8:11
16 247 DAVID SILVER 53 00:26:32 8:33
17 265 MARIO SOSTIZZO 52 00:27:28 8:51
18 286 RON SEGERS 53 00:28:49 9:17
19 307 CARL ZALAZNIK 53 00:30:03 9:41
20 326 MICHAEL SIMPSON 53 00:31:49 10:15
21 335 JAY HARRIS 52 00:32:36 10:30
22 364 JACK LANDERS 52 00:37:10 11:58
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 51 ROBERT HENDRICK 59 00:19:44 6:21
2 61 BILL BUFFUM 57 00:19:59 6:26
3 76 SVEN JUTZ 56 00:20:39 6:39
4 78 AL SHAMOUN 58 00:20:41 6:40
5 83 WAYNE BOYNTON 57 00:20:58 6:45
6 90 ULF EYSEL 57 00:21:14 6:50
7 101 COLIN CHAFFE 58 00:21:30 6:56
8 217 JAMES ARMSTRONG 59 00:25:11 8:07
9 234 JOSE SANTIAGO 58 00:25:49 8:19
10 240 FORREST HACKLEY 55 00:26:09 8:25
11 241 JOE MEEROFF 59 00:26:10 8:26
12 249 BELA KOVACS 55 00:26:37 8:34
13 251 MICHAEL SCOTT 59 00:26:43 8:36
14 294 TERRY BURGESS 55 00:29:23 9:28
15 295 JOSHUA BECHER 55 00:29:26 9:29
16 334 HARVEY PADULSKY 58 00:32:35 10:30
17 362 STEVEN SILVERMAN 55 00:36:24 11:43
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 122 TONY DENIRO 62 00:22:12 7:09
2 186 ROGER LACASSE 60 00:24:07 7:46
3 203 RALPH PALLOZZI 61 00:24:40 7:57
4 263 STEPHEN CONTI 61 00:27:17 8:47
5 264 JACK DOBBYN 60 00:27:21 8:49
6 284 DONALD MURRAY 60 00:28:45 9:15
7 310 ROBERT JOSLYN 60 00:30:21 9:47
8 312 ROBERT DOMBROWSKI 62 00:30:26 9:48
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 109 LOUIS BEST 65 00:21:47 7:01
2 136 BERT MOFFETT 67 00:22:34 7:16
3 288 FRED HESSE 65 00:29:00 9:20
4 369 ROBERT TULL 68 00:41:38 13:24
MALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 134 HANS FENDL 72 00:22:33 7:16
2 137 GEOFFREY ETHERINGTON 73 00:22:36 7:17
3 238 BEBSIE THOMPSON 70 00:26:03 8:24
4 346 JOHN SEARS 72 00:34:10 11:00
MALE AGE GROUP: 75 - 79
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 270 JOEL MATOS 76 00:27:52 8:59
2 370 HERBERT MUIRHEAD 75 00:41:56 13:30
MALE AGE GROUP: 80 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 367 ABE ULANOFF 85 00:40:27 13:01
5K Run - Male Overall
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 ANDREW BAUTEL 19 00:15:49 5:06
2 ANDREW GREENIDGE 37 00:16:50 5:25
3 JOEL CARDOSO 39 00:17:10 5:32
4 CHRIS MURPHY 21 00:17:18 5:34
5 KEVIN GROGAN 27 00:17:22 5:36
6 CRAIG COTNOIR 43 00:17:26 5:37
7 DAVID KROUPA 43 00:17:33 5:39
8 CHRIS RABON 37 00:17:53 5:46
9 GREG RAVEN 40 00:17:54 5:46
10 SCOTT STRIDER 42 00:18:04 5:49
11 JEFF POWERS 48 00:18:35 5:59
12 ROBERT DOZORETZ 52 00:18:50 6:04
13 MATTHEW STURGELL 33 00:19:03 6:08
14 MATT TRIGGS 38 00:19:03 6:08
15 RAFAEL GUIJARRO 41 00:19:32 6:17
16 BLAZ JURKO 42 00:19:38 6:19
17 VICTOR HERNANDEZ 39 00:19:39 6:20
18 ROBERT HENDRICK 59 00:19:44 6:21
19 STERLING KLINGER 43 00:19:45 6:22
20 THOMAS GODDARD 47 00:19:47 6:22
21 MATE ADLER 22 00:19:48 6:23
22 LUIS RODRIGUEZ 40 00:19:54 6:25
23 BILL BUFFUM 57 00:19:59 6:26
