24rd Annual Run For The Roses

Markham Park- May 12, 2001

Results by: Split Second Timing

Run Results
RaceWalk
Mothers
Mothers To Be
Grandmothers
Mother and Daughter Teams
Mother and Son Teams

Run Results 
Female Results

 RACE RESULTS BY SPLIT SECOND TIMING
         RUN FOR THE ROSES
         5  K Race Results

MARKHAM PARK,FLA         May 12,2001

  Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 SYLVIA         CORBETT            31 00:17:55 
    2     2 ELLEN          BLOOME             40 00:19:42 
    3     3 EILEEN         POSGAY             37 00:19:51 

 Top Three Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     4 BARBARA        EDWARDS            43 00:19:55 
    2     7 JANET          PAGA-SHAPIC        41 00:21:22 
    3     8 ROSA           PINTO-ROGERS       47 00:21:32 

 Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    53 JANET          ROSS               58 00:25:08 

 Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   258 PATRICIA       WELLS              62 00:33:33 
                                                                    
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     9 JACY           KRUZEL             14 00:21:32 
    2    12 JEANETTE       CORMIER            14 00:21:47 
    3    16 MICHELLE       GABRIELLE          13 00:22:58 
    4    37 JANELLE        PETAK              13 00:24:17 
    5    48 CARLY          SIEFF              14 00:24:43 
    6    52 MELANIE        ADAMSKY            14 00:25:00 
    7    93 ERIN           OMALLEY            11 00:27:00 
    8   152 CHERYL         KOOK               11 00:29:21 
    9   221 JACLYN         MORRIS             11 00:32:03 
   10   223 SYDNEY         GARNICK            08 00:32:04 
   11   255 KAILA          PRINS              14 00:33:20 
   12   257 KALEY          BARBERA            14 00:33:28 
                                                                      
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    19 MICHELLE       CORMIER            15 00:23:14 
    2    23 CARLY          MAY                15 00:23:31 
    3    29 REBECCA        THOMAS             18 00:23:45 
    4    49 BARBARA        FRONRATH           15 00:24:47 
    5    50 COLLEEN        YUSKAITIS          16 00:24:52 
    6    64 ANNE           STASHIS            19 00:25:58 
    7    70 BLANCA         RODRIGUEZ          15 00:26:12 
    8    94 CAMILLE        PALMA              18 00:27:02 
    9   111 KRISTINE       KOVACS             15 00:27:40 
   10   131 SABRINA        STEIN              15 00:28:38 
   11   245 STACEY         CARTER             18 00:32:55 
                                                                    
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    26 SARI           FANDEL             20 00:23:36 
    2    47 SHANNON        PLOURDE            22 00:24:42 
    3    83 MELISSA        HAYES              23 00:26:32 
    4    91 CAROLINE       EFSTATHION         22 00:26:53 
    5   110 MICHELLE       OESCH              23 00:27:39 
    6   248 FERNANDA       JANSEN             24 00:32:58 
    7   279 ELIZABETH      SMITH              22 00:34:21 
    8   360 SHARON         CONSTANTINI        23 00:40:10 
                                                                       
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    11 BETH           GREENAWAY          28 00:21:45 
    2    14 AMANDA         KEIGANS            25 00:22:28 
    3    15 ROXANNE        ROBERTSON          28 00:22:34 
    4    24 SHELIA         KNOWLTON           27 00:23:33 
    5    39 BEATRIZ        MARTINEZ           28 00:24:26 
    6    40 CHRISTINE      CLINEBELL          29 00:24:26 
    7    42 KARON          MC CAFFREY         29 00:24:29 
    8    51 LINDA          MC FARLANE         29 00:24:56 
    9    56 SHELLEY        STURDIVANT         28 00:25:16 
   10    75 SAMANTHA       BOZA               26 00:26:23 
   11    76 GINA           SUMMERS            27 00:26:23 
   12   106 MARGIRE        DUNLAP             25 00:27:32 
   13   113 HEATHER        VOET               29 00:27:51 
   14   242 MICHELLE       PATTEN             27 00:32:51 
   15   290 KRISTEN        HARTLEY            27 00:34:50 
   16   322 DENISE         KANE               26 00:36:49 
   17   395 TERESA         MILLER             27 01:09:38 
                                                                       
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     5 ERIN           LAUFER             34 00:20:58 
    2    17 SYLBIL         JANOFF             34 00:23:03 
    3    35 KRISTEN        BENSON             32 00:24:08 
    4    36 JANICE         ROSE               33 00:24:13 
    5    44 ULRIKA         OLSSON             33 00:24:39 
    6    45 KIM            WASKIN             30 00:24:40 
    7    57 GLADYS         ECHEVERRIA         34 00:25:19 
    8    67 KATHY          MC CALL            32 00:26:02 
    9    78 GINA           VELIKY             34 00:26:24 
   10    85 PHYLLIS        FLEISHER           33 00:26:37 
   11    88 CHRISTIN       BEDARD             33 00:26:50 
   12    90 DIANA          GALLO              31 00:26:52 
   13   101 DONNA          CADY               32 00:27:11 
   14   114 CHERYL         DUNNELLS           34 00:28:00 
   15   120 TERRI          STONICK            32 00:28:16 
   16   122 MISTY          HOAG               30 00:28:25 
   17   142 SUZIE          AXELROD            34 00:29:03 
   18   146 SILVANA        MARTINS            31 00:29:12 
   19   159 SHARON         MC CASLIN          34 00:29:34 
   20   171 ANGELICA       CALABRESE          34 00:30:05 
   21   182 MARITZA        MARTINEZ           32 00:30:26 
   22   184 MARY BETH      FOLEY              32 00:30:35 
   23   203 JENNIFER       RODRIGUEZ          31 00:31:30 
   24   217 KARLA          DANTAS             34 00:31:54 
   25   271 MICHELLE       VOS                34 00:33:55 
   26   374 KINDA          WILLIAMS           33 00:44:16 
   27   389 BRENDA         MARTE              33 00:54:37 
   28   393 KIM            LEHRMAN            30 01:03:02 
                                                                      
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 LUCY           MC CABE            36 00:21:18 
    2    18 DIANA          BARCENA            38 00:23:09 
    3    20 SHARON         PICOLO             37 00:23:23 
    4    21 DEANNA         DROLET             36 00:23:29 
    5    25 KIM            PEELER             35 00:23:33 
    6    27 JONNA          STALLINGS          36 00:23:42 
    7    33 TERESA         TORGERSON          38 00:24:04 
    8    43 KIM            FREETLY            38 00:24:36 
    9    54 HELEN          SUERO              35 00:25:09 
   10    58 KIMBERLY       BARON              39 00:25:20 
   11    59 JUDY           DOHERTY            39 00:25:39 
   12    62 JOANNE         SCHRAGER           39 00:25:45 
   13    65 ROSA           GARCIA             37 00:25:59 
   14    66 WENDY          BALLANTINE         35 00:26:00 
   15    69 KAREN          CHILDRESS          36 00:26:04 
   16    71 MARISA         DAVIS              36 00:26:17 
   17    79 DIANE          WEINER             38 00:26:28 
   18    80 ANDREA-TAYLOR  SPANDAU            38 00:26:28 
   19    81 JULIA          YARBOUGH           35 00:26:29 
   20    82 FELICE         SADICARIO          37 00:26:31 
   21    89 CHERYL         SWIFT              39 00:26:50 
   22   102 PAM            HORNE              39 00:27:16 
   23   107 LINDA          RODRIGUEZ          36 00:27:33 
   24   116 CINDY          CHAMBERLAND        36 00:28:03 
   25   134 ALICE          GORDON             38 00:28:54 
   26   137 SUSAN          MANN               38 00:28:58 
   27   139 JOANNE         FRADY              36 00:28:59 
   28   179 ELYSE          FUCHS              37 00:30:24 
   29   192 JEANNIE        CLINTON            37 00:30:49 
   30   206 TERESITA       PEREZ              39 00:31:35 
   31   251 YSABEL         SANCHEZ            35 00:33:07 
   32   252 LISA           VAN DYKE           35 00:33:10 
   33   263 BETTY          INNELLA            39 00:33:42 
   34   289 NOVELETTE      THOMPSON           38 00:34:44 
   35   368 BARBARA        ZUCKER             39 00:41:09 
   36   375 DEBORAH        HOLLINGSWORTH      39 00:44:17 
                                                                     
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    10 JANET          OMALLEY            41 00:21:33 
    2    22 PATRICIA       GARONE             43 00:23:30 
    3    28 YOLANDA        CANETTI-RIVERA     44 00:23:43 
    4    30 PAM            FAZIO              42 00:23:56 
    5    32 MICKI          RODRIGUEZ          44 00:23:59 
    6    46 BEKI           BAUER              43 00:24:41 
    7    60 YVONNE         CAWLEY             44 00:25:39 
    8    73 ANNE           BENGTSON           43 00:26:18 
    9    86 LISA           ARTHUR             41 00:26:40 
   10   112 BETH           WALDORF            41 00:27:47 
   11   140 ROBIN          GUERIRE            42 00:28:59 
   12   144 TERRY          WEISS              42 00:29:08 
   13   147 MARY           FARRELL            42 00:29:13 
   14   155 DENISE         RASKA              40 00:29:26 
   15   180 ROBYN          SHIPP              44 00:30:24 
   16   185 CAROLYN        PRYDE              44 00:30:37 
   17   209 ROBIN          CAVALLARO          41 00:31:37 
   18   227 ANALYN         CREQUE             43 00:32:08 
   19   264 ROSE           BRISCO             42 00:33:43 
   20   340 BARBARA        RICHARDSON         42 00:37:55 
   21   373 VICTORIA       KOVACS             41 00:44:04 
   22   385 CINDY          BROWN              42 00:50:29 
                                                                   
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    13 LAURIE         KRUZEL             47 00:22:04 
    2    31 MARY           TESIC              45 00:23:58 
    3    34 ANITA          DIDONATO           48 00:24:05 
    4    38 JANET          HALASZ             47 00:24:18 
    5    41 SUSAN          GARAVAGLIA         45 00:24:27 
    6    68 RANDI          SCHENKER           46 00:26:03 
    7    72 FULVIA         DELISSER           47 00:26:18 
    8    74 DEBBIE         MOLINA             47 00:26:19 
    9   115 JANE           JONES              49 00:28:01 
   10   138 BONNIE         LINDBERG           47 00:28:59 
   11   150 BECKY          COUTURE            49 00:29:19 
   12   151 MARY LOU       MANGINI            45 00:29:19 
   13   160 LILLIAN        KOZIOL             45 00:29:35 
   14   165 EMMY           COURY              47 00:29:42 
   15   188 NANCY/ROSE     PEDUZZI            46 00:30:41 
   16   195 WENDY          GONSHER            49 00:31:03 
   17   201 BONNIE         ROBLES             47 00:31:26 
   18   214 BETH           GUSTAFSON          45 00:31:49 
   19   268 ANDREA         SHAIMAN            47 00:33:50 
   20   307 LISE           CORMIER            48 00:35:30 
   21   324 FAYE           PALFREY            48 00:37:06 
   22   347 LIZ            DEZENTJE           47 00:38:30 
   23   351 KATINA         GARCIA             48 00:39:26 
                                                                  
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    84 MONA           FANDEL             53 00:26:35 
    2   105 JAN            YOST               51 00:27:32 
    3   108 ANITA          REIBEL             50 00:27:36 
    4   118 DIANE          GREEN              51 00:28:13 
    5   119 ROCHELLE       UMSCHWEIS          53 00:28:15 
    6   149 SHIRLEY        HILL               54 00:29:16 
    7   157 LYNNE          WOLF               52 00:29:33 
    8   205 CELINDA        SAWTELLE           51 00:31:31 
    9   228 BE             PATTEN             50 00:32:09 
   10   246 BEVERLY        CARTER             50 00:32:55 
   11   280 PATRICIA       PROVENZANO         51 00:34:22 
   12   284 SARA           KNAPP              52 00:34:38 
   13   299 LINDA          LINDQUIST          51 00:35:14 
   14   346 PAT            STUART             50 00:38:30 
                                                                    
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    55 TERRY          AMBROSIO           55 00:25:11 
    2   130 BARBARA        ZARETSKY           55 00:28:36 
    3   141 ARLENE         MENDELL            58 00:29:00 
    4   187 MARTE          MONTES             59 00:30:40 
    5   213 BARBARA        ANNUNCIATO         57 00:31:47 
    6   367 SHIRLEY        BRIZZ              59 00:41:09 
    7   394 DALE           SANDERS            58 01:03:02 
                                                                    
FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   262 TRAUDI         DEGIACOMI          60 00:33:39 
                                                                  
Male Results
  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    61 ANDREW         HENRY              23 00:15:43 
    2    63 ANDREW         GREENIDGE          36 00:15:51 
    3    87 RICK           SHAPIC             36 00:16:43 

 Top Three Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    98 DAVID          KROUPA             42 00:17:09 
    2   104 GARY           BLOOME             47 00:17:31 
    3   117 JEFF           POWERS             47 00:18:10 

 Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   132 ROBERT         DOZORETZ           51 00:18:48 

 Top Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   153 BILL           SPRINGER           61 00:19:24 
                                                                       
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   161 BRANDON        PETERSEN           14 00:19:35 
    2   191 JUSTIN         SHACH              12 00:20:49 
    3   210 MIGUEL         LASCURAIN          12 00:21:39 
    4   232 CHRIS          BLOOME             14 00:22:22 
    5   238 FRANCISCO      LASCURAIN          10 00:22:47 
    6   239 JOSH           SILVERMAN          10 00:22:48 
    7   259 PETER          FITZGERALD         14 00:23:34 
    8   267 BENJAMIN       RIVERA             12 00:23:49 
    9   301 TAYLOR         NORRELL            13 00:25:16 
   10   333 KERRY          DUGAN              13 00:27:38 
   11   337 DANIUEL        NIEVES             10 00:27:47 
   12   356 KYLE           TRAFFORD           11 00:29:51 
   13   363 RICHARD        BARRETT            09 00:30:36 
   14   371 TONY           CZARNIK            13 00:33:45 
   15   376 NICHOLAS       SWIFT              08 00:35:01 
   16   380 STEPHEN        RICHARDSON         13 00:37:22 
   17   392 JESSE          STYRON             09 00:50:47 
                                                                     
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   126 AUSTIN         SCOTT              17 00:18:33 
    2   129 FELIPE         JARAMILLO          15 00:18:35 
    3   199 ERIK           BOWERS             15 00:21:21 
    4   220 ELI            SEIDNER            15 00:22:01 
    5   224 CHAD           TURNISPEED         15 00:22:04 
    6   241 JON            COMOTTOR           18 00:22:50 
    7   292 GABRIEL        SAMPAIO            19 00:24:54 
    8   323 DAVID          RIVERA             17 00:27:04 
    9   331 MARCO          SOSTIZZO           18 00:27:33 
                                                                
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   270 DAVID          PASNIK             22 00:23:54 
    2   283 MATT           REIBEL             23 00:24:37 
    3   344 MATTHEW        WHITE              20 00:28:20 
                                                                      
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   190 BRENT          CARR               29 00:20:47 
    2   207 ROLF           HEIREMANN          29 00:21:36 
    3   266 JAMIE          HOROWITZ           27 00:23:46 
    4   278 CHRIS          GREGORIOS          28 00:24:17 
    5   281 KEVIN          SHAMONSKY          27 00:24:26 
    6   325 AARON          NELDERT            29 00:27:07 
                                                                       
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    92 TREVOR         NELSDON            34 00:16:56 
    2    95 TIM            KNOWLTON           30 00:17:03 
    3    96 JOSEPH         TOMLIN             32 00:17:05 
    4    99 FRED           CONSTANTINI        30 00:17:09 
    5   103 CHRIS          OESCH              33 00:17:29 
    6   123 FREDRIC        SANDLER            34 00:18:26 
    7   156 MATT           STURGELL           32 00:19:29 
    8   163 BRIAN          PLANCARTE          30 00:19:37 
    9   200 JAMES          LA FERRIERE        30 00:21:25 
   10   202 NEIL           SOLOMON            31 00:21:28 
   11   218 MATTHEW        PHYTHIAN           33 00:21:54 
   12   222 BILL           JARVIS             33 00:22:03 
   13   236 BRIAN          CANNON             32 00:22:45 
   14   237 FLAVIO         ESPINHEIRA         33 00:22:46 
   15   253 MATTHEW        BOYER              33 00:23:10 
   16   254 SETH           LEHRMAN            31 00:23:16 
   17   277 MATTHEW        HERT               33 00:24:10 
   18   294 LEE            LERMAN             33 00:25:00 
   19   300 SASCHA         TOPOURIS           33 00:25:16 
   20   305 PAUL           THORN              34 00:25:25 
   21   327 RON            WEINBERG           30 00:27:14 
   22   330 MICHAEL        MATUTE             31 00:27:21 
   23   332 STUART         OSKINS             30 00:27:35 
   24   353 HAROLD         RAMOS              34 00:29:38 
                                                                      
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    97 ISAAC          IZQUIERDO          37 00:17:06 
    2   100 CHAZ           HINKLE             35 00:17:11 
    3   109 NEAL           LEVINE             36 00:17:38 
    4   124 GEORGE         MURPHY             36 00:18:27 
    5   127 WALTHON        MAXWELL            39 00:18:33 
    6   133 JASPER         BELL               35 00:18:51 
    7   135 CHRIS          RABON              36 00:18:56 
    8   136 MATT           TRIGGS             37 00:18:57 
    9   143 GLENROY        ROSE               37 00:19:07 
   10   170 BRET           ROBINSON           38 00:19:59 
   11   173 JERRY          CLINTON            36 00:20:11 
   12   176 PATRICK        LAWSON             37 00:20:23 
   13   189 CHRIS          PIGNATO            36 00:20:42 
   14   193 BRET           COLTERYAHN         37 00:20:51 
   15   198 RICHARD        EHRLICH            39 00:21:13 
   16   204 DANIEL         GONZALEZ           37 00:21:31 
   17   211 ROB            GRAPIN             35 00:21:40 
   18   216 MICHAEL        KHAW               36 00:21:54 
   19   235 DOUG           LINDAHL            38 00:22:40 
   20   240 NEAL           GOLDINGAY          37 00:22:49 
   21   243 MARTIN         SHEEHAN            35 00:22:54 
   22   247 JOSE           MARTINEZ           39 00:22:57 
   23   250 DAVID          SIMONS             39 00:23:01 
   24   269 REID           KELLEY             38 00:23:54 
   25   273 HECTOR         MATA               39 00:24:01 
   26   274 SCOTT          KOOK               37 00:24:05 
   27   275 BRUCE          MANN               35 00:24:05 
   28   276 STEVE          HORNER             38 00:24:07 
   29   282 LARRY          MASSEY             38 00:24:36 
   30   286 JOHN           STALLINGS          35 00:24:40 
   31   291 BILLY          ZEIDEL             35 00:24:53 
   32   295 CRAIG          HERMAN             37 00:25:02 
   33   308 TIM            BOISVERT           35 00:25:30 
   34   311 MITCHELL       GARNICK            39 00:25:45 
   35   314 MARC           GOLDMAN            37 00:26:04 
   36   315 LLOYD          BORELAND           39 00:26:14 
   37   317 JAMES          EGGLESTON          37 00:26:22 
   38   328 JOHN           MORON              35 00:27:17 
   39   329 PETE           GAGLIARDI          35 00:27:18 
   40   338 JEFF           STROUP             39 00:27:50 
   41   362 CHARLES        FISCHER            36 00:30:25 
   42   364 JOE            BARRETT            39 00:30:37 
   43   390 RICHARD        HOLLINGSWORTH      39 00:50:40 
                                                                     
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   121 JAY            LUND               42 00:18:22 
    2   125 RUSSEL         PALMER             44 00:18:28 
    3   145 LARRY          AUTREY             43 00:19:09 
    4   154 MUICHAEL       LARMOND            44 00:19:25 
    5   162 KEN            GETZ               42 00:19:36 
    6   164 RONALD         CANALES            43 00:19:41 
    7   167 GARY           WEDWARDS           44 00:19:46 
    8   172 TOM            HUNTER             44 00:20:08 
    9   174 JOHN           BANKE              40 00:20:12 
   10   175 SEAN           DUGAN              41 00:20:13 
   11   177 BRUCE          RAHAM              42 00:20:24 
   12   178 ANTONIO        GALLO              43 00:20:24 
   13   181 BLAZ           JURKO              41 00:20:25 
   14   186 JOSEPH         DUNNE              41 00:20:38 
   15   225 JUAN           SUCCAR             42 00:22:06 
   16   231 NEIL           TRENK              41 00:22:22 
   17   244 GLENN          SCHRAGER           44 00:22:54 
   18   265 JORGE          GARCIA             41 00:23:45 
   19   288 MARK           O'CONNOR           44 00:24:42 
   20   297 ANDY           EPSY               42 00:25:06 
   21   304 KEVIN          SMITH              41 00:25:25 
   22   320 ARTHUR         NIEVES             42 00:26:40 
   23   335 STEVEN         ZUCKER             40 00:27:44 
   24   345 JEFF           MORRIS             44 00:28:23 
   25   349 CHRIS          STONICK            41 00:28:54 
   26   350 STEVEN         MYERS              43 00:29:09 
   27   366 RICHARD        RAINES             43 00:30:54 
                                                                     
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   128 THOMAS         GODDARD            46 00:18:35 
    2   168 BRUCE          MC CREA            45 00:19:47 
    3   169 JOHN           MC CALL            49 00:19:48 
    4   196 DEREK          CARROLL            45 00:21:08 
    5   219 PHILIP         TROSKEY            47 00:21:59 
    6   229 HOWARD         LEFKOWITZ          45 00:22:14 
    7   230 DALE           ROBERTSON          45 00:22:17 
    8   249 PAUL           DANCE              49 00:22:59 
    9   261 GREG           MORRIS             47 00:23:37 
   10   287 CHUCK          JOHNSON            46 00:24:41 
   11   293 ROBERT         COMORA             46 00:24:56 
   12   296 MIGUEL DE      LASCURIAN          46 00:25:04 
   13   313 DAVID          KRUZEL             49 00:26:03 
   14   319 GALEN          STEPHENSEN         45 00:26:38 
   15   326 JAMES          DONNELLY           48 00:27:08 
   16   339 MILTON         GONZALEZ           47 00:27:51 
   17   341 DAN            NICHOLS            49 00:28:04 
   18   354 ORUGBENGA      KAYODE             45 00:29:41 
   19   357 JW             HARPER             45 00:29:58 
   20   370 BRAD           SICARI             45 00:32:18 
   21   379 JOHN           ALLEN              45 00:37:19 
   22   388 DAVID          FURROW             46 00:44:15 
                                                                   
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   158 FRANK          DELUCA             50 00:19:33 
    2   166 CHARLIE        BECK               52 00:19:44 
    3   194 CAMPO          SALAMANCA          53 00:21:01 
    4   208 JAN            BELLOWS            50 00:21:37 
    5   260 SAL            BARERA             51 00:23:36 
    6   272 ANDRES         PLASECKI           51 00:24:00 
    7   285 STEVEN         FEIGOFSKY          53 00:24:40 
    8   298 DAVID          KINTZ              50 00:25:07 
    9   302 IRA            MARKOWITZ          52 00:25:20 
   10   309 BELA           KOVACS             54 00:25:32 
   11   312 MARIO          SOSTIZZO           51 00:25:51 
   12   321 KEN            PILAT              54 00:26:42 
   13   334 MICHAEL        TALBOT             50 00:27:44 
   14   342 JAMES          RAGMAN             50 00:28:09 
   15   343 BILL           COLOMBO            52 00:28:15 
   16   355 ALEX           COURY              52 00:29:51 
   17   359 DAVE           WHITE              53 00:30:05 
   18   369 JIMMIE         GHEE               54 00:31:16 
                                                                 
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   148 ROBERT         HENDRICK           58 00:19:15 
    2   183 WAYNE          BOYNTON            56 00:20:30 
    3   197 AL             SHAMOUN            57 00:21:09 
    4   226 AMILCAR        NOGUERA            59 00:22:07 
    5   256 JOSE           SANTIAGO           57 00:23:25 
    6   306 ROGER          LACASSE            59 00:25:28 
    7   336 DONALD         MURRAY             59 00:27:46 
    8   361 A.J.           CONSTANTINI        55 00:30:18 
                                                                  
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   212 LOUIS          BEST               64 00:21:47 
    2   215 TONY           DENIRO             61 00:21:50 
    3   233 BOB            PELOQUIN           61 00:22:24 
    4   303 ALFREDO        GONZALEZ           63 00:25:22 
    5   316 JAMES          MC GINNIS          61 00:26:15 
    6   318 BOB            SCHULTZ            61 00:26:32 
    7   352 FRED           HESSE              64 00:29:30 
    8   365 ROBERT         DOMBROWSKI         61 00:30:51 
                                                                    
 MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   234 ANTHONY        OROFINO            65 00:22:32 
    2   310 BEBSIE         THOMPSON           69 00:25:33 
                                                                   
 MALE AGE GROUP:  70 - 74
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   372 JOHN           SEARS              71 00:33:48 
    2   381 ROBERT         PERRAUD            73 00:38:15 
                                                            
 MALE AGE GROUP:  75 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   382 RAYMOND        TAYLOR             77 00:39:05 
RaceWalk
  TOP   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   348 MIKE           FELLING            45   27:33 
    2   378 JAY            CAPLEN             58   35:49 

  TOP   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   377 PATRICIA       BARAN              57   34:25 
    2   383 DAISY          PHANORD            39   38:32 
    3   384 RUTH           PERRAUD            72   39:05 
    4   386 EILEEN         DIAMOND                 40:29 
    5   387 ANN            DAURIA             41   41:37 
    6   391 DAISY          BALAVAGE           12   49:45 
Mothers
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     3 EILEEN         POSGAY             37 00:19:51 
    2     5 ERIN           LAUFER             34 00:20:58 
    3     6 LUCY           MC CABE            36 00:21:18 
    4    14 AMANDA         KEIGANS            25 00:22:28 
    5    17 SYLBIL         JANOFF             34 00:23:03 
    6    20 SHARON         PICOLO             37 00:23:23 
    7    21 DEANNA         DROLET             36 00:23:29 
    8    25 KIM            PEELER             35 00:23:33 
    9    27 JONNA          STALLINGS          36 00:23:42 
   10    30 PAM            FAZIO              42 00:23:56 
   11    31 MARY           TESIC              45 00:23:58 
   12    33 TERESA         TORGERSON          38 00:24:04 
   13    41 SUSAN          GARAVAGLIA         45 00:24:27 
   14    43 KIM            FREETLY            38 00:24:36 
   15    46 BEKI           BAUER              43 00:24:41 
   16    51 LINDA          MC FARLANE         29 00:24:56 
   17    54 HELEN          SUERO              35 00:25:09 
   18    55 TERRY          AMBROSIO           55 00:25:11 
   19    57 GLADYS         ECHEVERRIA         34 00:25:19 
   20    58 KIMBERLY       BARON              39 00:25:20 
   21    62 JUDY           DOHERTY            39 00:25:39
   22    68 RANDI          SCHENKER           46 00:26:03 
   23    73 ANNE           BENGTSON           43 00:26:18 
   24    74 DEBBIE         MOLINA             47 00:26:19 
   25    76 GINA           SUMMERS            27 00:26:23 
   26    78 GINA           VELIKY             34 00:26:24 
   27    79 DIANE          WEINER             38 00:26:28 
   28    80 ANDREA-TAYLOR  SPANDAU            38 00:26:28 
   29    82 FELICE         SADICARIO          37 00:26:31 
   30   101 DONNA          CADY               32 00:27:11 
   31   102 PAM            HORNE              39 00:27:16 
   32   114 CHERYL         DUNNELLS           34 00:28:00 
   33   118 DIANE          GREEN              51 00:28:13 
   34   120 TERRI          STONICK            32 00:28:16 
