29th Annual July 4th Classic
Quiet Waters Park - July 1,2001
Results by: Split Second Timing
5K Run Results
5K RaceWalk Results
Run Results
Top Three Overall MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 1 MICHAEL REED 22 00:15:42
2 2 RONNIE LAGUERRE 18 00:16:13
3 3 ANDREW HENRY 23 00:16:33
Top Three Overall FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 19 JC HANLEY 24 00:18:41
2 43 JACQUELINE ARESON 13 00:20:09
3 44 DIANA MUSBEK 35 00:20:12
Top Three Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 9 JOHN O'CONNELL 41 00:17:20
2 10 DAVID KROUPA 42 00:17:25
3 13 CHARLIE GALLOWAY 52 00:18:02
Top Three Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 58 CAROL VIRGA 50 00:21:30
2 71 LAUREN FUCHS 40 00:22:12
3 79 LINDA LEVY 40 00:22:27
Top Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 38 ROBERT HENDRICK 58 00:19:51
Top Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 150 ELIZABETH SCARRY 60 00:24:49
Top Senior Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 89 BERT MOFFETT 66 00:22:53
Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 250 GERRI BARRY 62 00:29:03
MALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 24 JESSE STEIN 13 00:19:00
2 32 DAQUAM LEE 12 00:19:34
3 45 KIRILL ZIKANOV 14 00:20:25
4 86 COLIN KUGLER 12 00:22:50
5 90 ERIK CLANCY 14 00:22:56
6 96 MILES MC KNOUGHT-SMITH 11 00:23:06
7 102 ANTHONY BASILONE 14 00:23:13
8 107 JOSH SILVERMAN 10 00:23:23
9 113 TYLER SUNUNU 12 00:23:34
10 133 CHRIS BLOOME 14 00:24:12
11 139 BOBBY FRONRATH 13 00:24:31
12 177 BRANDON OAKES 12 00:26:00
13 193 MICHAEL HIGGINS 10 00:26:20
14 222 FELIX RODRIGUEZ 12 00:27:34
15 230 MARIO BASILONE 12 00:27:45
16 275 CRAIG FUCHS 11 00:30:22
17 291 ANDREW FIGLIUZZI 10 00:31:17
18 309 KYLE TRAFFORD 11 00:33:38
19 355 SEAN ELMORE 11 00:48:07
FEMALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 56 LAUREN MUNTZ 13 00:21:24
2 104 SONANNA HIGUERA 14 00:23:15
3 124 JANELLE PETAK 13 00:23:55
4 219 STEFANI WALKLING 13 00:27:21
5 238 AUBREY GREGORY 11 00:28:32
6 241 ELAINE ORTIZ 12 00:28:45
7 266 ARIANNE PRICE 12 00:29:56
8 322 SYDNEY GARNICK 08 00:36:02
9 347 GABRIELLE VAN DINE 10 00:44:18
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 4 BRIAN MULVANEY 18 00:16:46
2 5 DAN DALY 15 00:16:52
3 8 BRIAN SHARBONO 18 00:17:01
4 14 MICHAEL GLUS 18 00:18:06
5 18 JAMES SCHALL 17 00:18:35
6 22 FELIPE JARAMILLO 15 00:18:47
7 25 SCOTT JUSTIN 17 00:19:03
8 26 PAUL ROGERS 15 00:19:04
9 28 JOEY GONZALEZ 15 00:19:08
10 29 BRANDON MAULTASCH 19 00:19:08
11 30 CHARLES BECK 19 00:19:21
12 35 BRANDON PETERSEN 15 00:19:41
13 41 CALLE LOOF 17 00:20:07
14 42 JOHN LOOF 17 00:20:08
15 50 MATTHEW FLYNN 18 00:20:59
16 61 ADAM DICK 16 00:21:42
17 62 DON OTT 15 00:21:43
18 72 KYLE KUGLER 15 00:22:15
19 78 ERIC FISHMAN 19 00:22:26
20 354 MIKE LEWIS 18 00:47:52
FEMALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 66 CHELSEA JEFFERSON 15 00:21:54
2 111 HOLLY SCHELL 17 00:23:30
3 123 JUSTINE KEENAN 15 00:23:53
4 176 BARBARA FRONRATH 15 00:25:58
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 12 RONALD LOBAZ 20 00:18:02
2 65 ERIC KAUFFMANN 23 00:21:53
3 105 SALVATORE MANCINI 21 00:23:17
4 129 RYAN ZAUNER 24 00:23:59
5 152 JASON KIRKWOOD 24 00:24:52
6 198 CHARLIE LEBESS 23 00:26:29
7 285 BEN LEVY 22 00:31:00
8 306 MATT CARDIN 24 00:33:26
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 52 ADRIENNE WEATHERLY 22 00:21:02
2 70 AMY SCHMIDT 21 00:22:08
3 175 NICOLE MC NALLY 23 00:25:54
4 178 KELLY MC GEE 21 00:26:01
5 216 CAROLINE EFSTATHION 22 00:27:12
6 248 AMBER PUSBACH 21 00:29:00
7 283 JAMI RUBIN 23 00:30:45
8 302 COURTNEY COLLIFLOWER 24 00:33:00
9 303 YESSENIA GOMEZ 22 00:33:01
10 318 KATHERINE AGUDELO 20 00:35:23
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 40 JERMAINE MUIR 25 00:19:57
2 73 ROLF HEINEMANN 29 00:22:17
3 75 JAMIE HOROWITZ 27 00:22:22
4 138 JOHN WELLMEYER 26 00:24:28
5 147 KIRK PEART 27 00:24:43
6 163 RICK ZOIS 29 00:25:28
7 171 DAVID COLE 25 00:25:47
8 182 FELIPE LAVERDE 26 00:26:09
9 184 DOUGLAS ZIMMERS 26 00:26:11
10 195 ERIC ROOT 29 00:26:22
11 255 JAMES CHEEKS 28 00:29:29
12 297 MOHAN MANI 26 00:32:14
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 69 CHELSEA DONOVAN 27 00:22:07
2 82 KARIN SVENSSON 25 00:22:32
3 83 AMANDA KEIGANS 25 00:22:33
4 128 DENNY ALBERTINI 27 00:23:58
5 146 SHEILA KNOWLTON 27 00:24:40
6 156 LINDA MC FARLANE 29 00:25:01
7 191 KELLE BURKE 26 00:26:19
8 200 DORA ROSENBAUM 26 00:26:35
9 242 KRISTEN SELINGER 26 00:28:49
10 249 LISA FEINSTEIN 27 00:29:00
11 273 HOLLY NILSEN 29 00:30:19
12 317 SAMANTHA GOODMAN 25 00:35:20
13 330 LUA HANCOCK 25 00:37:37
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 6 TIM KNOWLTON 30 00:16:57
2 46 MIGUEL LIZARRAGA 32 00:20:35
3 47 JAMES LA FERRIERE 30 00:20:36
4 49 ARMANDO SANCERNI 32 00:20:57
5 60 JOSE ORTIZ 32 00:21:35
6 80 LEE FOX 31 00:22:29
7 84 RIAN KLENKE 30 00:22:36
8 85 MIGUEL NELSON 33 00:22:41
9 106 PHILIP WIEBE 31 00:23:22
10 112 MARK DIAZ 31 00:23:34
11 118 BRAD WAGSHUL 31 00:23:43
12 131 MICHAEL KAHN 33 00:24:09
13 142 KEVIN CROSS 34 00:24:34
14 149 HAYDEN BURRUS 32 00:24:49
15 168 MICHAEL GAINER 32 00:25:45
16 185 GEORGE PRADO 31 00:26:13
17 197 CHRISTOPHER KILROY 31 00:26:25
18 204 SCOTT BERMINGHAM 31 00:26:51
19 220 EVAN THOMAS 30 00:27:27
20 229 TYRONE BROWN 31 00:27:44
21 276 MICHAEL EPSTEIN 31 00:30:23
22 292 PAUL HOLMES 31 00:31:28
23 314 STEPHEN FRICK 30 00:34:29
24 315 GERRY VISCONTI 32 00:35:02
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 92 STEPHANIE STEVENS 32 00:22:58
2 153 KRISTEN BENSON 32 00:24:54
3 159 KIM SCHOLTES 33 00:25:14
4 173 ESTHER PUERTO 32 00:25:50
5 190 LEE MUNRO 33 00:26:17
6 207 AMY FREUND 33 00:26:54
7 214 TRACEY MORRISSEY 31 00:27:08
8 217 DANIELLE ROSE 31 00:27:13
9 225 AMY KILROY 30 00:27:38
10 233 KATHY MC CALL 32 00:28:10
11 235 ANDRIA GALLAGHER 31 00:28:16
12 237 BONNIE WALLACE 32 00:28:20
13 247 KRISTIN BEDARD 33 00:29:00
14 274 SARA ANDREOZZI 31 00:30:21
15 277 CAROLYN CONNORS 33 00:30:24
16 286 DENISE COLLAZO 32 00:31:04
17 293 MICHELLE GALLAGHER 34 00:31:30
18 295 SHARON MC CASLIN 34 00:31:50
19 298 RHONDA MC ELRATH 34 00:32:27
20 324 K.C. VALENTRE 31 00:36:04
21 356 LYSA LONG 33 00:49:25
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 7 GARY GATES 36 00:17:01
2 11 TODD LAGIMONIER 35 00:17:37
3 17 DALE RUBY 39 00:18:27
4 23 CHRIS RABON 36 00:18:57
5 27 JOHN WALKER 35 00:19:07
6 31 NEAL LEVINE 36 00:19:31
7 33 KELWYN LOVE 36 00:19:34
8 34 PATRICK LAWSON 37 00:19:40
9 64 JAIME BRUNO 37 00:21:48
10 74 ANDY GESSNER 36 00:22:21
11 88 RICHARD EHRLICH 39 00:22:53
12 91 ORLANDO RUIZ 35 00:22:58
13 97 CHUCK CONNERS 36 00:23:06
14 103 JOE TUROCEY 36 00:23:14
15 126 DAVID SIMONS 39 00:23:57
16 135 STEVEN KING 35 00:24:21
17 157 RICK HUTSON 36 00:25:10
18 181 MITCHELL GARNICK 39 00:26:09
19 188 KERIC SMOTRILLA 38 00:26:15
20 199 ADAM WEINSTEIN 37 00:26:31
21 203 EDY SAAD 36 00:26:48
22 205 NEALE GOLDINGAY 37 00:26:51
23 209 JAMES EGGLESTON 37 00:27:00
24 210 CAMERON MACDONALD 35 00:27:01
25 280 CHARLES FISCHER 36 00:30:42
26 294 ERIC BRITT 35 00:31:47
27 308 DAVID EILER 37 00:33:38
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 76 KAREN DEMAREST 35 00:22:23
2 116 JILL SCHROEDER 36 00:23:41
3 137 MARIA BETZ 35 00:24:28
4 141 JOANNE SCHRAGER 39 00:24:33
5 167 TONYA PENNINGTON 36 00:25:44
6 228 KIMBERLY BARON 39 00:27:40
7 231 FELICE SADICARIO 38 00:27:52
8 244 SHARON COOK 39 00:28:52
9 251 KIM WILDE 39 00:29:16
10 253 JULIE GOLDMAN 39 00:29:23
11 254 LISA HOLZMACHER 38 00:29:26
12 261 DEBORAH MORONEY 35 00:29:47
13 265 JENNIFER GARNETT 37 00:29:55
14 281 DEBORAH CARR 36 00:30:43
15 282 JENNIFER ROMERO 37 00:30:44
16 290 STACEY STABILE 35 00:31:16
17 319 THERESA LAWRENCE 35 00:35:32
18 321 JAMIE POLLACK 35 00:35:53
19 323 FRAN GARNICK 36 00:36:02
20 334 CHRISTI BARROS 38 00:39:39
21 337 LORI DIETZ 36 00:40:20
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 16 JOE MONKS 41 00:18:18
2 20 DEAN MICKIEWICZ 42 00:18:42
3 21 JIM BLANZ 44 00:18:43
4 37 LARRY AUTREY 43 00:19:42
5 63 RICK EILER 41 00:21:45
6 67 BRAD DELANOY 42 00:22:05
7 81 EUGENE GOODLOW 42 00:22:31
8 93 GLENN SCHRAGER 44 00:23:01
9 94 THOMAS PAPAY 42 00:23:05
10 95 FRANCO GIOMMONI 41 00:23:05
11 114 ARTHUR STANGER 42 00:23:37
12 117 KERRY MITRUSKA 41 00:23:41
13 119 PETE REILLY 44 00:23:44
14 120 TOBY HULLINGER 42 00:23:46
15 136 JOHN REMSEN 43 00:24:25
16 158 JAMES GENSEL 44 00:25:10
17 162 MARTY FUCHS 40 00:25:24
18 165 STEVEN DALIA 42 00:25:41
19 169 MARK TRAVERS 41 00:25:46
20 179 TIM HALL 40 00:26:02
21 202 KEVIN SMITH 41 00:26:45
22 211 JAMES PAUL 41 00:27:03
23 213 STEVEN DANIELSON 42 00:27:07
24 221 SCOTT GRIFFITHS 44 00:27:30
25 223 RUSSELL KAPLAN 40 00:27:34
26 232 ARTHUR TURI 43 00:28:03
27 243 KURT STAINER 40 00:28:49
28 252 HENRY NIEZEK 42 00:29:17
29 259 PATRICK BALDWIN 43 00:29:44
30 263 RUSSELL DONNELLY 41 00:29:51
31 268 MICHAEL PENDERGAST 40 00:29:57
32 299 ALAN KOPPEL 41 00:32:43
33 301 KENNETH OLSEN 43 00:32:48
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 100 TERRI KING 43 00:23:11
2 115 CAROL LOCKROW 44 00:23:38
3 130 TRACY MAHANEY 41 00:24:01
4 144 EILEEN WENCIL 40 00:24:37
5 154 YVONNE CAWLEY 44 00:24:57
6 160 CATHERINE DALEY 40 00:25:15
7 172 SUZAN HIGGINS 40 00:25:47
8 180 MAUREEN MARINO 42 00:26:04
9 187 JANE MUSGRAVE 44 00:26:14
10 201 TERESA BASILONE 40 00:26:37
11 218 JOANNE TERAZAWA 43 00:27:18
12 226 CINDY FITZPATRICK 41 00:27:39
13 240 SHERRI CARTOSSA 42 00:28:43
14 258 CAROLINA FISHER 43 00:29:41
15 278 BEVERLY BOOZER 40 00:30:37
16 283 DENISE RASKA 42 00:30:47
17 288 CARLA GREGORY 41 00:31:14
18 289 MARCELA JIMINEZ 40 00:31:15
19 325 MIRI INGWER 42 00:36:04
20 339 GEORGIA PAPAY 40 00:41:51
21 344 SUSAN EASLEY 41 00:43:25
22 349 RITA LAMBERT 43 00:44:56
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 15 GARY BLOOME 47 00:18:06
2 36 JOHANN LATTMINIG 49 00:19:42
3 55 PHIL ROCCAPRIORE 46 00:21:19
4 59 CHUCK WEBER 49 00:21:32
5 77 MARK YOUNG 45 00:22:23
6 101 CHRIS JOYCE 46 00:23:12
7 108 CAMILO CASTRO 47 00:23:24
8 109 AMILCAR NOGUERA 49 00:23:24
9 110 TOM FOSTER 49 00:23:24
10 183 CHARLIE BYRNE 46 00:26:10
11 192 LARRY OAKES 49 00:26:19
12 234 TOM FLORA 46 00:28:11
13 245 JEFF LASSEL 46 00:28:55
14 257 TIM GODFREY 46 00:29:35
15 262 LUIS ARAUZ 47 00:29:49
16 264 FRED RAHE 47 00:29:54
17 312 STEVE HUTCHERSON 48 00:34:03
18 350 DALE LAMBERT 45 00:44:57
19 353 CARLOS LAMBERTI 48 00:47:45
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 98 MARGO FOSTER 46 00:23:07
2 132 MARY TESIC 45 00:24:10
3 140 LINDA DICKENS 47 00:24:32
4 145 ANITA ALLEN 47 00:24:37
5 161 JANET HALASZ 47 00:25:19
6 164 DEBORAH GRAYSON 46 00:25:35
7 194 RANDI SCHENKER 46 00:26:20
8 208 TRACY HELLWIG 49 00:26:56
9 215 FULVIA DELISER 47 00:27:12
10 267 LEELA PRICE 45 00:29:57
11 270 DIANE OLSEN 45 00:30:04
12 272 NANCY ROSE PEDUZZI 46 00:30:15
13 296 ELIZABETH WALSH 46 00:31:59
14 304 PILAR RAHE 45 00:33:14
15 307 KIMBERLY HUTCHINSON 48 00:33:30
16 311 BETH GUSTAFSON 45 00:34:00
17 341 MARGARET LIVINGSTON 46 00:42:24
18 352 BETTY HIGUERA 49 00:47:12
19 359 SONIA DE RANIERI 46 00:50:42
20 363 RACHEL ROBBINS 49 00:58:38
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 39 CHARLIE BECK 52 00:19:55
2 48 JOHN MC CALL 50 00:20:44
3 53 TONY FROST 51 00:21:08
4 57 LOU BATTAGLIA 51 00:21:28
5 88 RJ SIMMS 53 00:22:39
6 99 GABRIEL GOMEZ 53 00:23:09
7 125 HERMAN GOMEZ 51 00:23:57
8 134 HENRY BELTRAN 50 00:24:18
9 155 IRA MARKOWITZ 52 00:24:59
10 166 BELA KOVACS 54 00:25:43
11 170 BOB VAN HOFWEGEN 51 00:25:46
12 174 JOHN PALMATEER 53 00:25:52
13 212 TOM SUNUNU 50 00:27:07
14 224 VIC HANNA 51 00:27:37
15 246 EDWARD MOSTAL 53 00:28:57
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 227 SALLY GOLDBERG 54 00:27:40
2 239 ROBERTA MECHLER 51 00:28:39
3 271 CYNTHIA BRIGGS 50 00:30:07
4 320 PAMELA SHEFFIELD 52 00:35:34
5 327 CANDICE RYAN-LEDERMAN 54 00:36:17
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 51 DARIO JIMENEZ 55 00:21:00
2 54 WAYNE BOYNTON 56 00:21:10
3 68 HERMAN DELGADO 56 00:22:06
4 87 BOB MARREN 55 00:22:51
5 151 JOE MEEROFF 58 00:24:50
6 186 ALAN LOMBARDI 55 00:26:13
7 300 CLARENCE KUGLER 56 00:32:48
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 206 TERESA NOLEN 57 00:26:54
2 260 SHERRY SVOBODA 59 00:29:47
3 279 MARIA CLAVIJO 56 00:30:39
4 329 LINDA BLUM 57 00:37:24
5 336 MADELINE PASSANTINO 56 00:40:01
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 121 BOB PELOQUIN 61 00:23:47
2 122 NEIL WILSON 63 00:23:50
3 127 GERRY MILLER 60 00:23:58
4 196 AL ROSENBERG 63 00:26:23
5 236 FRAN MARINELLI 61 00:28:19
6 287 BOB BIRCH 61 00:31:13
7 305 MARCUS DE RANIERI 60 00:33:17
FEMALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 313 PATRICIA WELLS 62 00:34:04
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 148 TOMMY GEWANT 68 00:24:48
2 189 SKIP BURTON 65 00:26:15
3 269 STEPHEN FITZGERALD 65 00:30:03
FEMALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 284 ROSIE EILER 69 00:30:47
MALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 143 MARTIN QUINN 70 00:24:34
2 316 JOHN SEARS 71 00:35:10
3 343 LOUIS JANNUCCI 71 00:42:53
FEMALE AGE GROUP: 70 - 74
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
MALE AGE GROUP: 75 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
FEMALE AGE GROUP: 75 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
5K Racewalk Results
TOP OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 256 JUAN YANES 51 27:32
TOP OPEN FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 332 CAROLINA WIEBE 31 37:06
MALE AGE GROUP: 01 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 326 ENRICO GIOMMONI 36 34:08
FEMALE AGE GROUP: 01 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 335 LORY LYNCH 27 37:44
2 345 MONICA POLANIN 37 41:25
3 348 LISA MILLER 26 42:44
4 357 LUISA GIOMMONI 35 47:56
MALE AGE GROUP: 40 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 331 JAY D. CAPLEN 58 36:39
FEMALE AGE GROUP: 40 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 333 LORETTA GIOMMONI 46 37:38
2 340 NANCIE STALLINGS 47 40:05
3 346 MICHELLE BALDWIN 45 42:11
4 358 MIRIAM LAMBERTI 46 47:56
5 361 LINDA STERN 47 54:12
6 362 MARYANNE ELMORE 48 54:14
MALE AGE GROUP: 60 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======
1 310 GERRY GOMES 68 31:52
2 328 DANNY DEMAURO 74 34:39
3 338 ROBERT MILLER 75 39:06
4 342 TONY JASWINSKI 61 40:42
5 351 HERMAN SMOLAR 72 43:24
6 360 MARIO GIOMMONI 78 52:43
FEMALE AGE GROUP: 60 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == =======