The Imperial Point Medical Center
The 7th Annual Race For All Ages

March 31,2001
Results by: Split Second Timing

5K Wheelchair Results

5K RaceWalk Results

5K Run Results


   Top  Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 RONNIE         HOLASSIE           29 00:15:08 
    2     2 CHRIS          MILLER             25 00:15:31 
    3     3 ANDREW         HENRY              23 00:16:02 

   Top  Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    23 SUE            MOLLOY             39 00:17:47 
    2    26 SYLVIA         CORBETT            31 00:17:56 
    3    28 MARLENE        PERSSON            30 00:18:02 

 Top  Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     7 GARY           BLOOME             47 00:16:37 
    2     8 ROBERT         LEAF               41 00:16:45 
    3     9 DAVID          COLLINS            42 00:16:49 

Top  Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    57 SUE            O'MALLEY           40 00:19:42 
    2    61 MARIA          AUGUSTINE          42 00:19:48 
    3    68 BARBARA        EDWARDS            43 00:20:00 

 Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    31 JEFF           HLINKA             51 00:18:16 

 Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   263 LIZ            SCARRY             60 00:24:59 

 Top Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    96 KADOTA         BRUCE              61 00:21:00 

 Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   303 SALLY          MOLINA             61 00:25:53 
                                                                      
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   114 DAN            OTT                14 00:21:45 
    2   115 RORY           ROWAN              13 00:21:46 
    3   143 JUSTIN         SHACH              12 00:22:27 
    4   177 STEPHEN        RICHARDSON         13 00:23:23 
    5   198 EUGENE         GOODLOW   JR.      13 00:23:49 
    6   209 CHRIS          BLOOME             14 00:24:03 
    7   215 JOSH           SILVERMAN          10 00:24:10 
    8   243 PETER          PASTORIA           14 00:24:36 
    9   288 BOBBY          FRONRATH           12 00:25:38 
   10   290 ZECHARIAH      DZEGEDE            10 00:25:41 
   11   316 JESSE          PUCCIO             14 00:26:08 
   12   334 MATEUS         FALCI              08 00:26:34 
   13   371 PEDRO          FALCI              11 00:27:46 
   14   394 SKYE           BRISCO             11 00:28:09 
   15   396 JONATHAN       BURKE              10 00:28:12 
   16   427 NOAH           BRISCO             09 00:28:57 
   17   435 ANDREW         BARNARD            11 00:29:08 
   18   436 BRANDON        BURKE              09 00:29:09 
   19   472 TERENCE        BROWN              13 00:30:21 
   20   496 TOM            OLEJAR             12 00:31:33 
   21   510 HARRY          WINSTON            10 00:32:08 
   22   517 RYAN           MC CANN            11 00:32:21 
   23   521 HAYDON         WILLIAMS           10 00:32:26 
   24   523 VINCE          JENSEN             10 00:32:27 
   25   528 HAYDON         WILLIAMS           10 00:32:43 
   26   537 HUNTER         MORGENSTERN        09 00:33:15 
   27   541 DOMENIC        HOMA               09 00:33:18 
   28   545 FELIX          RODRIGUEZ          12 00:33:33 
   29   574 COLIN          SMITH              10 00:35:11 
   30   588 SHELBY         GEISLER            08 00:36:31 
   31   602 MATTHEW        TEGGE              09 00:38:28 
   32   604 MARK           BELCHER            10 00:39:04 
   33   607 KYLE           CURRAN             09 00:39:21 
   34   640 ANDREW         FOX                10 00:42:44 
   35   658 JEFFREY        GERUM              10 00:45:29 
   36   667 FOTOUHI        DARIUS             13 00:49:04 
                                                                       
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   175 JEANETTE       CORMIER            13 00:23:21 
    2   205 MICHELLE       GABRIELLE          12 00:23:59 
    3   363 JENNIFER       MC QUILLER         10 00:27:35 
    4   400 STEFANI        WALKLING           13 00:28:16 
    5   446 EMILY          BENOIT             09 00:29:36 
    6   448 GABRIELLA      JENSEN             11 00:29:40 
    7   449 DAWN           SHINKUNAS          12 00:29:42 
    8   462 CHERYL         KOOK               11 00:30:07 
    9   463 BOCAN          TARKOE             11 00:30:07 
   10   488 ARIANNE        PRICE              12 00:31:15 
   11   490 RHIANON        ROWAN              11 00:31:20 
   12   529 ALYSSA         RUSH               11 00:32:50 
   13   584 MEAGAN         COLE               11 00:36:20 
   14   585 MICHELE        MORGAN             10 00:36:21 
   15   589 SASHA          GEISLER            12 00:36:32 
   16   601 MEGHAN         VESEY              14 00:38:26 
   17   616 KELSEY         CURRAN             10 00:40:26 
   18   618 NICOLE         TEGGE              11 00:40:31 
   19   619 ASHLEY         THURMOND           10 00:40:31 
   20   653 SAMANTHA       MARTE              11 00:45:03 
   21   661 ANGELICA       POLYZOIS           10 00:46:15 
   22   671 ALEXA          PUCCIO             11 00:51:50 
   23   673 DIANA          HAMMOND            13 00:52:39 
                                                                      
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    30 AUSTIN         SCOTT              17 00:18:11 
    2    60 ROBERTO        CASTILLO           17 00:19:47 
    3    82 CHRISTOPHER    MANEKAS            17 00:20:39 
    4   105 WES            WINDSOR            17 00:21:20 
    5   106 TOMMY          SEDITA             16 00:21:23 
    6   123 ERIK           BOWERS             15 00:22:01 
    7   126 MICHAEL        MARTIN             18 00:22:05 
    8   130 JAIR           REATEGUI           17 00:22:09 
    9   152 CHARLIE        KONIVER            17 00:22:38 
   10   164 RYAN           LOCKETT            17 00:23:04 
   11   246 SIPRIANO       MARTE              16 00:24:39 
   12   323 JAMES          OLEJAR             15 00:26:13 
   13   478 DREW           DUCKER             18 00:30:43 
   14   506 EVAN           HARRELL            17 00:31:52 
   15   507 THOMAS         MYERS              17 00:32:02 
                                                                       
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   228 BARBARA ANNE   FRONRATH           15 00:24:21 
    2   257 EMILY          HOORT              15 00:24:48 
    3   261 AVALON         SAWER              16 00:24:55 
    4   359 CAMILLE        PALMA              18 00:27:27 
    5   468 SHEA           MC PARTLAND        15 00:30:12 
                                                                     
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    81 MATTHEW        DIERUF             22 00:20:37 
    2   391 MATTHEW        REIBEL             23 00:28:05 
    3   397 ANDRE          SOSTIZZO           21 00:28:15 
    4   575 JASON          PORTNOF            24 00:35:12 
    5   677 CLIVE          BALLARD            21 00:55:16 
                                                                       
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   137 KATIE          SCAFFETTI          24 00:22:18 
    2   240 TAMMY          FALKINS            24 00:24:31 
    3   445 AMBER          PUSBACH            21 00:29:36 
    4   644 NICKIHEA       PAIGE              23 00:43:21 
                                                                       
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     4 CHRISTIAN      MUENTENER          27 00:16:31 
    2    11 PAUL           BLANEY             29 00:16:56 
    3    16 KEVIN          GROGAN             26 00:17:19 
    4    20 TIM            KNOWLTON           29 00:17:33 
    5    53 JERMANE        MUIR               25 00:19:27 
    6   165 ROLF           HEINEMANN          29 00:23:05 
    7   186 EDWARD         MERCER             28 00:23:32 
    8   212 DENNIS         EMOND              25 00:24:07 
    9   229 PHILIP         STYRON             27 00:24:22 
   10   231 KEVIN          SHAMONSKY          27 00:24:23 
   11   250 ANDY           COE                29 00:24:42 
   12   347 JASON          HILLMAN            27 00:27:06 
   13   365 STUART         OSKINS             29 00:27:40 
   14   456 ERIC           ROSALER            27 00:29:57 
                                                                       
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    84 JAMIE          MESEROLL           29 00:20:41 
    2   104 TERI           EBERLY             26 00:21:18 
    3   112 AMY            HUMBERT            27 00:21:38 
    4   160 BETH           GREENAWAY          28 00:22:52 
    5   163 MELISSA        MEYER              29 00:23:04 
    6   178 AMANDA         KEIGANS            25 00:23:24 
    7   201 AMY            CALLIHAN           28 00:23:55 
    8   223 SAMANTHA       STABILE            26 00:24:15 
    9   244 SHEILA         KNOWLTON           26 00:24:37 
   10   279 SHELBY         HICKLIN            25 00:25:25 
   11   296 LAURA          YOURG              27 00:25:45 
   12   307 ELIZABETH      TOBIN              25 00:25:59 
   13   337 LORI           STEWART            28 00:26:40 
   14   339 NICOLE         PACK               26 00:26:44 
   15   406 MERCEDES       CHILDERS           28 00:28:25 
   16   452 MICHELLE       WEED               25 00:29:48 
   17   453 LINDA          PAIGE              29 00:29:50 
   18   460 RACHEL         DOERFLER           25 00:30:03 
   19   567 JULIA          FRASCO             25 00:34:28 
   20   638 GRETCHEN       SANTORO            28 00:42:25 
   21   639 TARA           FILICE             27 00:42:29 
   22   680 AMY            BOOKSPAN           26 00:58:50 
                                                                    
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     5 JOHN           REBACK             30 00:16:32 
    2    13 TREVOR         NELSON             34 00:17:16 
    3    32 BOB            ELLIOTT            32 00:18:19 
    4    43 MARVIN         CONERLY            32 00:19:00 
    5    64 GEOFFREY       MC DONALD          30 00:19:55 
    6    67 JOSHUA         RENICK             30 00:20:00 
    7    70 GARETT         LIPS               31 00:20:08 
    8    73 TIMOTHY        MC CLOSKEY         34 00:20:10 
    9    80 FRANCIS        CLINE              31 00:20:35 
   10    95 DAVE           MILLER             34 00:21:00 
   11   102 DREW           DILLWORTH          33 00:21:15 
   12   121 MATTHEW        PHYTHIAN           33 00:21:56 
   13   125 MARTIN         HYNES              32 00:22:02 
   14   158 JOHN           DI DONATO          34 00:22:47 
   15   171 DAVE           FALKINS  JR.       31 00:23:16 
   16   211 RON            BENDEKOVIC         32 00:24:07 
   17   221 ULRICH         WALLMANN           34 00:24:13 
   18   407 WALTER         MARKER             32 00:28:25 
   19   410 KEVIN          ELLIOTT            32 00:28:27 
   20   412 PAUL           THORN              34 00:28:31 
   21   461 ROB            BRAU               32 00:30:05 
   22   652 MARCO          CEDIEL             33 00:45:02 
                                                                    
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    91 BERNADETTE     BRUNETTI           30 00:20:59 
    2   118 CATHERINE      HAYER              31 00:21:49 
    3   129 SUSIE          AXELROD            33 00:22:07 
    4   149 BETH           FEINBERG           30 00:22:35 
    5   169 MARYALICE      MINOTTI            31 00:23:11 
    6   242 AMY            MUSSELMAN          32 00:24:35 
    7   252 KRISTEN        BENSON             31 00:24:43 
    8   266 WENDY          BALLANTINE         34 00:25:01 
    9   272 JANINE         NIXON              31 00:25:13 
   10   275 PETRA          WALLMANN           31 00:25:20 
   11   276 ULRIKA         OLSSON             33 00:25:21 
   12   319 RHONDA         BRENT              33 00:26:10 
   13   326 ADRIANA        RODRIGUEZ          31 00:26:19 
   14   336 KELLI          LIEB               32 00:26:39 
   15   356 MOIRA          ROCHESTER          30 00:27:23 
   16   361 GENEVIEVE      CUA                32 00:27:32 
   17   376 KRISTIN        BEDARA             33 00:27:54 
   18   401 JENNIFER       BRAFMAN            34 00:28:18 
   19   447 SUZANNE        HOLTZMAN           33 00:29:39 
   20   450 KATHLEEN       PIPER              30 00:29:45 
   21   459 DESONTA        HOLDER             33 00:30:02 
   22   469 LORI           MILLER             30 00:30:13 
   23   470 LINDA          STARK              33 00:30:16 
   24   477 REGINE         LEAF               30 00:30:42 
   25   487 HOLLY          SWARTMAN           32 00:31:15 
   26   493 ALEXIS         KUBES              33 00:31:28 
   27   518 SHARON         MC CASLIN          34 00:32:24 
   28   535 KRISTIN        SLEEPER            34 00:33:13 
   29   540 DEBBIE         KELLER             32 00:33:17 
   30   561 JUNE           LOOCHKARTT         33 00:34:12 
   31   566 TRACEY         WHELAN             34 00:34:25 
   32   578 SHARON         RUSS               30 00:35:41 
   33   632 MARY           SIVILLI            34 00:41:45 
   34   651 BRENDA         MARTE              33 00:45:00 
                                                                       
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 RAY            PUSEY              38 00:16:33 
    2    10 PAUL           MARMARO            36 00:16:55 
    3    12 DAN            DALEY              36 00:17:10 
    4    18 TODD           LAGIMONIER         35 00:17:29 
    5    19 DANIEL         STEINER            35 00:17:31 
    6    22 JEFF           SWARTMAN           38 00:17:40 
    7    27 NEAL           LEVINE             36 00:18:01 
    8    37 DALE           RUBY               38 00:18:44 
    9    44 GLENROY        ROSOE              36 00:19:02 
   10    46 JOHN           DONALDSON          36 00:19:10 
   11    47 MAT            TRIGGS             37 00:19:11 
   12    54 CHRIS          RABON              35 00:19:29 
   13    58 ED             O'SULLIVAN         36 00:19:45 
   14    63 BOB            MAYO               39 00:19:53 
   15    65 DALE           BARTFAY            38 00:19:57 
   16    94 MARK           SMITH              39 00:21:00 
   17    98 BILL           CUNNINGHAM         39 00:21:08 
   18   100 ROB            FEINBERG           38 00:21:12 
   19   103 STEVEN         WINSLOW            38 00:21:17 
   20   107 JIM            EDWARDS            39 00:21:28 
   21   124 CHRIS          PIGNATO            36 00:22:02 
   22   128 FRANCISCO      LEONE              37 00:22:06 
   23   134 STEVE          FREEDMAN           36 00:22:16 
   24   144 THOMAS         FELLMAN            37 00:22:27 
   25   151 TIM            BACKSTROM          39 00:22:38 
   26   154 DAVID          SCHWARTZ           37 00:22:40 
   27   170 RICHARD        BUCZEK             39 00:23:13 
   28   182 PERRY          BARD               39 00:23:30 
   29   194 BOB            HAWLEY             38 00:23:43 
   30   206 NEALE          GOLDINGAY          37 00:24:02 
   31   207 JOE            TUROCEY            36 00:24:02 
   32   230 SCOTT          KOOK               37 00:24:23 
   33   237 OREN           RAPPOPORT          36 00:24:28 
   34   260 JOHN           STALLINGS          35 00:24:55 
   35   262 MIKE           TEGGE              37 00:24:55 
   36   264 DAVID          SIMONS             39 00:25:00 
   37   268 MARK           DE LUNA            36 00:25:02 
   38   273 DAN            FLANIGAN           35 00:25:13 
   39   284 ANDY           GESSNER            36 00:25:35 
   40   291 MITCHELL       GARNICK            39 00:25:42 
   41   300 ANATOLE        KANEVSKY           35 00:25:50 
   42   311 OSVALDO BOB    PEREZ              39 00:26:02 
   43   315 DANIEL         ALOIS              35 00:26:07 
   44   321 TROY           WALES              39 00:26:11 
   45   324 DAN            SHERRY             38 00:26:15 
   46   333 MICHAEL        JACCARINO          39 00:26:32 
   47   335 JIM            ARCHER             36 00:26:36 
   48   338 ANDREW         WOLF               37 00:26:41 
   49   350 MARTIN         WHITELOCKE         37 00:27:10 
   50   370 FERN           ACUNA              36 00:27:44 
   51   373 HUDSON         THOMAS             39 00:27:47 
   52   377 TOM            SEDITA   SR        35 00:27:54 
   53   380 DARRIN         KARAZAS            35 00:27:56 
   54   384 JAMES          EGGLESTON          37 00:28:01 
   55   408 FRANK          WINTERLE           37 00:28:25 
   56   411 HUMPHREY       LOOCHKARTT         37 00:28:30 
   57   534 RICK           SLEEPER            35 00:33:04 
   58   583 MARK           KNIGHT             38 00:36:06 
                                                                     
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    66 MARY           NICHOLLS           37 00:19:58 
    2    72 EILEEN         POSGAY             37 00:20:09 
    3    74 AMY            TRIGGS             36 00:20:13 
    4    75 LISA           FRINK              39 00:20:20 
    5    93 DEB            BOTTA              39 00:21:00 
    6   117 KAREN          DEMAREST           35 00:21:47 
    7   139 PATRICIA       SODEN              39 00:22:20 
    8   145 ROBYN          FERRIS             35 00:22:28 
    9   156 TAMMY          CHALTIN            37 00:22:43 
   10   179 ELIOT          BADER              39 00:23:25 
   11   187 CAROL          FOX                37 00:23:32 
   12   202 MELANIE        HENDERSON          37 00:23:58 
   13   235 JONNA          STALLINGS          36 00:24:28 
   14   236 MAGGIE         SMITH              38 00:24:28 
   15   238 JOANNE         SCHRAGER           39 00:24:29 
   16   249 JULIE          HAMILTON           39 00:24:42 
   17   267 CYNDI          TOOT               37 00:25:02 
   18   269 SHAWN          ZENGA              36 00:25:06 
   19   277 JULIANA        DEVITA             39 00:25:22 
   20   297 REBECCA        KUSEK              35 00:25:46 
   21   299 TERRY          JULIANO            37 00:25:48 
   22   301 KATHY          RAY                38 00:25:50 
   23   306 MARLA          DILLMAN            38 00:25:55 
   24   314 JUDY           DOHERTY            39 00:26:05 
   25   341 KIMBERLY       BARON              39 00:26:47 
   26   349 NANCY          KING               35 00:27:10 
   27   352 FOTOUHI        DONNA              39 00:27:16 
   28   355 DONNA          WEBER              38 00:27:22 
   29   366 VICKI          JONES              35 00:27:41 
   30   381 LUCI           SICILIA            39 00:27:57 
   31   403 MARIA LUISA    CESCA              36 00:28:18 
   32   417 MICHELE        GILBERT            36 00:28:42 
   33   421 RITA           MC CANN            36 00:28:49 
   34   422 NANCY          WATSON             38 00:28:51 
   35   442 JOY            ESTRADA            35 00:29:22 
   36   473 LYNETTE        BACHLEDA           39 00:30:27 
   37   492 JULIE          GOLDMAN            39 00:31:25 
   38   502 SUSAN          OKENFUSS           39 00:31:46 
   39   508 BARBARA        SHASHOUA           37 00:32:07 
   40   509 LISA           VAN DYKE           35 00:32:07 
   41   512 SARA           MAYO               39 00:32:09 
   42   543 LUCY           LEONE              37 00:33:20 
   43   548 LAURA          BARD               38 00:33:41 
   44   554 ANNALISA       FONG               35 00:33:49 
   45   560 ELANA          SHAPIRO            36 00:34:08 
   46   579 KRISTA         SAMPSON            38 00:35:45 
   47   582 MAUREEN        FAUL               39 00:36:04 
   48   599 KEVYN          MARKOWITZ          37 00:38:10 
   49   611 THERESA        DAVILA             36 00:39:27 
   50   617 SANDY          CURRAN             38 00:40:28 
   51   649 ELIZABETH      TEGGE              35 00:44:18 
                                                                     
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    14 HARRIE         OLSTHOORN          40 00:17:17 
    2    17 CRAIG          COTNOIR            42 00:17:23 
    3    21 JOE            MONKS              41 00:17:34 
    4    24 SCOTT          STRIDER            41 00:17:50 
    5    29 PAUL           CORBAN             42 00:18:08 
    6    33 GEORGE         NOVAK              41 00:18:21 
    7    35 RAFAEL         GUIJARRO           40 00:18:27 
    8    36 JIM            BLANZ              44 00:18:30 
    9    40 RUSSEL         PALMER             44 00:18:55 
   10    42 MIKE           PROTO              40 00:18:57 
   11    48 GARY           EDWARDS            44 00:19:12 
   12    50 JERRY          ST. PETER          40 00:19:18 
   13    51 RICHARD        BUCKHEIT           43 00:19:22 
   14    52 LARRY          AUTREY             42 00:19:25 
   15    62 BOB            CHALTIN            42 00:19:52 
   16    69 TOM            HUNTER             44 00:20:00 
   17    71 MICHAEL        LARMOND            44 00:20:08 
   18    83 JORGE          CASTILLO           40 00:20:40 
   19    85 MICHAEL        JESELNICK          44 00:20:41 
   20    88 RICH           ATTANASIO          42 00:20:47 
   21    92 DERRICK        MYERS              40 00:21:00 
   22    97 PETER          MAY                40 00:21:03 
   23   110 GARY           VAN DYKE           43 00:21:33 
   24   113 EDWARD         HALSEY             44 00:21:44 
   25   116 TOM            KELLER             42 00:21:46 
   26   133 TERRY          WHALEY             42 00:22:15 
   27   167 LEION          TAYLOR             40 00:23:09 
   28   173 WILLIAM        BAXLEY             41 00:23:17 
   29   174 DAN            WHELAN             43 00:23:20 
   30   176 GLENN          SCHRAGER           44 00:23:22 
   31   203 EUGENE         GOODLOW, SR.       42 00:23:58 
   32   210 MARK           O'CONNOR           44 00:24:04 
   33   214 KEVIN          FRENCH             44 00:24:09 
   34   219 CARY           KENO               41 00:24:12 
   35   225 GEORGE         HILL               43 00:24:18 
   36   226 MICHAEL        BODEN              44 00:24:19 
   37   227 JOHN           FICKERS            43 00:24:21 
   38   233 MARK           TRAVERS            41 00:24:25 
   39   234 DON            DUFFEY             44 00:24:26 
   40   239 JIM            EGGERS             43 00:24:30 
   41   278 MIKE           EDWARDS            42 00:25:24 
   42   281 PHIL           SHANNON            44 00:25:31 
   43   329 ALFONSO        MURCIA             42 00:26:23 
   44   368 ANDY           ESPEY              42 00:27:43 
   45   383 JEFFREY        WHYTE              42 00:27:57 
   46   402 JOE            WEINER             40 00:28:18 
   47   414 DANIEL         HERTZ              40 00:28:35 
   48   415 CHRIS          CURTIS             43 00:28:36 
   49   454 GARY           CROUCHER           41 00:29:51 
   50   455 TIMOTHY        HALL               40 00:29:52 
   51   484 HENRY          SNIEZEK            41 00:30:58 
   52   486 CHARLES        GOWAN              40 00:31:11 
   53   516 RICHARD        RAINES             42 00:32:18 
   54   562 JOHN           PETERSEN           44 00:34:14 
   55   576 THOMAS D.      CLARK              40 00:35:21 
   56   581 PERRY          FONG               40 00:36:01 
                                                                      
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    87 CARRIE         BURKE              43 00:20:43 
    2   119 JANET          O'MALLEY           41 00:21:54 
    3   142 JAN            CALDER             41 00:22:25 
    4   183 PATRICIA       GARONE             43 00:23:31 
    5   184 TERRI          SWANSON            41 00:23:32 
    6   191 CATHY          BONNOT             41 00:23:39 
    7   204 CYNTHIA        HATFIELD           44 00:23:59 
    8   208 MICKI          RODRIGUEZ          44 00:24:02 
    9   213 MARY           SCHERTLER          43 00:24:08 
   10   218 NANCY          GODDARD            42 00:24:12 
   11   224 KELLEY         GELB               41 00:24:18 
   12   253 EILEEN         WENCIL             40 00:24:43 
   13   293 KATHY          LURO               43 00:25:44 
   14   308 CATHERINE      DALEY              40 00:26:00 
   15   325 NANCY          ROWAN              42 00:26:17 
   16   328 GEORGIE        KELCHNER           42 00:26:22 
   17   340 CINDY          FITZPATRICK        41 00:26:44 
   18   344 AMY            ANDES              43 00:26:57 
   19   351 KATE           BLITCH             40 00:27:15 
   20   367 ANNE           BENGTSON           43 00:27:42 
   21   382 PATRICIA       RADICE             44 00:27:57 
   22   395 YVONNE         CAWLEY             44 00:28:10 
   23   413 GERI           FERLISE            44 00:28:35 
   24   420 BETH           WALDORF            41 00:28:47 
   25   424 JANETH         OCAMPO             42 00:28:52 
   26   464 JULIA          HENDRY             42 00:30:07 
   27   471 LISA           D'ADDIO            40 00:30:20 
   28   480 CAROLYN        PRYDE              44 00:30:43 
   29   482 JANICE         HARRISON           41 00:30:47 
   30   498 MARY           SANTIMAN           41 00:31:38 
   31   499 ROSE           BRISCO             42 00:31:38 
   32   501 TERRY          WEISS              42 00:31:40 
   33   511 MARY           PETERSON           40 00:32:08 
   34   553 DIANE          DAVIS              40 00:33:49 
   35   555 DENISE         RASKA              40 00:33:54 
   36   559 SHELAGH        WILMOTT            44 00:34:06 
   37   563 MARY           TRAVERS            43 00:34:15 
   38   569 JANE           TURNER             43 00:34:39 
   39   630 BARBARA        RICHARDSON         42 00:41:23 
   40   642 DEBRA          KENEIPP            42 00:42:54 
   41   674 DARCY          WOEHLER            41 00:53:45 
   42   676 KIM            DE JURA            41 00:55:07 
                                                                     
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    15 JOSE           CLAVIJO            47 00:17:18 
    2    25 ROBERT         CORMIER            49 00:17:56 
    3    34 TOM            DRUM               45 00:18:22 
    4    38 JEFF           POWERS             47 00:18:47 
    5    39 ALAN           ANDERSON           45 00:18:52 
    6    45 ANGEL          VALENTIN           46 00:19:04 
    7    79 PHIL           ROCCAPRIORE        45 00:20:34 
    8    89 DAVID          HOORT              48 00:20:53 
    9    99 BILL           THOMPSON           45 00:21:10 
   10   101 WILLIAM        ZENGA              45 00:21:13 
   11   120 DAVID          JOSEPH             45 00:21:55 
   12   122 CARLOS         VELA               48 00:22:01 
   13   136 MARK           YOUNG              45 00:22:17 
   14   138 CHUCK          WEBER              49 00:22:19 
   15   140 JOHN           MC CALL            49 00:22:22 
   16   141 KEVIN          BURKE              47 00:22:23 
   17   148 STEVE          O'MALLEY           48 00:22:32 
   18   172 TIM            MENTON             47 00:23:16 
   19   192 TOM            FOSTER             49 00:23:39 
   20   196 CHARLES        VOLLENWEIDER       47 00:23:45 
   21   241 JIM            WATKINS            49 00:24:31 
   22   247 MONTY          MILLER             47 00:24:40 
   23   251 GARY           STAIB              45 00:24:42 
   24   255 MICHAEL        MILTON             47 00:24:47 
   25   256 PAUL           DANCE              49 00:24:47 
   26   280 BILL           SHELLEY            46 00:25:26 
   27   298 MICHAEL        LAWSON             47 00:25:46 
   28   302 CHUCK          JOHNSON            46 00:25:52 
   29   309 GREGORY        TAYLOR             46 00:26:01 
   30   310 JOSEPH         SCOTT              45 00:26:01 
   31   313 ALAN           GATZKE             46 00:26:05 
   32   317 STEVE          QUEIOR             48 00:26:09 
   33   318 MICHAEL        BLEY               48 00:26:10 
   34   322 RICHARD        KRETZSCHMAR        49 00:26:13 
   35   345 MIKE           CHIMNEY            49 00:27:04
   36   355 CHARLES        BYRNE              45 00:27:13
   37   399 STEVIE         WALKER             48 00:28:15 
   38   405 PIERO          FALCI              47 00:28:22 
   39   439 ARTHUR         AUGER              47 00:29:13 
   40   443 OLUGBENGA      KAYODE             45 00:29:26 
   41   444 GERRY          URBANEK            45 00:29:28 
   42   466 FRED           RAHE               47 00:30:10 
   43   503 WALTER         GOLDSCHECK         46 00:31:47 
   44   515 PAT            MC CANN            48 00:32:13 
   45   533 DOUGLAS        MENDOZA            46 00:33:01 
   46   536 GEORGE         ROSE               45 00:33:14 
   47   573 JOOHN          HOLMES             46 00:35:05 
   48   622 MARK           RICHARDSON         48 00:40:44 
   49   669 GRAFF          CARLSON            49 00:50:54 
                                                                      
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    77 GAYLE          PRESTON            45 00:20:23 
    2   108 MIRA           BEDO               49 00:21:28 
    3   147 MARGO          FOSTER             46 00:22:30 
    4   216 ALICE          WATTERWORTH        46 00:24:10 
    5   217 SUSAN          O'MALLEY           48 00:24:11 
    6   232 DONNA          COOPMAN            47 00:24:25 
    7   258 PAM            LEABERRY           45 00:24:52 
    8   271 JANET          HALASZ             47 00:25:11 
    9   282 MARY           TESIC              45 00:25:32 
   10   285 TRACY          HELLWIG            49 00:25:35 
   11   289 LIANA          SILSBY             46 00:25:39 
   12   295 PEGGY          DALO-SMITH         45 00:25:45 
   13   304 JANE           SABALL             47 00:25:54 
   14   358 CAROLYN        TAYLOR             46 00:27:25 
   15   360 DEBBIE         MOLINA             47 00:27:27 
   16   364 MARILYN        DE MARTINI         46 00:27:38 
   17   369 SALLY          STEWART            46 00:27:44 
   18   378 SHARON         MENDOZA            47 00:27:55 
   19   379 CARMEN         ROTWEIN            49 00:27:55 
   20   388 ANITA          REIBEL             49 00:28:04 
   21   390 FULVIA         DELISSER           47 00:28:05 
