Home Depot Scholarship Run

Home Depot Scholarship Run - February 06, 2000

Run Results

Results by: Split Second Timing

5K Run Results
5K Walk Results
10K WheelChair Results
10K Overll Results

10K Run Results 

  TOP THREE OVERALL MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   270 KEITH          BRANTLY            37                      00:33:00 
    2   271 ROBERTO        CASTILLO           43                      00:33:22 
    3   272 JOHN           REBACK             29                      00:34:16 

   TOP THREE OVERALL FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   291 NANCY          FREY               39                      00:37:15 
    2   293 MARLENE        PERSSON            29                      00:37:24 
    3   294 SUE            MOLLOY             38                      00:37:24 

 TOP THREE  MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   273 ROBERT         LEAF               40                      00:34:45 
    2   274 DAVID          COLLINS            41                      00:35:02 
    3   276 GARY           BLOOME             46                      00:35:12 

 TOP THREE  MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   315 MARIA          AUGUSTINE          40                      00:39:57 
    2   340 ADRIENNE       SILVER             44                      00:43:43 
    3   349 MIRA           BEDO               48                      00:44:20 

 TOP GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   288 ALAN           MILLER             51                      00:37:04 

 TOP GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   412 JANET          ROSS               56                      00:49:38 
                                                                      
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   504 JOE            BENAVIDES          09                      00:56:49 
    2   536 JOSHUA         LAGGINI            09                      01:02:26 
    3   539 RANDALL        BEVINGTON          10                      01:04:44 
    4   541 JOEY           BEAULIEU           11                      01:05:37 
    5   544 REID           BARACK             11                      01:06:25 
    6   545 CORY           BLUSIEWICZ         10                      01:06:57 
    7   547 RYAN           JAFFE              10                      01:07:17 
                                                                   
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   404 JEANETTE       CORMIER            12                      00:48:44 
    2   453 JACLYN         BANKER             14                      00:52:13 
    3   505 ELIZABETH      EVANS              10                      00:56:55 
                                                                      
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   287 JEFF           HAGER              18                      00:36:54 
    2   306 CHRIS          VCHLC              17                      00:39:29 
    3   362 CLAUS          TRAPPBERGER        19                      00:45:17 
    4   507 TOMMY          CADASSO            15                      00:56:56 
                                                                    
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   389 CRISTINA       DUPREE             17                      00:47:35 
    2   403 SHARADA        MARAJ              15                      00:48:37 
    3   530 JENNIFER       MOOS               16                      01:00:38 
                                                                     
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   280 TED            BRADLEY            23                      00:35:38 
    2   441 MICHAEL        DESTEFANO          20                      00:51:12 
                                                                     
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   335 LEAH           KESL               24                      00:43:08 
    2   350 ADRIENNE       FARINEAU           23                      00:44:22 
    3   395 BRIDGET        MITCHELL           23                      00:48:05 
                                                                      Page 1
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   283 PAUL           BLANEY             28                      00:36:25 
    2   286 COURTNEY       WARREN             25                      00:36:42 
    3   289 JASON          LINK               28                      00:37:12 
    4   296 TIM            KNOWLTON           28                      00:38:10 
    5   310 JULIO          MORALES            27                      00:39:35 
    6   323 JUSTIN         STIELER            26                      00:42:01 
    7   329 NOAH           RICE               29                      00:42:45 
    8   363 THOMAS         HOPKINS            29                      00:45:30 
    9   376 PHILIP         STYRON             26                      00:46:57 
   10   388 MICHAEL        OWENS              27                      00:47:34 
   11   433 THOMAS         KOSTOLANSKY        26                      00:50:42 
   12   443 EDGAR          SIERRA             29                      00:51:15 
                                                                     
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   313 MARI-LEE       BAXTER             28                      00:39:46 
    2   320 JULIE ANN      YEDLICKA           29                      00:41:51 
    3   405 SAMANTHA       STABILE            25                      00:48:49 
    4   423 BETH           GREENAWAY          27                      00:50:14 
    5   432 JENNIFER       LO                 26                      00:50:39 
    6   436 CHRISTY        TRUJILLO           29                      00:50:47 
    7   476 SAMANTHA       BOZA               25                      00:54:08 
    8   481 SUSAN          MC LALEN           28                      00:54:36 
    9   491 MICHELLE       MARTINEZ           28                      00:55:26 
   10   516 STEPHANIE      KANTER             27                      00:57:55 
   11   522 SHEILA         KNOWLTON           26                      00:59:06 
   12   537 REGINE         LEAF               29                      01:02:59 
                                                                    
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   275 BOB            ELLIOTT            31                      00:35:06 
    2   279 DANIEL         STEINER            34                      00:35:26 
    3   282 MATTHEW        NOVACK             30                      00:36:04 
    4   299 TOM            VLADIMIR           31                      00:38:22 
    5   316 SETH           WALLER             30                      00:40:26 
    6   348 JOSE           CARLO              31                      00:44:18 
    7   444 NEAL           GULKINS            34                      00:51:25 
    8   496 NICK           DIAMOND            32                      00:55:51 
    9   501 CHRISTOPHER    COOPER             33                      00:56:36 
   10   510 BRUCE          MANN               34                      00:57:12 
                                                                    
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   338 LARA           BLOCL              31                      00:43:21 
    2   341 SHELLY         WILLIAMS           34                      00:43:43 
    3   354 JO ANNA        SCHIMMEL           30                      00:44:53 
    4   390 HOLLY          JACKSON            31                      00:47:43 
    5   407 JODI           BRIGGS             33                      00:48:52 
    6   422 MANFRAN        RAMAGLIA           30                      00:50:13 
    7   460 GINA           THOMPSON           34                      00:52:46 
    8   473 MARY ANN       SWEENEY            31                      00:53:44 
    9   474 LINDA          DIAMOND            31                      00:53:44 
   10   486 ULRIKA         OLSSON             32                      00:55:06 
   11   492 CARLA          SCHWARTZ           30                      00:55:28 
   12   503 KRISTIN        WARD               34                      00:56:42 
   13   509 JENNIFER       MANN               30                      00:57:12 
   14   515 PATTY          BERIAN             32                      00:57:54 
                                                                    
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   278 DAVE           LOPEZ              38                      00:35:18 
    2   281 DANIEL         DALEY              35                      00:35:48 
    3   284 MARK           SILLENCE           37                      00:36:32 
    4   297 GREG           RAVEN              37                      00:38:11 
    5   304 JAY            MC CUTCHEON        38                      00:39:13 
    6   307 NEAL           LEVINE             35                      00:39:31 
    7   308 BRANDO         ARGUELLO           36                      00:39:33 
    8   312 ANDREW         GREENIDGE          35                      00:39:46 
    9   330 PETER          MAY                39                      00:42:49 
   10   343 JOHN           MC DONOUGH         37                      00:43:46 
   11   358 BRETT          BURKEY             39                      00:45:05 
   12   360 ALAN           CASEY              37                      00:45:06 
   13   367 DAVID          DALACHINSKY        35                      00:45:58 
   14   371 CHUCK          MURONE             38                      00:46:23 
   15   379 JORGE          CASTILLO           38                      00:46:59 
   16   382 RICHARD        WEISS              36                      00:47:11 
   17   391 ARON           GOLDFELD           36                      00:47:49 
   18   399 MIGUEL         AYA                35                      00:48:26 
   19   415 PAUL           LINTON             38                      00:49:41 
   20   430 DAVID          SCHUMAN            38                      00:50:38 
   21   449 SANFORD        MODIANO            39                      00:51:40 
   22   455 RICK           OLSON              38                      00:52:14 
   23   461 GORDON         BRICE              39                      00:52:46 
   24   467 AMALE          ANDERSON           35                      00:53:12 
   25   508 DANIEL         ORNSTEIN           35                      00:57:02 
   26   523 MARK           PARIS              36                      00:59:19 
                                                                    
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   332 MARIE          BOVARNICK          36                      00:43:04 
    2   345 MARTA          JARA               38                      00:44:08 
    3   366 PATRICIA       SODEN              38                      00:45:47 
    4   377 MARIA          KURZROCK           36                      00:46:58 
    5   396 DEE            HOLASSIE           35                      00:48:10 
    6   397 TRACY          BRNHAR             35                      00:48:15 
    7   401 TRACY          WOOLRIDGE          39                      00:48:32 
    8   413 JOANN          ALICEA             35                      00:49:39 
    9   420 EVA            FALCONE            35                      00:50:06 
   10   426 LAURA          WEST               35                      00:50:31 
   11   447 MARYLOU        BRUNETTA           37                      00:51:28 
   12   459 YVONNE         WIESENTHAL         39                      00:52:44 
   13   483 BARBARA        CHILDRESS          38                      00:54:48 
   14   484 DIANA          ARIAS              36                      00:54:48 
   15   489 GERALDINE      FULTZ              37                      00:55:20 
   16   502 NUALA          O'SULLIVAN         37                      00:56:36 
   17   514 LYNETTE        BACHLEDA           38                      00:57:53 
   18   532 SANDRA         ALEXANDER          35                      01:01:28 
   19   538 NANCI          LANDY              35                      01:03:27 
                                                                   
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   277 CRAIG          COTNOIR            40                      00:35:14 
    2   285 JOE            MONKS              40                      00:36:42 
    3   290 JAMES          BLANZ              42                      00:37:14 
    4   298 TOM            POBGEE             40                      00:38:19 
    5   300 ARTHUR         MENOR              43                      00:38:31 
    6   324 JAMES          CRANDALL           43                      00:42:14 
    7   328 FREDERICK      FRANKLIN           43                      00:42:38 
    8   333 LUIS           VELEZ              43                      00:43:05 
    9   334 JAMES          KILLEEN            43                      00:43:07 
   10   337 LARRY          AUTREY             41                      00:43:18 
   11   356 MICHAEL        RODRIGUEZ          44                      00:44:57 
   12   374 RICK           NEVULIS            40                      00:46:40 
   13   375 DOUGLAS        GUNTER             40                      00:46:45 
   14   380 JOHN           GIANATASIO         44                      00:47:03 
   15   386 JIM            EGGERS             41                      00:47:26 
   16   394 STEVE          FULLEN             42                      00:48:03 
   17   398 ROBERT         HICKMAN            43                      00:48:23 
   18   402 CLEVELAND      ALLEN              43                      00:48:34 
   19   408 PETE           REILLY             42                      00:48:57 
   20   429 RICHARD        DOYLE              41                      00:50:38 
   21   438 P.SERGIUS      KOKU               44                      00:51:09 
   22   452 JAN            BECK               44                      00:51:58 
   23   466 MICHAEL        KELLEHER           40                      00:53:12 
   24   520 CHRIS          CURTIS             42                      00:58:07 
   25   525 TERRY          YOCHUM             44                      00:59:32 
   26   549 PAUL           ANDERSON           41                      01:08:44 
                                                                    
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   381 DIANA          BURKEY             43                      00:47:06 
    2   392 ELAINE         RANCATORE          41                      00:48:01 
    3   406 SUSAN          GARCES             41                      00:48:51 
    4   464 MINDY          AMSTER             44                      00:53:09 
    5   468 JONI           SIMKINS            40                      00:53:13 
    6   471 PATRICIA       JABLANSKY'         40                      00:53:35 
    7   487 DEBRA          FULLEN             43                      00:55:13 
    8   488 BEKI           BAUER              42                      00:55:14 
    9   493 DEBORAH        MILFORD            42                      00:55:31 
   10   512 DONNA          BUTZ               43                      00:57:32 
   11   528 JOANNE         TRAMONTE           43                      01:00:15 
   12   529 DEBRA          AVERY              43                      01:00:34 
   13   533 ESTHER         BLUM               42                      01:02:03 
   14   535 PATRICIA       ECHEVERRI          40                      01:02:23 
   15   542 PHYLLIS        MILLER             40                      01:05:43 
   16   546 GINA           KNOX               44                      01:07:04 
   17   548 ANALYN         CREQUE             42                      01:08:22 
   18   550 MADELEINE      VOGEL              40                      01:09:49 
   19   552 MARIE          WESTON             44                      01:13:53 
                                                                 
 MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   301 JEFF           POWERS             46                      00:38:39 
    2   302 EARNEST        MITCHELL           49                      00:38:49 
    3   303 OSCAR          TABARES            47                      00:39:11 
    4   305 ED             NORTON             47                      00:39:19 
    5   314 KEN            LOHMEYER           48                      00:39:51 
    6   318 MARK           MC CORMICK         46                      00:41:04 
    7   327 TONY           FROST              49                      00:42:27 
    8   331 GUSTAVO        SCHMIDT            49                      00:43:00 
    9   336 JEFFREY        PPODELL            46                      00:43:10 
   10   346 MIKE           WOOLDRIDGE         47                      00:44:11 
   11   351 JAN            BELLOWS            49                      00:44:23 
   12   364 AMILCAR        NOGUERA            48                      00:45:35 
   13   368 DENNIS         BORELLO            49                      00:46:11 
   14   370 KEN            RICHARDSON         49                      00:46:19 
   15   372 PHILLIP        TROSKY             46                      00:46:32 
   16   383 JEFF           FARLEY             49                      00:47:15 
   17   411 DENNIS         HORAL              45                      00:49:15 
   18   424 STEVIE         WALKER             47                      00:50:20 
   19   427 CARLOS HUGO    BOSSERO            47                      00:50:33 
   20   439 JAY            MORGENSTERN        47                      00:51:10 
   21   442 ROBERT         OPKINS             46                      00:51:13 
   22   450 BILL           STROOP             48                      00:51:45 
   23   451 HARVEY         GREENE             46                      00:51:52 
   24   456 BOB            CAPASSO            45                      00:52:25 
   25   457 BRUCE          BANDLER            45                      00:52:31 
   26   458 WALT           RICHARDSON         49                      00:52:38 
   27   477 STEVE          QUEIOR             47                      00:54:10 
   28   495 DAVID          KINTZ              48                      00:55:47 
   29   519 RUPERT         RHODD              49                      00:58:04 
   30   521 FRED           RAHE               45                      00:58:49 
   31   526 JIM            REARDON            49                      00:59:51 
                                                                 
 FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   469 RITA           MC MANUS           48                      00:53:16 
    2   479 RANDI          SCHENKER           45                      00:54:20 
    3   485 FULVIA         DELISSER           46                      00:55:05 
    4   498 DONNA          COOPMAN            46                      00:55:55 
    5   540 MARJORIE       PEDERSEN           49                      01:05:05 
                                                                     
 MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   292 DAN            HEALY              53                      00:37:22 
    2   311 MATT           DUNCAN             52                      00:39:35 
    3   317 RICHARD        PARDON             51                      00:40:49 
    4   319 JIM            SCHWARTZ           51                      00:41:41 
    5   322 LARRY          BYRNE              51                      00:42:00 
    6   326 VICTOR         BENINATE           52                      00:42:24 
    7   342 BOB            CALLAHAN           52                      00:43:44 
    8   344 THOMAS         STOKES             50                      00:44:04 
    9   347 RAFAEL         VARGAS             53                      00:44:17 
   10   353 TOMMY          KNOX               54                      00:44:50 
   11   355 JAMES          BEAUCHAMP          52                      00:44:53 
   12   359 LARRY          DAVIS              54                      00:45:06 
   13   378 SAL            BARBERA            50                      00:46:58 
   14   387 WILLIAM        OWENS              51                      00:47:28 
   15   393 PHILIP         VAN VLIET          52                      00:48:03 
   16   400 STEVE          GULA               50                      00:48:30 
   17   416 GEORGE         DAACON             52                      00:49:41 
   18   418 KEN            PILAT              53                      00:49:58 
   19   435 LUIS           AYA                51                      00:50:46 
   20   446 GLEN           SUTHERLAND         52                      00:51:27 
   21   506 TED            SCHMIDT            50                      00:56:56 
   22   517 DENIS          WALKLEY            50                      00:57:57 
                                                                   
 FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   434 YVONE          RICHARDSON         52                      00:50:45 
    2   445 GAIL           BEILEY             51                      00:51:26 
    3   490 BARBARA        ZARETSKY           54                      00:55:26 
    4   494 BOBBI          MECHLER            50                      00:55:34 
    5   531 MARIA          CLAVIJO            54                      01:01:08 
                                                                  
 MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   295 LUIS           PEDRAZA            56                      00:37:30 
    2   309 ANTHONY        ROQUE              55                      00:39:34 
    3   321 RON            RAYMOND            55                      00:41:59 
    4   325 LEON           ALEXANDER          59                      00:42:17 
    5   339 BOB            BOWEN              57                      00:43:40 
    6   361 BILL           BUFFUM             55                      00:45:16 
    7   384 HECTOR         RODRIGUEZ          55                      00:47:22 
    8   385 HERMINIO       DELGADO            55                      00:47:25 
    9   409 TIM            REGIER             55                      00:49:08 
   10   410 STEWART        HOFFMAN            56                      00:49:10 
   11   414 CHET           LIPNER             57                      00:49:40 
   12   431 LANCE          ELLIS              57                      00:50:38 
   13   475 JOE            MEEROFF            56                      00:54:07 
   14   524 BOB            BIRCH              59                      00:59:31 
   15   543 DAVE           RAFAEL             55                      01:05:49 
                                                                 
 FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   419 KATHY          HOFFMAN            56                      00:50:04 
    2   465 LINDA          HOROWITZ           55                      00:53:11 
    3   480 JO ANN         DAACON             57                      00:54:26 
    4   511 SHERRY         SVOBODA            57                      00:57:25 
    5   518 ARLENE         MENDELL            57                      00:58:00 
    6   551 DONNA          COE                58                      01:10:29 
    7   553 MADELINE       PASSANTINO         55                      01:15:03 
                                                                 
 MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   357 BILL           SPRINGER           60                      00:45:04 
    2   365 ANTHONY        OROFINO            63                      00:45:41 
    3   421 JULIAN         RICE               60                      00:50:07 
    4   425 BILL           WAGNER             63                      00:50:25 
    5   454 BARRY          WILLIAMSON         63                      00:52:13 
    6   462 LUIS           MONSALVE           64                      00:52:49 
    7   463 ALFREDO        GONZALEZ           62                      00:53:06 
    8   472 IRA            STEUERMAN          60                      00:53:44 
    9   500 FRED           HESSE              62                      00:56:09 
                                                                      
 FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   482 SALLY          MOLINA             60                      00:54:45 
    2   527 LOIS           BALAFAS            63                      00:59:55 
                                                                   
 MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   369 FRANK          THOMPSON           69                      00:46:17 
    2   373 BENNY          CEPERO             67                      00:46:39 
    3   417 BERT           HUROWITZ           67                      00:49:55 
    4   499 HY             MASMEVSKY          68                      00:56:08 
                                                                  
 FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   478 SYLVIA         WEINER             69                      00:54:19 
                                                                  
 MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   352 HANS           FENDL              70                      00:44:46 
    2   437 BOB            STANWYCK           75                      00:50:55 
    3   440 RENE           BETEILLE           75                      00:51:10 
    4   448 FRANK          GUERRO             74                      00:51:34 
    5   470 ARTHUR         BOWEN              74                      00:53:20 
                                                                 
                                                                       

5K Run Results
  
   TOP THREE OVERALL MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1     1 KEITH          BRANTLY            37                      00:15:19 
    2     2 MICHAEL        REED               21                      00:15:29 
    3     3 BRIAN          KENO               37                      00:16:15 

  TOP THREE OVERALL FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    14 MICHELLE       KENDALL            24                      00:17:41 
    2    21 DEB            BOTTA              38                      00:19:09 
    3    28 IVA            MEADOWS            30                      00:20:00 

 TOP THREE  MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1     6 DAVID          KROUPA             41                      00:16:38 
    2    11 RUSSELL        WOGAN              44                      00:17:31 
    3    15 SCOTT          ROTH               41                      00:18:09 

 TOP THREE  MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    44 SUSAN          GLEASON            43                      00:21:00 
    2    65 BETTY          MURPHY             53                      00:22:30 
    3    73 DONNA          KROUPA             43                      00:22:57 

 TOP GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    18 JEFF           HLINKA             50                      00:19:06 

 TOP GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   140 CHRISTINE      FORMISANO          57                      00:26:22 
                                                                      
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    34 JAMES          ATKINSON           12                      00:20:28 
    2    36 BENJAMIN       CARTER             11                      00:20:32 
    3    46 BEN            DICKENS            13                      00:21:03 
    4    48 NICK           STOLER             14                      00:21:16 
    5    50 RICHARD        WALLIS             11                      00:21:24 
    6    64 ANTHONY        BASILONE           13                      00:22:29 
    7    83 NICHOLAS       LAZOWICK           14                      00:23:15 
    8    91 JOSH           SILVERMAN          09                      00:23:35 
    9   107 CARL           STROHMEYER         10                      00:24:27 
   10   111 JAIME          MINOTTI            13                      00:24:35 
   11   114 BRYAN          WILLIAMS           12                      00:24:40 
   12   125 NICK           BONUCCHI           14                      00:25:36 
   13   130 RYAN           MC CAULEY          09                      00:25:55 
   14   136 NICO           AGUAYO             11                      00:26:04 
   15   137 TYLER          KENNETT            09                      00:26:11 
   16   160 MARIO          BASILONE           10                      00:27:39 
   17   170 BRANDON        OAKES              10                      00:28:11 
   18   182 LEXIS          LEON               09                      00:28:48 
   19   190 DEVON          GHEE               14                      00:29:36 
   20   191 RANDY          MONAHAN            09                      00:29:42 
   21   197 GREGORY        PERRY              12                      00:29:47 
   22   201 IAN            GEDMINAS           09                      00:29:50 
   23   215 JOSHUA         GOLDEN             14                      00:31:13 
   24   217 JIMMY          JACKSON            14                      00:31:30 
   25   237 MICHAEL        NATALE             10                      00:34:06 
   26   281 SHAWN          RYAN  JR.          11                      00:42:54 
                                                                      
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    77 MICHELLE       CROMIER            14                      00:23:03 
    2   108 JENNA          GEDMINAS           14                      00:24:27 
    3   156 LAUREN         DEGIROLAMO         13                      00:27:19 
    4   162 BROOKE         ATKINSON           10                      00:27:45 
    5   193 JESSICA        BLUM               14                      00:29:44 
    6   204 FARRAH         ERISS              08                      00:29:54 
    7   209 ELIZABETH      LAZOWICK           11                      00:30:27 
    8   227 TOM            DE GEORGE          12                      00:32:32 
    9   230 KAITLYNNE      VERGONA            10                      00:33:04 
   10   231 KATELYN        MEYER              09                      00:33:05 
   11   232 CARRINA        SALAZAR            10                      00:33:20 
   12   233 NATALIE        OLSON              10                      00:33:21 
   13   235 COURTNEY       OAKES              12                      00:33:47 
   14   242 JENNY          RUDEWICZ           12                      00:34:26 
   15   251 MELISSA        GORSKI             14                      00:36:13 
   16   252 DIANE          MONFRE             08                      00:36:33 
   17   269 SARA           LEON               12                      00:39:57 
   18   270 HEATHER        GOODWIN            12                      00:40:00 
   19   296 JESSICA        RYAN               09                      00:48:35 
                                                            
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1     7 WILBERT        PARKES             19                      00:16:49 
    2     8 WILLIE         HOWARD             17                      00:17:10 
    3    33 ORLANDO        MORALES            16                      00:20:16 
    4    38 ERIC           FISHMAN            18                      00:20:46 
    5    80 JASON          TOKER              19                      00:23:06 
    6    95 JASON          KIRLHNOFF          15                      00:24:07 
                                                                    
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    41 SARA           GOLDIE             16                      00:20:54 
    2    60 STEPHANIE      WALLIS             16                      00:22:06 
    3   110 DIANE          VANNI              16                      00:24:32 
    4   175 SHEENA         DE HAAN            16                      00:28:31 
    5   186 JULIEANN       VANNI              17                      00:29:08 
    6   203 CAROLINA       MADRIZ             18                      00:29:52 
                                                                    
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1     4 ANDREW         HENRY              22                      00:16:29 
    2    10 ROBERTO        MORALES            21                      00:17:29 
    3    13 FRANK          GENGORELLI         23                      00:17:37 
    4    99 DANIEL         DUNCAN             24                      00:24:11 
    5   173 JASON          GOMEZ              20                      00:28:19 
    6   261 CHAD           HOROWITZ           23                      00:37:46 
                                                                      
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1   122 JENNIFER       WALLACE            23                      00:25:18 
    2   192 ELIZABETH      TOBIN              23                      00:29:44 
    3   258 KELLEY         SHAFER             20                      00:37:25 
    4   265 NICKIHEA       PAIGE              22                      00:38:04 
    5   273 JENNIFER       VINCENT            23                      00:40:42 
                                                                    
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1     5 KEVIN          GRDGAN             25                      00:16:37 
    2     9 DON            WENNERSTROM        26                      00:17:11 
    3    17 KEVIN          JANKOWY            29                      00:18:27 
    4    24 JOHN           KLING              25                      00:19:32 
    5    43 MARK           DIAZ               29                      00:20:58 
    6    54 BJARKI         BERGSVEINSSON      26                      00:21:48 
    7    70 JEFFREY        ANTON              27                      00:22:37 
    8   151 CARLOS         ORTIZ              26                      00:27:05 
    9   168 ROB            CURRY              25                      00:28:02 
   10   194 MARCOS         MORALES            25                      00:29:45 
                                                                    
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    40 LASHAWN        THOMAS             27                      00:20:53 
    2   177 MICHELLE       CASALE             28                      00:28:38 
    3   199 JENNIFER       NEWMAN             26                      00:29:49 
    4   210 TARA           BEADES             26                      00:30:50 
    5   226 SHERI          NEMEROFSKY         27                      00:32:31 
    6   256 AMANDA         KOCH               27                      00:36:47 
                                                                     
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 TIME     
===== ===== ============== ================== == ==================== ======== 
    1    12 ALEX           FEDOROV            33                      00:17:33 
