St. Paddy's Day 4 Miler

Tradewinds Park - March 7, 1999

Results by: Split Second Timing

4 Mile Run Results
5K RaceWalk Results
4 Mile Run - Clydesdales

4 Mile Run Results 

First   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 EDDIE          ERNEST-JONES       22 00:19:38 
    2     2 COURTNEY       CHAMBERS           20 00:20:17 
    3     3 BRYAN          FERRIS             19 00:20:18 

 First   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    23 MARY           LEVEL-MENTON       35 00:22:39 
    2    34 SYLVIA         CORBETT            29 00:24:08 
    3    39 MARLENE        PERSSON            28 00:24:29 

FIRST MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     5 ROBERTO        CASTILLO           42 00:21:10 

FIRST MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    55 KIMBERLEY      HALLIDAY           42 00:25:47 

FIRST GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    25 ALAN           MILLER             50 00:22:54 

FIRST GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   169 MIRI           MICHAELL           55 00:31:43 
                                                                      
MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   161 JAMES          ATKINSON           12 00:31:28 
    2   201 ERIK           BOWERS             13 00:33:09 
    3   211 RAFAEL         GARCIA-MENOCAL     10 00:33:23 
    4   251 EDWARD         RIPPEN             10 00:35:13 
    5   271 EVAN           MICHAEL            10 00:36:04 
    6   287 JOE            BUVEL              11 00:37:11 
    7   290 JACOB          EISENBERG          13 00:37:34 
    8   294 DONALD         DIPIETRO           10 00:37:45 
    9   316 BILLY          SOMERS             11 00:39:08 
   10   331 ANDREW         ARENS              11 00:40:29 
   11   364 PATRICK        OWEN               11 00:44:56 
                                                                       
FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   116 MICHELLE       CORMIER            13 00:29:21 
    2   153 SHARADA        MARAY              14 00:31:06 
    3   155 JEANETTE       CORMIER            11 00:31:09 
    4   157 BENATA         CUELLAR            14 00:31:15 
    5   166 BARBARA ANNE   FRONRATH           13 00:31:35 
    6   214 JACLYN         BANKER             13 00:33:32 
    7   281 KELI           FELICIANO          11 00:36:51 
    8   336 BRITTNEY       SILVER             10 00:40:49 
    9   344 LAURA          MARCILLA           11 00:41:47 
   10   397 JENNIFER       CATLIN             12 00:54:24 
   11   399 SHERRI         BAUM               12 00:55:23 
                                                                       
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    21 CARLOS         LANG               16 00:22:35 
    2    27 DANIEL         MARTIN             15 00:23:15 
    3    29 GEORGE         BAILEY             19 00:23:20 
    4    46 MARC           SCARFONE           18 00:25:24 
    5    47 MAXON          NOES               16 00:25:24 
    6   199 JASON          DARDON             15 00:32:57 
    7   212 JOSEPH         VARGAS             16 00:33:31 
    8   318 DAVID          MORRIS             17 00:39:28 
                                                                       
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   257 LAURA          PETERSON           19 00:35:21 
    2   392 JOSEPHINE      CURCIO             19 00:51:27 
                                                                       
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    65 TIM            PAUL               21 00:26:20 
                                                                       
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    45 KRISTEN        DUYCK              23 00:25:21 
    2   120 AMANDA         CLARK              21 00:29:30 
    3   149 SARAH          SANCKER            23 00:31:01 
    4   254 SAMANTHA       BOZA               24 00:35:15 
    5   260 CARLA          YORK               24 00:35:36 
    6   266 ERIKA          WALLACE            24 00:35:54 
    7   357 PAULA          CURCIO             21 00:44:06 
                                                                       
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     9 JOHN           REBACK             28 00:21:38 
    2    31 MARK           SAVILLE            28 00:23:47 
    3    36 SEAN           TURNER             28 00:24:21 
    4    37 EDILSON        BRAZ               26 00:24:22 
    5    61 JASON          MURPHY             25 00:26:13 
    6    73 PATRICK        DUNCAN             28 00:26:50 
    7    97 ADRIAN         TORRES             28 00:28:00 
    8    98 EDWARD         MOLINARY           28 00:28:02 
    9   146 PHILIP         LABAS              29 00:30:49 
   10   148 RON            SCARFONE           27 00:30:58 
   11   209 MICHAEL        NAHUM              27 00:33:18 
                                                                       
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    58 CHRISTIE       DOPP               26 00:25:58 
    2    66 MARI-LEE       BAXTER             27 00:26:20 
    3    96 STACIE         MEYER              26 00:28:00 
    4   102 JOANNA         SCHIMMEL           29 00:28:08 
    5   171 ANNE           COMISAR            25 00:31:44 
    6   179 MANFAR         PAMAGLIA           29 00:32:05 
    7   226 BETH           GREENWAY           26 00:34:13 
    8   232 ANDREA         SHELOWITZ          28 00:34:32 
    9   238 LAURA          YOUNG              25 00:34:52 
   10   240 SHANNON        CORDOBA            28 00:34:52 
   11   278 TANYA          TAYLOR             27 00:36:33 
   12   282 AIMEE          WEISS              27 00:36:54 
   13   307 DONNA          CADY               29 00:38:32 
   14   385 MICHELLE       CASALE             27 00:48:20 
                                                                       
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     4 ANDREW         GREENRIDGE         34 00:20:33 
    2    10 RICKY          QUINTANA           31 00:21:42 
    3    11 ALDO           VIRANBIRANO        31 00:21:43 
    4    12 ISAAC          IZQUIERDO          34 00:21:53 
    5    17 DANIEL         DALEY              34 00:22:14 
    6    18 MICHAEL        PECK               34 00:22:24 
    7    19 DANIEL         STEINER            33 00:22:28 
    8    24 CHRIS          BRUDER             30 00:22:40 
    9    49 CHRIS          RABON              33 00:25:25 
   10    53 NEAL           LEVINE             34 00:25:41 
   11    88 JASPER         BELL  JR.          32 00:27:45 
   12    93 LEONARD        PRATT              32 00:27:55 
   13   109 MARK           SAVIN              34 00:28:44 
   14   121 CRAIG          EMBLETON           30 00:29:32 
   15   123 JEFF           BODROG             33 00:29:46 
   16   126 JOEL           CHURCHES           31 00:29:52 
   17   133 GREG           HUNSBERGER         34 00:30:01 
   18   138 TODD           RIEDEL             33 00:30:13 
   19   198 CHARLES        MC INTYRE          31 00:32:57 
   20   215 TONY           MAGNANTI           31 00:33:33 
   21   219 JEFF           NARDIELLO          30 00:33:47 
   22   228 PATRICK        MC MAHON           31 00:34:15 
   23   310 JERRY          CARUSO             33 00:38:43 
   24   311 JOHN           MORAN              33 00:38:44 
   25   325 BENNY          COTRONE            34 00:40:17 
                                                                       
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    54 TANIA          MELLO              33 00:25:46 
    2    59 MARIANNE       WINROTH            32 00:26:11 
    3    76 TRACEY         TIMMINS            31 00:27:02 
    4   122 SUZZETTE       WOODMAN            32 00:29:34 
    5   129 CATHERINE      WARWICK            30 00:29:56 
    6   177 NANCY          SCHINTZIUS         33 00:32:03 
    7   189 ANNE           SUTTON             32 00:32:34 
    8   197 SHELIA         MC INTYRE          31 00:32:56 
    9   236 DEBORAH        BRANHAM            33 00:34:50 
   10   241 PENNY          BURGESS            32 00:34:54 
   11   248 KRISTIN        WARD               33 00:35:06 
   12   252 KIM            PACE               32 00:35:14 
   13   253 DEBORAH        SHERMAN            32 00:35:15 
   14   258 JAIME          WYNNE              33 00:35:30 
   15   270 SUSAN          MOYNIHAN           34 00:36:03 
   16   279 MARY           BARKER             33 00:36:34 
   17   288 KELLI          LIEB               30 00:37:14 
   18   292 MARIANELLA     SEIJAS             33 00:37:44 
   19   306 DIANE          GILLAN             32 00:38:27 
   20   332 GISELLE        LEONARDO           32 00:40:35 
   21   337 JOANIE         MARASCO            33 00:40:51 
   22   338 LEAH           SCHEIER            32 00:40:52 
   23   343 TAMMY          ZALDUENDO          33 00:41:43 
   24   353 BETH           WYRICK             33 00:43:35 
   25   355 MELISSA        EPSTEIN            30 00:43:56 
   26   369 LISA           CURZIO-BLAKE       34 00:45:27 
   27   378 BRENNA         MOLINARY           32 00:46:14 
                                                                       
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     8 ROBERT         LEAF               39 00:21:36 
    2    14 RAFAEL         GUIJARRO           38 00:22:01 
    3    15 MONTE          STICKEL            38 00:22:06 
    4    16 MIKE           HOWELL             38 00:22:08 
    5    22 ALAN           HOOPER             35 00:22:37 
    6    26 MARK           BARROW             36 00:23:11 
    7    33 JOE            MONKS              39 00:23:56 
    8    43 STEVE          GIBBS              35 00:25:10 
    9    48 BRIAN          YEICH              39 00:25:25 
   10    51 MARK           CATANZARU          38 00:25:35 
   11    56 BRUCE          KENO               37 00:25:52 
   12    62 LUCA           BERTOLI            37 00:26:15 
   13    63 DAN            BLAKEMAN           39 00:26:15 
   14    64 JOHN           WIK                37 00:26:15 
   15    75 WILLIAM        LAWRENCE           37 00:27:00 
   16    77 WILLIAM        TIMMINS            36 00:27:02 
   17    87 GERARD         BURT               35 00:27:38 
   18    99 MIGUEL         DIAS               38 00:28:04 
   19   100 MICHAEL        ANTONELLO          35 00:28:05 
   20   104 DIRK           NYREN              37 00:28:16 
   21   134 JOHN           EARLE              36 00:30:02 
   22   136 STEVE          OWEN               37 00:30:09 
   23   147 BOBBY          HALL               39 00:30:52 
   24   150 GARY           BARONE             37 00:31:02 
   25   156 TERRY          USENDORFF          38 00:31:15 
   26   164 CHARLES        LOCKERSON          38 00:31:33 
   27   205 DAVID          SIMONS             37 00:33:13 
   28   218 ERIC           LUND               38 00:33:39 
   29   220 ANTONIO        MENDEZ             37 00:33:51 
   30   313 SCOTT          KOOK               35 00:38:55 
   31   361 TIMOTHY        KOTEFF             38 00:44:32 
   32   379 RANDY          VAN METER          37 00:46:20 
                                                                       
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    50 JEAN           BENTLEY            39 00:25:30 
    2    67 RACHEAL        WOOD               37 00:26:23 
    3    69 MARIE          BOVARNICK          35 00:26:36 
    4    94 PATRICIA       SODEN              37 00:27:59 
    5   107 LYNN           CANFIELD           36 00:28:29 
    6   112 JANET          SHANNON            39 00:29:00 
    7   127 LISA           WILSON-DAVIS       35 00:29:53 
    8   140 KARINA         HENDERSON          38 00:30:22 
    9   141 SHERYL         RUDMAN             37 00:30:26 
   10   158 TONI           MEDETZ             35 00:31:17 
   11   160 TAMMY          CHATLIN            35 00:31:25 
   12   162 SHARON         MUENTE             39 00:31:30 
   13   178 LAUREN         GLAUN              35 00:32:04 
   14   187 SAMANTHA       MALLOY             35 00:32:27 
   15   191 SUSAN          COONEY             38 00:32:41 
   16   196 JULIANA        DEVITA             37 00:32:55 
   17   202 JULIE          HAMILTON           36 00:33:09 
   18   222 LENORE         LUND               38 00:33:59 
   19   227 GERALDINE      FULTZ              36 00:34:13 
   20   230 EILEEN         WENCIL             38 00:34:31 
   21   250 MARILEE        DAVIS              38 00:35:12 
   22   259 LORRIE         JONES              39 00:35:34 
   23   261 JANE           ALFORD             37 00:35:49 
   24   303 CINDY          GREVAL             36 00:38:19 
   25   317 ANA            JAAR               39 00:39:18 
   26   346 RONNI          WALKER             37 00:42:07 
   27   351 PATRICIA       ECHEVERRI          39 00:43:17 
   28   373 WENDI          BASSETT            37 00:45:41 
   29   380 VALERIE        SILVERMAN          38 00:46:27 
                                                                       
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    13 CRAIG          COTNOIR            40 00:21:59 
    2    20 JOSE           HERNANDEZ          43 00:22:29 
    3    30 ALAN           ANDERSON           43 00:23:29 
    4    68 NIELS          MEVES              44 00:26:25 
    5    71 ELLIOTT        LUSKIN             44 00:26:43 
    6    72 MARTY          WAGNER             43 00:26:49 
    7    79 TOM            HUNTER             42 00:27:11 
    8    80 ROBERT         CHATLIN            40 00:27:21 
    9    81 JORGE          RAMOS              43 00:27:23 
   10    82 NEIL           DUBIN              44 00:27:24 
   11    86 WILLIAM        BENEDIX            43 00:27:37 
   12    90 MICHAEL        MAYO               40 00:27:47 
   13    91 BRUCE          TWA                42 00:27:48 
   14   101 DANIEL         MORE               43 00:28:07 
   15   114 KENNETH        CHRISTOPHER        44 00:29:11 
   16   118 RODOLFO        MENDEZ             40 00:29:23 
   17   128 HOWARD         LEFKOWITZ          43 00:29:56 
   18   130 FRED           ABELS              41 00:29:57 
   19   131 BRAD           GAMMON             43 00:29:59 
   20   170 JEFF           TAYLOR             44 00:31:44 
   21   172 GARY           STAIB              43 00:31:46 
   22   180 BRIAN          STONE              41 00:32:06 
   23   213 JAMES          GAGNON             40 00:33:32 
   24   225 DON            DUFFEY             43 00:34:12 
   25   237 MICHAEL        WILLIAMS           43 00:34:51 
   26   256 RICHARD        BIBEAU             43 00:35:20 
   27   264 JEFF           LASSEL             43 00:35:53 
   28   297 IRVING         GREENBERG          43 00:38:05 
   29   300 STEVE          ROTWEIN            44 00:38:10 
   30   321 STEPHEN        GODDARD            41 00:39:49 
   31   326 BROCK          CLINE              40 00:40:18 
   32   340 ROBERT         MERRICK            44 00:41:12 
   33   342 BRUCE          SCHULZE            41 00:41:43 
   34   352 RONALD         PERRY              43 00:43:25 
   35   368 JEFF           CURZIO-BLAKE       42 00:45:27 
   36   400 CHARLES        BAUM               42 00:55:23 
                                                                       
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    74 CARRIE         BURKE              41 00:26:57 
    2   105 SUSAN          GLEASON            42 00:28:18 
    3   152 ANNICK         SEBBANE            43 00:31:05 
    4   154 MICKI          RODRIGUEZ          42 00:31:07 
    5   159 TERESA         DURANDO            43 00:31:19 
    6   210 JACQUELINE     SAGEN              42 00:33:19 
    7   221 DAWN           ANNESTY            43 00:33:57 
    8   244 JANE           SABALL             44 00:34:55 
    9   265 BECKIE         WILSON             42 00:35:53 
   10   304 ROBYN          SHIPP              42 00:38:26 
   11   305 NANCY ROSE     PEDUZZI            43 00:38:27 
   12   314 TERRY          WEISS              40 00:38:56 
   13   322 NANCY          GODDARD            40 00:39:49 
   14   327 ANTOINETTE     CLINE              40 00:40:18 
   15   329 ROSE           BRISCO             40 00:40:27 
   16   333 DIANE          OLSEN              43 00:40:39 
   17   334 ELIZABETH      WALSH              43 00:40:39 
   18   359 GINA           KNOX               43 00:44:14 
   19   365 SHAWNA         KROLL              40 00:45:07 
   20   370 KAREN          LOHR               44 00:45:31 
   21   376 LYNN           ROBERTS            43 00:46:13 
   22   381 PAULINE        OLDHAM             43 00:46:28 
   23   395 CAREN          POLLACCIA          44 00:51:51 
   24   396 CHERYL         LESKER             40 00:52:29 
                                                                       
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 JOSE           CLAVIJO            45 00:21:21 
    2     7 GARY           BLOOME             45 00:21:30 
    3    32 JEFF           POWERS             45 00:23:54 
    4    35 ROBERT         CORMIER            46 00:24:11 
    5    38 BERT           SODEN              48 00:24:28 
    6    52 LUIS           CHILES             48 00:25:37 
    7    60 DON            SCULLY             46 00:26:11 
    8    78 GUSTAVO        SCHMIDT            48 00:27:04 
    9    95 GARY           MERVAK             46 00:27:59 
   10   117 ROSARIO        CURCIO   SR.       45 00:29:22 
   11   125 RICHARD        HEHIR              45 00:29:52 
   12   135 TOM            TRELOAR            48 00:30:08 
   13   137 HENRY          BELTRAN            49 00:30:12 
   14   144 KEN            LOHMEYER           47 00:30:39 
   15   151 PAUL           RICHARDSON         46 00:31:04 
   16   163 STU            MC IVER            48 00:31:31 
   17   167 JOHN           ATKINSON           48 00:31:37 
   18   223 MARIO          SOSTIZZO           49 00:34:08 
   19   231 ABRAHAM        LIM                49 00:34:31 
   20   239 ROCKY          PHELPS             48 00:34:52 
   21   255 MARK           SILVERSTEIN        49 00:35:17 
   22   268 WAYNE          RUSSELL            49 00:36:01 
   23   284 RICHARD        LONG               46 00:36:58 
   24   309 FRED           RAHE               45 00:38:41 
   25   312 ED             NORTON             46 00:38:46 
   26   345 GERALD         MORRIS             47 00:41:50 
   27   350 FARREL         SUMMERS            48 00:43:12 
   28   362 BRIAN          EDGAR              49 00:44:41 
   29   371 DICK           WOLF               47 00:45:32 
   30   398 WARREN         WYRICK             47 00:54:24 
                                                                       
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    92 ANITA          ALLEN              45 00:27:51 
    2   103 ROSA           PINTO ROGERS       45 00:28:10 
    3   106 MIRA           BEDO               47 00:28:28 
    4   143 NANCY          ANDERSON           45 00:30:35 
    5   183 LINDA          MERRICK            45 00:32:22 
    6   200 LYNDA          KHONG              48 00:33:03 
    7   224 JUDY           SCHLEI             47 00:34:10 
    8   263 CARMEN         ROTWEIN            47 00:35:52 
    9   267 MARLA          GENTILE            45 00:35:55 
   10   347 LAURA          HARRIS             49 00:42:16 
   11   348 WENDY          GONSHER            47 00:42:49 
   12   374 ANN            HYNES              48 00:45:57 
   13   377 MARJORIE       PEDERSEN           48 00:46:13 
   14   394 FRANCES        CURCIO             45 00:51:29 
   15   401 IRIS           SCARFONE           48 00:57:07 
                                                                       
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    28 ANTHONY        ROQUE              54 00:23:17 
    2    42 MATT           DUNCAN             52 00:24:50 
    3    44 LARRY          BYRNE              50 00:25:19 
    4    57 RICK           PARDON             50 00:25:56 
    5   113 LARRY          DAVIS              53 00:29:02 
    6   124 TOMMY          KNOX               53 00:29:50 
    7   173 OLIVER         STALLINGS          52 00:31:46 
    8   176 DONALD         CATHOR             51 00:31:54 
    9   192 LARRY          ABRAMS             54 00:32:43 
   10   203 MIKE           BRIGGS             51 00:33:10 
   11   207 SCOTT          KALISCH            54 00:33:17 
   12   233 FRANK          SCARFONE           50 00:34:33 
   13   299 JIMMIE         GHEE               53 00:38:09 
   14   320 JOHN           CHONKA             50 00:39:36 
   15   354 IVAR           FANDEL             51 00:43:56 
   16   402 WILLIAM        RANSOM             50 00:58:06 
                                                                       
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   175 TERRY          AMBROSIO           53 00:31:50 
    2   182 BARBARA        ZARETSKY           53 00:32:09 
    3   247 CANDICE        RICHARD            50 00:35:06 
    4   276 MONA           FANDEL             50 00:36:29 
    5   283 MARIA          CLAVIJO            53 00:36:58 
    6   330 BEATY          SUMMERS            51 00:40:29 
    7   366 GISELE         MORINIERE          50 00:45:14 
    8   383 MADELINE       PASSANTINO         54 00:47:48 
    9   384 ASTRID         ROMANI             52 00:48:01 
   10   393 CLAIRE         EBERHART           52 00:51:28 
                                                                       
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    40 BILL           SPRINGER           59 00:24:39 
    2    41 ROBERT         HENDRICK           56 00:24:41 
    3    70 LEON           ALEXANDER          58 00:26:43 
    4    83 JIM            STROWD             57 00:27:26 
    5    85 DOUG           SCHOOLER           55 00:27:33 
    6    89 STAN           BLOOM              57 00:27:47 
    7   108 BOB            LAYTON             58 00:28:43 
    8   119 TED            PARKHURST          57 00:29:26 
    9   168 STEPHEN        CONTI              58 00:31:39 
   10   181 JOE            MEEROFF            56 00:32:08 
   11   186 LARRY          BEER               55 00:32:26 
   12   229 GENE           PAUL               56 00:34:24 
   13   235 BOB            BIRCH              59 00:34:46 
   14   242 DONALD         MURRAY             56 00:34:54 
   15   269 ROBERT         DOMBROWSKI         59 00:36:02 
   16   319 JAY            GREEN              59 00:39:29 
                                                                       
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   194 JANET          ROSS               55 00:32:51 
    2   204 SALLY          MOLINA             59 00:33:12 
    3   301 LINDA          GREEN              55 00:38:12 
    4   315 ARLENE         MENDELL            56 00:39:01 
    5   324 FANNY          BRISCO             57 00:39:54 
    6   328 SUSAN          PARKHURST          56 00:40:20 
                                                                       
MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   132 JERRY          HAUTER             63 00:30:00 
    2   139 ANTHONY        OROFINO            63 00:30:20 
    3   145 BILL           WAGNER             62 00:30:44 
    4   174 E.J.           GONZALEZ           63 00:31:49 
    5   193 LUIS           MONSALVE           63 00:32:45 
    6   208 FLOYD          ROMACK             60 00:33:18 
    7   234 SAMMY          HELLWIG            60 00:34:35 
    8   249 FRED           HESSE              61 00:35:07 
    9   272 J. ROBERT      FARRELL            64 00:36:05 
   10   289 WILLIAM        BASSETT            62 00:37:30 
   11   390 DAVID          KAPLAN             62 00:50:04 
                                                                       
FEMALE AGE GROUP:  60 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   190 SYLVIA         WEINER             68 00:32:34 
    2   275 LOIS           BALAFAS            62 00:36:23 
    3   298 CAROLYN        WILSON             67 00:38:07 
    4   375 BARB           BOUTIN             63 00:46:04 
                                                                       
MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    84 JIM            LYNCH              68 00:27:28 
    2   111 HANS           FENDL              69 00:28:52 
    3   115 FRANK          THOMPSON           68 00:29:12 
    4   142 BERT           HUROWITZ           66 00:30:26 
    5   185 HERB           COHEN              65 00:32:24 
    6   216 JAMES          NOLAND             67 00:33:35 
    7   217 JAMES          LAMB               66 00:33:38 
    8   245 HERNANDO       MOSCOSO            69 00:35:01 
    9   273 JOHN           WILLIAMS           66 00:36:09 
   10   296 HERB           FIELDER            67 00:37:56 
   11   335 CONRAD         WINTERS            68 00:40:40 
   12   341 AL             PUMA               69 00:41:43 
   13   382 ROY            PARSONS            67 00:47:21 
   14   386 LOUIS          IANNUCCI           68 00:48:21 
                                                                       
MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   165 LEROY          BUCKNER            71 00:31:34 
    2   188 ARTHUR         BOWEN              73 00:32:30 
    3   274 ROBERT         SAGEN              73 00:36:19 
    4   372 ART            EAGAN              80 00:45:39 
                                                                       
FEMALE AGE GROUP:  98 - 99
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ========                                                                       

5K Racewalk Results
  
 FIRST   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   110 JOHN           FREDERICKS         51   26:50  8:40 

 FIRST   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   243 PATRICIA       BARAN              55   32:55 10:38 

FIRST MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   184 MR. ROBERT     FINE               67   30:23  9:49 

FIRST MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   280 BETH           GUSTAFSON          43   34:41 11:12 
                                                                       
MALE AGE GROUP:  20 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
                                                                       
FEMALE AGE GROUP:  20 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   391 KAROLE         STURSBERG          26   48:44 15:44 
                                                                       
MALE AGE GROUP:  30 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
                                                                       
FEMALE AGE GROUP:  30 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   323 CORINNE        DAVIS              36   37:54 12:14 
    2   356 SUSAN          HARPER             39   42:03 13:34 
                                                                       
MALE AGE GROUP:  40 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   206 JIMMY          BOYD               46   31:13 10:05 
    2   262 ROD            VARGAS             49   33:52 10:56 
                                                                       
FEMALE AGE GROUP:  40 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   285 LISE           CORMIER            46   35:04 11:19 
    2   286 TRICIA         DYMOND             48   35:05 11:19 
    3   339 PILAR          RAHE               43   39:02 12:36 
    4   349 DEBORAH        FARHAT             44   41:11 13:17 
    5   388 LORA           BROWN              42   47:01 15:10 
    6   389 MONTHAKARN     DEESA-ARD          42   47:18 15:16 
                                                                       
MALE AGE GROUP:  50 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   195 DANIEL         KOCH               55   30:53  9:58 
    2   308 JAY            CAPLEN             56   36:34 11:48 
    3   363 DAVID          BOCKNER            54   42:52 13:50 
                                                                       
FEMALE AGE GROUP:  50 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   367 GLORIA         DANIELS            56   43:16 13:58 
                                                                       
MALE AGE GROUP:  60 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   184 MR. ROBERT     FINE               67   30:23  9:49 
    2   246 CLYDE          GODSCHALL          60   33:04 10:40 
    3   295 JOHN           SEARS              69   35:53 11:35 
    4   387 LEO            LYNCH              66   47:01 15:10 
                                                                       
FEMALE AGE GROUP:  60 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   360 HUGUETTE       FARRELL            65   42:31 13:43 
                                                                       
MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME    PACE  
===== ===== ============== ================== == ======= ===== 
    1   291 DANNY          DE MAURO           72   35:37 11:30 
    2   293 CHRIS          LORENZO            79   35:45 11:32 
    3   358 HERMAN         SMOLAR             71   42:11 13:37 
 
                                                                      
CLYDESDALES 4 Mile Run
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    61 JASON          MURPHY             25 00:26:13 
    2    63 DAN            BLAKEMAN           39 00:26:15 
    3    77 WILLIAM        TIMMINS            36 00:27:02 
