Home Depot Scholarship Run
Home Depot Scholarship Run - February 27, 1999
Run Results
Results by: Split Second Timing
10k Run Results
5K Run Results
5K Walk Results
Clydesdale Results
10K Run Results
First OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 326 ANDREW GREENIDGE 34 00:33:17
2 328 ROBERT CASTILLO 42 00:33:46
3 329 ELIODORO GUERRERO 39 00:33:56
4 330 RAY PUSEY 36 00:34:01
5 331 ROBERT LEAF 39 00:34:10
First OPEN FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 338 MARY LEVEL MENTON 38 00:35:35
2 356 MARLENE PERSSON 28 00:39:03
3 363 KRISTEN DUYCK 23 00:39:57
4 366 CAROL VIRGA 48 00:40:22
5 368 LESLIE MC PHERSON 38 00:40:45
FIRST MASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 332 JOSE CLAVIJO 46 00:34:25
2 333 GARY BLOOME 45 00:34:46
3 339 CRAIG COTNOIR 40 00:35:43
FIRST MASTER FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 385 KIMBERLY HALLIDAY 42 00:42:51
2 405 MIRA BEDO 47 00:45:17
3 406 ROSA PINTO ROGERS 45 00:45:21
FIRST GRAND MASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 347 ANTHONY ROQUE 54 00:36:54
FIRST GRAND MASTER FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 462 MIRI MICHAELI 55 00:51:24
MALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 388 DANIEL VILLANUEVA 14 00:43:13
2 499 BRIAN DAWSON 10 00:53:52
3 508 ROBERT MATTHEWS 11 00:55:01
4 520 JASON LORTIE 11 00:56:29
5 552 MICHAEL NIEBAUER 14 01:00:22
6 568 EDWARD RIPPEN 10 01:03:57
7 577 ANDREW KLEIN 10 01:08:27
FEMALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 439 JEANETTE CORMIER 11 00:48:49
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 371 MARC SCARFONE 18 00:41:21
FEMALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 335 TED BRADLEY 22 00:35:24
2 585 LUCAS BINDER 23 01:15:42
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 336 JOHN REBACK 28 00:35:27
2 361 SEAN TURNER 28 00:39:42
3 463 STEVE WITTENMEYER 28 00:51:29
4 496 STEVEN REYNOLDS JR. 28 00:53:41
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 386 CHRISTIE DOPP 26 00:43:00
2 396 STACIE MEYER 26 00:44:34
3 400 JOANNA SCHIMMEL 29 00:45:03
4 474 RENEE COBB 28 00:52:05
5 477 NARIFRAN RAMAGLIA 29 00:52:13
6 482 CARA AIELLO 29 00:52:23
7 490 JENNY STEFFENS 27 00:53:08
8 513 LAURA YOURG 25 00:55:38
9 554 JULIE METEVIA 28 01:00:32
10 563 JOANNA WEAVER 25 01:03:10
11 564 SONDRA PENA 29 01:03:24
12 571 TANYA TAYLOR 27 01:05:11
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 334 BILLY CANAVAN 31 00:34:53
2 341 CHRIS BRUDER 30 00:36:09
3 342 DAN DALEY 34 00:36:11
4 350 TOM VLADIMIR 30 00:37:55
5 365 JOHN WALKER 33 00:40:03
6 372 SERGIO BIANCHI 34 00:41:28
7 374 EDUARD VIERA 33 00:41:36
8 378 DEAN KOUSEK 33 00:42:00
9 392 MARK NEWNHAM 30 00:44:04
10 398 AARON LIEBERMAN 34 00:44:53
11 407 THOMAS BAUGH 30 00:45:23
12 415 MARK SAVIN 34 00:46:56
13 422 CRAIG EMBLETON 30 00:47:24
14 423 MATTHEW PHYTHIAN 31 00:47:40
15 440 TODD RIEDEL 33 00:48:55
16 456 DEAN ISENBERG 34 00:50:43
17 460 TERENCE MC DONALD 34 00:51:18
18 470 JOSEPH AIELLO 30 00:51:55
19 491 ROBERT DELFIN 32 00:53:09
20 506 JOHN HEARN 34 00:54:50
21 518 DANIEL JUSTICE 30 00:56:09
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 375 TANIA MELLO 33 00:41:41
2 514 DEBORAH BRANHAM 33 00:55:57
3 522 LYDIA CASTILLO 34 00:56:50
4 528 NANCI LANDY 34 00:57:42
5 536 GERALDINE COSTELLO 34 00:59:06
6 546 LIANE HARSH 32 00:59:42
7 557 KELLI LIEB 30 01:01:04
8 558 LINDA RODRIGUEZ 34 01:01:33
9 562 DAWN ROSENTHAL 32 01:02:39
10 589 PAULA THUMM 32 01:18:13
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 340 MIKE HOWELL 38 00:35:52
2 344 MR.. JOE MONKS 39 00:36:18
3 345 JEFFREY CHOO 39 00:36:50
4 346 RAFAEL GUIJARRO 38 00:36:53
5 358 DEAN MICKIEWICZ 39 00:39:33
6 367 MIKE ANTHONY 38 00:40:41
7 369 BRIAN YEICH 39 00:40:58
8 376 LUCA BERTOLI 37 00:41:53
9 377 EDWARD ROACH 35 00:41:59
10 380 JEFFREY REIS 39 00:42:16
11 381 DOUG ISENBERG 37 00:42:23
12 427 GARDNER CULPEPPER 39 00:48:03
13 433 CHIP OSBORN 39 00:48:29
14 436 GARY BLAKE 36 00:48:43
15 446 MICHAEL PENDERGAST 38 00:49:27
16 448 MICHAEL DIFFEE 35 00:50:14
17 449 DJ FROST 38 00:50:19
18 471 DONALD MC KAY 39 00:51:58
19 483 RICHARD WEISS 35 00:52:28
20 500 JAMES DAWSON 39 00:53:53
21 517 TED BRADY 38 00:56:04
22 521 BRIAN MC MAHON 36 00:56:50
23 567 HARLAN HERMELE 36 01:03:57
24 573 MICHAEL NIEBAUER 39 01:05:49
25 581 MAX LLOYD 38 01:10:51
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 373 JEAN BENTLEY 39 00:41:30
2 384 MARIE BOVARNICK 35 00:42:40
3 401 PATRICIA SODEN 37 00:45:05
4 402 MONIQUE DANDRIDGE 39 00:45:09
5 409 LYNN CANFIELD 36 00:45:37
6 444 SHERYL RUDMAN 37 00:48:57
7 445 LISA WILSON-DAVIS 35 00:49:25
8 451 REBECCA BROWNELL 37 00:50:25
9 507 GERALDINE FULTZ 36 00:54:57
10 524 JODI SIMKINS 39 00:57:07
11 540 NANCY WATSON 36 00:59:17
12 541 PIER BOUTIN 38 00:59:17
13 545 DEANNA LUETGENS 38 00:59:37
14 550 KAREN REID 35 01:00:09
15 555 MIGDALIA PEREZ 37 01:00:52
16 572 DEBRA MAYS 35 01:05:48
17 586 WENDI BASSETT 37 01:15:44
18 588 PAMELA SIESSER 37 01:18:10
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 343 AL BAKARI 41 00:36:16
2 351 JIM BLANZ 42 00:37:57
3 352 COSTAS LIATSOS 41 00:38:09
4 355 ALAN ANDERSON 43 00:38:45
5 362 MARK YOUNG 43 00:39:46
6 364 ROBERT WEBER 41 00:39:57
7 383 BRUCE RAHAM 40 00:42:34
8 390 MICHAEL RODRIGUEZ 42 00:43:29
9 391 MILES TAGLIAMONTE 42 00:43:56
10 393 PHIL ROCCAPRIORE 43 00:44:16
11 394 NEIL DUBIN 41 00:44:26
12 397 JOE KOLISCH 43 00:44:42
13 404 MARC HOPIN 40 00:45:13
14 410 CHRISTOPHER METZGER 42 00:45:47
15 416 RODOLFO MENDEZ 40 00:47:00
16 417 JOE YESBECK 41 00:47:04
17 425 KEITH COSTELLO 42 00:47:53
18 431 HOWARD LEFKOWITZ 43 00:48:19
19 479 DON DUFFEY 43 00:52:14
20 485 BOBBY GLICKMAN 42 00:52:37
21 509 MICHAEL WILLIAMS 43 00:55:13
22 527 RICHARD BIBEAU 43 00:57:33
23 529 MIKE MASAREK 40 00:57:44
24 548 JW HARPER 43 01:00:05
25 578 CHARLES BAUM 42 01:08:37
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 441 MOIRA MC GRATH 42 00:48:56
2 442 ANNICK SEBBANE 43 00:48:57
3 455 TERESA DURANDO 43 00:50:38
4 476 NANCY MURR 42 00:52:09
5 486 NANCY DEUTSCHER 40 00:52:39
6 493 DAWN ANNESTY 43 00:53:15
7 495 NORA MC DOWELL 43 00:53:34
8 503 SONDRA VLADEM 44 00:54:13
9 533 SUSAN STEINBERG 44 00:58:28
10 538 BARBARA COMITO 40 00:59:12
11 551 JANE SABALL 44 01:00:13
12 556 MINDY AMSTER 43 01:01:03
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 353 JEFF POWERS 45 00:38:33
2 354 BERT SODEN 48 00:38:36
3 403 JAN BELLOWS 48 00:45:12
4 414 GARY MERVAK 46 00:46:53
5 419 TRIPS FUCCILE 45 00:47:17
6 424 SAL BARBERA 49 00:47:40
7 426 AMILCAR NOGUERA 47 00:47:57
8 428 TOM TRELOAR 48 00:48:07
9 429 MARIO JONES 45 00:48:12
10 438 JEFF FARGO 46 00:48:48
11 447 STU MC IVER 48 00:49:31
12 452 DAVID BROWNELL 47 00:50:25
13 454 BRYAN LEWIS 48 00:50:30
14 465 STEVE O MALLEY 46 00:51:29
15 467 MICHAEL WRUBELB 45 00:51:38
16 488 BUD CARR 45 00:52:58
17 511 DAVID DISBROW 47 00:55:18
18 516 LARRY MEYERSEN 49 00:56:04
19 543 RICK SCHELL 48 00:59:34
20 549 FRED RAHE 45 01:00:06
21 565 RICHARD LONG 46 01:03:32
22 574 MARK SILVERSTEIN 49 01:06:55
23 576 ED NORTON 46 01:07:20
FEMALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 418 SUSAN DOIG 46 00:47:04
2 434 ANNE REPPLER 45 00:48:32
3 437 BRENDA SCHELL 48 00:48:46
4 469 RITA MC MANUS 47 00:51:51
5 489 LYNDA KHONG 47 00:53:03
6 498 CARMEN ROTWEIN 47 00:53:52
7 501 JUDY ADLER 47 00:53:54
8 505 JUDY SCHLEI 47 00:54:37
9 510 PATTY TUTHILL 46 00:55:14
10 544 MARLA GENTILE 45 00:59:37
11 553 FULVIA DELISSER-NUTTAL 45 01:00:23
12 560 JOANN RUSSELL 47 01:01:59
13 575 ANN DIAMOND 47 01:06:55
14 579 LAURA HARRIS 49 01:08:58
15 583 MARJORIE PEDERSEN 48 01:11:26
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 357 MATT DUNCAN 52 00:39:27
2 370 LARRY BYRNE 50 00:41:12
3 379 JIM BEAUCHAMP 51 00:42:01
4 387 JIM SCHWARTZ 50 00:43:04
5 411 LARRY DAVIS 53 00:45:48
6 413 BRADFORD MOORE 53 00:45:59
7 421 TOMMY KNOX 53 00:47:23
8 432 BILL WOZNNICZKA 54 00:48:26
9 457 KEN PILAT 52 00:50:58
10 480 GEORGE DAACON 51 00:52:18
11 504 JOHN SCOTT 52 00:54:23
12 523 DONALD ECKLER 50 00:57:07
13 530 JOHN PELK 50 00:57:59
14 535 DAVID WEIR 51 00:58:36
15 542 JERRY EDWARDS 51 00:59:27
FEMALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 466 TERRY AMBROSIO 53 00:51:36
2 534 MORA FANDEL 50 00:58:30
3 539 MARIA CLAVIJO 53 00:59:12
4 566 BEATY SUMMERS 51 01:03:51
5 582 MADELINE PASSANTINO 54 01:11:04
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 359 BILL SPRINGER 59 00:39:33
2 360 ROBERT HENDRICK 56 00:39:37
3 382 LEON ALEXANDER 58 00:42:32
4 389 DOUG SCHOOLER 55 00:43:19
5 399 GERRY MILLER 57 00:44:56
6 453 WILLIAM VANDERVALK 55 00:50:27
7 458 CHET LIPNER 56 00:51:08
8 468 IRA STEUERMAN 59 00:51:44
9 484 ALAN TRAISTER 58 00:52:35
10 502 JOE MEEROFF 56 00:54:05
11 515 BOB BIRCH 59 00:56:02
12 584 CHARLES KATZKER 55 01:13:00
FEMALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 478 JANET ROSS 55 00:52:14
2 481 JO ANN DAACON 56 00:52:19
3 487 SALLY MOLINA 59 00:52:58
4 494 SHERRY SVOBODA 56 00:53:18
5 526 JUDY WHITE 55 00:57:32
6 570 ARLENE MENDELL 56 01:04:58
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 443 ANTHONY OROFINO 63 00:48:57
2 450 E.J. GONZALEZ 63 00:50:22
3 464 BILL WAGNER 62 00:51:29
4 475 LUIS MONSALVE 63 00:52:07
5 512 FRED HESSE 61 00:55:25
6 537 SAMMY HELLWIG 60 00:59:08
7 547 WILLIAM BASSETT 62 00:59:52
FEMALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 531 LOIS BALAFAS 62 00:58:00
2 580 BARBARA BOUTIN 63 01:09:21
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 395 JIM LYNCH 68 00:44:33
2 408 HANS FENDL 69 00:45:33
3 412 BENNY CEPERO 66 00:45:49
4 420 DAVID BRANCH 66 00:47:22
5 430 BERT HUROWITZ 66 00:48:12
6 492 JAMES LAMB 66 00:53:14
7 525 HERNANDO MOSCOSO 69 00:57:30
8 532 IRA BROTMAN 66 00:58:04
9 559 AUGUST LEONE 69 01:01:51
FEMALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 473 SYLVIA WEINER 68 00:52:02
2 569 CAROLYN WILSON 67 01:04:55
MALE AGE GROUP: 70 - 97
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 435 RENE BETEILLE 74 00:48:38
2 459 LEROY BUCKNER 71 00:51:15
3 461 ARTHUR BOWEN 73 00:51:21
4 497 CARMELO CRUPI 77 00:53:49
5 519 MALCOLM ANDERSON 74 00:56:12
6 561 ARTHUR KOLB 71 01:02:04
FEMALE AGE GROUP: 70 - 97
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 587 MIRIAM GORDON 73 01:16:18
5K Run Results
First OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 1 TONY GATTURNA 30 00:16:20
2 2 SHANE SMOLENY 25 00:16:57
3 3 ALDO VIRANO 31 00:17:10
4 4 BOB ELLIOTT 30 00:17:16
5 6 ISAAC IZQUIERDO 35 00:17:16
First OPEN FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 5 SONJA FRIEND-UHL 27 00:17:16
2 26 SUE O MALLEY 38 00:20:18
3 44 MICHELLE CORMIER 13 00:22:05
4 45 ROBIN WHIPPLE 23 00:22:07
5 50 CONNIE KENNEDY 36 00:22:23
FIRST MASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 8 DAN HEALY 52 00:17:47
2 9 PAUL CORBAN 40 00:17:50
3 11 ROBERT CORMIER 46 00:18:16
FIRST MASTER FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 61 JANICE SCHIFF 40 00:23:14
2 69 SARAH ANDREU 45 00:23:33
3 95 RENEE GRANT 41 00:24:35
FIRST GRAND MASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 15 ALBERTO ECHEVERRIA 56 00:19:12
FIRST GRAND MASTER FEMALE
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 129 GILLIAN LIVELY 56 00:26:19
MALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 37 BEN DICKENS 12 00:21:32
2 38 NICK STOLER 13 00:21:33
3 52 JAMES ATKINSON 11 00:22:28
4 63 ANGEL VELEZ 14 00:23:16
5 71 NICK LAZOWICK 13 00:23:37
6 73 ERIK BOWERS 13 00:23:42
7 91 CARL STROHMEYER 09 00:24:24
8 100 RYAN SCHELL 12 00:24:50
9 116 SCOTT SILVER 13 00:25:49
10 121 ALEX LAZOWICK 12 00:25:58
11 124 JOSH SILVERMAN 08 00:26:03
12 137 EVAN MICHAEL 10 00:26:35
13 144 RICHIE RICCIOLI 09 00:26:59
14 145 REID BARACK 10 00:27:01
15 167 BOBBY FRONRATH 10 00:28:33
16 177 CORY BLUSIEWICZ 09 00:28:49
17 184 JOSHUA LAGGINI 08 00:29:05
18 187 BRAD WINKLER 11 00:29:11
19 189 DREW KUSHNICK 12 00:29:13
20 227 TOMMY CAPASSO 14 00:31:11
21 252 MICHAEL NATALIE 09 00:32:45
22 256 ERIC DISBROW 14 00:33:09
23 260 JEFFREY CAPASSO 11 00:33:25
24 279 JUSTIN DAVIS 12 00:36:24
25 280 CHRISTOPHER RUSCIANO 10 00:36:28
FEMALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 99 BENATA CUELLAR 14 00:24:49
2 111 JACLYN BANKER 13 00:25:28
3 118 BARBARA ANNE FRONRATH 13 00:25:57
4 125 HEATHER KELLY 13 00:26:06
5 132 HEATHER STROHMEYER 10 00:26:27
6 148 ALLISON FRANKS 12 00:27:08
7 193 HOLLY SCHELL 14 00:29:25
8 238 TARYN STROHMEYER 07 00:31:52
9 241 CHERYL KOOK 09 00:31:57
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 19 JEFF ALFIERI 17 00:19:46
2 39 NICOLAS MC DOWELL 16 00:21:39
3 57 JOSH PECK 15 00:22:45
4 58 MICHAEL KUSHNICK 15 00:22:45
5 290 DANA SILVER 15 00:37:40
FEMALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 75 KATIE DICKENS 18 00:23:49
2 101 ELIZABETH ANNESTY 16 00:24:50
3 135 APRIL LAWRENCE 19 00:26:30
4 161 GINA NIRENBERG 15 00:27:56
5 220 NICKY SCHELL 17 00:30:44
6 233 MICHELLE RUSSELL 15 00:31:32
7 266 SARAH CARTMELL 17 00:34:30
8 268 KAY ALLISON 18 00:34:59
9 283 CYNTHIA TRITT 18 00:37:09
10 284 EILEEN HANBY 19 00:37:09
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 117 DAVID CROWELL 24 00:25:52
2 215 SEAN DAVIS 21 00:30:20
FEMALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 53 JENNIFER OWENS 21 00:22:30
2 154 ROBERTA MITCHELL 24 00:27:34
3 169 ANNA SPEDALE 22 00:28:35
4 210 NICOLE BERTOLINI 23 00:30:02
5 229 BENISA LEVIN 23 00:31:17
6 267 JENNIFER COTTAM 22 00:34:52
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 10 ANDY VOGEL 25 00:17:51
2 25 EDILSON BRAZ 26 00:20:17
3 43 TIM CLARKE 26 00:22:04
4 87 RONALD SCARFONE 27 00:24:14
5 89 MATTHEW KING 28 00:24:17
6 96 ROBERT JUSKIEWICZ 26 00:24:39
7 170 RONNIE MARISCAL 28 00:28:37
FEMALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 55 NGOZI UWAH 26 00:22:34
2 76 MICHELE OWEN 26 00:23:52
3 77 TANYA RONDEAU 25 00:23:54
4 88 TIFFANY BASS 29 00:24:16
5 104 BETH GREENWAY 26 00:24:53
6 150 MICHELLE PATTEN 25 00:27:16
7 164 HEATHER HAUPTLY 29 00:28:12
8 211 KIMBERLY OGOREK 29 00:30:06
9 249 ARLENE KAMULA 28 00:32:31
10 274 TAMMY REYES 28 00:35:33
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 18 CHRIS RABON 33 00:19:41
2 28 GENE THOMAS 33 00:20:34
3 34 LEONARD PRATT 32 00:21:24
4 36 DOUG RIEDEL 32 00:21:31
5 42 DAVID MILLER 32 00:22:03
6 51 JOE TUROCEY 34 00:22:25
7 56 GREGG HANSBERGER 34 00:22:36
8 66 WADE WALCOTT 34 00:23:26
9 67 THOMAS GILLAN 34 00:23:29
10 113 JACK CINOTTO 30 00:25:34
11 119 REGGIE GREENLEE 30 00:25:57
12 120 GILBERT GUILLAMA 34 00:25:58
13 128 PETER DELAHUNTY 34 00:26:18
14 152 JOE LYTALKI 30 00:27:27
15 163 PATRICK BRILLANT 33 00:28:11
16 183 JOHN MORAN 33 00:28:59
17 186 EDWIN ROBLEDON 33 00:29:10
18 195 JOHN ULASZEK 33 00:29:29
19 246 TODD WRIGHT 32 00:32:25
FEMALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 64 DEBBIE MOSS 34 00:23:22
2 70 MICHELLE TAYLOR 32 00:23:36
3 78 STEPHANIE FALCON 30 00:23:55
4 122 ELLEN GRUNEISEN 34 00:25:59
5 127 KRISTIN WARD 33 00:26:16
6 149 NANCY KING 33 00:27:15
7 179 KELLY BRILLANT 30 00:28:53
8 197 DENISE ULASZEK 32 00:29:33
9 200 RHONDA BRENT 31 00:29:41
10 204 DIANE GILLAN 32 00:29:51
11 205 RENEE ROSENTHAL 30 00:29:54
12 206 RHONDA KAY WARD LAW 34 00:29:56
13 207 DENISE SPARDA 31 00:29:56
14 209 LISA CHEATHAM 30 00:30:00
15 216 BRENDA GILL 31 00:30:22
16 218 SHARON RUBIN 32 00:30:41
17 222 TAMMY ZALDUENDO 32 00:30:45
18 224 MADONNA LETOURNEAU 31 00:30:56
19 225 SHANNON TIGRI 30 00:30:57
20 234 LISA DEBILIO 31 00:31:33
21 262 ROSE ANN MEIDINGER 32 00:33:59
22 273 DEBORAH HOSEY 34 00:35:31
23 321 AMBER WILLIAMSON 33 00:46:32
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 7 MARK BARROW 36 00:17:46
2 14 PETER LEAHY 37 00:19:09
3 21 FRANCISCO OURLLO 38 00:20:06
4 22 BRUCE KENO 36 00:20:09
5 23 MARCOS JIMENEZ 37 00:20:12
6 31 JOHN DEVIVO 39 00:20:46
7 32 JAMES HANLON 35 00:21:04
8 41 MIGUEL DIAZ 35 00:21:58
9 59 MARK ROSENBERG 38 00:22:52
10 98 JACK POLLON 38 00:24:44
11 103 EDUARDO BRANDT 37 00:24:52
12 107 MICHAEL HODGSON 37 00:25:14
13 109 SHAWN MC MANUS 39 00:25:23
14 126 CHRISTIAN PROCTOR 37 00:26:13
15 131 ERIC LUND 38 00:26:24
16 166 FRANK ANDREU 38 00:28:15
17 171 JAMES LION JR. 37 00:28:38
18 185 ELIOT LAZOWICK 38 00:29:10
19 203 TRACY WARD 38 00:29:48
20 212 MARK WALKER 37 00:30:11
21 219 JOE PELTZ 37 00:30:41
22 221 ROBERT ZALDUENDO 36 00:30:45
23 242 RANDY VAN METER 38 00:32:09
24 243 AUERLIO GONZALEZ 38 00:32:15
25 250 SCOTT KOOK 35 00:32:43
26 255 MIKE STRASSEL 37 00:33:04
27 293 EARNEST MITCHELL 37 00:38:00
FEMALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 65 LAUREN FUCHS 38 00:23:25
2 72 CLARISSA KENNEDY 39 00:23:38
3 79 KARINA HENDERSON 38 00:23:56
4 85 STACEY FREEMAN 37 00:24:12
5 90 EVA VANSTRATUM 39 00:24:19
6 92 KELLEY GELB 39 00:24:29
7 97 LAUREN GLAUN 35 00:24:41
8 138 KAREN BRADY 35 00:26:36
9 140 ABBY ROSENBERG 37 00:26:39
10 141 LENORE LUND 38 00:26:40
11 158 SHERILYNN MC KAY 38 00:27:46
12 180 RONNI WALKER 37 00:28:54
13 181 MELANIE DE GOUR 38 00:28:55
14 188 DONNA KEARNEY 38 00:29:12
15 214 BEA KNIGHT 38 00:30:19
16 217 KARLA KAY FELTON 36 00:30:22
17 236 ANN TEUCHERT 39 00:31:49
18 237 JOEY LLOYD 36 00:31:49
19 240 LAURA MUSGROVE 36 00:31:53
20 244 PATRICIA COLEMAN 35 00:32:15
21 247 NICOLE MORELLI 35 00:32:30
22 254 PATRICIA ECHEVERRI 39 00:32:48
23 257 CHRISTINE ALFIERI 35 00:33:17
24 259 BETH WHITE 39 00:33:22
25 261 ALINA BRADY 37 00:33:35
26 263 JENNY GARZA 37 00:34:13
27 272 CINDI YEAZEL 35 00:35:05
28 285 ALICIA MAC DONALD 39 00:37:21
29 327 HARI WEISS-SHERER 37 00:48:36
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 12 BRETT FANKHAUSER 41 00:18:22
2 17 ANGEL VALENTIN 43 00:19:36
3 27 JAMES LUND 40 00:20:25
4 33 STEVE COONEY 41 00:21:22
5 46 RICHARD SANSOVINI 40 00:22:09
6 68 LAWRENCE GAWNS 41 00:23:29
7 80 ALAN FANT 41 00:23:56
8 110 SEAN KEARNEY 43 00:25:25
9 115 PATRICK KELLY 42 00:25:47
10 133 RICHARD KUSHNICK 42 00:26:27
11 139 ROBERT CAPASSO 44 00:26:37
12 156 GEORGE CANN 42 00:27:44
13 194 STEVE ROTWEIN 44 00:29:26
14 223 BRUCE SCHULZE 41 00:30:46
15 239 KEITH STROHMEYER 40 00:31:52
16 288 LARRY AUTREY 40 00:37:35
17 472 BRUCE BANDLER 44 01:07:01
FEMALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME
===== ===== ============== ================== == ========
1 147 RANDI SCHENKER 44 00:27:05
2 151 MARINELLA GANTER 40 00:27:27
3 155 BECKY WOOD 44 00:27:36
4 199 CARLA ALBANO 41 00:29:39
5 213 LYNDA SNODDY 42 00:30:11
