27th Annual July 4th Classic

Quiet Waters Park - July 3,1999

Results by: Split Second Timing

5K Run Results
5K RaceWalk Results
5K Run - Clydesdales
5K Run - Athenas


Run Results 
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     1 CHRISTOPHER    MILLER             23 00:15:24 
    2     2 KEVIN          GROGAN             24 00:16:17 
    3     3 JASON          YUKNUS             23 00:16:28 
    4     4 GARY           BLOOME             45 00:16:37 
    5     5 WILLIE         HOWARD             17 00:16:40 

 First   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    22 NANCY          FREY               38 00:18:28 
    2    31 TOMI           NONENMACHER        34 00:19:21 
    3    40 DEVON          REED               16 00:20:18 
    4    51 CHELSEA        DONOVAN            25 00:21:12 
    5    52 NGOZI          UWAH               26 00:21:13 

FIRST MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     8 DAVID          COLLINS            40 00:17:32 
    2    11 CHARLIE        GALLOWAY           50 00:17:40 
    3    12 COLIN          ANSINE             40 00:17:52 

FIRST MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    59 MIRA           BEDO               47 00:21:40 
    2    78 DONNA          KROUPA             42 00:22:47 
    3    88 KIM            HEBERT             42 00:23:10 

FIRST GRAND MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    18 ANTHONY        ROQUE              54 00:18:06 

FIRST GRAND MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   114 CHRISTINE      FORMISANO          57 00:24:46 
                                                                      
MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    21 DOMINIQUE      ROBERSON           14 00:18:27 
    2    30 CHRISTOPHER    WALKES             14 00:19:16 
    3    62 JAMES          ATKINSON           12 00:21:55 
    4    96 JUSTIN         WIENER             11 00:23:49 
    5   133 JOSEPH         ESCUAGE            12 00:25:52 
    6   176 BUD            GALLOWAY           12 00:28:30 
    7   203 EDWARD         RIPPEN             10 00:29:36 
    8   235 JOSH           KELLER             11 00:34:46 
    9   239 DAVID          OLIVEROS           07 00:35:12 
   10   250 MICHAEL        OLIVEROS           07 00:36:41 
   11   256 CHAS           GALLOWAY           12 00:38:42 
   12   260 GREGORY        HANSEN             08 00:43:18 
                                                                   
FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   136 DESIREE        ROBERSON           13 00:25:56 
    2   166 JULIANA        TABARES            10 00:27:53 
    3   167 KRISTINE       KOVACS             12 00:27:55 
    4   227 JESSICA        HANLON             11 00:33:29 
    5   230 MICHELLE       FERRELL            12 00:33:50 
                                                                     
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     7 SANDY          SHENKMAN           16 00:17:15 
    2     9 CHARLES        BUTLER             18 00:17:33 
    3    13 MAYFER         JONES              18 00:17:56 
    4    19 DAVID          DE PIANO           16 00:18:08 
    5    23 ROSS           BARBER             18 00:18:39 
    6    37 CHRIS          WEST               16 00:20:01 
    7    38 NICHOLUS       ROLLE              15 00:20:09 
    8    56 BRIAN          COQVIS             16 00:21:34 
    9    71 ERIC           FISHMAN            17 00:22:32 
   10    73 LEE            CALL               15 00:22:38 
   11    98 JARVIS         BUTLER             16 00:23:59 
   12   127 WILLIE         SAWYER             19 00:25:29 
                                                                      
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   106 TIFFANY        ECKERS             17 00:24:22 
    2   137 MEGAN          MACHUCA            16 00:25:58 
    3   169 LORRAINE       JACKSON            17 00:27:59 
    4   186 JILL           CALL               18 00:28:58 
    5   187 HEIDI          BARBER             19 00:28:58 
    6   201 KERRIE         IRONMAN            16 00:29:34 
    7   205 KRISTINE       HANKINSON          15 00:30:21 
    8   222 FLORIA         SHAFFER            17 00:32:34 
                                                                     
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    47 UGO            BUZZI              23 00:20:55 
    2    72 TRENT          BOGGESS            24 00:22:38 
    3    86 JIMMIE         BUTLER  II         20 00:23:05 
    4    92 KARL           PICARD             23 00:23:28 
                                                                     
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   131 KERIANN        ROSSMAN            24 00:25:50 
    2   151 TINA           LEWERT             24 00:27:06 
    3   153 WENDY          FINKELSTEIN        24 00:27:10 
    4   157 DEBRA          KNICKERBOCKER      22 00:27:23 
    5   220 BETSY          SMOOT              24 00:31:58 
                                                                     
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1     6 SEAN           TURNER             29 00:16:48 
    2    20 MICHAEL        SEE                28 00:18:09 
    3    58 BLAKE          BOGGESS            28 00:21:38 
    4   132 RANDY          SKRABONJA          29 00:25:51 
    5   160 MARK           BODNER             28 00:27:36 
    6   168 STEPHEN        KRUKAR             26 00:27:57 
                                                                    
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    76 JOANNA         SCHIMMEL           29 00:22:43 
    2    82 ROSA           KING               27 00:22:54 
    3    83 SCARLET        WEISS              28 00:22:54 
    4   117 TRACEY         MORRISSEY          29 00:25:07 
    5   120 PAULINA        GONZALEZ           27 00:25:16 
    6   138 KIMBERELY      KIRNER             28 00:25:59 
    7   140 SHANNON        HYNES              29 00:26:07 
    8   162 ALLYSON        JONES              28 00:27:40 
    9   181 MARIA          KRUKAR             27 00:28:51 
   10   228 KATHLEEN       DOLAN              27 00:33:36 
   11   241 STEPHANIE      GOULD              27 00:35:17 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    27 NEAL           LEVINE             34 00:18:58 
    2    28 MARVIN         CONERLY            32 00:19:06 
    3    29 SCOTT          IRELAND            34 00:19:12 
    4    53 HOWARD         BINNS              31 00:21:18 
    5    65 LEONARD        PRATT              32 00:22:20 
    6    80 HAYDEN         BURRUS             30 00:22:51 
    7    81 KEVIN          CROSS              32 00:22:53 
    8    91 PETER          BURT               32 00:23:24 
    9    93 ANDREW         PREBLE             32 00:23:32 
   10   111 RICH           GLASS              34 00:24:44 
   11   124 DAVID          FRIEND             33 00:25:21 
   12   143 JOE            KUSEK              33 00:26:14 
   13   145 KEVIN          ENGHOLM            34 00:26:37 
   14   149 RODNEY         KING               31 00:27:02 
   15   171 BART           BOGGESS            30 00:28:04 
   16   172 CHUCK          DELOATCHE          32 00:28:07 
   17   175 JOHN           PATTERSON          31 00:28:19 
   18   188 MIKE           THOMPSON           34 00:29:00 
   19   189 MARK           LE CLAIR           33 00:29:01 
   20   202 WAYNE          LARKAN             33 00:29:35 
   21   210 WALI           WAITERS            34 00:30:39 
   22   236 PAUL           ROCKWELL           32 00:35:08 
   23   242 PATRICK        WRIGHT             33 00:35:20 
                                                                     
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    79 MARIA          BETZ               33 00:22:49 
    2   118 DIANE          ASNLEY             30 00:25:08 
    3   121 JANICE         ROSE               31 00:25:18 
    4   125 CARLA          SAGES              32 00:25:21 
    5   128 PENNY          BURGESS            32 00:25:37 
    6   134 ULRIKA         OLSSON             31 00:25:54 
    7   144 KIM            MOTTA              33 00:26:25 
    8   147 ESTHER         PUERTO             30 00:26:45 
    9   150 KELLI          LIEB               30 00:27:02 
   10   158 REBECCA        KUSEK              33 00:27:26 
   11   163 RHONDA         BRENT              32 00:27:46 
   12   183 LINDA          LE CLAIR           30 00:28:53 
   13   199 CHRIS          WITMER             30 00:29:23 
   14   206 ERICA          CASCIO             32 00:30:24 
   15   216 SHERYL         BUTCHIN            31 00:31:38 
   16   240 KAREN          LARKAN             33 00:35:14 
                                                                     
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    10 JOHN           JERICIAU           37 00:17:33 
    2    15 JOE            MONKS              39 00:17:58 
    3    16 KEVIN          MURDOCK            35 00:18:00 
    4    26 ALLEN          NOTKIN             37 00:18:51 
    5    33 GLENROY        ROSE               35 00:19:45 
    6    36 BRUCE          BITCHIN            38 00:19:55 
    7    44 JAY            HANLON             35 00:20:31 
    8    54 KIP            INGLE              39 00:21:19 
    9    55 BRAD           LINDBERGH          38 00:21:21 
   10    63 MARK           SAVIN              35 00:21:55 
   11    69 RON            SOMMER             39 00:22:31 
   12    70 THOMAS         PAPAY              39 00:22:31 
   13    75 BILL           SWEEZY             38 00:22:41 
   14    85 MICHAEL        PENDERGAST         38 00:22:59 
   15    95 DAVID          SIMONS             37 00:23:39 
   16   103 DAVID          SQUIRES            35 00:24:16 
   17   107 STEVE          CROUPPEN           35 00:24:24 
   18   113 ERIC   W.      LUND               38 00:24:46 
   19   115 DOUGLAS        GUNTER             39 00:25:00 
   20   177 STEVE          CRELLIN            39 00:28:32 
   21   195 BRIAN          MC MAHON           36 00:29:17 
   22   248 JIM            OLIVEROS           39 00:36:40 
   23   254 FERNANDO       REY                39 00:37:33 
                                                                   
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    87 CYNTHIA        BERTAKIS           35 00:23:06 
    2   102 TAMMY          CHALTIN            35 00:24:14 
    3   104 ELIZABETH      HODGES             39 00:24:18 
    4   108 SHERYL         RUDMAN             38 00:24:37 
    5   112 LENORE         LUND               38 00:24:45 
    6   142 JULIE          HAMILTON           37 00:26:13 
    7   179 VERONICA       LAKATOS            39 00:28:47 
    8   192 WENDY          ORTON              36 00:29:09 
    9   200 SHARON         NOWIK              37 00:29:31 
   10   218 CYNTHIA        MAYES              36 00:31:49 
   11   234 CYNTHIA        WHEATON            35 00:34:44 
   12   261 JEANNE         HANSEN             39 00:43:18 
   13   266 SONYA          HILL               36 00:54:11 
                                                                     
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    14 DAVID          KROUPA             40 00:17:57 
    2    17 DAVE           RAGSDALE           43 00:18:04 
    3    24 RICHARD        VILLAPANDO         43 00:18:45 
    4    42 BOB            CHALTIN            40 00:20:22 
    5    43 THOMAS         KELLER             41 00:20:28 
    6    46 RONALD         DATTERO            42 00:20:39 
    7    48 LARRY          AUTREY             41 00:21:00 
    8    49 MICHAEL        FREY               40 00:21:06 
    9    61 RODOLFO        MENDEZ             41 00:21:53 
   10    64 JIMMIE         BUTLER             41 00:22:15 
   11    66 PETE           REILLY             42 00:22:22 
   12    67 HOWARD         LEFKOWITZ          43 00:22:26 
   13    89 THOMAS         PACK               40 00:23:11 
   14   110 STEVEN         DANIELSON          40 00:24:38 
   15   173 WOLFGANG       ALKIER             40 00:28:09 
   16   180 TED            FRANZESE           42 00:28:50 
   17   209 BARRY          SINGER             43 00:30:31 
   18   223 PETER          STRESING           40 00:32:37 
                                                                    
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   105 ANNICK         SEBBANE            43 00:24:21 
    2   116 PAM            LEHR               40 00:25:06 
    3   155 STEPHANIE      FERRELL            41 00:27:18 
    4   156 VAL            SILVA              40 00:27:19 
    5   161 SHELLIE        DUNLAP             41 00:27:37 
    6   170 JOANNE         TRAMONTE           42 00:28:00 
    7   182 LUCY           FERREIRA           44 00:28:52 
    8   184 SANDY          SAWER              43 00:28:55 
    9   196 MARJIE         ADAMES             41 00:29:18 
   10   197 NANCY ROSE     PEDUZZI            44 00:29:18 
   11   215 SANDY          WRIGHT             44 00:31:34 
   12   231 SUSAN          ATKINSON           43 00:34:16 
   13   238 LETIZIA        SHAFFER            41 00:35:12 
                                                                   
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    25 OSCAR          TABARES            46 00:18:48 
    2    32 GARY           BENNETT            45 00:19:32 
    3    35 ERIC           PUGH               47 00:19:54 
    4    50 TONY           FROST              49 00:21:11 
    5    68 STEPHEN        BUDD               49 00:22:27 
    6    84 LOU            BATTAGLIA          49 00:22:59 
    7   119 JOEL           MANDEL             47 00:25:12 
    8   129 TOM            TRELOAR            49 00:25:37 
    9   130 HARVEY         GREENE             46 00:25:41 
   10   135 JOHN           ATKINSON           48 00:25:56 
   11   139 JOE            KIRNER             48 00:25:59 
   12   213 RICH           HERMAN             49 00:31:14 
                                                                     
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    97 BETSY          SMITH              48 00:23:55 
    2    99 JULIE          HARDIN             47 00:24:00 
    3   122 FULVIA         DELISSER-NUTTA     45 00:25:19 
    4   148 DONNA          COOPMAN            46 00:26:49 
    5   185 FAITH          PITTILLA           46 00:28:56 
    6   198 LANA           SIRAGUSA           48 00:29:22 
    7   244 SUSAN          SINGER             46 00:36:13 
    8   263 GERT           STURM              49 00:44:45 
                                                                     
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    34 MICHAEL        REED               51 00:19:46 
    2    39 LARRY          BYRNE              50 00:20:15 
    3    41 JIM            SCHWARTZ           50 00:20:19 
    4    57 TIM            REGIER             54 00:21:36 
    5    90 TOM            BURGULIS           53 00:23:17 
    6    94 TOMMY          KNOX               53 00:23:36 
    7   109 HAROLD         FRIEND             52 00:24:38 
    8   152 BELA           KOVACS             52 00:27:08 
    9   164 JOHN           PALMATEER          51 00:27:47 
   10   232 BRIAN          MC CRAY            51 00:34:25 
                                                                      
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   174 MARIA          CLAVIJO            54 00:28:10 
    2   211 MILLIE         FIGUEROA           53 00:31:05 
    3   233 MADELINE       PASSANTINO         54 00:34:31 
    4   245 CAROL          BLANC              52 00:36:14 
    5   258 REBECCA        BOYCE              51 00:38:49 
                                                                     
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    45 LEON           ALEXANDER          58 00:20:38 
    2    60 ROBERT         BOWEN              56 00:21:50 
    3   100 GARY           GIVEN              57 00:24:10 
    4   123 JOE            MEEROFF            56 00:25:19 
    5   141 JACK           WAGRONE            58 00:26:07 
    6   146 JERRY          BOGGESS            55 00:26:39 
    7   207 IRA            MANDELL            56 00:30:25 
    8   229 DENNIS         RUMFELT            58 00:33:40 
    9   252 BRIAN          BLANC              57 00:36:58 
                                                                      
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   208 FANNY          BRISCO             57 00:30:28 
                                                                      
MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    74 BERNARD        SHAVITZ            60 00:22:41 
    2    77 ANTHONY        OROFINO            63 00:22:44 
    3   101 FREDERIC       FORMISANO          60 00:24:11 
    4   154 LUIS           MONSALVE           64 00:27:11 
    5   159 FRED           HESSE              62 00:27:27 
                                                                      
FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   191 LOIS           BALAFAS            63 00:29:07 
    2   214 CAROL          INGLE              64 00:31:28 
    3   262 LORETTA        SCHORR             63 00:43:36 
                                                                      
MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   165 JEAN           KARLE              67 00:27:50 
    2   190 AUGUST         LEONE              69 00:29:05 
    3   219 CONRAD         WINTERS            68 00:31:54 
                                                                      
FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
                                                                     
MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   126 ARTHUR         BOWEN              73 00:25:27 
    2   204 ROBERT         PERRAUD            71 00:29:59 
    3   221 EDWARD         O'MARA             70 00:32:03 
    4   237 BOB            NUCCI              71 00:35:10 
    5   246 ART            EAGAN              79 00:36:21 
                                                                    


5K Racewalk Results
 FIRST   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   177 DANIEL         KOCH               56   28:40 
    2   211 GERRY          GOMES              66   31:08 
    3   223 JIMMY          BOYD               46   32:48 
    4   242 DANNY          DE MAURO           72   36:11 
    5   246 ALFREDO        IZURIETA           45   36:38 
    6   250 JOHN           SEARS              69   36:51 
    7   252 JAY            CAPLEN             56   37:10 
    8   256 JACK           SHAFFER            48   38:43 

 FIRST   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME    
===== ===== ============== ================== == ======= 
    1   192 SARAH          PERRY              29   29:13 
    2   193 MARILYN        WHIPPLE            49   29:15 
    3   224 SHARON         OPKINS             36   33:11 
    4   225 PATRICIA       BARAN              55   33:27 
    5   248 ISA            MOORE              40   36:40 
    6   254 RUTH           PERRAUD            70   38:27 
    7   258 ELVIRA         ENGHOLM            30   40:20 
    8   263 SANDI          SCAFFETTI          51   45:28 
    9   264 ALTHEA         BUTLER             41   53:20   
                                                                      

Clydesdales 5K Run
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1    43 THOMAS         KELLER             41 00:20:28 
    2    49 MICHAEL        FREY               40 00:21:06 
    3    54 KIP            INGLE              39 00:21:19 
    4    55 BRAD           LINDBERGH          38 00:21:21 
    5    63 MARK           SAVIN              35 00:21:55 
    6    68 STEPHEN        BUDD               49 00:22:27 
    7    69 RON            SOMMER             39 00:22:31 
    8    75 BILL           SWEEZY             38 00:22:41 
    9   109 STEVEN         DANIELSON          40 00:24:38 
   10   118 JOEL           MANDEL             47 00:25:12 
   11   140 JACK           WAGRONE            58 00:26:07 
   12   171 CHUCK          DELOATCHE          32 00:28:07 
   13   174 JOHN           PATTERSON          31 00:28:19 
   14   179 TED            FRANZESE           42 00:28:50 
   15   188 MARK           LE CLAIR           33 00:29:01 
   16   194 BRIAN          MC MAHON           36 00:29:17 
   17   209 WALI           WAITERS            34 00:30:39 
   18   231 BRIAN          MC CRAY            51 00:34:25 
   19   247 JIM            OLIVEROS           39 00:36:40
         

Athena 5K Run 
 
PLACE O'All FIRST NAME     LAST NAME          AG TIME     
===== ===== ============== ================== == ======== 
    1   116 TRACEY         MORRISSEY          29 00:25:07 
    2   169 JOANNE         TRAMONTE           42 00:28:00 
    3   197 LANA           SIRAGUSA           48 00:29:22 
    4   199 SHARON         NOWIK              37 00:29:31 
    5   230 SUSAN          ATKINSON           43 00:34:16 
    6   240 STEPHANIE      GOULD              27 00:35:17                                    

Top of Page GFLRRC Home