5K Home Depot Scholarship Run

Home Depot Scholarship Run - January 17, 1998

Run Results

Results by: Split Second Timing

 

 First   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1     1 MOISE          JOSEPH             16 16:37 
    2     2 GISCARD        TITUS              16 16:50 
    3     3 KEVIN          ABBATE             30 17:02 

 First   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1     5 JILL           BOLTZ              31 17:24 
    2    22 LESLIE         MC PHERSON         36 19:26 
    3    33 JEANETTE       CORMIER            10 21:02 

FIRST MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    12 ROBERT         CORMIER            45 18:31 
    2    13 ANGEL          VALENTIN           42 18:39 
    3    15 ED             NORTON             45 18:57 

FIRST MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    55 ADRIENNE       SILVER             42 22:27 
    2    83 CYNTHIA        BLOOM              42 23:46 
    3    84 JOAN           COOK               49 23:46 
                                                                      
MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    36 BENN           DICKENS            11 21:33 
    2    62 BENJAMIN       CARTER             09 22:38 
    3    65 ERIK           BOWERS             12 22:48 
    4    86 STEVEN         TRAMONTE           09 23:53 
    5    91 NICK           STOLER             12 24:09 
    6   121 WILLIAM        TERRY              08 25:26 
    7   125 EDWARD         RIPPEN             08 25:40 
    8   126 ROBERT         MATTHEWS           10 25:41 
    9   171 EVAN           TATE               09 27:42 
   10   175 ROBERT         MC GRATH           10 27:53 
   11   177 REID           BARACK             09 27:58 
   12   186 RICHARD        AUGER              14 28:25 
   13   212 ANDREW         KLEIN              09 29:55 
   14   222 ANDREW         BOSS               09 30:51 
   15   227 ERIC           RIPPEN             12 31:08 
   16   253 DAVID          SCHULER            12 35:04 
   17   254 RYAN           LAGGINI            10 35:33 
                                                                      
FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    39 MICHELLE       CORMIER            12 21:40 
    2   160 KELSEY         VAUGHN             13 27:23 
    3   164 CHERYL         KOOK               08 27:29 
    4   205 BRITTNEY       SILVER             09 29:32 
    5   219 KATHLEEN       SCHULER            10 30:26 
    6   220 KELLI          AMAN               10 30:35 
    7   234 BRIENNE        STRUTTON           12 31:59 
    8   238 LAUREN         COOPER             10 32:26 
    9   246 ALEXANDRA      STEINER            13 33:25 
   10   248 JACLYN         BANKER             12 33:43 
   11   258 MARISSA        HAAS               09 36:19 
   12   267 RACHAEL        MATHEY             11 39:58 
   13   273 CHRISTINA      BROWER             09 44:40 
                                                                      
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1     9 FRANCOIS       CHIDIAC            15 18:09 
    2    14 ROSS           BARBER             17 18:53 
    3    19 CHRISTOPHER    HULSE              16 19:18 
    4    23 ADAM           LAWSON             17 19:42 
    5    25 TREVOR         PEEKE              16 19:42 
    6    26 MIKE           FOWLER             16 19:43 
    7   101 ERIC           FISHMAN            16 24:34 
    8   201 PHILLIP        AUGER              17 29:04 
                                                                      
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    51 REBECCA        REITMAN            15 22:12 
    2   105 CICELY         PROCOPIO           17 24:41 
                                                                      
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1     7 DON            WENNERSTROM        24 17:45 
    2     8 JERRY          KROHNFELDT         20 18:08 
    3    61 JOHN           KLING              23 22:36 
                                                                      
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    81 YUU            ASADA              21 23:39 
    2   162 MELISSA        BELL               21 27:26 
    3   229 ANNA           SPEDALE            21 31:11 
    4   252 JENNIFER       COTTAM             20 34:28 
                                                                      
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    28 MANUEL         MAIR               28 20:07 
    2    32 MATT           STURGELL           29 20:55 
    3    58 ED             BURCH              28 22:32 
    4    71 BRYAN          BANCKET            29 23:13 
    5    88 DANIEL         BROWNING           27 23:55 
    6   124 MATT           FISCHER            28 25:28 
    7   136 JOHN           FREEMAN            27 25:54 
    8   141 DONALD         COBB               28 26:05 
    9   178 LAWRENCE       LAWTON             29 27:59 
   10   179 ROB            ABCUG              28 28:03 
   11   185 MAURICE        MEDINA             27 28:24 
   12   192 MOREY          KOLBER             28 28:39 
   13   197 JACK           CINOTTO            29 28:50 
   14   203 STEVE          FISHER             28 29:21 
                                                                      
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    49 CHRISTIE       CAGGIANI           28 22:06 
    2   119 BETH           GREENWAY           25 25:17 
    3   120 KAREN          BARRY              27 25:24 
    4   156 LAURA          MACLEAN            28 27:10 
    5   157 MARY JANE      SWITZER            28 27:14 
    6   172 ARLENE         COHEN              28 27:47 
    7   204 STACEY         MALONEY            29 29:27 
    8   207 KERRI          BELL               27 29:43 
    9   228 MELISSA        ELKIN              28 31:10 
   10   251 SANDY          CALYO              28 34:06 
   11   256 NADINE         ROSS               26 36:05 
   12   257 CYNTHIA        ABCUG              28 36:07 
                                                                      
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    20 MICHAEL        LAZARUS            32 19:20 
    2    37 CHRISTIAN      SCHOLUND           31 21:34 
    3    50 JASON          HIOTT              33 22:10 
    4    52 JEFF           BODROG             31 22:14 
    5   103 DAVE           ROTSTEIN           31 24:38 
    6   108 JOE            TUROCEY            33 24:52 
    7   110 GARY           LEVITZ             33 25:00 
    8   149 JOHN           MORAN              32 26:43 
    9   161 CHRIS          GRESSETT           33 27:24 
   10   163 SCOTT          KOOK               34 27:29 
   11   168 TIM            BOISVERT           32 27:35 
   12   210 CHRIS          AMAKER             31 29:51 
   13   213 MITCH          RIPPE              33 29:56 
   14   232 WILLIAM        PELLMAN            33 31:31 
   15   237 JOSE           SOLANO  III        31 32:22 
   16   255 ROBERT         O SULLIVAN         32 35:34 
   17   497 CHRISTIAN      HOWARD             31 78:16 
                                                                      
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    63 LINDA          CARRENO            34 22:40 
    2    73 LESLIE         CARLSON            32 23:16 
    3   132 SUE            RIPPE              33 25:48 
    4   133 ELLEN          GRUNEISEN          33 25:50 
    5   142 KRISTEN        MAUS               34 26:09 
    6   145 KRISTIN        WARD               32 26:24 
    7   154 KRISTIE        MORAN              34 26:57 
    8   173 KAREN          FULTON             34 27:50 
    9   174 CINDY          TOLS               34 27:51 
   10   176 CAROL          LAWLEY             32 27:58 
   11   181 ROBIN          STEINBERG          32 28:08 
   12   183 TERESA         MENDOZA            31 28:14 
   13   226 WENDY          COLE               34 31:02 
   14   241 MONICA         LOGO               30 32:44 
   15   263 LEYLI          VAN DINE           34 38:34 
   16   264 TAWANA         HENRY              31 39:27 
   17   269 DENISE         O SULLIVAN         32 40:52 
   18   271 MICHELLE       MACY               30 42:43 
   19   288 CHRISTINA      LIHAN              32 56:37 
                                                                      
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1     4 SCOTT          ROTH               39 17:19 
    2     6 COLIN          ANSINE             38 17:30 
    3    10 PAUL           CORBAN             39 18:20 
    4    11 MARK           BARROW             35 18:29 
    5    24 KEVIN          MALONEY            38 19:42 
    6    30 DOUGLAS        ISENBERG           36 20:25 
    7    35 TONY           CONDE              35 21:11 
    8    42 ROBERT         O BRIEN            39 21:49 
    9    43 BRAD           LINDBERG           37 21:50 
   10    45 TIM            NICHOLLS           38 21:56 
   11    47 RODOLFO        MENDEZ             39 22:00 
   12    48 ANTONIO        MENDEZ             36 22:01 
   13    53 STEVEN         WINSLOW            35 22:19 
   14    56 DAVID          FROST              36 22:28 
   15    64 ANDREW         TATE               37 22:43 
   16    66 VICTOR         GOODMAN            38 22:49 
   17    72 BARRY          DORFMAN            37 23:14 
   18    76 JOHN           EARLE              35 23:31 
   19    80 LEE            WICHMANN           38 23:39 
   20    85 ILAIN          ISAAC              36 23:51 
   21    97 RICK           LONERGAN           38 24:18 
   22    98 JEFF           WASHBURN           37 24:20 
   23   107 MARK           ROSENBERG          36 24:49 
   24   130 ELIOT          BADER              36 25:43 
   25   140 DAVID          SIMONS             36 26:01 
   26   191 HARLAN         HERMELE            35 28:38 
   27   198 DAVID          FRIEDMAN           39 28:56 
   28   200 TRACY          WARD               38 29:00 
   29   217 RON            MIDEI              38 30:18 
   30   223 MIKE           BOSS               36 30:59 
   31   224 KEN            MASER              36 31:00 
                                                                      
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   135 LOUISE         PLUNKETT           36 25:52 
    2   144 DONNA          FOTOUHI            36 26:15 
    3   146 CAROL          HYDE               37 26:30 
    4   151 ABBY           ROSENBERG          36 26:55 
    5   167 TERRY          WEISS              39 27:35 
    6   208 JULIE          ANDERSON           37 29:47 
    7   236 BOBBI          AMAKER             38 32:15 
    8   239 VERONICA       LAKATOS            37 32:30 
    9   260 BONNIE         BECKMAN            36 37:32 
   10   265 MARIA ELENA    VELEZ              39 39:28 
   11   274 CYNTHIA  A.    DMITRENKO          36 45:35 
                                                                      
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    17 GARY           BENNETT            44 19:03 
    2    18 JEFF           POWERS             43 19:15 
    3    29 GARY           SILVER             41 20:12 
    4    40 BRIAN          NOLTE              42 21:43 
    5    67 CAMILO         MANDUJANO          44 22:51 
    6    68 JIM            HORAK              44 22:56 
    7    69 LUIS           VARGAS             43 23:01 
    8    74 BRUCE          BANDLER            43 23:19 
    9    75 RICK           WALLIS             40 23:23 
   10    79 ALAN           GATZKE             43 23:38 
   11    87 REX            HUDDLESTON         42 23:54 
   12    93 PAUL           KIRCHHOFF          42 24:11 
   13    99 HOWARD         LEFKOWITZ          42 24:22 
   14   113 MARC           GRANCHE            41 25:06 
   15   122 DAVID          BERRY              43 25:27 
   16   123 ROBERT         CAPASSO            43 25:28 
   17   134 CHARLES        BYRNE              42 25:52 
   18   137 MARK           KELLEY             42 25:56 
   19   152 RICK           WILKIE             42 26:56 
   20   180 FRED           RAHE               43 28:07 
   21   182 ARTHUR         AUGER              44 28:13 
   22   189                ONTANEDA           41 28:30 
   23   196 MATTHEW        VAN DINE           40 28:48 
   24   209 JOE            WATTS              43 29:51 
   25   216 JOE            CRUPI              41 30:07 
   26   244 TONY           CHIDIAC            44 33:21 
   27   275 ED             BROWER             43 45:35 
                                                                      
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    90 SARAH          ANDREU             44 24:08 
    2    92 JO-ANNE        MILLER             40 24:10 
    3   100 FULVIA         DELISSER-NUTTALL   43 24:27 
    4   166 MYRIAM         RODRIGUEZ          43 27:33 
    5   195 JOANNE         TRAMONTE           40 28:47 
    6   215 BARBIE         KIRCHHOFF          40 30:00 
    7   230 DONNA          VIGNOLA            43 31:21 
                                                                      
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    16 JIM            WERRING            47 18:59 
    2    21 PATRICK        SMITH              47 19:25 
    3    27 CLIFF          PEEKE              45 19:48 
    4    34 JAN            BELLOWS            47 21:03 
    5    38 RODERICK       LOCK               48 21:35 
    6    46 JACK           DOAN               49 21:58 
    7    82 THOMAS         BECHT              48 23:44 
    8    94 TOM            TRELOAR            47 24:15 
    9    95 DAN            NICHOLS            46 24:16 
   10   102 MIGUEL         LIMA               48 24:37 
   11   111 TIM            KELLER             48 25:03 
   12   112 EMILIO         ADATTO             45 25:05 
   13   115 ROBERT         CAREW              49 25:09 
   14   118 KENNETH        ZAWISLAK           47 25:15 
   15   127 WILLIAM        BELL               49 25:42 
   16   129 RICHARD        KRETZSCHMAR        46 25:42 
   17   187 JOHN           CHONKA             49 28:26 
   18   193 STEVE          O MALLEY           45 28:41 
   19   199 DAN            BREITFELLER        48 28:58 
   20   214 JON            STONE              48 29:59 
   21   225 RON            CAMPBELL           46 31:00 
   22   247 HUGO           RODRIGUEZ          47 33:32 
   23   259 DONALD         CARTER             47 36:58 
   24   272 HAROLD         REITMAN            47 42:43 
                                                                      
FEMALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   116 RITA           MC MANUS           46 25:12 
    2   117 SHERRY         FLEMING            49 25:14 
    3   143 JUDY           ADLER              46 26:12 
    4   159 PAULETTE       PARKE              46 27:22 
    5   184 BETH           ANDERTON           45 28:15 
    6   221 LYNNE          WOLF               48 30:35 
    7   231 PAT            RUBY               45 31:22 
    8   240 BEVERLY        CARTER             47 32:40 
    9   242 DIANA          O MALLEY           47 32:51 
   10   243 TRICIA         DYMOND             47 32:56 
   11   250 MARSHA         ABATE              45 33:58 
   12   277 BONNIE         CRONENBERG         45 47:20 
                                                                      
MALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    31 AL             SHAMOUN            54 20:32 
    2    41 RALPH          LAWSON             50 21:47 
    3    44 ALAN           SILBERT            52 21:55 
    4    60 BILL           HEILMAN            50 22:35 
    5    70 JOHN           FLEMING            52 23:10 
    6    78 FORREST        HACKLEY            51 23:36 
    7    89 JOHN           SKINNER            50 24:07 
    8   170 DAVID          DUNN               50 27:38 
                                                                      
FEMALE AGE GROUP:  50 - 54
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   147 LINDA          GREEN              54 26:38 
    2   218 BEATY          SUMMERS            50 30:24 
    3   235 CONNIE         KRTAUSCH           53 32:14 
    4   249 MADELINE       PASSANTINO         53 33:45 
    5   261 SANDRA         BELL               52 37:48 
    6   262 KAY            DUNN               50 38:25 
    7   270 TINA           BONNEAU            51 42:14 
                                                                      
MALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    54 DAVE           WORLEY             56 22:26 
    2    57 JACK           O KEEFFE           56 22:29 
    3   106 EDWARD         LEFKOW             55 24:44 
    4   109 JAMES          JENKINS            57 24:53 
    5   138 RICHARD        STERN              57 25:57 
    6   148 GENE           ROGERS             57 26:40 
    7   153 DONALD         MURRAY             55 26:56 
    8   165 SAMMY          HELLWIG            59 27:29 
    9   194 JAY            GREEN              58 28:45 
   10   245 GEORGE         RAPPLEAN           56 33:25 
                                                                      
FEMALE AGE GROUP:  55 - 59
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   139 GILLIAN        LIVELY             55 25:58 
    2   150 SUSAN          LEVY               56 26:47 
    3   158 MARTE          MONTES             56 27:14 
    4   211 GERI           STERN              56 29:52 
    5   233 TERI           ALCORTA            59 31:41 
                                                                      
MALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    59 ANTHONY        OROFINO            61 22:33 
    2    77 ROBERT         MC LAUGHLIN        62 23:34 
    3   104 JOSEPH         ROTTINO            60 24:38 
    4   114 RAY            SHADBOLT           61 25:07 
    5   155 STEVE          GEARTNER           60 27:09 
    6   169 BUD            STOTE              62 27:37 
    7   190 JOSEPH         LONGTIN            63 28:34 
    8   202 HENRY          SALOMON            60 29:09 
    9   206 DON            GRUNEISEN          63 29:35 
                                                                      
FEMALE AGE GROUP:  60 - 64
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
                                                                      
MALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
                                                                      
FEMALE AGE GROUP:  65 - 69
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   188 ELLIE CHICKI   O TOOLE            66 28:30 
                                                                      
MALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1    96 BILL           TRIBOU             77 24:17 
    2   266 HERMAN         SMOLAR             72 39:40 
    3   268 MARVIN         LEVY               74 40:37 
                                                                      
FEMALE AGE GROUP:  70 - 97
PLACE O'All FIRST NAME     LAST NAME          AG TIME  
===== ===== ============== ================== == ===== 
    1   276 BLANCHE        WALDMAN            74 46:23 
    2   278 WILMA          SAMO               80 47:49 
                      

                                                                       


Top of Page GFLRRC Home