FIRST OPEN MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 5 ANDREW GREENRIDGE 33 16:44 5:24
2 7 KURTIS GROHOWSKI 32 16:47 5:25
3 8 JOSE CLAVIJO 44 16:50 5:26
4 11 DAVID KROUPA 39 17:17 5:35
5 12 JIMMY GROSSMAN 38 17:20 5:36
FIRST MASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 24 ROBERT DOZORETZ 48 18:38 6:01
2 26 BRETT FANKHAUSER 40 18:43 6:02
3 32 BERT SODEN 47 19:02 6:09
FIRST GRANDMASTER MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 35 ANTHONY ROQUE 53 19:13 6:12
MALE AGE GROUP: 01 - 14
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 142 ERIK BOWERS 12 26:20 8:30
2 188 MICHAEL KOVACS 14 36:49 11:53
MALE AGE GROUP: 15 - 19
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 15 LUKE SERVEDIO 18 17:26 5:38
2 23 RUSS NELLIGAN 18 18:31 5:59
3 27 ROBERT ROMANI 17 18:44 6:03
4 44 MARC SCARFONE 17 19:48 6:23
5 49 KEVIN CORREA 16 20:12 6:31
6 50 KRIS FULKS 16 20:15 6:32
MALE AGE GROUP: 20 - 24
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 134 RYAN BURGESS 24 25:27 8:13
MALE AGE GROUP: 25 - 29
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 58 JESUS RIOS 25 21:00 6:47
2 75 FRANK POUND 28 22:05 7:08
3 88 GREG HADDOCK 29 22:53 7:23
4 96 ELDRED GARCIA 29 23:36 7:37
5 99 BRITT SIKES 27 23:54 7:43
6 121 CHARLIE MC LANE 27 24:47 8:00
7 129 DAVID LERER 27 25:13 8:09
MALE AGE GROUP: 30 - 34
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 17 RANDELL RICE 32 17:50 5:45
2 33 NEAL LEVINE 33 19:08 6:11
3 40 JOHN EDDISON 34 19:32 6:18
4 45 ED O SULLIVAN 33 19:52 6:25
5 51 MIGUEL NELSON 30 20:22 6:34
6 67 JERRY BURT 34 21:23 6:54
7 87 KEITH BELL 32 22:46 7:21
8 93 DANIEL MIKOLAY 30 23:34 7:36
9 102 SCOTT KOOK 34 24:00 7:45
10 122 IRA KAHN 31 24:49 8:01
11 157 EDDIE FLORES 34 27:39 8:55
MALE AGE GROUP: 35 - 39
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 16 MIKE HOWELL 38 17:36 5:41
2 18 PAUL CORBAN 39 17:55 5:47
3 30 PETER LEAHY 36 18:53 6:06
4 73 BRUCE KENO 36 22:03 7:07
5 74 DAVID SIMONS 36 22:03 7:07
6 78 MITCHELL FAIN 38 22:18 7:12
7 126 JOSEPH DESILVA 36 24:54 8:02
8 131 SCOTT MILLER 35 25:19 8:10
9 152 MICHAEL HODGSON 36 27:22 8:50
10 158 DENNIS CONNERTON 37 27:53 9:00
11 159 RICARDO BURGOS 38 28:12 9:06
12 184 ANTONIO PEREZ 37 34:32 11:09
13 186 PAUL NAGEL 35 35:25 11:26
MALE AGE GROUP: 40 - 44
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 34 LUIS VELEZ 41 19:11 6:12
2 39 ANGEL VALENTIN 43 19:30 6:18
3 43 ALAN ANDERSON 42 19:44 6:22
4 56 MICHAEL VORIS 41 20:50 6:43
5 64 JAMES BURCH 44 21:15 6:51
6 76 MIKE PEVERINI 43 22:07 7:09
7 80 MICHAEL H. MUNIZ 42 22:24 7:14
8 81 PATRICK KELLY 42 22:25 7:14
9 89 LANCE MC ALLISTER 42 22:57 7:25
10 92 LEON ZIEGLER 41 23:33 7:36
11 130 SCOTT JIROCH 43 25:15 8:09
12 138 CAREY WITKOV 43 25:42 8:18
13 139 BUD CARR 44 25:42 8:18
14 170 STEPHEN GODDARD 40 29:54 9:39
15 173 MURRELL PERRY 42 30:56 9:59
MALE AGE GROUP: 45 - 49
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 41 ED NORTON 45 19:33 6:19
2 48 LARRY BYRNE 49 20:10 6:31
3 53 JOHN MC CALL 47 20:43 6:41
4 54 JIM SCHWARTA 49 20:45 6:42
5 63 TIM MURR 45 21:12 6:51
6 65 RALPH LOBERGER 45 21:17 6:52
7 69 JAN BELLOWS 48 21:26 6:55
8 84 PETER MULTACH 45 22:31 7:16
9 98 TOM TRELOAR 48 23:46 7:40
10 103 AMILKAR NOGULES 46 24:02 7:45
11 111 TOM BECHT 48 24:23 7:52
12 132 HARVEY GREENE 45 25:20 8:11
13 160 MIKE REILLY 46 28:13 9:07
14 162 STEVE O MALLEY 45 28:38 9:15
15 175 LOUIS HERNANDEZ 47 31:49 10:16
MALE AGE GROUP: 50 - 54
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 36 FRANZ HOHER 52 19:14 6:13
2 55 AL SHAMOUN 54 20:49 6:43
3 70 EDD KREILING 52 21:50 7:03
4 79 BRADFORD MOORE 52 22:19 7:12
5 82 TIM REGIER 53 22:25 7:14
6 86 STEVE STAMPS 51 22:45 7:21
7 112 BOB ROGERS 51 24:27 7:54
8 113 JOSE SANTIAGO 54 24:30 7:55
9 135 BELA KOVACS 51 25:31 8:14
10 141 TERRY BURGESS 51 26:01 8:24
11 146 MURRAY C. DINER 54 27:08 8:45
12 147 JEFFREY MILLER 51 27:09 8:46
13 167 RAY WHITEHEAD 50 29:13 9:26
14 174 FRANK SCARFONE 50 31:32 10:11
MALE AGE GROUP: 55 - 59
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 42 ROBERT HENDRICK 55 19:41 6:21
2 114 JORGE GARCIA 56 24:34 7:56
3 116 JOE MEEROFF 55 24:38 7:57
4 123 FREDERIC FORMISANO 59 24:49 8:01
5 145 FRAN MARINELLI 58 27:00 8:43
MALE AGE GROUP: 60 - 64
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 149 FRED HESSE 61 27:15 8:48
2 164 RICHARD SHAFRON 60 28:56 9:20
MALE AGE GROUP: 65 - 69
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 85 HANS FENDL 68 22:33 7:17
2 105 BERT HUROWITZ 65 24:05 7:47
3 109 BOB LEVINE 68 24:17 7:50
4 190 ROBERT WEISS 69 38:19 12:22
MALE AGE GROUP: 70 - 99
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======= =====
1 106 RENE BETEILLE 73 24:06 7:47
2 128 CARMELO CRUPI 76 25:11 8:08
| Top of Page | GFLRRC Home |