5K By The Sea

Lauderdale-By-The-Sea - September 28, 1997

Run Results

Results by: Split Second Timing

            
            


 First   OPEN MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     1 DAVID          BARBASH            31 FT LAUDERDALE        FL 15:51 
    2     2 JOSE           MAZA               22                      FL 16:04 
    3     3 RICK           SHAPIC             32                      FL 16:06 

 First   OPEN FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     8 MICKY          REGER              28                      FL 16:50 
    2    39 KRISTEN        LAWTEN             23                      FL 19:55 
    3    40 DIANA          BEESON             44                      FL 19:56 

FIRST MASTER MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     5 JOSE           CLAVIJO            44                      FL 16:35 

FIRST MASTER FEMALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    64 CYNTHIA        RACS-BARNARD       42 POMPANO BEACH        FL 20:53 
                                                                       
MALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1   124 JASEN          WETTLIN            10                      FL 22:48 
    2   179 WILLIAM        TERRY              08 BOCA RATON           FL 24:00 
    3   273 RYAN           DOYLE              10                      FL 25:59 
    4   292 ROBERT         MATTHEWS           09 BOCA RATON           FL 26:30 
    5   323 COLE           HOLMAN             10                      FL 27:30 
    6   357 BARACK         REID               09                      FL 28:31 
    7   399 EVAN           TATE               09                      FL 29:38 
    8   423 JASON          LORTIE             09                      FL 30:36 
    9   464 ANDRES         SAHAGUN            09 DAVIE                FL 32:24 
   10   481 VINNIE         ZANN               09                      FL 33:11 
   11   491 BRADLEY        PINTO              10                      FL 34:01 
   12   498 ANTHONY        SASSO              10                      FL 34:13 
   13   510 VINCE          JENSEN JR.         06                      FL 35:10 
   14   528 EDWARD         RIPPEN             08 BOCA RATON           FL 37:19 
   15   565 RYAN           LAGGINI            10 BOCA RATON           FL 41:43 
   16   566 CHRISTOPHER    PINTO              10                      FL 41:43 
   17   579 EDDIE          PADULA             10 BOCA RATON           FL 45:47 
                                                                       
FEMALE AGE GROUP:  01 - 10
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1   204 JEANETTE       CORMIER            10                      FL 24:34 
    2   374 CHERYL         KOOK               07                      FL 28:52 
    3   377 KELLI          AMAN               10 BOCA RATON           FL 28:56 
    4   404 CRISTINA       MUNOZ              09                      FL 29:53 
    5   430 BRITTNEY       SILVER             08                      FL 30:43 
    6   462 KATHLEEN       SCHULEZ            10                      FL 32:10 
    7   470 KRISTINE       KOVACS             10                      FL 32:30 
    8   513 GABRIELA       JENSEN             08                      FL 35:19 
    9   530 MARISSA        HAAS               09                      FL 37:24 
   10   592 CRYSTAL        SMITH              08                      FL 55:27 
                                                                       
MALE AGE GROUP:  11 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    36 GEORGTO        LOUDAROS           14                      FL 19:42 
    2   111 VINCENT        DE MAIO            12                      FL 22:28 
    3   133 JASON          AMAN               14 BOCA RATON           FL 23:04 
    4   195 RODRIGO        SANTOS             11                      FL 24:19 
    5   226 MICHAEL        KOVACS             14                      FL 24:56 
    6   278 ERIK           BOWERS             11                      FL 26:09 
    7   304 SHAUN          EVANS              11                      FL 26:57 
    8   321 TONY           HALL               13                      FL 27:27 
    9   394 NELSON         D'ANTONIO          13                      FL 29:33 
   10   496 ERIC           RIPPEN             12 BOCA RATON           FL 34:09 
   11   501 CHRISTOPHER    ZAK                11                      FL 34:28 
   12   569 DAVID          SCHULEZ            12                      FL 43:01 
                                                                       
FEMALE AGE GROUP:  11 - 14
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1   157 MICHELLE       CORMIER            11                      FL 23:35 
    2   234 NIKKI          WARHOLIC           14                      FL 25:05 
    3   325 CELINE         MESNIL             12                      FL 27:36 
    4   338 CHANTEL        JIROCH             14                      FL 28:02 
    5   388 KELLY          ANDERSON           14                      FL 29:24 
    6   468 KRISTI         KENO               12                      FL 32:29 
    7   556 BROOKE         SIERANKO           14                      FL 40:14 
    8   574 JENNIFER       SATULER            13                      FL 44:26 
                                                                       
MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    46 MARC           SCARFONE           17 MIRAMAR              FL 20:06 
    2    59 MARK           HAWTHORN           19                      FL 20:48 
    3    82 KEVIN          FRANCIS            16                      FL 21:33 
    4   134 DANIEL         VAUGHAN            18                      FL 23:04 
    5   135 JAYSON         BETANCES           17                      FL 23:06 
    6   175 ANDREW         BROWN              15                      FL 23:56 
    7   218 MICHAEL        LASETER            15                      FL 24:45 
                                                                       
FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    70 REBECCA        REITMAN            15                      FL 21:08 
    2   236 LAURIE         WATKINS            17 FT LAUDERDALE        FL 25:06 
    3   265 CHERY          BUDD               17 BOCA RATON           FL 25:39 
    4   311 CLAUDINE       MESNIL             18                      FL 27:11 
    5   331 JACKIE         DUCHASTEL          15 LAUD. BY THE SEA     FL 27:44 
    6   429 AIMEE          TAPIA              16 FT LAUDERDALE        FL 30:43 
    7   450 CORALINA       MEYER              15                      FL 31:31 
    8   463 MOJAN          KAZEMI             15 CORAL SPRINGS        FL 32:18 
                                                                       
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    10 JEREMY         DOAK               20                      FL 17:19 
    2    11 RICH           HARPER             20 GAINESVILLE          FL 17:31 
    3    12 MATT           KRAUN              21                      FL 17:34 
    4    16 TYSON          MCCONNONGHEY       23                      FL 17:47 
    5    28 ANDRAS         KAKUC              22                      FL 18:51 
    6    67 JOHN           PERRY              22                      FL 21:04 
    7    76 M.J.           MENELEY            24                      FL 21:15 
    8   116 ELIE           ARAMA              24                      FL 22:36 
    9   165 RYAN           MACAULAY           24                      FL 23:43 
   10   295 MICHAEL        WEINSTEIN          24                      FL 26:36 
                                                                       
FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1   164 AMY            LINDNER            21                      FL 23:42 
    2   170 ROBIN          WHIPPLE            21 JUPITER              FL 23:51 
    3   232 YUU            ASADA              21                      FL 25:03 
    4   291 TAMMY          FLOWERS            21 BOCA RATON           FL 26:27 
    5   315 KERIANN        ARNDT              22                      FL 27:17 
    6   350 LISA           CARNOHAN           22                      FL 28:21 
    7   355 VENUS          BARATTA            23 POMPANO BCH          FL 28:28 
    8   451 KATIE          KRUEGER            23 FT LAUDERDALE        FL 31:39 
    9   558 NINA           KAZEMI             20 CORAL SPRINGS        FL 40:25 
                                                                       
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     6 MATTHEW        NOVACK             27                      FL 16:46 
    2    13 REBACK         JOHN               27                      FL 17:38 
    3    21 JAMES          ANDING             28                      FL 18:07 
    4    44 ROBERT         POZO               29                      FL 20:03 
    5    93 MANUEL         AMAYA              27                      FL 22:00 
    6   105 TODD           STEPHSN            26                      FL 22:20 
    7   106 DEREK          SULLIVAN           29                      FL 22:21 
    8   107 JEFF           KARBONIK           28                      FL 22:21 
    9   126 EDWARD         MOLINARY           27                      FL 22:50 
   10   143 SALLU          SUMBUYA            25 NORTH MIAMI          FL 23:13 
   11   145 JOE            CASTILLO           27                      FL 23:14 
   12   182 JEFF           OSTROFF            26                      FL 24:02 
   13   200 CHRISTOPHER    HERNDON            27                      FL 24:30 
   14   214 MARK           PIETRAS            29                      FL 24:41 
   15   258 ANDREW         TATE               27                      FL 25:34 
   16   271 EMILIO         ARENAS             28                      FL 25:54 
   17   329 MARK           LOBLEY             27                      FL 27:43 
   18   336 ROBERT         MAZVELOS           29                      FL 27:59 
   19   354 MICHAEL        MATUTE             27                      FL 28:27 
   20   387 ARI            PORTH              27                      FL 29:20 
   21   408 JOHN           EEKHOF             29 CORAL SPRINGS        FL 29:58 
   22   448 GORDON         KRAUSE             28                      FL 31:27 
                                                                       
FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    73 CARA           BLOCK              29 AVENTURA             FL 21:12 
    2   117 CHRISTIE       CAGGIANI           28                      FL 22:40 
    3   190 KAY            NIEDERMEIER        28                      FL 24:11 
    4   205 PATRICIA       VANDENBERG         26                      FL 24:35 
    5   246 CAROLINA       GARCIA             27                      FL 25:19 
    6   247 BERNADETTE     BRUNETTI           27                      FL 25:22 
    7   269 ELDA           RUDD               29                      FL 25:50 
    8   276 HEATHER        OMALLEY            26                      FL 26:05 
    9   284 DIANA          MAUELOS            26                      FL 26:20 
   10   293 HELEN          MARTIN             26                      FL 26:31 
   11   297 ROBIN          EEKHOF             28 CORAL SPRINGS        FL 26:36 
   12   310 KYMBERLEY      HICKEY             29                      FL 27:09 
   13   316 ELISABETH      PORTER             27                      FL 27:19 
   14   330 CHRISTINE      LOBLEY             26                      FL 27:44 
   15   342 RACHEL         SOLOMAN            27 BOCA RATON           FL 28:07 
   16   370 JULIETA        BIANCHI            27                      FL 28:46 
   17   386 LINDA-JEAN     DIXON              26                      FL 29:20 
   18   400 WENDY          NOGUERA            25                      FL 29:40 
   19   414 HEATHER        HAUPTLY            28 POMPANO BEACH        FL 30:07 
   20   460 TAMARA         ANDERSON           26                      FL 32:08 
   21   490 SUSIE          CAAMANO            29                      FL 33:52 
   22   505 RENEE          STETSON            25 FT LAUDERDALE        FL 34:57 
   23   541 ANTONELLA      DONADIO            27                      FL 38:30 
   24   552 KIM            KRAUSE             27                      FL 40:04 
                                                                       
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     9 KURTIS         GROHOWSKI          31                      FL 16:59 
    2    15 ROBERT         BELL               33 WESTON               FL 17:44 
    3    18 ISAAC          IZQUIERDO          33                      FL 17:54 
    4    25 MICHAEL        CHAFANFAN          30                      FL 18:42 
    5    27 DAVID          FODESISCK          31                      FL 18:49 
    6    29 ED             O'SULLIVAN         32                      FL 18:57 
    7    30 RON            BOUCHARD           31                      FL 19:08 
    8    34 ISAC           LAPCIUE            31                      FL 19:36 
    9    37 TRACY          STEVENS            34                      FL 19:44 
   10    48 ANDY           ECCHER             32                      FL 20:12 
   11    69 BOB            FASSIO             32                      FL 21:06 
   12    71 CLAY           BITTER             32                      FL 21:10 
   13    85 ROBERT         FEINBERG           34                      FL 21:40 
   14    87 TIBOR          BAGO               34 BOCA RATON           FL 21:43 
   15    97 ALAN           SEELYE-JAMES       31                      FL 22:05 
   16   100 JOHN           CAAMANO            30 BOCA RATON           FL 22:12 
   17   118 KEVIN          MULLIGAN           31                      FL 22:40 
   18   121 BO             SANCHEZ            33                      FL 22:45 
   19   138 SCOTT          COLLING            31                      FL 23:10 
   20   146 MARK           MELLINGER          30                      FL 23:16 
   21   149 STEVE          VON STETINA        32                      FL 23:22 
   22   156 AL             CREGO              30                      FL 23:32 
   23   159 MICHAEL        KHAW               30                      FL 23:37 
   24   161 RANDY          ROSS               33                      FL 23:38 
   25   167 JOHN           SNYDER             34                      FL 23:47 
   26   168 GEORGE         WILSON             33                      FL 23:48 
   27   187 HANSEL         OUTLER             32                      FL 24:10 
   28   228 RICHARD        MILHOMME           34                      FL 24:57 
   29   242 MARCO          D'ALONZO           31 POMPANO BEACH        FL 25:14 
   30   245 JORGE          DEL CASTILLO       32                      FL 25:19 
   31   274 CHRIS          MITCHEAM           31 POMPANO BCH          FL 26:00 
   32   277 MARK           GERMANO            34 POMPANO BEACH        FL 26:08 
   33   279 GEORGE         DE LA TORRE        34 WESTON               FL 26:11 
   34   341 JOHN           MORAN              32                      FL 28:06 
   35   359 MICHAEL        MELE               33                      FL 28:31 
   36   364 CHRIS          AMAKER             30 DAVIE                FL 28:42 
   37   375 SCOTT          KOOK               33                      FL 28:53 
   38   376 DON            RAMPERSAD          32                      FL 28:55 
   39   379 TIM            BOISVERT           32                      FL 28:59 
   40   422 STEVEN         HACKER             32                      FL 30:36 
   41   431 MATTHEW        ROME               31                      FL 30:47 
   42   438 SCOTT          PHILIPS            31                      FL 31:02 
   43   444 VICTOR         MARQUEZ            31 MIAMI BEACH          FL 31:13 
   44   455 LEWIS          REIF               34                      FL 31:50 
   45   469 DOUGLAS        ZBOROWSKI          32 FT LAUDERDALE        FL 32:29 
   46   525 BRAD           DOUGLAS            33 PEMBROKE PINES       FL 36:29 
   47   529 JOSE           SOLANO             31                      FL 37:23 
   48   531 RUSSELL        HAAS               33                      FL 37:24 
                                                                       
FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    88 SYLVIA         ULLMANN            33                      FL 21:45 
    2   112 SHARON         PICOLO             34                      FL 22:30 
    3   153 STEFANIE       GAGE               31                      FL 23:28 
    4   154 EMMA           MELLINGER          30                      FL 23:29 
    5   158 TONI           MEDVETZ            34                      FL 23:35 
    6   202 SHAUN          BRUMBAUGH          31                      FL 24:32 
    7   217 JUDY           BURTOLETT          34                      FL 24:43 
    8   227 NANCY          SCHINTZIUS         32                      FL 24:57 
    9   256 CATHERINE      LOWER              34                      FL 25:32 
   10   288 JILL           HACKER             33                      FL 26:24 
   11   300 LISA           PEREZ              32                      FL 26:46 
   12   313 RAFENA         MC CRAY            32                      FL 27:14 
   13   335 JULIA          KEYDEL             30 BOCA RATON           FL 27:51 
   14   345 KERRI          PREVITE            33 FT LAUDERDALE        FL 28:10 
   15   352 FRANCINE       BIRBRAHER          32                      FL 28:26 
   16   358 M. CHRISTINA   GOSSEREZ-SEELYE    30                      FL 28:31 
   17   362 REBECCA        KUSEK              31                      FL 28:38 
   18   363 CARLA          GETTLEMAN          34                      FL 28:41 
   19   366 ANNE           GAUDREE            34                      FL 28:43 
   20   378 DORI           KOLISCH            34                      FL 28:59 
   21   389 MARCIA         DAROSA             30                      FL 29:26 
   22   398 DAWN           UTZ                32                      FL 29:37 
   23   425 SUSIE          PINKERTON          32                      FL 30:37 
   24   428 RENVEY         WILLIAMS           31 OAKLAND PARK         FL 30:42 
   25   452 SHERRI         LATINI             32                      FL 31:40 
   26   457 BETH           WERNER             30                      FL 31:56 
   27   474 BRENNA         MOLINARY           31                      FL 32:47 
   28   476 LISA           CURZIO-BLAKE       33                      FL 32:54 
   29   485 CINDI          YEAZEL             33 POMPANO BCH          FL 33:27 
   30   487 JACQUELINE     MUNOZ              32                      FL 33:42 
   31   499 JACKIE         BECKFORD           33 FT LAUDERDALE        FL 34:22 
   32   502 CLAUDIA        CARLTON            34                      FL 34:39 
   33   506 CRYSTAL        GREEN              33                      FL 35:02 
   34   533 KIM            KENYON             33                      FL 37:25 
   35   540 DEANNE         VON STETINA        30                      FL 38:28 
   36   549 DEBBIE         HARRIS             32                      FL 38:53 
                                                                       
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     4 MONTE          STICKEL            37 FT LAUDERDALE        FL 16:29 
    2    20 DALE           RUBY               35                      FL 18:06 
    3    38 PETER          LEAHY              36                      FL 19:52 
    4    50 EDGARD         BLANCO             38 TAMPA                FL 20:22 
    5    51 JAY            FERNANDEZ          37                      FL 20:28 
    6    55 DALE           BEAMES             39 DEERFIELD BEACH      FL 20:40 
    7    57 PAUL           ZUCCARINI          35                      FL 20:45 
    8    62 EDGAR          ORTIZ              36                      FL 20:52 
    9    68 MICHAEL        SUTTON             36 FT LAUDERDALE        FL 21:06 
   10    72 TIMOTHY        BENOIT             35 POMPANO BEACH        FL 21:10 
   11    75 ROBERT         LASETER            35                      FL 21:14 
   12    80 RICK           SANSOVINI          38                      FL 21:21 
   13    89 LES            SUTTER             36                      FL 21:46 
   14    95 JEAN-PHILLIPPE GAUDREE            39                      FL 22:01 
   15   102 TIM            O'BRIEN            37 PEMBROKE PINES       FL 22:14 
   16   103 BOB            MAYO               36 POMPANO BEACH        FL 22:19 
   17   104 PAUL           SCHUHMANN          37                      FL 22:20 
   18   110 MIKE           MAYO               39                      FL 22:27 
   19   119 DANIEL         HARRELL            37                      FL 22:44 
   20   120 JAMES          DUDLEY             36                      FL 22:45 
   21   139 CARLOS         VALDES             35                      FL 23:11 
   22   150 LUIS           AMARAL             35                      FL 23:24 
   23   171 MIKE           FEHL               39                      FL 23:51 
   24   198 BRUCE          KENO               35                      FL 24:21 
   25   206 RICHARD        SIMPSON            36 DELRAY BEACH         FL 24:36 
   26   237 BRIAN          SEEMAN             36                      FL 25:07 
   27   239 JEFF           WILSON             38                      FL 25:08 
   28   244 DAVID          SIMONS             35                      FL 25:18 
   29   282 DARREN         BETZ               37                      FL 26:17 
   30   305 GEORGE         GLEASON            35                      FL 27:03 
   31   309 RAUL           TAPIA              39 FT LAUDERDALE        FL 27:09 
   32   312 BRUCK          CLINE              39                      FL 27:11 
   33   319 PETER          LYNCH              37                      FL 27:24 
   34   333 GARY           PIOTROWSKI         36                      FL 27:46 
   35   344 VINCENT        BASS               39                      FL 28:08 
   36   353 BOB            COOK               36                      FL 28:26 
   37   384 RAY            HERNANDEZ          39 MIRIMAR              FL 29:10 
   38   385 ROY            GODFREY            37                      FL 29:16 
   39   396 JOHN           MAY                35                      FL 29:35 
   40   397 ALAN           SEIDMAN            38                      FL 29:37 
   41   406 KEVIN          HART               37 HOLLYWOOD            FL 29:55 
   42   561 KEVIN          SCOTT              36                      FL 40:59 
                                                                       
FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    53 RACHEAL        WOOD               35                      FL 20:39 
    2    83 TRICIA         GOGGIN             35                      FL 21:38 
    3    84 JANET          PAGA SHAPIC        38                      FL 21:38 
    4    96 GINA           BOWLING            35                      FL 22:04 
    5    99 PATRICIA       SODEN              36                      FL 22:09 
    6   109 MANDY          MILLER             36 PLANTATION           FL 22:25 
    7   141 HAYDEE         CHILES             37 DANIA                FL 23:12 
    8   144 MARJORIE       HISHON             38                      FL 23:14 
    9   148 KATE           BLITCH             36                      FL 23:19 
   10   152 KIM            LA VALLE           36                      FL 23:28 
   11   162 DAWN           PELLETIER          38                      FL 23:38 
   12   191 KELLEY         GELLO              37                      FL 24:11 
   13   196 PATTY          HAMILTON           35                      FL 24:20 
   14   201 VIRGINIA       FLAGELLO           37 SUNRISE              FL 24:31 
   15   208 EILEEN         WENCIL             36                      FL 24:38 
   16   213 KATHLEEN       COOPER             35                      FL 24:41 
   17   255 SHERRIL        COLOMBO            36                      FL 25:32 
   18   257 JACKI          AGUILAR            35                      FL 25:33 
   19   280 BOBBI          AMAKER             38 DAVIE                FL 26:12 
   20   281 CHERYL         CAMPBELL           37                      FL 26:15 
   21   308 LORI           HART               36                      FL 27:07 
   22   327 AILEEN         SITERO             39                      FL 27:42 
   23   328 SHARI          TOPPER             35                      FL 27:43 
   24   334 MARY           PERTERSON          37 LAKE WORTH           FL 27:46 
   25   340 MARTHA         HALL               37                      FL 28:05 
   26   343 LAURA          MONTANARO          38                      FL 28:07 
   27   368 SUSAN          STORELLI           37 POMPANO BCH          FL 28:44 
   28   369 LISA DAI       JACOBS             37 FT LAUDERDALE        FL 28:44 
   29   381 TRACY          MAHANEY            37                      FL 29:04 
   30   391 TERRY          WEISS              39                      FL 29:27 
   31   401 PJ             STANKIEWICZ        39                      FL 29:45 
   32   440 NANCY          BOTERO             37 FT LAUDERDALE        FL 31:08 
   33   454 BLANCA         GALLO              36                      FL 31:43 
   34   483 ROSE           BRISCO             38                      FL 33:24 
   35   488 CATHY          ELY                38                      FL 33:44 
   36   494 CHERYL         BIRMINGHAM         39                      FL 34:06 
   37   577 DONNA          MC COLGIN          38                      FL 45:05 
   38   582 EVETTE         DIANA              35                      FL 46:54 
   39   587 PAULA          DOUGLAS            35 PEMBROKE PINES       FL 49:47 
                                                                       
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1     7 GARY           BLOOME             43                      FL 16:46 
    2    17 TOM            DRUM               42                      FL 17:48 
    3    32 GARY           BENNETT            43                      FL 19:25 
    4    33 KENRICK        SMITH              43                      FL 19:29 
    5    43 MICHAEL        VORIS              40                      FL 20:02 
    6    49 ED             NORTON             44 BOCA RATON           FL 20:17 
    7    56 THOMAS         GODDARD            42                      FL 20:43 
    8    58 TIM            RICHARDAS          43                      FL 20:46 
    9    60 THOMAS         MEYER              42                      FL 20:48 
   10    74 MICHAEL        RODRIGUEZ          41                      FL 21:13 
   11    79 NEIL           DUBIN              40                      FL 21:21 
   12    81 GARY           SILVER             41                      FL 21:24 
   13    86 GARY           MERVAR             44                      FL 21:40 
   14    91 JOE            KOZISCH            42 CORAL GABLES         FL 21:55 
   15    92 DANIEL         LAAK               40                      FL 21:55 
   16   108 KEVIN          HART               41                      FL 22:23 
   17   113 TOM            KOWLOWRIS          40 FT LAUDERDALE        FL 22:31 
   18   127 BERT           SHEPPARD           43                      FL 22:52 
   19   128 MANOOCHEHR     SHAMOHAMMADI       43 CORAL SPRINGS        FL 22:53 
   20   130 PETER          MULTACH            44                      FL 22:56 
   21   136 JOHN           GILBERT            43                      FL 23:07 
   22   140 REX            HUDDLESTON         41                      FL 23:11 
   23   155 JOSEPH         EMAS               42                      FL 23:31 
   24   163 CHUCK          KIRSCH             44 PLANTATION           FL 23:40 
   25   166 BARRY          HOLMAN             43                      FL 23:46 
   26   176 CLEVELAND      ALLEN              41                      FL 23:57 
   27   177 THOMAS         CAPORASO           42                      FL 23:58 
   28   189 BRUCE          BANDLER            43                      FL 24:11 
   29   192 LEON           ZIEGLER            40                      FL 24:13 
   30   199 JOHN           GIANATASIO         42                      FL 24:28 
   31   210 SCOTT          JIROCH             42                      FL 24:39 
   32   212 DAVID          WESTMORELAND       43                      FL 24:40 
   33   221 LEN            MANISCALCO         42                      FL 24:48 
   34   222 KEN            HALPERIN           42                      FL 24:48 
   35   223 ALAN           GATZKE             43                      FL 24:50 
   36   224 JESUS          SAHAGUN            42 DAVIE                FL 24:52 
   37   231 MATT           KELLE              43                      FL 25:03 
   38   260 SHAKER         AKRAWI             40                      FL 25:35 
   39   262 RICHARD        YOUNG              43 POMPANO BEACH        FL 25:37 
   40   263 JAYSON         AHERN              43                      FL 25:37 
   41   270 PAUL           VINCI              42                      FL 25:53 
   42   287 JOSEPH         FEINBERG           44                      FL 26:23 
   43   294 GLEN           MUIRHEAD           43                      FL 26:35 
   44   296 WILLIAM        HOBLET             44                      FL 26:36 
   45   298 HON  W.        LI                 42                      FL 26:38 
   46   303 SCOTT          DUSENBERY          42                      FL 26:55 
   47   306 TED            BURTOLETT          40                      FL 27:05 
   48   317 MICHAEL        ARNETT             43                      FL 27:21 
   49   322 GREG           ROSSMAN            43                      FL 27:28 
   50   346 HUMBERTO       CIANCI             43                      FL 28:11 
   51   349 MUNELL         PERRY              41                      FL 28:19 
   52   360 DONALD         COHEN              44                      FL 28:32 
   53   382 RICH           JAGUZTYN           41                      FL 29:07 
   54   390 MARK           LICHTENBERG        40 OAKLAND PARKE        FL 29:27 
   55   436 TONY           SASSO              43                      FL 30:58 
   56   439 DAVID          KOFSKY             43                      FL 31:03 
   57   441 GUS            BOTERO             43 FT LAUDERDALE        FL 31:08 
   58   475 JEFF           CURZIO-BLAKE       41                      FL 32:51 
   59   495 MIKE           SANTELLA           41                      FL 34:07 
   60   507 RIC            GREEN              43                      FL 35:02 
   61   509 GREG           KORNELUK           44                      FL 35:09 
   62   522 KIRK           FRANCIS            42                      FL 36:18 
   63   575 ROBERT         TANNINI            40                      FL 44:33 
                                                                       
FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    77 ANITA          ALLEN              43                      FL 21:18 
    2   122 MONICA         BOYD               41                      FL 22:47 
    3   131 JULIE          LENNON             40                      FL 22:59 
    4   188 APRIL          STICKEL            40 FT LAUDERDALE        FL 24:10 
    5   225 JO-ANNE        MILLER             40                      FL 24:53 
    6   267 DEBBIE         CAHOW              40                      FL 25:44 
    7   283 SHELLIE        DUNLAP             40                      FL 26:19 
    8   301 ELAINE         DILL               40                      FL 26:51 
    9   314 SUSAN          STEINFELD          41                      FL 27:16 
   10   324 LINDA          SPIELMANN          40                      FL 27:33 
   11   348 GAYLE          MARCHESI           42                      FL 28:18 
   12   351 DIANA          TEETER             43                      FL 28:23 
   13   380 ANNA           VAN LANDINGHAM     42                      FL 29:02 
   14   383 LINDA          O'BRIEN            40 PEMBROKE PINES       FL 29:07 
   15   415 FELISSE        PINSKY             44                      FL 30:08 
   16   417 GEORGIA        LUPO               41                      FL 30:13 
   17   420 DIANE          OLSEN              41                      FL 30:27 
   18   421 LIZ            WALSH              42                      FL 30:28 
   19   427 CARMEN         CIANCI             40                      FL 30:40 
   20   465 RAFFAELLA      CAESAR             41                      FL 32:26 
   21   467 VICKIE         GARZA              42 CORAL SPRINGS        FL 32:29 
   22   508 PAMELA         HEYDET             42                      FL 35:09 
   23   511 THI            NGUYEN             42                      FL 35:13 
   24   514 RAQUEL         JENSEN             41                      FL 35:19 
   25   516 LESTIE         MC CARTHY          41                      FL 35:43 
   26   545 SIMIN          SARAMOUT           42 CORAL SPRINGS        FL 38:40 
   27   555 MARCIA         LICHTENBERG        40 OAKLAND PARK         FL 40:11 
   28   570 LISE           CORMIER            44                      FL 43:04 
   29   573 FAYNE          JOHNSON            41                      FL 43:54 
   30   583 RENE           ARNOLD             40                      FL 47:49 
   31   593 PATRICIA       SULLIVAN-SMITH     40                      FL 55:28 
                                                                       
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME  
===== ===== ============== ================== == ==================== == ===== 
    1    23 DON            DORE               45                      FL 18:26 
    2    26 EARNEST        MITCHELL           46                      FL 18:46 
    3    31 LUIS           CHILES             47 DANIA                FL 19:21 
    4    41 LARRY          BYRNE              48                      FL 19:56 
    5    42 JOHN           MC CALL            46                      FL 20:01 
    6    61 JIM            SCHROEDER          46 COCONUT CREEK        FL 20:51 
    7    63 JOSEPH         HOLLINGSWORTH      47                      FL 20:53 
    8    78 GUSTAVO        SCHMIDT            47                      FL 21:20 
    9   101 DANIEL         SUMAN              47 MIAMI SHORES         FL 22:12 
   10   115 STAN           ROSENFIELD         49                      FL 22:34 
   11   129 ANTONIO        LOUDAROS           46                      FL 22:54 
   12   132 DON            JOHNSON            48                      FL 23:03 
   13   137 MARVIN         SMITH              48                      FL 23:08 
