FEMALE RUNNERS
PLACE NO FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== === ===================== === ================= ======== =====
1 1 LYNN MCFADDEN 40 MIAMI FL 25:43 6:26
2 207 DIANA BEESON 44 PEMBROKE PINES FL 26:40 6:40
3 171 CYNTHIA RAES-BARNARD 43 POMPANO BEACH FL 26:57 6:44
4 15 EUNKYUNG NA 47 MIAMI FL 30:56 7:44
5 217 JONI VANDERVEEN 55 BOCA RATON FL 31:19 7:50
6 202 LINDA STEIN 50 SUNRISE FL 31:33 7:53
7 215 SUSAN DOIG 45 FT LAUDERDALE FL 31:47 7:57
8 194 DONNA KROUPA 40 DEERFIELD BEACH FL 31:56 7:59
9 19 JO-ANNE MILLER 40 FT LAUDERDALE FL 32:31 8:08
10 156 MARILYN KASS 45 PARKLAND FL 33:22 8:21
11 148 BRENDA CULBERTSON 48 AVENTURA FL 33:27 8:22
12 184 LYNDA KHONG 46 FT LAUDERDALE FL 33:53 8:28
13 174 LUPE PARSONS 63 FT LAUDERDALE FL 34:03 8:31
14 161 ANNE BARON 46 POMPANO BEACH FL 34:04 8:31
15 167 TERESA NOLEN 53 DEERFIELD BEACH FL 34:30 8:38
16 201 JAN PARKE 55 POMPANO BEACH FL 34:45 8:41
17 231 CAROL WARIEN 42 CORAL SPRINGS FL 37:54 9:29
18 155 ARLENE MENDELL 55 PLANTATION FL 38:34 9:39
19 181 JUNE TRIANGOLO 51 FT LAUDERDALE FL 39:02 9:46
20 229 JEANNETTE HURLEY 32 BOCA RATON FL 40:15 10:04
21 162 PATRICIA CALLAHAN 59 FT LAUDERDALE FL 40:43 10:11
22 169 BEATY SUMMERS 50 PLANTATION FL 41:02 10:16
23 197 LIZ ISACOWITZ 47 POMPANO BEACH FL 41:47 10:27
24 193 ELENA MULLEN 47 POMPANO BEACH FL 42:20 10:35
25 209 CYNTHIA MONROE 53 COCONUT CREEK FL 45:09 11:17
26 152 MADELINE PASSANTINO 52 SUNRISE FL 48:05 12:01
27 14 MARY BOYD 60 MIRAMAR FL 48:42 12:11
28 224 RENEE BUCHANAN 33 POMPANO BEACH FL 52:03 13:01
FEMALE WALKERS
PLACE NO FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== ==== ===================== === ================= == ===== =====
1 2279 PATRICIA BARAN 54 POMPANO BEACH FL 34:13 8:33
2 2275 CAROL FRANCO 49 BOCA RATON FL 41:02 10:16
3 2283 RANDI WILSON 47 FT ATKINSON WI 45:29 11:22
4 2282 LINDA HARNAGE 53 PLANTATION FL 46:42 11:41
5 2281 SUSAN RAMSEY 47 POMPANO BEACH FL 51:40 12:55
6 2276 CHARLOTTE BAKER 71 WEST PALM BEACH FL 56:04 14:01
MALE RUNNERS
PLACE NO FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== === ===================== === ================= == ===== =====
1 211 GARY BLOOME 43 BOCA RATON FL 23:11 5:48
2 190 JIM BLANZ 40 CORAL SPRINGS FL 23:34 5:54
3 153 ANTHONY ROQUE 53 CORAL SPGS FL 23:54 5:59
4 216 BRIAN COPELAND 40 FORT LAUDERDALE FL 24:41 6:10
5 177 ANGEL VALENTIN 42 CORAL SPRINGS FL 25:24 6:21
6 212 ALAN MILLER 49 COOPER CITY FL 25:32 6:23
7 16 MICHAEL VORIS 40 MIAMI FL 25:48 6:27
8 218 HECTOR RODRIGUEZ 53 HOLLYWOOD FL 25:54 6:29
9 204 LAWRENCE BYRNE 48 MIAMI LKS FL 25:55 6:29
10 185 JOHN MCCALL 46 LAUDERHILL FL 26:13 6:33
11 205 WILLIAM SPRINGER 58 FT LAUDERDALE FL 26:56 6:44
12 179 ED RUBY 54 BOCA RATON FL 27:18 6:50
13 166 DON SCULLY 45 SUNRISE FL 27:32 6:53
14 150 JIM BEAUCHAMP 50 CORAL GABLES FL 27:50 6:58
15 203 JOHN DUNCAN 51 WILLISTON VT 27:50 6:58
16 189 GUSTAVO SCHMIDT 47 PLANTATION FL 28:20 7:05
17 192 BERT MOFFATT 62 WILLISTON VT 28:36 7:09
18 195 DAVID TRACY 50 FORT LAUDERDALE FL 28:55 7:14
19 191 KEN PILAT 50 WESTON FL 30:07 7:32
20 168 AARON OUAZANA 64 MIAMI FL 30:29 7:37
21 222 RICHARD ALOI 43 BOCA RATON FL 30:47 7:42
22 172 LEON ZIEGLER 40 FT LAUDERDALE FL 30:51 7:43
23 208 JOSEPH GRIGSBY 52 DEERFIELD BEACH FL 30:59 7:45
24 17 HAROLD FRIEND 50 BOCA RATON FL 31:18 7:50
25 164 ARTHUR B MERKLE 64 LAUDERHILL FL 31:31 7:53
26 223 JEAN ROY 43 BOCA RATON FL 31:55 7:59
27 221 TOM BECHT 48 FT LAUDERDALE FL 31:58 8:00
28 157 AMILCAR NOGUERA 45 DAVIE FL 32:11 8:03
29 180 LEROY BUCKNER 70 BOCA RATON FL 32:12 8:03
30 198 JACK SKINNER 50 MIAMI FL 32:29 8:07
31 182 NEIL DUBIN 40 CORAL SPRINGS FL 32:31 8:08
32 154 PHILIP ANDREA 55 AVENTURA FL 32:38 8:10
33 151 JIM ANDERSON 51 POMPANO BEACH FL 32:41 8:10
34 165 BERT HUROWITZ 65 HALLANDALE FL 32:42 8:11
35 220 MARTIN BUCK 39 LIGHTHOUSE PT FL 32:50 8:13
36 227 PARKER ANDREWS 41 COCONUT CREEK FL 33:15 8:19
37 18 ROBERT RAMSEY 43 POMPANO BEACH FL 34:09 8:32
38 187 ALBERT BARTER 60 FT LAUDERDALE FL 34:19 8:35
39 170 WESLEY REUTER 70 N MIAMI FL 34:25 8:36
40 188 CHARLES BYRNE 42 POMPANO BEACH FL 34:29 8:37
41 158 MARIO SOSTIZZO 47 PLANTATION FL 35:04 8:46
42 12 HERNANDO MOSCOSO 68 LAUDERHILL FL 35:08 8:47
MALE WALKERS
PLACE NO FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== ==== ===================== === ================= == ===== =====
1 2286 ROD VARGAS 48 MIAMI FL 25:51 6:28
2 2288 CAREY WITKOV 42 COCONUT CREEK FL 31:23 7:51
3 2278 DANIEL KOCH 54 COCONUT CREEK FL 32:35 8:09
4 2277 DANA SANDERS 50 BOCA RATON FL 34:50 8:43
5 2284 DAVID STEIN 49 SUNRISE FL 36:28 9:07
6 2287 BRADFORD SAUTER 43 GILFORD NH 45:28 11:22
| Top of Page | GFLRRC Home |