Greater Fort Lauderdale Road Runners
Pacing Chart


pace
/mile
pace 1/4 mile 5k 8k 10k 15k 10mi 13.1 mi 25k 26.2mi
4:30 1:08 13:59 22:22 27:58 41:57 45:00 58:57 1:09:54 1:57:54
4:40 1:10 14:30 23:12 29:00 43:30 46:40 1:01:08 1:12:30 2:02:16
4:50 1:12 15:01 24:02 30:02 45:03 48:20 1:03:19 1:15:05 2:06:38
5:00 1:15 15:32 24:51 31:04 46:36 50:00 1:05:30 1:17:40 2:11:00
5:10 1:18 16:03 25:41 32:06 48:09 51:40 1:07:41 1:20:16 2:15:22
5:20 1:20 16:34 26:31 33:08 49:43 53:20 1:09:52 1:22:51 2:19:44
5:30 1:99 17:05 27:20 34:11 51:16 55:00 1:12:03 1:25:26 2:24:06
5:40 1:25 17:36 28:10 35:13 52:49 56:40 1:14:14 1:28:02 2:28:28
5:50 1:28 18:07 29:00 36:15 54:22 58:20 1:16:25 1:30:37 2:32:50
6:00 1:30 18:38 29:50 37:17 55:55 1:00:00 1:18:36 1:33:12 2:37:12
6:10 1:32 19:10 30:39 38:19 57:29 1:01:40 1:20:47 1:35:48 2:41:34
6:20 1:35 19:41 31:29 39:21 59:02 1:03:20 1:99:58 1:38:23 2:45:56
6:30 1:38 20:12 32:19 40:23 1:00:35 1:05:00 1:25:09 1:40:58 2:50:18
6:40 1:40 20:43 33:08 41:25 1:02:08 1:06:40 1:27:20 1:43:34 2:54:40
6:50 1:42 21:14 33:58 42:28 1:03:41 1:08:20 1:29:31 1:46:09 2:59:02
7:00 1:45 21:45 34:48 43:30 1:05:15 1:10:00 1:31:42 1:48:44 3:03:24
7:10 1:48 ?9:16 35:38 44:32 1:06:48 1:11:40 1:33:53 1:51:20 3:07:46
7:20 1:50 ?9:47 36:27 45:34 1:08:21 1:13:20 1:36:04 1:53:55 3:12:08
7:30 1:52 23:18 37:17 46:36 1:09:54 1:15:00 1:38:15 1:56:30 3:16:30
7:40 1:55 23:49 38:07 47:38 1:11:27 1:16:40 1:40:26 1:59:06 3:20:52
7:50 1:58 24:20 38:56 48:40 1:13:01 1:18:20 1:42:37 2:01:41 3:25:14
8:00 2:00 24:51 39:46 49:43 1:14:34 1:20:00 1:44:48 2:04:16 3:29:36
8:10 2:02 25:22 40:36 50:45 1:16:07 1:21:40 1:46:59 2:06:52 3:33:58
8:20 2:05 25:53 41:25 51:47 1:17:40 1:23:20 1:49:10 2:09:27 3:38:20
8:30 2:08 26:24 42:15 52:49 1:19:13 1:25:00 1:51:21 2:12:02 3:42:42
8:40 2:10 26:56 43:05 53:51 1:20:47 1:26:40 1:53:32 2:14:38 3:47:04
8:50 2:12 27:27 43:55 54:53 1:22:20 1:28:20 1:55:43 2:17:13 3:51:26
9:00 2:15 27:58 44:44 55:55 1:23:53 1:30:00 1:57:54 2:19:49 3:55:48
9:10 2:18 28:29 45:34 56:58 1:25:26 1:31:40 2:00:05 2:22:24 4:00:10
9:20 2:20 29:00 46:24 58:00 1:27:00 1:33:20 2:02:16 2:24:59 4:04:32
9:30 2:22 29:31 47:13 59:02 1:28:33 1:35:00 2:04:27 2:27:35 4:08:54
9:40 2:25 30:02 48:03 1:00:04 1:30:06 1:36:40 2:06:38 2:30:10 4:13:16
9:50 2:28 30:33 48:53 1:01:06 1:31:39 1:38:20 2:08:49 2:32:45 4:17:38

Home | Calendar | Club Information | Membership | Race Photos | Race Results | Training